EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2018   |CLUB NO.>258913    | 11/09/2018 15:07
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   .     .     .   |   .     .     .    156.00  50.00          

 2 Richard Wegman         Alice Wegman             A   .     .     .   |  4/5    .     .    166.50  53.37  0.63(SA)

 3 Audrey Marbach         Warren Manison           A   .     .     .   |   .     .     .    161.00  51.60          

 4 Phyllis Sonen          Marilyn Rubinstein       C   .     .     .   |   .     .     .    141.50  45.35          

 5 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    134.00  42.95          

 6 Diane Keiper           Palma Seeger             C   .     .     .   |   .     .     .    117.00  37.50          

 7 Daniel Shankle Jr      Juline Glaz              A   .     .     .   |   .     .     .    151.00  48.40          

 8 Jill Benson            Bernard Klein            C   3     2     2   |   1     1     1    197.00  63.14  1.63(OA)

 9 Rammohan Sarangan      William Pettis           A   .     .     .   |  4/5    .     .    166.50  53.37  0.63(SA)

10 Rhona Prensky          Mary Lafferty            B   .     .     .   |   .     .     .    155.00  49.68          

11 James Beller           Dale Sanders             B  5/6   3/4    .   |   2     2     .    177.00  56.73  1.13(SA)

12 Barbara Levine         Joseph Abita             C   .     .     .   |   .     .     .    126.00  40.38          

13 Robert Bogin           Barry Shapiro            C   .     5     4   |   3     3     2    170.00  54.49  0.84(SA)

14 Marshall Kramer        Gerard Mulvenna          B   .     .     .   |   6     4     .    165.50  53.04  0.48(SA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3           3     8     3     3     3    11-   10     3    11-    3     8     8 
        -450   ---- -450  -420  -450  -450  -450  -200  -400  -450  -200  -450  -420  -420 

   2>     3          12     3    10     0     3     6-   10     3     8     6-    3    10 
        -450   ----  150  -450    50  -480  -450  -420    50  -450  -140  -420  -450    50 

   3>     4-    0           1     4-    2-    7    11-    2-   11-    7     7    10     9 
        -100  -300   ---- -150  -100  -120   -50   200  -120   200   -50   -50   100    90 

   4>     6-   11          11     1-    6-    6-   11     6-    6-    1-    6-    1-    1-
       -1460  -710   ---- -710 -2210 -1460 -1460  -710 -1460 -1460 -2210 -1460 -2210 -2210 

   5>     5    10-    8           6-    6-    2-   10-   12     2-    2-    0     9     2-
        -110   150    50   ---- -100  -100  -140   150   750  -140  -140  -500   100  -140 

   6>     9-    2     3-          1     0     3-    9-    7     5-   12     5-    9-    9-
         140  -120  -100   ---- -300  -500  -100   140   110   -50   170   -50   140   140 

   7>     6-    4-    0     3          12    11     8-    6-    1     4-    2     8-   10 
        -100  -200 -1100  -300   ----  500   400   200  -100  -500  -200  -400   200   300 

   8>     6     8     2-    2-          8    10    11-    0     4-    1    11-    8     4-
        -140  -130  -170  -170   ---- -130  -120  PASS  -430  -150  -180  PASS  -130  -150 

   9>     8    12     6     1     1           9    10-    3     6    10-    4     6     1 
         120   400   100  -110  -110   ----  150   200  -100   100   200    90   100  -110 

  10>     4     4     7     0     1-         10-    9     7    12     4     1-    7    10-
        -110  -110  -100  -870  -200   ----  100   -90  -100   200  -110  -200  -100   100 

  11>     5-    9    12     2     0     4           5-    9     9     3     1     9     9 
         110   140   530   -90  -150    50   ----  110   140   140   -50  -140   140   140 

  12>    11-    5     1     2     5     7-         11-    9-    5     7-    0     9-    3 
          50  -130  -400  -200  -130  -110   ----   50  -100  -130  -110  -500  -100  -150 

  13>     2-    2-   11     6     8     6     9-          2-    0    12     2-    6     9-
        -140  -140   500  -100   110  -100   130   ---- -140  -200   600  -140  -100   130 

  14>     8-    8-    8-    2-    8-    2-    2-          2-    2-    8-    8-    2-   12 
         480   480   480   450   480   450   450   ----  450   450   480   480   450  1100 

  15>     4-    4-    8     4-    1     4-    4-    0           9    11    11     4-   11 
        -490  -490  -460  -490  -940  -490  -490 -1020   ---- -440  -430  -430  -490  -430 

  16>     8-    2-    8-    8-    8-    2-    8-    8-          2-    5    12     2-    0 
         420   -50   420   420   420   -50   420   420   ----  -50   170   590   -50  -140 

  17>    11    12     9     8    10     3     1     1     5-          5-    5-    1     5-
         150   450   100   -50   140  -400  -550  -550  -150   ---- -150  -150  -550  -150 

  18>     2-   11      -   12     7-    6     7-    9     4-           -    4-    2-   10 
          50   630  -100   910   130   110   130   150   100   ---- -100   100    50   170 

  19>     5-    1-    8     0     3-    1-   10-    8    10-   12           3-    8     5-
         110  -110   130  -200   -50  -110   140   130   140   470   ----  -50   130   110 

  20>     8    12      -    2-    8     5     5    10-   10-     -          2-    8     5 
         140   300  -200  -100   140   110   110   200   200  -200   ---- -100   140   110 

  21>     7-   11-    2     7-    7-    7-    3-    1     3-   11-    7-          7-    0 
          50   100  -120    50    50    50   -90  -140   -90   100    50   ----   50  -150 

  22>     7-    7-    7-   12     7-    1-    1-   11     0     7-    3-          7-    3-
        -140  -140  -140   100  -140  -200  -200  -100  -930  -140  -170   ---- -140  -170 

  23>     0     2-   10-    8     6     2-    6    10-   10-    2-    6     2-         10-
         100   170   620   500   200   170   200   620   620   170   200   170   ----  620 

  24>     5-    0     9     2     5-   12     2     9    11     9     2     5-          5-
        -420  -460  -180  -450  -420    50  -450  -180  -140  -180  -450  -420   ---- -420 

  25>     3-   11     6     6     8-    1     0     2     3-    8-   12     6    10       
         100   800   200   200   300  -110  -150   -50   100   300  1100   200   400   ----

  26>     8     4-    4-    9-    1     2-    6     0     9-   11     7     2-   12       
         -80  -120  -120   100  -800  -200  -100 -1100   100   200   -90  -200   300   ----

  27>           5-    5-   10     5-    5-    5-     -     -    5-   12    11     5-    5-
         ---- -400  -400  -300  -400  -400  -400  -430  -430  -400   300    50  -400  -400 

  28>           3-    7     9     3-    3-   11-    9     9     3-   11-    0     3-    3-
         ---- -100   100   110  -100  -100   140   110   110  -100   140  -500  -100  -100 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 9, 2018   |CLUB NO.>258913    | 11/09/2018 15:07
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            A   .     .     .   |   6     .     .    159.50  51.12  0.48(SA)

 2 Richard McMillan Jr    Bob Lawrence             C   1     1     1   |   1     1     1    209.00  66.99  2.90(OA)

 3 Hank Meyer             Donald Berman            A   2     .     .   |   2     .     .    208.50  66.83  2.18(OA)

 4 Terry Coates           John Horner              C   .     .     .   |   .     3     .    157.00  50.32  0.36(SB)

 5 Dave Marchal           Kathy Kopnisky           C  5/6   3/4    3   |   4     2     2    177.00  56.73  0.81(OA)

 6 Calvin Konner          Elaine Conway            B   .     .     .   |   .     .     .    133.50  42.79          

 7 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    138.00  44.23          

 8 Jane Dolkart           Judy Retchin             C   .     .     .   |   .     .     .    118.50  37.98          

 9 Seema Bhagwat          Kim Smith                A   .     .     .   |   .     .     .    139.00  44.55          

10 Steven Schatzow        David Ruderman           A   .     .     .   |   5     .     .    168.00  53.85  0.58(SA)

11 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     4     .    153.00  49.04  0.25(SB)

12 Rochelle Cohen         Mark Lavine              A   4     .     .   |   3     .     .    191.00  61.22  1.22(OA)

13 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    105.00  33.65          

14 David Espo             Margie Coccodrilli       B   .     .     .   |   .     .     .    127.00  40.71          


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9           2     9     9     4      -    9     9     9     4     9     4      -
         450   ----  400   450   450   420   200   450   450   450   420   450   420   200 

   2>     9           2     0     9     9     4     2     5-   12     9     9     2     5-
         450   ----  -50  -150   450   450   140   -50   420   480   450   450   -50   420 

   3>     9-   12            -   11     5     7-    5     9-    2     5     3      -    7-
         120   300   ---- -200   150    50   100    50   120  -100    50   -90  -200   100 

   4>     5-    1           5-    1    10-   10-    5-    5-   10-    5-   10-    1     5-
        1460   710   ---- 1460   710  2210  2210  1460  1460  2210  1460  2210   710  1460 

   5>     1-    9-    4           9-    5-   12     5-    3     9-    9-    1-    7     0 
        -150   140   -50   ----  140   100   500   100  -100   140   140  -150   110  -750 

   6>    10     6-    8-          0    11     6-   12     2-    8-    2-    2-    2-    5 
         120    50   100   ---- -170   300    50   500  -140   100  -140  -140  -140  -110 

   7>    11    12     7-    9          10     0     3-    1     2     3-    5-    5-    7-
         500  1100   200   300   ----  400  -500  -200  -400  -300  -200   100   100   200 

   8>     7-    9-   11     9-           -    4     4     2     7-     -    6    12     4 
         150   170   180   170   ---- PASS   130   130   120   150  PASS   140   430   130 

   9>     6     1-   11     8    11           6     3    11     1-    4     9     0     6 
        -100  -200   110   -90   110   ---- -100  -150   110  -200  -120   100  -400  -100 

  10>     5     8    12    10-   10-          5     1-    1-    3     8     5     8     0 
         100   110   870   200   200   ----  100  -100  -100    90   110   100   110  -200 

  11>     9    10    11    12     3     8           3     6-    6-    3     3     3     0 
          50    90   140   150  -140   -50   ---- -140  -110  -110  -140  -140  -140  -530 

  12>     4-   10    12     7     2-    4-          9      -     -    2-    7     7    11 
         110   200   500   130   100   110   ----  150   -50   -50   100   130   130   400 

  13>     6     9-    4     6     6     2-    2-          9-    9-    9-   12     1     0 
         100   140  -110   100   100  -130  -130   ----  140   140   140   200  -500  -600 

  14>     9-    3-    3-    9-    9-    0     9-          3-    9-    3-    9-    3-    3-
        -450  -480  -480  -450  -450 -1100  -450   ---- -480  -450  -480  -450  -480  -480 

  15>     1    11     7-    7-    1     7-    7-   12           7-    3     4     1     7-
         430   940   490   490   430   490   490  1020   ----  490   440   460   430   490 

  16>     0     3-    9-    9-   12     3-    3-    3-          9-    9-    3-    7     3-
        -590  -420    50    50   140  -420  -420  -420   ----   50    50  -420  -170  -420 

  17>     2    11     9     6-   11     1    11     0     6-          3     6-    4     6-
        -140   550   400   150   550  -150   550  -450   150   ---- -100   150    50   150 

  18>     4-    9-    6     2     4-    9-    3     1     7-         11-   11-    0     7-
        -130   -50  -110  -170  -130   -50  -150  -630  -100   ----  100   100  -910  -100 

  19>     4    10-    6-    1-    6-    4    10-    1-    4     0          12     8-    8-
        -130   110  -110  -140  -110  -130   110  -140  -130  -470   ----  200    50    50 

  20>     4     7     7     7     4     1-    0     1-   11-   11-          9-    9-    4 
        -140  -110  -110  -110  -140  -200  -300  -200   200   200   ----  100   100  -140 

  21>     4-   12     8-    4-   11      -    8-   10      -    4-    4-          4-    4-
         -50   150    90   -50   140  -100    90   120  -100   -50   -50   ----  -50   -50 

  22>    10-    8-   10-    4-    1     4-   12     4-    4-    0     8-          4-    4-
         200   170   200   140   100   140   930   140   140  -100   170   ----  140   140 

  23>     1-    6    12     1-    9-    1-    1-    9-    4     6     6     9-          9-
        -620  -200  -100  -620  -170  -620  -620  -170  -500  -200  -200  -170   ---- -170 

  24>     6-   10     6-    3    12     1     3     3    10    10     6-    6-          0 
         420   450   420   180   460   140   180   180   450   450   420   420   ----  -50 

  25>    12     8-   10     1     8-    6     3-    6     0     3-    6    11     2       
         150  -100    50  -800  -100  -200  -300  -200 -1100  -300  -200   110  -400   ----

  26>     6     4    12     7-    2-    7-    1     2-    5    11     9-    9-    0       
         100    80  1100   120  -100   120  -200  -100    90   800   200   200  -300   ----

  27>          11-    6-   11-    6-    6-    2     0     6-    1     6-    6-    6-    6-
         ----  430   400   430   400   400   300  -300   400   -50   400   400   400   400 

  28>           3     8-    3     5     8-    3      -    8-   12     8-    8-     -    8-
         ---- -110   100  -110  -100   100  -110  -140   100   500   100   100  -140   100