EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2018   |CLUB NO.>258913    | 10/19/2018 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   3     .     .   |   1     .     .    183.99  58.97  1.74(OA)

 2 Audrey Marbach         Warren Manison           A   .     .     .   |   5     .     .    161.74  51.84  0.60(SA)

 3 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     .     .    138.97  44.54          

 4 Richard Ray            Shirley Light            B   .     .     .   |   .     .     .    148.23  47.51          

 5 Lynne Groff            Dottie Terrell           C   .     5     2   |   3     2     1    167.69  53.75  0.84(SA)

 6 Rhona Prensky          Hilda Getz               B   .     .     .   |   .     .     .    130.77  41.91          

 7 Ann Ruth Volin         Daniel Syed              C   .     .     .   |   .     .     .    148.22  47.51          

 8 James Adams            Mary Guandolo            B   .     .     .   |   .     .     .    146.59  46.98          

 9 Linda Barton           William Pettis           A   .     .     .   |   4     .     .    164.44  52.71  0.67(SA)

10 Diane Keiper           Palma Seeger             C   .     .     .   |   .     .     2    148.30  47.53  0.22(SC)

11 Lynn Boardman          Leila Whiting            B   .     6     .   |   6     3     .    160.70  51.51  0.52(SA)

12 Marshall Kramer        Gerard Mulvenna          B   5     2     .   |   2     1     .    174.42  55.90  1.13(SA)

13 Mark Lavine            Gail Singer              B   .     .     .   |   .     4     .    154.16  49.41  0.28(SB)




                                          Totals                                           2028.22       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.38        8.71  1.67  1.67 11.96 10.88  1.67  6.54  6.54  1.67  6.54  9.79      
        -110   ----   50  -130  -130   170   140  -130   -50   -50  -130   -50   100   ----

   2>   6.54        0.04  1.13  6.54  6.54  6.54  6.54  6.54  6.54 11.96  6.54  6.54      
         650   ---- -100   200   650   650   650   650   650   650   660   650   650   ----

   3>   7.08  7.08        7.08  7.08  7.08  0.58  7.08  7.08  7.08  7.08  7.08  0.58      
         980   980   ----  980   980   980   480   980   980   980   980   980   480   ----

   4>  11.96  7.08        3.29  7.08  7.08  2.21  7.08 10.33  4.38  1.13  0.04 10.33      
        1440   660   ----  620   660   660   600   660   690   650  -100  -200   690   ----

   5>   2.75  0.04  9.79        8.17  1.13  8.17    6   2.75    6   4.38 11.42 11.42      
        -100  -200   110   ----  100  -110   100    50  -100    50   -90   300   300   ----

   6>   8.17  0.04  4.92       10.88  8.17 10.88  4.92  2.21  1.13 10.88  6.54  3.29      
         100  -180   -50   ----  110   100   110   -50  -100  -120   110  PASS   -90   ----

   7>   9.79  4.38  9.79 11.96        4.38  4.38  0.04  4.38  4.38  4.38  4.38  9.79      
        -650  -680  -650  -600   ---- -680  -680  -690  -680  -680  -680  -680  -650   ----

   8>   9.25  5.46  9.25  9.25        2.75  9.25  9.25  0.04  2.75  9.25  2.75  2.75      
        1010   980  1010  1010   ----  510  1010  1010   -50   510  1010   510   510   ----

   9>   8.71  8.71  4.38  8.71  2.75        0.58  2.75  0.58  8.71  8.71  8.71  8.71      
         140   140   110   140   -50   ---- -100   -50  -100   140   140   140   140   ----

  10>   7.63  7.63  0.04  3.83 10.88        3.83  1.13  7.63  3.83 10.88 10.88  3.83      
         -90   -90  -200  -110   140   ---- -110  -120   -90  -110   140   140  -110   ----

  11>     6   8.71    6  10.88  2.21    6           6  11.96  2.21  9.79  2.21  0.04      
          50   100    50   150  -170    50   ----   50   300  -170   140  -170  -450   ----

  12>  10.33  2.21  7.08  7.08 11.96  2.21        7.08  2.21  2.21  2.21  7.08 10.33      
        -150  -430  -400  -400    50  -430   ---- -400  -430  -430  -430  -400  -150   ----

  13>   9.25  9.25  0.04  3.83  1.13  2.21  9.25        9.25  3.83  5.46  9.25  9.25      
         130   130  -200   110  -100    90   130   ----  130   110   120   130   130   ----

  14>   4.92 11.42  4.92  4.92  4.92  4.92  0.04        4.92 11.42  4.92  9.79  4.92      
        -100   110  -100  -100  -100  -100  -300   ---- -100   110  -100   -50  -100   ----

  15>   2.21 10.33  2.21  2.21 10.33  2.21 10.33  7.08        5.46  7.08 10.33  2.21      
        -400    50  -400  -400    50  -400    50  -150   ---- -200  -150    50  -400   ----

  16>  10.88 10.88  8.71  0.04  7.08  2.75  2.75 10.88        5.46  7.08  2.75  2.75      
         100   100  -130  -660  -170  -630  -630   100   ---- -600  -170  -630  -630   ----

  17>   0.58  2.21  7.63  4.92  4.92 11.96  7.63  3.29  7.63       10.33  0.58 10.33      
        -420  -300   -50  -100  -100   420   -50  -150   -50   ----   50  -420    50   ----

  18>   8.71  0.04  3.29  8.71    6   2.21  4.38 10.88 11.96          6   8.71  1.13      
          50  -800  -300    50  -100  -500  -200   100   300   ---- -100    50  -550   ----

  19>     6  11.96    6     6     6     6     6     6   0.04    6           6     6       
         130   150   130   130   130   130   130   130   110   130   ----  130   130   ----

  20>   8.71  8.71  8.71  0.04  3.29  8.71  3.29  1.13  8.71  3.29        8.71  8.71      
         620   620   620  -300   170   620   170   140   620   170   ----  620   620   ----

  21>   1.13 10.88  6.54  1.13 11.96  6.54  6.54  6.54  6.54  6.54  1.13        6.54      
       -1520  -990 -1020 -1520   100 -1020 -1020 -1020 -1020 -1020 -1520   -----1020   ----

  22>   7.63    6   3.29 10.33 10.33 10.33  0.58 10.33    6   0.58  3.29        3.29      
         180   110   100   200   200   200   -90   200   110   -90   100   ----  100   ----

  23>   9.25  0.58  3.29 11.96  3.29  3.29  0.58    6   7.63  9.25 10.88    6             
         200  -110   110   500   110   110  -110   140   170   200   300   140   ----  ----

  24>   7.63  7.63  3.83 10.88  1.67  0.04  1.67  7.63  7.63  7.63  3.83 11.96            
          50    50   -80    90   -90  -120   -90    50    50    50   -80   100   ----  ----

  25>     3    10    10     3    10     3     3     3    10    10     3     7     3       
        -120   100   100  -120   100  -120  -120  -120   100   100  -120   -90  -120   ----

  26>    11-    5     5     5     5     0    11-    5     5    10     5     5     5       
         120  -100  -100  -100  -100  -300   120  -100  -100   110  -100  -100  -100   ----

  27>         1.13  1.13    6  11.42  1.13 11.42  9.25    6   3.29    6     6   9.25      
         ----  -50   -50   400   460   -50   460   430   400   130   400   400   430   ----

  28>         4.38  4.38  4.38  1.13  8.17 11.96  0.04 10.88  9.79  4.38  8.17  4.38      
         ----   50    50    50  -110   100   600  -140   300   150    50   100    50   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2018   |CLUB NO.>258913    | 10/19/2018 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            B   6     3     .   |   4     2     .    170.34  54.60  0.74(OA)

 2 Neil Crane             Norman Mitchell          C   .     .     .   |   .     .     .    131.63  42.19          

 3 Barbara Teng           Bob Lawrence             C   4     1     1   |   3     1     1    175.62  56.29  1.31(OA)

 4 Donald Berman          Richard Price            A   .     .     .   |   .     .     .    141.04  45.21          

 5 Judy Glick             Stanley Rosen            C   .     .     3   |   .     4     2    158.09  50.67  0.34(SC)

 6 Ann Lindley            Melissa Price            A   .     .     .   |   6     .     .    165.71  53.11  0.52(SA)

 7 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .    139.36  44.67          

 8 Eric Branfman          Robert Levey             A   2     .     .   |   2     .     .    186.78  59.87  2.33(OA)

 9 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     .     .    130.43  41.80          

10 Joseph Abita           Barbara Levine           C   .     .     .   |   .     .     .    129.32  41.45          

11 Annapurna Satpathy     Nelu Schwartz            B   .     4     .   |   5     3     .    168.92  54.14  0.60(SA)

12 Dorthy Tracey          Stephen Goldberg         C   .     .     4   |   .     .     .    149.92  48.05  0.17(OC)

13 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    148.02  47.44          

14 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    190.63  61.10  3.10(OA)


                                          Totals                                           2185.81       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.63        5.46  3.29  5.46 10.33 10.33 10.33  5.46  0.04  2.21  1.13       10.33
         110   ----   50   -50    50   130   130   130    50  -170  -100  -140   ----  130 

   2>   5.46        5.46 11.96  5.46 10.88  0.04  5.46  5.46  5.46  5.46  5.46        5.46
        -650   ---- -650   100  -650  -200  -660  -650  -650  -650  -650  -650   ---- -650 

   3>   4.92  4.92        4.92  4.92  4.92  4.92  4.92  4.92 11.42 11.42        4.92  4.92
        -980  -980   ---- -980  -980  -980  -980  -980  -980  -480  -480   ---- -980  -980 

   4>   1.67  4.92        7.63  8.71 10.88  4.92 11.96  4.92  1.67  9.79        4.92  0.04
        -690  -660   ---- -650  -620   100  -660   200  -660  -690  -600   ---- -660 -1440 

   5>  11.96    6   2.21        7.63  3.83  0.58 10.88  0.58  3.83          6   9.25  9.25
         200   -50  -110   ----   90  -100  -300   110  -300  -100   ----  -50   100   100 

   6>  11.96 10.88  7.08        1.13  1.13  5.46  3.83  8.71  1.13        7.08  3.83  9.79
         180   120    50   ---- -110  -110  PASS  -100    90  -110   ----   50  -100   100 

   7>   7.63  2.21  7.63  0.04        7.63  7.63  2.21  7.63       11.96  2.21  7.63  7.63
         680   650   680   600   ----  680   680   650   680   ----  690   650   680   680 

   8>   9.25  2.75  2.75  2.75        9.25  9.25  9.25  2.75        2.75  2.75 11.96  6.54
        -510 -1010 -1010 -1010   ---- -510  -510  -510 -1010   -----1010 -1010    50  -980 

   9>   7.63  3.29  3.29  3.29  9.25        3.29 11.42        9.25  3.29 11.42  3.29  3.29
        -110  -140  -140  -140    50   ---- -140   100   ----   50  -140   100  -140  -140 

  10>  11.96  1.13  8.17  1.13  1.13        8.17  8.17       10.88  4.38  4.38  4.38  8.17
         200  -140   110  -140  -140   ----  110   110   ----  120    90    90    90   110 

  11>   2.21  1.13  9.79  9.79 11.96    6                 6     6   0.04  3.29  9.79    6 
        -140  -150   170   170   450   -50   ----  ----  -50   -50  -300  -100   170   -50 

  12>   9.79  4.92  4.92  0.04  1.67  9.79              4.92  1.67  9.79  9.79  9.79  4.92
         430   400   400   -50   150   430   ----  ----  400   150   430   430   430   400 

  13>   8.17  2.75 10.88  2.75  9.79        2.75        2.75  2.75  2.75  8.17 11.96  6.54
        -110  -130   100  -130   -90   ---- -130   ---- -130  -130  -130  -110   200  -120 

  14>   7.08  2.21  7.08  7.08  7.08       11.96        7.08  7.08  0.58  0.58  7.08  7.08
         100    50   100   100   100   ----  300   ----  100   100  -110  -110   100   100 

  15>   1.67  1.67  9.79  9.79        1.67  9.79  4.92        1.67  6.54  9.79  4.92  9.79
         -50   -50   400   400   ----  -50   400   150   ----  -50   200   400   150   400 

  16>   9.25  4.92  9.25  9.25        9.25  1.13  1.13        1.13  6.54  3.29  4.92 11.96
         630   170   630   630   ----  630  -100  -100   ---- -100   600   130   170   660 

  17>   7.08  1.67  0.04        4.38 11.42  8.71  9.79  4.38        4.38  1.67  7.08 11.42
         100   -50  -420   ----   50   420   150   300    50   ----   50   -50   100   420 

  18>     6  10.88  9.79        7.63  3.29  1.13 11.96  0.04        8.71    6   3.29  3.29
         100   550   500   ----  200   -50  -100   800  -300   ----  300   100   -50   -50 

  19>     6     6           6     6     6   0.04 11.96    6     6           6     6     6 
        -130  -130   ---- -130  -130  -130  -150  -110  -130  -130   ---- -130  -130  -130 

  20>   3.29  3.29        8.71  3.29 10.88  3.29  3.29  3.29  8.71       11.96  3.29  8.71
        -620  -620   ---- -170  -620  -140  -620  -620  -620  -170   ----  300  -620  -170 

  21>   5.46        5.46 10.88  5.46  1.13  5.46  5.46  5.46 10.88 10.88        0.04  5.46
        1020   ---- 1020  1520  1020   990  1020  1020  1020  1520  1520   ---- -100  1020 

  22>   1.67       11.42  4.38  1.67    6     6   8.71 11.42  1.67  8.71        1.67  8.71
        -200   ----   90  -180  -200  -110  -110  -100    90  -200  -100   ---- -200  -100 

  23>        11.42  2.75    6  11.42  4.38  8.71  2.75  0.04  1.13  8.71    6         8.71
         ----  110  -200  -140   110  -170  -110  -200  -500  -300  -110  -140   ---- -110 

  24>        10.33  4.38  4.38  4.38  4.38  8.17  4.38  1.13  8.17 10.33  0.04       11.96
         ----   90   -50   -50   -50   -50    80   -50   -90    80    90  -100   ----  120 

  25>     9     9     9     2     2     2     2     9     9     2     5     9     9       
         120   120   120  -100  -100  -100  -100   120   120  -100    90   120   120   ----

  26>      -     -    7     7     7     7     2     7     7     7     7    12     7       
        -120  -120   100   100   100   100  -110   100   100   100   100   300   100   ----

  27>         2.75 10.88    6  10.88  8.71    6     6   0.58    6  10.88  2.75  0.58      
         ---- -430    50  -400    50  -130  -400  -400  -460  -400    50  -430  -460   ----

  28>        11.96  7.63  1.13  7.63  2.21  7.63  7.63 10.88  3.83  3.83  7.63  0.04      
         ----  140   -50  -300   -50  -150   -50   -50   110  -100  -100   -50  -600   ----