EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2018    |CLUB NO.>258913    | 10/08/2018 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2700/1100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   .     .     .   |   4     .     .    112.80  52.22  0.67(SA)

 2 Barbara Gordon         Jane Friend              C   .     .     .   |   .     .     .    101.25  46.88          

 3 Prabhakar Tamboli      Stanley Rosen            C   .     .     .   |   .     3     2    105.25  48.73  0.28(SB)

 4 Audrey Marbach         Warren Manison           A   1     .     .   |   1     .     .    147.63  68.35  4.00(OA)

 5 Miles Kitzler          Richard Ray              B   .     4     .   |   2     1     .    117.63  54.46  1.13(SA)

 6 Rhona Prensky          Nelu Schwartz            C   .     .     .   |   .     2     1    111.31  51.53  0.39(SB)

 7 Hanna Schepps          Marie Creisher           A   .     .     .   |   3     .     .    113.25  52.43  0.84(SA)

 8 Terri Sanker           Marilyn Forrest          B   .     .     .   |   .     .     .     77.25  35.76          

 9 Richard Levin          Roma Chandra             B   .     .     .   |   .     .     .     97.00  44.91          

10 Ann Ruth Volin         Sandra Jacobs            C   .     .     .   |   .     .     .     97.44  45.11          


                                          Totals                                           1080.81       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          5-    5-    5-    8     5-    0     2-    1 
        -450   ---- -420  -420  -420    50  -420  -490  -450  -460 

   2>     1-          4     7-    7-    4     6     4     0     1-
        -200   ---- -100   140   140  -100   110  -100  -300  -200 

   3>     2-          2-    6     8     5     0     7     4     1 
         -50   ----  -50   110   300   100  -150   200    90  -110 

   4>     7     2-          7     2-    2-    7     2-    2-    2-
        -680 -1430   ---- -680 -1430 -1430  -680 -1430 -1430 -1430 

   5>     3-    3-          3-    3-    1     7     0     6     8 
        -400  -400   ---- -400  -400  -430  -140  -460  -180   100 

   6>     7-    7-          6      -     -    4     2     4     4 
         460   460   ----  430   150   150   400   180   400   400 

   7>     1     5-    5-          1     1     3-    3-    8     7 
        -630  -170  -170   ---- -630  -630  -600  -600  -110  -130 

   8>     0     5     2           6-    4     2     8     2     6-
        -110    50  -100   ----  140   -50  -100   170  -100   140 

   9>      -    7     6           3-    8     3-     -    3-    3-
        -100   140    90   ----  -50   420   -50  -100   -50   -50 

  10>     5     1     0     5           5     5     5     5     5 
         620   100  -100   620   ----  620   620   620   620   620 

  11>     4     4     4     4           8     4     4     4     0 
        -150  -150  -150  -150   ---- -100  -150  -150  -150  -650 

  12>     7-    2-    2-    2-          7-    6     2-    2-    2-
        -170  -420  -420  -420   ---- -170  -200  -420  -420  -420 

  13>     6     1     0     6     8           4     3     6     2 
        -170  -660  -680  -170  -140   ---- -600  -620  -170  -650 

  14>     3-    7     3-    6     3-          8     3-    0     1 
        -430  -200  -430  -400  -430   ----  100  -430  -460  -450 

  15>     5     2     5     5     8           5      -     -    5 
         650   300   650   650   680   ----  650  -100  -100   650 

  16>     7     8     5-    2-    2-    0           2-    5-    2-
         200   800  -100  -600  -600  -630   ---- -600  -100  -600 

  17>     8     6-    6-    3-    1     1           1     5     3-
         120    90    90   -50  -100  -100   ---- -100    50   -50 

  18>     7-    2-    5-    5-    2-    0           2-    7-    2-
        -400  -460  -430  -430  -460  -490   ---- -460  -400  -460 

  19>     3-    7-    3-    7-    1     3-    6           3-    0 
         100   200   100   200   -50   100   130   ----  100  -140 

  20>     0     3     3     6     3     6     8           1     6 
        -600  -140  -140  -110  -140  -110   100   ---- -150  -110 

  21>     6     1     1     7-    7-    4     4           1     4 
          50  -200  -200   600   600  -100  -100   ---- -200  -100 

  22>     6-    6-    2-    6-    2-    6-    2-    0           2-
         -50   -50  -100   -50  -100   -50  -100  -120   ---- -100 

  23>   4.80  1.75  1.75  5.13  5.13  6.81  1.75  1.75        7.94
        AVE+  -600  -600  -180  -180  -150  -600  -600   ----  100 

  24>     1     1     7-    4-    4-    3     1     6           7-
        -420  -420    50  -140  -140  -300  -420  -100   ----   50 

  25>     1     1     7     7     3     7     4     1     5       
        -140  -140   200   200  -110   200   -50  -140   100   ----

  26>     3-    8     3-    3-    3-    3-    3-    3-    3-      
         660   800   660   660   660   660   660   660   660   ----

  27>     7     2     4-    8     4-    0     1     4-    4-      
         150    50   100   160   100  -120   -50   100   100   ----

  28>           2-    6     2-    8     5     7     2-    0     2-
         ----  170   620   170   790   200   650   170   150   170 

  29>            -    2     7     4     7      -    5     3     7 
         -----1390 -1370   100  -660   100 -1390  -620  -690   100 

  30>           1     5     7     7     3-    3-    1     7     1 
         ---- -150   -50   420   420  -100  -100  -150   420  -150 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2018    |CLUB NO.>258913    | 10/08/2018 15:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2700/1100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Abraham          Joseph Abita             C   .     .     .   |   .     .     .     86.06  39.84          

 2 Nadyne Cheary          Jerry Miller             B   .     5     .   |   4     3     .    116.88  54.11  0.67(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    116.83  54.09          

 4 Richard McMillan Jr    Bob Lawrence             C   6     2     1   |   2     2     1    126.19  58.42  1.13(SA)

 5 Patti Anschutz         Stephen Salitrik         C   .     .     .   |   .     .     .     88.75  41.09          

 6 Alice Miller           Leila Whiting            A   .     .     .   |   3     .     .    124.75  57.75  0.84(SA)

 7 Terry Coates           Sheila Kaplan            C   .     .     .   |   .     .     2     95.75  44.33  0.22(SC)

 8 Carol Fouts            Janet Berman             B   .     .     .   |   .     .     .     80.75  37.38          

 9 Brian Sutton           William Colligan         B   3     1     .   |   1     1     .    136.50  63.19  2.25(OA)

10 Jeffrey Kosnett        Eugene Fisher            B   .     .     .   |   .     .     .    107.88  49.94          


                                          Totals                                           1080.34       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          2-    2-    8     2-    5-    2-    7     0 
         450   ----  420   420   490   420   450   420   460   -50 

   2>     6-          2     4     4      -    8      -    6-    4 
         200   ---- -110   100   100  -140   300  -140   200   100 

   3>     5-          8     5-    1     2     4     0     7     3 
          50   ----  150    50  -200  -110   -90  -300   110  -100 

   4>     1     5-          5-    1     5-    5-    5-    5-    1 
         680  1430   ---- 1430   680  1430  1430  1430  1430   680 

   5>     1     4-          8     4-    2     4-    0     7     4-
         140   400   ----  460   400   180   400  -100   430   400 

   6>     4      -          6     2     4     7-    4     7-     -
        -400  -460   ---- -180  -430  -400  -150  -400  -150  -460 

   7>     2-    4-    2-          0     7     1     7     7     4-
         170   600   170   ----  110   630   130   630   630   600 

   8>     3     0     6           6     1-    1-    4     8     6 
         -50  -170   100   ----  100  -140  -140    50   110   100 

   9>     1     7-    2           4-    4-    4-    0     7-    4-
        -140   100   -90   ----   50    50    50  -420   100    50 

  10>     3     8     3     3           3     3     3     3     7 
        -620   100  -620  -620   ---- -620  -620  -620  -620  -100 

  11>     4     4     4     4           8     0     4     4     4 
         150   150   150   150   ----  650   100   150   150   150 

  12>     5-    5-    5-    5-          5-     -     -    2     5-
         420   420   420   420   ----  420   170   170   200   420 

  13>     8     2     2     6     0           2     4     7     5 
         680   170   170   650   140   ----  170   600   660   620 

  14>     4-    8     2     7     4-          4-    0     1     4-
         430   460   400   450   430   ----  430  -100   200   430 

  15>     3     7-    3     3     0           3     3     6     7-
        -650   100  -650  -650  -680   ---- -650  -650  -300   100 

  16>     2-    5-    5-    5-    1     8           0     5-    2-
         100   600   600   600  -200   630   ---- -800   600   100 

  17>     3     4-    4-    7     0     7           1-    7     1-
         -50    50    50   100  -120   100   ----  -90   100   -90 

  18>      -    2-    5-    5-     -    8           5-    5-    2-
         400   430   460   460   400   490   ----  460   460   430 

  19>      -    8     7     4-    4-     -    2           4-    4-
        -200   140    50  -100  -100  -200  -130   ---- -100  -100 

  20>     2     2     5     8     2     5     0           5     7 
         110   110   140   600   110   140  -100   ----  140   150 

  21>      -    4      -    2     4     7     4           7     7 
        -600   100  -600   -50   100   200   100   ----  200   200 

  22>     5-    5-    1-    1-    1-    5-    5-    8           1-
         100   100    50    50    50   100   100   120   ----   50 

  23>   0.06  2.88        1.19  6.25  6.25  6.25  6.25        2.88
        -100   180    NP   150   600   600   600   600   ----  180 

  24>      -    3-    7     5     7     7      -    2           3-
         -50   140   420   300   420   420   -50   100   ----  140 

  25>     5     7     1     7     4     1     7     1     3       
         110   140  -200   140    50  -200   140  -200  -100   ----

  26>     4-    4-    4-    0     4-    4-    4-    4-    4-      
        -660  -660  -660  -800  -660  -660  -660  -660  -660   ----

  27>     3-    1     8     6     7     3-    3-    0     3-      
        -100  -150   120   -50    50  -100  -100  -160  -100   ----

  28>           3     5-    1     2     5-    5-    8     0     5-
         ---- -200  -170  -650  -620  -170  -170  -150  -790  -170 

  29>           1     7-    7-    6     3     1     5     4     1 
         ---- -100  1390  1390  1370   620  -100   690   660  -100 

  30>           4-    7     4-    3     7     1     1     1     7 
         ----  100   150   100    50   150  -420  -420  -420   150