EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2018    |CLUB NO.>258913    | 10/06/2018 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  148.5 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rochelle Cohen         Viviane Arking           C   .     .     .   |   .     .     .    126.00  42.42          

 2 Audrey Marbach         Leila Whiting            A   .     .     .   |   4     .     .    155.50  52.36  0.67(SA)

 3 Terri Sanker           Mark Lavine              A   1     .     .   |   1     .     .    177.50  59.76  2.40(OA)

 4 Ettie Gordon           Joseph Abita             C   .     .    4/5  |   .     4     .    148.50  50.00  0.25(SB)

 5 Richard Wegman         Alice Wegman             A  3/4    .     .   |   2     .     .    167.50  56.40  1.18(OA)

 6 Lorraine Hegel         Richard Ray              B   .     .     .   |   .     .     .    141.50  47.64          

 7 Brian Sutton           Andrea Weiswasser        C   .     .     .   |   .     .     .    142.00  47.81          

 8 Mary Lafferty          Patti Anschutz           B   .     .     .   |   .     3     .    149.50  50.34  0.36(SB)

 9 Thomas Grahame         Ernie Schuler            C   6     3     1   |   3     1     1    164.50  55.39  0.84(SA)

10 Martin Reed            Howard Tash              B   .     .     .   |   .     .     .    147.50  49.66          

11 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    108.50  36.53          

12 Steven Leifer          Jacqueline Leifer        C   .     5     3   |   5     2     2    153.50  51.68  0.50(SB)


                                          Totals                                           1782.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6     6    10    11     2-    8     0     2-    2-    9     2-    6 
         -50   -50   170   420  -110    50  -150  -110  -110   140  -110   -50 

   2>    10-   10-    6-    8-    3     8-    3     3     3     3     0     6-
          50    50  -400  -170  -430  -170  -430  -430  -430  -430  -450  -400 

   3>     9     8    11     3     3     3     3     7     0    10     6     3 
        -150  -170   110  -620  -620  -620  -620  -190  -640  -140  -600  -620 

   4>      -    8-    3-    3-    8-    8-     -    3-    8-    8-    3-    8-
        -150   -90  -120  -120   -90   -90  -150  -120   -90   -90  -120   -90 

   5>     3-    3-    3-    3-    3-    3-    3-    9-    9-    3-    9-    9-
        -480  -480  -480  -480  -480  -480  -480  -230  -230  -480  -230  -230 

   6>     4-    4-   10     0    10     1     4-    4-   10     4-    8     4-
        -100  -100   -50  -150   -50  -110  -100  -100   -50  -100   -90  -100 

   7>     3     8-    8-   11     8-    2     5     4     8-    6      -     -
          90   130   130   150   130  -100   110   100   130   120  -140  -140 

   8>     8     8     8    10      -    4    11     4     4     4      -    4 
        -150  -150  -150  -110  -210  -180   -90  -180  -180  -180  -210  -180 

   9>     3-     -    6-   11     3-   10     6-    8-    8-    5     2      -
        -170  -620  -140   120  -170   -50  -140  -110  -110  -150  -200  -620 

  10>     3     8     3     6     0    10     8     8    11     3     3     3 
        -110   -90  -110  -100  -120    80   -90   -90   200  -110  -110  -110 

  11>     4     8-    8-    8-    4     8-    4     8-    2     1     0     8-
         170   420   420   420   170   420   170   420   150  -100  -110   420 

  12>     3     0     5-    3     8-    8-   10-    5-    1     3    10-    7 
        -400  -460  -180  -400  -130  -130    50  -180  -430  -400    50  -150 

  13>     5     5     5    11     0     5    10     5     5     5     5     5 
        -650  -650  -650  -230  -680  -650  -620  -650  -650  -650  -650  -650 

  14>      -    7    11      -    7    10     3-    3-    7     3-    3-    9 
        -420  -150   100  -420  -150    50  -400  -400  -150  -400  -400  -130 

  15>     2     0     2    10-    9     6     4-    7-    4-    2     7-   10-
        -200  -500  -200   620   100  -100  -130    50  -130  -200    50   620 

  16>     6     6     0     1    10-    6     2     6    10-    6     6     6 
         -50   -50  -170  -140   100   -50   -90   -50   100   -50   -50   -50 

  17>     6-    6-    6-   11     6-    6-    6-    0     2     6-    1     6-
         420   420   420   450   420   420   420  -100   300   420   170   420 

  18>     8-    2     8-    2     8-    2     5     8-    8-    8-    2     2 
        1430   680  1430   680  1430   680  1100  1430  1430  1430   680   680 

  19>     8     8    10     0     5-    2     8     4     2    11     2     5-
         110   110   130  -150   100  -110   110  -100  -110   200  -110   100 

  20>     4     4     4     0    11     1     4     4     7-    7-   10     9 
        -150  -150  -150  -200   100  -180  -150  -150  -130  -130    90  -100 

  21>     0     4     4    10-   10-    4     8-    4     4     8-    4     4 
        -990  -490  -490  -460  -460  -490  -480  -490  -490  -480  -490  -490 

  22>     4-    4-    8-     -    8-    8-    2      -    8-    8-    3     8-
         170   170   420   -50   420   420   120   -50   420   420   140   420 

  23>     5-    5-   10     5-   10     0     8     5-   10     2     3     1 
         600   600   660   600   660  -200   630   600   660   110   130  -100 

  24>     1     8-    3     0     5     3    10-    8-   10-    3     6-    6-
        -450    50  -420  -500  -170  -420   100    50   100  -420  -150  -150 

  25>     3     7-    7-    7-    7-    7-     -    7-    7-     -    2     7-
         420   450   450   450   450   450   -50   450   450   -50   200   450 

  26>     2     8-   11      -    8-    4-    8-    8-    4-    4-     -    4-
        -100   620   650  -200   620   200   620   620   200   200  -200   200 

  27>    11     4     2     9     4     0     1     8     4    10     6-    6-
         920   400   190   460   400  -300   170   440   400   520   420   420 



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2018    |CLUB NO.>258913    | 10/06/2018 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  148.5 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Guandolo          David Espo               B   .     .     .   |   .     .     .    144.00  48.48          

 2 Rolf Swenson           Lynn Boardman            A   .     .     .   |   5     .     .    153.00  51.52  0.48(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    143.50  48.32          

 4 Barry Falgout          Helene Bauman            A  3/4    .     .   |   2     .     .    167.50  56.40  1.18(OA)

 5 Kim Smith              Seema Bhagwat            A   .     .     .   |   .     .     .    137.00  46.13          

 6 Karleen Heller         Iris Fleming             C   .     .     .   |   .     .     .    143.00  48.15          

 7 Thomas Reckford        Behnaz Fardshisheh       B   5     2     .   |   3     2     .    167.00  56.23  0.84(SA)

 8 Robin Scanlon          M Jeanne Maloney         C   .     .     .   |   .     .     .     92.50  31.14          

 9 Mohammed Moiduddin     Dave Marchal             C   .     4     2   |   4     3     1    163.50  55.05  0.67(SA)

10 Leon Masiewicki        Margie Coccodrilli       B   .     .     .   |   .     .     .    151.00  50.84          

11 Dottie Terrell         Glenn Terrell            C   .     .    4/5  |   .     .     2    148.50  50.00  0.22(SC)

12 Terry Klein            Dale Sanders             B   2     1     .   |   1     1     .    171.50  57.74  1.80(OA)


                                          Totals                                           1782.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5     3    11     5     8-    5     8-    1     2     0     8-    8-
          50   -50   150    50   110    50   110  -170  -140  -420   110   110 

   2>      -    2-    8     4-    8      -    8     4-    8     2-   11     8 
         -50   170   430   400   430   -50   430   400   430   170   450   430 

   3>     2     8     8     8     4     3    11     0     1     8     5     8 
         150   620   620   620   190   170   640  -110   140   620   600   620 

   4>     2-    2-    7-   10-    2-    7-    7-    2-    7-    2-    2-   10-
          90    90   120   150    90   120   120    90   120    90    90   150 

   5>     7-    7-    1-    7-    1-    1-    7-    1-    7-    7-    7-    7-
         480   480   230   480   230   230   480   230   480   480   480   480 

   6>    10     6-    3     6-    6-    6-    1     1    11     6-    1     6-
         110   100    90   100   100   100    50    50   150   100    50   100 

   7>     2-    5     2-   10-    6    10-    7     0     2-    2-    8     9 
        -130  -120  -130   140  -110   140  -100  -150  -130  -130   -90   100 

   8>     3     7     3    10-    0     7     7     1     7    10-    3     7 
         150   180   150   210    90   180   180   110   180   210   150   180 

   9>    10-    6     4-    9     4-   10-    2-    0     2-    7-    7-    1 
         620   150   140   200   140   620   110  -120   110   170   170    50 

  10>     0     8     8     5     8     3     8     3    11     8     1     3 
        -200   110   110   100   110    90   110    90   120   110   -80    90 

  11>     9     2-   10     2-   11     7     2-    2-    7     7     2-    2-
        -150  -420   100  -420   110  -170  -420  -420  -170  -170  -420  -420 

  12>    10     5-    8     8      -     -    4     5-    2-    8     2-   11 
         430   180   400   400   -50   -50   150   180   130   400   130   460 

  13>     6     6     0     6    11     6     1     6     6     6     6     6 
         650   650   230   650   680   650   620   650   650   650   650   650 

  14>     0     4    10-    7-    4     7-    7-    2    10-    1     4     7-
        -100   150   420   400   150   400   400   130   420   -50   150   400 

  15>     9     6-     -    9     2     3-    6-     -    9     5    11     3-
         200   130  -620   200  -100   -50   130  -620   200   100   500   -50 

  16>     5    10      -     -    5     5     5     5     5     5     9    11 
          50   140  -100  -100    50    50    50    50    50    50    90   170 

  17>    11     0     9     4-    4-    4-   10     4-    4-    4-    4-    4-
         100  -450  -300  -420  -420  -420  -170  -420  -420  -420  -420  -420 

  18>     2-    9     2-    2-    2-    9     9     2-    9     9     6     2-
       -1430  -680 -1430 -1430 -1430  -680  -680 -1430  -680  -680 -1100 -1430 

  19>    11     7     5-    9     9     0     3     9     3     5-    1     3 
         150   100  -100   110   110  -200  -110   110  -110  -100  -130  -110 

  20>    11     7     0     3-   10     3-    7     1     7     2     7     7 
         200   150  -100   130   180   130   150   -90   150   100   150   150 

  21>      -    7      -    7     7     2-   11     7     7     7     7     2-
         460   490   460   490   490   480   990   490   490   490   490   480 

  22>     9     2-   10-    2-    2-    6-    2-    6-    8     2-    2-   10-
        -120  -420    50  -420  -420  -170  -420  -170  -140  -420  -420    50 

  23>     3     1     5-   11     1     5-    9     5-    8     1    10     5-
        -630  -660  -600   200  -660  -600  -110  -600  -130  -660   100  -600 

  24>      -    6     2-    8      -   10     8     2-    4-    8     4-   11 
        -100   170   -50   420  -100   450   420   -50   150   420   150   500 

  25>     3-   10-    3-    3-    8     3-    3-   10-    3-    9     3-    3-
        -450    50  -450  -450  -420  -450  -450    50  -450  -200  -450  -450 

  26>     2-    2-    6-    2-    9     6-    2-    6-    0    10-   10-    6-
        -620  -620  -200  -620   100  -200  -620  -200  -650   200   200  -200 

  27>     7    10    11     3     0     7     7     1     9     4-    2     4-
        -400  -170   300  -440  -920  -400  -400  -520  -190  -420  -460  -420