EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 14, 2018 |CLUB NO.>258913    | 09/14/2018 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1050 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   .     .     .   |   5     .     .    171.50  54.97  0.60(SA)

 2 Donald Jacobs          Stanley Rosen            C   .     5     3   |   6     4     3    167.00  53.53  0.55(SA)

 3 John Arnett Sr         Patti Anschutz           B   5     2     .   |   3     2     .    175.50  56.25  1.11(OA)

 4 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     .     .    159.00  50.96          

 5 Jill Benson            Bernard Klein            C   1     1     1   |   1     1     1    193.00  61.86  3.50(OA)

 6 Richard Ray            Marilyn Forrest          B   .     .     .   |   .     .     .    129.50  41.51          

 7 Mita Banerjee          Hanna Schepps            A   4     .     .   |   2     .     .    184.00  58.97  1.48(OA)

 8 Lynne Groff            Alfred Groff             C   .     .     .   |   .     .     .    146.00  46.79          

 9 Phyllis Sonen          Marilyn Rubinstein       C   .     4     2   |   4     3     2    172.50  55.29  0.67(SA)

10 Maxine Penn            Reina Chassy             C   .     .     .   |   .     .     .    107.50  34.46          

11 Rhona Prensky          Mary Lafferty            B   .     .     .   |   .     .     .    148.00  47.44          

12 Diane Keiper           Palma Seeger             C   .     .     .   |   .     .     .    129.50  41.51          

13 Marshall Kramer        Gerard Mulvenna          B   .     .     .   |   .     .     .    157.00  50.32          

14 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    138.00  44.23          

15 Mary Ourand            Sheila Kaplan            C   .     .     4   |   .     5     .    162.00  51.92  0.20(OC)


                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6-                0     4     6-    6-    1-   12    10     6-    1-    3     9    11 
         110   ----  ---- -150   100   110   110   -50   430   150   110   -50    50   120   400 

   2>     5                12     7    10     7    10     2-     -    2-    4      -    7    10 
          50   ----  ----  600   110   130   110   130  -100  -140  -100  PASS  -140   110   130 

   3>    11     6-               10     3     2      -    6-    6-    6-    6-   12     6-     -
         120    90   ----  ----  110    80   -50  -100    90    90    90    90   400    90  -100 

   4>     5-   12                 5-    5-    0    10     1     5-    5-    2    11     9     5-
        -110   400   ----  ---- -110  -110  -200   110  -150  -110  -110  -140   200  -100  -110 

   5>     2-   10-   10-                6-    5     6-   10-    0     4     2-   10-    1     8 
        -110   110   110   ----  ----   50   -90    50   110  -200  -100  -110   110  -140    80 

   6>    12     7-    2-                7-    7-    2-    7-    0     2-    2-   11     7-    7-
         500  -150  -600   ----  ---- -150  -150  -600  -150  -620  -600  -600   300  -150  -150 

   7>     6-    2     6-   10                10    10    12     2     2     5     8     2     2 
        -140  -200  -140  -100   ----  ---- -100  -100   100  -200  -200  -170  -110  -200  -200 

   8>    10     5     1-    1-               10     7    10    10     5     1-    5     1-   10 
          50  -300  -450  -450   ----  ----   50  -100    50    50  -300  -450  -300  -450    50 

   9>     4-    4-   10     4-   10                10    10    10     4-    4-    4-    1     0 
         100   100   110   100   110   ----  ----  110   110   110   100   100   100  -130  -300 

  10>     4     4     6-    1     6-                9-    9-    4    12     9-    1     9-    1 
        -170  -170  -140  -620  -140   ----  ----  100   100  -170   200   100  -620   100  -620 

  11>     7    10     4-   11-   11-    8-                1     2     8-    4-    4-    4-    0 
          50   150  -110   420   420   140   ----  ---- -150  -130   140  -110  -110  -110  -300 

  12>     8     2     2     6     2     5                10     0     8    11-    4     8    11-
         140  -200  -200    50  -200  -140   ----  ----  170  -400   140   730  -170   140   730 

  13>    10-    5-   10-    5-    1-    5-    5-                1-   10-    0    10-    5-    5-
         100  -620   100  -620  -650  -620  -620   ----  ---- -650   100  -680   100  -620  -620 

  14>     9-    9-    9-     -    4      -    9-                2     4     4     9-    6     9-
          50    50    50  -400  -150  -400    50   ----  ---- -180  -150  -150    50  -100    50 

  15>     4-    4-    4-   11    10     4-    4-    4-                0    12     4-    9     4-
        -420  -420  -420    50  -170  -420  -420  -420   ----  ---- -800   100  -420  -230  -420 

  16>     4     9-    0     4     9-    4    12     4                 4     4     4     9-    9-
         430   460   -50   430   460   430   490   430   ----  ----  430   430   430   460   460 

  17>    10    12     5     5     5      -   10     5      -                5    10     5     5 
         -50   500  -100  -100  -100  -150   -50  -100  -150   ----  ---- -100   -50  -100  -100 

  18>    11-    0    10     3    11-    6-    3     8     9                 6-    3     3     3 
         100  -460    50  -430   100  -210  -430  -200  -110   ----  ---- -210  -430  -430  -430 

  19>     4-   10     1    10     4-   10     4-    0    10     4-                4-    4-   10 
         140   170   100   170   140   170   140   -50   170   140   ----  ----  140   140   170 

  20>     0    11     7-    7-    7-    3    10    12     5     3                 7-    1     3 
        -110   200   130   130   130   110   180   630   120   110   ----  ----  130    90   110 

  21>     6     9     9    11-    4     2     2     9     0     6     2                 6    11-
        -480  -230  -230  -200  -490  -510  -510  -230  -800  -480  -510   ----  ---- -480  -200 

  22>     2     4    11     0     7     2     7     2    11    11     7                 7     7 
        -140  -110   200  -150   100  -140   100  -140   200   200   100   ----  ----  100   100 

  23>     7-    7-    3     7-   12     7-    7-    7-    7-    0     2     1                 7-
         710   710   680   710  1430   710   710   710   710  -100   650   620   ----  ----  710 

  24>     3-    3-   10     9    11     3-   12     3-    3-    3-    3-    8                 3-
        -450  -450    50  -150   100  -450   110  -450  -450  -450  -450  -400   ----  ---- -450 

  25>    11     4     7     2-   10     7      -    7      -    2-    7    12     7             
         200  -100   -50  -150   110   -50  -200   -50  -200  -150   -50   400   -50   ----  ----

  26>     4-    0    10-    2     7     2     9     4-   12     7     7    10-    2             
        -110  -300   200  -200   100  -200   120  -110   600   100   100   200  -200   ----  ----

  27>           2-    7    11-    8-    0    11-    4    10     1     8-    2-    6     5       
         ---- -430  -170   100  -140  -460   100  -420    50  -450  -140  -430  -300  -400   ----

  28>          10-   10-    8     4     8     8     0     2-    1    12     5     6     2-      
         ----   50    50   -90  -120   -90   -90  -200  -140  -170   100  -110  -100  -140   ----

  29>                11     3    11     6     8-    3     0     3     8-    3     3     7    11 
         ----  ----  150  PASS   150    90   110  PASS  -200  PASS   110  PASS  PASS   100   150 

  30>                 4-   11     8-    4-   11     4-    8-   11     4-     -    4-     -    4-
         ----  ---- -140    50  -100  -140    50  -140  -100    50  -140  -170  -140  -170  -140 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 14, 2018 |CLUB NO.>258913    | 09/14/2018 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1050 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            B   .     .     .   |   5     3     .    158.50  50.80  0.60(SA)

 2 Janet Berman           Byron Siegel             C   .     .     .   |   .     .     1    151.00  48.40  0.24(SC)

 3 Juline Glaz            Daniel Shankle Jr        A   2     .     .   |   1     .     .    192.00  61.54  2.63(OA)

 4 Robert Levey           James Adams              A   .     .     .   |   .     .     .    147.50  47.28          

 5 Gail Singer            Paul Chassy              B   .     .     .   |   .     4     .    156.50  50.16  0.25(SB)

 6 Peter Boyd             Carol Crawford           A   3     .     .   |   2     .     .    190.50  61.06  1.97(OA)

 7 Lynn Boardman          Leila Whiting            A   .     .     .   |   6     .     .    157.50  50.48  0.55(SA)

 8 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    130.50  41.83          

 9 Calvin Konner          Kim Smith                A   .     .     .   |   .     .     .    143.00  45.83          

10 Leonid Fastovsky       Warren Manison           B   6     3     .   |   3     1     .    174.00  55.77  0.84(SA)

11 Barbara Levine         Joseph Abita             C   .     .     .   |   .     .     .    130.50  41.83          

12 Hank Meyer             Donald Berman            A   .     .     .   |   .     .     .    152.00  48.72          

13 Steven Mendelsohn      Miles Kitzler            B   .     6     .   |   4     2     .    162.50  52.08  0.67(SA)

14 Hadi Abushakra         Jay Weinstein            B   .     .     .   |   .     .     .    154.50  49.52          

15 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    139.50  44.71          


                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     5-    0           2           5-   12    10-    8     9     5-    3     5-    1    10-
        -110  -430   ---- -150   ---- -110   150    50  -100   -50  -110  -120  -110  -400    50 

   2>     7     9-         11-          9-    0     8     5    11-    2     5     5     2     2 
         -50   100   ----  140   ----  100  -600  PASS  -110   140  -130  -110  -110  -130  -130 

   3>     5-    5-    5-          5-          5-    2     0     9     5-   10    11-   11-    1 
         -90   -90   -90   ----  -90   ----  -90  -110  -400   -80   -90    50   100   100  -120 

   4>    11     0     6-          6-         10     6-    1     6-    3    12     6-    2     6-
         150  -400   110   ----  110   ----  140   110  -200   110   100   200   110  -110   110 

   5>     1-   12     1-    8           9-          1-    5-   11     7     4     5-    9-    1-
        -110   200  -110   100   ----  110   ---- -110   -50   140    90   -80   -50   110  -110 

   6>     4-   12     9-    9-          9-          1     4-    4-    4-    4-    9-    0     4-
         150   620   600   600   ----  600   ---- -300   150   150   150   150   600  -500   150 

   7>    10     5-   10     2     7           4          10     2    10     2     5-    0    10 
         200   140   200   100   170   ----  110   ----  200   100   200   100   140  -100   200 

   8>     2    10-    7    10-   10-          7          10-    2     2     5     2     2     7 
         -50   450   300   450   450   ----  300   ----  450   -50   -50   100   -50   -50   300 

   9>     2     7-    7-    7-    2     7-         11          12     2     7-    2     7-    2 
        -110  -100  -100  -100  -110  -100   ----  130   ----  300  -110  -100  -110  -100  -110 

  10>     5-    0    11     2-    5-   11           2-         11     2-    8     2-    8     8 
         140  -200   620  -100   140   620   ---- -100   ----  620  -100   170  -100   170   170 

  11>     3-     -    7-     -    7-    3-    7-         12           5    11     2    10     7-
        -140  -420   110  -420   110  -140   110   ----  300   ----  -50   150  -150   130   110 

  12>     4     6      -   10     8     7     4            -          4     2    10    12    10 
        -140   -50  -730   200   170   140  -140   ---- -730   ---- -140  -170   200   400   200 

  13>     6-   12    10-    1-    6-    6-    6-    6-          1-          6-   10-    1-    1-
         620   680   650  -100   620   620   620   620   ---- -100   ----  620   650  -100  -100 

  14>    11-    8     8     2-   11-    6     2-    2-          2-          2-   10     2-    8 
         400   150   150   -50   400   100   -50   -50   ----  -50   ----  -50   180   -50   150 

  15>     0     2     7-    7-    3     7-    7-    7-    7-          7-          7-   12     1 
        -100   170   420   420   230   420   420   420   420   ----  420   ----  420   800   -50 

  16>     8     2-    8     8     2-    0     2-    8     8           2-         12     8     8 
        -430  -460  -430  -430  -460  -490  -460  -430  -430   ---- -460   ----   50  -430  -430 

  17>     7     2    11-    7     2     7     7     2    11-    0           7           7     7 
         100    50   150   100    50   100   100    50   150  -500   ----  100   ----  100   100 

  18>      -    9     5-    9     9     9     4      -    3    12           2           9     5-
        -100   430   210   430   430   430   200  -100   110   460   ----  -50   ----  430   210 

  19>     7-    2     7-    7-    2    12     7-    2     2     7-   11           2           7-
        -140  -170  -140  -140  -170    50  -140  -170  -170  -140  -100   ---- -170   ---- -140 

  20>     4-    9    11     2     9     0    12     7     1     9     4-          4-          4-
        -130  -110   -90  -180  -110  -630   110  -120  -200  -110  -130   ---- -130   ---- -130 

  21>    10     6    10      -    3     6    12     3     6     3    10      -          8       
         510   480   510   200   230   480   800   230   480   230   510   200   ----  490   ----

  22>    10     5     5     5    10    10     1     8     1     1     5    12           5       
         140  -100  -100  -100   140   140  -200   110  -200  -200  -100   150   ---- -100   ----

  23>           4-    4-    4-    4-    4-    4-   12     9    10     4-   11     0           4-
         ---- -710  -710  -710  -710  -710  -710   100  -680  -650  -710  -620 -1430   ---- -710 

  24>           0     8-    8-    8-    8-    8-    8-    2     8-    3     4     1           8-
         ---- -110   450   450   450   450   450   450   -50   450   150   400  -100   ----  450 

  25>    11-          5     1    11-    8     9-    5     5     9-    0     2     5     5       
         200   ----   50  -200   200   100   150    50    50   150  -400  -110    50    50   ----

  26>     3           7-    7-    0    12     5     1-    5    10     1-    5    10    10       
        -120   ----  110   110  -600   300  -100  -200  -100   200  -200  -100   200   200   ----

  27>           8           2     9-   11     5     3-     -    9-    3-    6    12     7      -
         ----  420   ----  -50   430   450   170   140  -100   430   140   300   460   400  -100 

  28>          12           9-    1-   11     1-    0     4     7     8     6     4     9-    4 
         ----  200   ----  140   -50   170   -50  -100    90   110   120   100    90   140    90 

  29>     9          12           9     1     3-    9     9     1     9     6     5     3-    1 
        PASS   ----  200   ---- PASS  -150  -110  PASS  PASS  -150  PASS   -90  -100  -110  -150 

  30>     7-          3-          1     7-    7-    1    11-    3-    7-    7-   11-    1     7-
         140   ----  100   ----  -50   140   140   -50   170   100   140   140   170   -50   140