EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2018    |CLUB NO.>258913    | 08/24/2018 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   .     .     .   |   .     .     .    163.34  52.35          

 2 Donald Jacobs          Janet Berman             B   .     5     .   |   5     3     .    170.17  54.54  0.52(SA)

 3 Paul Chassy            William Colligan         B   .     .     .   |   .     .     .    138.46  44.38          

 4 Richard Ray            Marilyn Forrest          B   .     .     .   |   .     .     .    153.02  49.04          

 5 Rhona Prensky          Hilda Getz               B   .     .     .   |   .     .     .    128.71  41.25          

 6 Hank Meyer             Mark Lavine              A   1     .     .   |   1     .     .    204.02  65.39  2.60(OA)

 7 Barbara Gordon         Deena Kaplan             C   .     .     .   |   .     .     .    143.26  45.92          

 8 Reina Chassy           Irene Schulkin           C   .     .     .   |   .     .     .    117.42  37.63          

 9 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    143.68  46.05          

10 Kathy Kopnisky         Robert Bogin             C   .     .     1   |   6     4     1    165.96  53.19  0.43(SA)

11 Hanna Schepps          Marie Creisher           A   3     .     .   |   2     .     .    183.89  58.94  1.46(OA)

12 Marshall Kramer        Gerard Mulvenna          B   .     3     .   |   3     1     .    170.89  54.77  0.84(SA)

13 David Ruderman         Stephen Gold             A   .     .     .   |   .     .     .    133.23  42.70          

14 Robert Freed           Leonid Fastovsky         B   .     4     .   |   4     2     .    170.72  54.72  0.67(SA)


                                          Totals                                           2186.77       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   3.29        3.29  7.63 10.88 10.88  7.63  0.04  3.29  3.29  7.63 10.88        3.29
        -450   ---- -450  -420  -200  -200  -420  -690  -450  -450  -420  -200    NP  -450 

   2>     6           9     4-   11     7     4-    1     8     2-   11     2-    0    11 
        -140   ----  620  -170   650    50  -170  -430   100  -420   650  -420  -450   650 

   3>    11     8-          8-    4     8-    4     0     1     4     8-   12     4     4 
        -110  -120   ---- -120  -150  -120  -150  -630  -600  -150  -120   100  -150  -150 

   4>    10    10           5     1-   10     1-    1-    1-    7    10     5    10     5 
         200   200   ---- -110  -140   200  -140  -140  -140   100   200  -110   200  -110 

   5>      -    8     8           8     8      -    8     8     8     8     3     2     8 
        -100   650   650   ----  650   650  -100   650   650   650   650   620   300   650 

   6>     9     5     2           2     9     9     2     9     2     9     2     9     9 
         100  -600  -620   ---- -620   100   100  -620   100  -620   100  -620   100   100 

   7>   8.17 10.88  1.13  8.17        8.17  5.46  3.29  4.38 11.96  8.17  1.13  7.20  1.13
         680  1370  -100   680   ----  680   640   130   500  1430   680  -100  AVE+  -100 

   8>  10.88 11.96  2.75  4.38        1.13  5.46  8.17  8.17  0.04  2.75  8.17  7.20  8.17
         420   450   140   150   ----  130   180   400   400   -50   140   400  AVE+   400 

   9>     8-    6     8-    3-   12           3-     -     -    8-    3-    8-    3-   11 
         420   140   420   -50   590   ----  -50  -100  -100   420   -50   420   -50   500 

  10>     3     7-    7-   10-    0          10-    7-    3    12     3     7-    3     3 
        -660  -630  -630  -140  -690   ---- -140  -630  -660   100  -660  -630  -660  -660 

  11>     9-    0     8     6     5    11-          1     2     3     7     9-    4    11-
          50  -500   -50  -100  -110   100   ---- -450  -400  -170   -90    50  -140   100 

  12>     7    10-    7     7     3     3          10-    1     0     5    10-   10-    3 
         630   660   630   630   600   600   ----  660   150  -100   620   660   660   600 

  13>     0    11     4    11     1-    6-    4           6-   11     4     8     1-    9 
        -670   200    90   200  -100   100    90   ----  100   200    90   120  -100   150 

  14>     0    12     8-    2-    5-   11     5-          2-    2-    8-   10     2-    7 
        -100   990   480   -50   420   980   420   ----  -50   -50   480   490   -50   460 

  15>     5-    9-     -   11     5-    5-     -   12           2     5-    5-    5-    9-
        -480  -450  -980  -420  -480  -480  -980    50   ---- -510  -480  -480  -480  -450 

  16>     6-    3     1     8-    3     3    12     6-         10-    8-   10-    0     5 
        -110  -140  -200  -100  -140  -140   200  -110   ----  100  -100   100  -620  -130 

  17>     1     7-    7-    1     1     7-    3     7-    7-          7-    7-   12     7-
        -980  -450  -450  -980  -980  -450  -460  -450  -450   ---- -450  -450  -420  -450 

  18>     8     8     2     2     2     8     8     0     8           8     8     8     8 
         620   620  -100  -100  -100   620   620  -300   620   ----  620   620   620   620 

  19>     9     3     0     9     9     9     3     9     9     9           3     3     3 
         -50  -100  -150   -50   -50   -50  -100   -50   -50   -50   ---- -100  -100  -100 

  20>    11-    0     5-    5-    5-   10     5-    2     1    11-          3     8-    8-
         600  -300   130   130   130   300   130   100  -200   600   ----  110   200   200 

  21>     5      -   10     3     3    10     6-    3    12     6-     -         10     8 
        -120  -200    50  -140  -140    50  -110  -140   110  -110  -200   ----   50  -100 

  22>     4     2-    9     6-   11-    0     5     1    11-    9     6-          2-    9 
        -600  -630  -140  -170   100  -660  -180  -650   100  -140  -170   ---- -630  -140 

  23>    12     7      -    9     6    10    11     3-    8     3-    5      -          2 
         400  -140  -660    90  -150   200   300  -300  -100  -300  -200  -660   ---- -630 

  24>     4     9-   11     1     0     2     6-    6-    6-    9-   12     6-          3 
        PASS   100   110  -140  -150  -110    50    50    50   100   130    50   ----  -50 

  25>      -    5-   10     2-   12    10     5-    5-    2-    5-   10     8      -      
        -150   -50   130  -100   300   130   -50   -50  -100   -50   130   120  -150   ----

  26>     9-    9-    2-    5-    2-   11-    7     0     2-    2-    8    11-    5-      
         100   100  -600  -200  -600   200  -110  -630  -600  -600   -90   200  -200   ----

  27>         2.75  0.58  4.38  0.58 10.88  2.75 11.96  7.63  9.79  7.63  7.63  5.46      
         ---- -450  -500  -200  -500    50  -450   100  -100   -50  -100  -100  -150    NP 

  28>         0.58  8.71  5.46  2.75 11.96  5.46  5.46  8.71 10.88  8.71  0.58  2.75      
         ---- -100   170   130    50   660   130   130   170   620   170  -100    50    NP 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2018    |CLUB NO.>258913    | 08/24/2018 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   6     .     .   |   4     .     .    174.53  55.94  0.67(SA)

 2 Helen Paver            Sandra Jacobs            C   .     .     .   |   .     .     .    131.94  42.29          

 3 Mary Guandolo          James Adams              B   .     6     .   |   5     3     .    169.09  54.20  0.52(SA)

 4 Andrea Weiswasser      David Abraham            C   .     .     2   |   .     .     1    164.29  52.66  0.48(SC)

 5 Calvin Konner          Kim Smith                A   .     .     .   |   .     .     .    150.46  48.22          

 6 Steven Mendelsohn      Miles Kitzler            B   .     .     .   |   .     .     .    147.97  47.43          

 7 Lynn Boardman          Leila Whiting            A   4     .     .   |   2     .     .    182.26  58.42  1.13(SA)

 8 Stephen Goldberg       Dorthy Tracey            C   .     .     .   |   .     .     .    106.99  34.29          

 9 Norman Sweed           Ronnie Sweed             B   .     .     .   |   6     4     .    164.97  52.88  0.43(SA)

10 Sally Schlein          Sarah Watson             C   .     .     4   |   .     .     .    152.54  48.89  0.17(OC)

11 Mary Wyatt             Robert Maman             C   .     .     3   |   .     .     2    156.51  50.16  0.34(SC)

12 Hadi Abushakra         Rex Settle               B   5     2     .   |   3     2     .    175.84  56.36  0.84(SA)

13 Warren Manison         Marlys Moholt            B   2     1     .   |   1     1     .    192.73  61.77  1.95(OA)

14 H Pedolsky             J Jaffe                  C   .     .     .   |   .     .     .    111.57  35.76          


                                          Totals                                           2181.69       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   8.71        8.71  8.71  8.71  4.38  4.38  1.13  1.13  1.13        4.38  8.71 11.96
         450   ----  450   450   450   420   420   200   200   200    NP   420   450   690 

   2>     6           4     3     9-    7-    1     1     9-    5    12     7-    1    11 
         140   ---- -100  -620   420   170  -650  -650   420   -50   450   170  -650   430 

   3>    11     3-          8     3-    3-    8     0     3-    8     8     8    12     1 
         600   120   ----  150   120   120   150  -100   120   150   150   150   630   110 

   4>    10-    2           5     7     2    10-    7     2     2    10-    7    10-    2 
         140  -200   ---- -100   110  -200   140   110  -200  -200   140   110   140  -200 

   5>     4     4     4           4     4     9     4    10    11-    4     4    11-    4 
        -650  -650  -650   ---- -650  -650  -620  -650  -300   100  -650  -650   100  -650 

   6>     7    10    10           3    10    10     3     3     3     3    10     3     3 
         600   620   620   ---- -100   620   620  -100  -100  -100  -100   620  -100  -100 

   7>   0.04 10.88  3.83  3.83       10.88  3.83  3.83  6.54 10.88  8.71  7.20  7.63  1.13
       -1430   100  -680  -680   ----  100  -680  -680  -640   100  -130  AVE+  -500 -1370 

   8>  11.96  9.25  9.25  7.63        3.83 10.88  1.13  6.54  3.83  3.83  7.20  3.83  0.04
          50  -140  -140  -150   ---- -400  -130  -420  -180  -400  -400  AVE+  -400  -450 

   9>     3-    8-    8-    3-    0           8-    8-    1    11-    3-   11-    6     3-
        -420    50    50  -420  -590   ----   50    50  -500   100  -420   100  -140  -420 

  10>     4-    9     1-    4-   12           9     1-    9     4-    9     9     4-    0 
         630   660   140   630   690   ----  660   140   660   630   660   660   630  -100 

  11>   3.64  4.82  1.27    6   7.18  0.09             10.73  7.20  9.55 11.91  8.36  2.45
          90   100   -50   110   140  -100   ----   NP   450  AVE+   400   500   170    50 

  12>   7.18  5.41  1.86  8.95  1.86  8.95              1.86  7.20 10.73  1.86 11.91  5.41
        -620  -630  -660  -600  -660  -600   ----   NP  -660  AVE+  -150  -660   100  -630 

  13>     1     4    10-   10-    5-    3     8          12     5-    1     1     8     8 
        -200  -120   100   100  -100  -150   -90   ----  670  -100  -200  -200   -90   -90 

  14>     9-    2     6-    9-    1     5     6-         12     9-    0     9-    3-    3-
          50  -490  -420    50  -980  -460  -420   ----  100    50  -990    50  -480  -480 

  15>     6-    6-    6-    6-    2-   11-    6-    0           2-   10    11-    6-    1 
         480   480   480   480   450   980   480   -50   ----  450   510   980   480   420 

  16>     1-    9    12     9     7     0     5-    5-          9     1-   11     3-    3-
        -100   140   620   140   130  -200   110   110   ----  140  -100   200   100   100 

  17>    11     0     4-    4-    9    11     4-    4-    4-          4-    4-   11     4-
         980   420   450   450   460   980   450   450   450   ----  450   450   980   450 

  18>    10     4     4     4     4     4    12     4     4          10     4    10     4 
         100  -620  -620  -620  -620  -620   300  -620  -620   ----  100  -620   100  -620 

  19>     9     3     9     9     3     3     9     3    12     3           3     9     3 
         100    50   100   100    50    50   100    50   150    50   ----   50   100    50 

  20>     3-    2     3-    6-     -   10    12    11     6-     -          6-    9     6-
        -200  -300  -200  -130  -600  -100   300   200  -130  -600   ---- -130  -110  -130 

  21>     2     4     5-    7     9    11-    0     2     5-    9    11-          9     2 
         -50   100   110   120   140   200  -110   -50   110   140   200   ----  140   -50 

  22>    12     3     7     8    11     9-     -    3     3     5-    5-           -    9-
         660   140   180   600   650   630  -100   140   140   170   170   ---- -100   630 

  23>    10     1     0     8-    5     4    11-    8-    3     7     6    11-          2 
         630  -300  -400   300   140   100   660   300   -90   200   150   660   ---- -200 

  24>     9     5-    8     5-    2-    5-    1     2-   11     0    12     5-         10 
          50   -50  PASS   -50  -100   -50  -110  -100   140  -130   150   -50   ----  110 

  25>     6-   11-    6-    6-    9-    2     6-    9-    2     0     4     2    11-      
          50   150    50    50   100  -130    50   100  -130  -300  -120  -130   150   ----

  26>     5     2-   12     2-    9-    9-    9-    6-    4     9-     -     -    6-      
         110  -100   630  -100   600   600   600   200    90   600  -200  -200   200   ----

  27>         0.04  9.25  4.38 11.42  2.21  7.63  4.38 11.42  4.38  1.13  6.54  9.25      
         ---- -100   450   100   500    50   200   100   500   100   -50   150   450    NP 

  28>         6.54 11.42  3.29  3.29  1.13  6.54  3.29  9.25 11.42  0.04  9.25  6.54      
         ---- -130   100  -170  -170  -620  -130  -170   -50   100  -660   -50  -130    NP