EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2018    |CLUB NO.>258913    | 08/13/2018 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Schulken   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .    160.00  47.34          

 2 Ann Ruth Volin         Sandra Jacobs            B   .     .     .   |   .     .     .    138.50  40.98          

 3 Ettie Gordon           Hilda Getz               C   .     .     .   |   .     .     .    159.00  47.04          

 4 Leonid Fastovsky       Margaret Hurley          B   .     .     .   |   .     .     .    157.00  46.45          

 5 Miles Kitzler          Richard Ray              B   .     5     .   |   4     4     .    184.50  54.59  0.67(SA)

 6 Audrey Marbach         Warren Manison           A   .     .     .   |  6/7    .     .    168.50  49.85  0.45(SA)

 7 Donald Jacobs          John Jackson             C   4     3     2   |   3     3     2    196.50  58.14  1.22(OA)

 8 Jill Benson            Gale Greenbaum           C   .     .    4/5  |  6/7    5     .    168.50  49.85  0.45(SA)

 9 Hanna Schepps          Jim Allen, Jr            A   .     .     .   |   5     .     .    182.50  53.99  0.58(SA)

10 Rhona Prensky          Nelu Schwartz            B   .     .     .   |   .     .     .    110.00  32.54          

11 James Beller           Bernard Klein            C   1     1     1   |   1     1     1    217.50  64.35  2.90(OA)

12 Terri Sanker           Marilyn Forrest          B   .     .     .   |   .     .     .    161.50  47.78          

13 Neal Rosenthal         Ellen Rosenthal          B   2     2     .   |   2     2     .    203.50  60.21  2.18(OA)

14 Maryann Bishop         Patrice Gordon           C   .     .     .   |   .     .     .    158.50  46.89          


                                          Totals                                           2366.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8     4     1-    8     8     8    12-    1-    8     1-   12-    1-    8     8 
        -420  -430  -450  -420  -420  -420  -400  -450  -420  -450  -400  -450  -420  -420 

   2>     9-    2-   13     5     2-    9-    9-    5     9-    9-    9-    5      -     -
          50  -170   100  -140  -170    50    50  -140    50    50    50  -140  -400  -400 

   3>     9     5-    0     5-    5-    2     2     9     9     5-   12    12     2    12 
         400   180   120   180   180   150   150   400   400   180   430   430   150   430 

   4>     1-    7     1-    0     4    11-   11-    7     7     5     9    11-   11-    3 
        -650   100  -650  -800  -140   200   200   100   100  -130   130   200   200  -620 

   5>     8     2-    8    11     5    13     8     8     8     2-    2-    2-    0    12 
        -170  -420  -170  -140  -230   100  -170  -170  -170  -420  -420  -420  -450  PASS 

   6>     5-    5-    5-    5-    5-    1-    0     9-   11     1-   12     5-   13     9-
        -140  -140  -140  -140  -140  -170  -620  -110   100  -170   200  -140   300  -110 

   7>    12     8-   13     8-    5     2-    0     2-    2-    2-    8-    8-    8-    8-
         200   120   600   120    90  -100  -200  -100  -100  -100   120   120   120   120 

   8>     8     1-    8     1-    8     8     8     8     8     8     8     8     8     0 
          50  -140    50  -140    50    50    50    50    50    50    50    50    50  -300 

   9>    11     6     8-    2    13      -   12     4-    7    10     8-    3     4-     -
         120  -110   -50  -500   500  -870   200  -130  -100   100   -50  -200  -130  -870 

  10>    10     3     0     1-   12     5    10     4     7     1-    7    13     7    10 
        -130  -600  -660  -630  -110  -180  -130  -210  -150  -630  -150   100  -150  -130 

  11>     6-     -    6-     -    3    11     6-   11     6-    2     6-    6-   11    13 
        -120  -400  -120  -400  -150   -50  -120   -50  -120  -300  -120  -120   -50   140 

  12>     5-    5-    5-    5-    5-    5-    5-    5-   12-    5-   12-    5-    5-    5-
        -140  -140  -140  -140  -140  -140  -140  -140  -110  -140  -110  -140  -140  -140 

  13>     8-   12-    2-    2-   12-    8-    8-    8-    5     2-    8-    8-    2-    0 
         150   600  -100  -100   600   150   150   150   100  -100   150   150  -100  -170 

  14>     3    12-    8-    6      -     -    3    11     8-    5     8-   12-    3     8-
         -50   400   150   120  -150  -150   -50   180   150   100   150   400   -50   150 

  15>    11     6     3-    9    12     0     9     6     1     3-    2     9    13     6 
         170   110    50   140   250  -570   140   110  -200    50  -130   140   300   110 

  16>     3-   12-    8-    8-    1     8-    8-    0     8-    3-   12-    3-    8-    3-
         -50   200   100   100  -140   100   100  -620   100   -50   200   -50   100   -50 

  17>     5-    0     8    10-    7     3    13     5-   10-    1-   10-    4    10-    1-
         120  -100   170   400   140  PASS   430   120   400   -50   400   110   400   -50 

  18>     2     7-    7-    7-    3-   12     7-   12     3-    7-    7-    0    12     1 
         200   650   650   650   620   680   650   680   620   650   650  -650   680   170 

  19>     2     5     3    12     8     8    10     5    12     0    12     1     8     5 
        -170  -100  -130   140   -50   -50   110  -100   140  -650   140  -200   -50  -100 

  20>      -    6     6     6    10-   12-     -    6     6     2    12-    6    10-    6 
        -100   620   620   620   650   680  -100   620   620   170   680   620   650   620 

  21>    10    10     4      -    4    10    10      -   10     4    10     4    10     4 
        -400  -400  -430  -460  -430  -400  -400  -460  -400  -430  -400  -430  -400  -430 

  22>     8-     -   12     4-   11     2-    8-    8-     -    4-    6     2-    8-   13 
          90  -120   200   -90   100  -100    90    90  -120   -90   -50  -100    90   500 

  23>     9     3     3     3     9     3     9     9     3     3     3    12-    9    12-
        -150  -600  -600  -600  -150  -600  -150  -150  -600  -600  -600   200  -150   200 

  24>     2     5-    5-   12    13     0    10-    5-    5-    8-   10-    2     8-    2 
        -100   -50   -50   140   150  -110   110   -50   -50    90   110  -100    90  -100 

  25>     0     3     3     8-    8-   12     3     8-    8-    8-    3     8-   13     3 
        -100   -50   -50   110   110   400   -50   110   110   110   -50   110   430   -50 

  26>     0     2-   13    12     7    10    10     7     4     1     2-    5     7    10 
       -1400  -600   100  -100  -200  -150  -150  -200  -400 -1100  -600  -300  -200  -150 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2018    |CLUB NO.>258913    | 08/13/2018 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Schulken   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Light          Mary Lafferty            B   .     .     .   |   .     3     .    171.00  50.59  0.32(SB)

 2 Charles King           Ashley Swann             B   .     .     .   |   .     .     .    156.00  46.15          

 3 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   1     .     .    199.50  59.02  1.63(OA)

 4 Mohammed Moiduddin     Dave Marchal             C   .     6     3   |   6     2     1    174.00  51.48  0.48(SA)

 5 Thomas Reckford        Ted Proxmire             C   .     .     .   |   .     .     .    149.50  44.23          

 6 Ann Lindley            Hank Meyer               A   6     .     .   |   3     .     .    190.00  56.21  0.84(SA)

 7 Steven Mendelsohn      Alfred Duncker           A   .     .     .   |   5     .     .    175.00  51.78  0.58(SA)

 8 Patti Anschutz         Stephen Salitrik         B   5     4     .   |   2     1     .    194.50  57.54  1.13(SA)

 9 Wonjoo Cho             Marlys Moholt            A   .     .     .   |   .     .     .    168.00  49.70          

10 Mark Lavine            Kathleen O'Toole         A   .     .     .   |   .     .     .    151.00  44.67          

11 Harold Minus,Sr        Elaine Conway            B   .     .     .   |   .     .     .    160.00  47.34          

12 Carol Fouts            Janet Berman             B   .     .     .   |   .     .     .    131.50  38.91          

13 Marianne Keler         Robert Bogin             C   .     .    4/5  |   .     .     .    168.50  49.85  0.15(OC)

14 Lynn Boardman          Robert Stearns           A   .     .     .   |   4     .     .    177.50  52.51  0.67(SA)


                                          Totals                                           2366.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     5     5    11-    9     5    11-   11-    5      -    5    11-    5     5      -
         420   420   450   430   420   450   450   420   400   420   450   420   420   400 

   2>     3-   12-    8    10-    3-    0     3-    8     3-   10-    8     3-   12-    3-
         -50   400   140   170   -50  -100   -50   140   -50   170   140   -50   400   -50 

   3>    11     7-    1     4    13     4     7-    7-    7-    1    11     1    11     4 
        -150  -180  -430  -400  -120  -400  -180  -180  -180  -430  -150  -430  -150  -400 

   4>     1-    6    10     6    11-    6    13     8     9     4     1-    1-    1-   11-
        -200  -100   620  -100   650  -100   800   130   140  -130  -200  -200  -200   650 

   5>    10-   13     5     1     5     2     5     8    10-    0    10-    5     5    10-
         420   450   170  PASS   170   140   170   230   420  -100   420   170   170   420 

   6>     7-    0     7-    3-    3-    7-    2     7-   11-   11-    1    13     7-    7-
         140  -300   140   110   110   140  -100   140   170   170  -200   620   140   140 

   7>     4-    0     4-    4-    4-   10-    8    10-   10-   10-   13     1     4-    4-
        -120  -600  -120  -120  -120   100   -90   100   100   100   200  -200  -120  -120 

   8>     5     5     5    11-   13     5     5     5     5     5     5     5     5    11-
         -50   -50   -50   140   300   -50   -50   -50   -50   -50   -50   -50   -50   140 

   9>     4-   10    11     8-    0    12-    8-   12-    6     1     2     3     7     4-
          50   200   500   130  -500   870   130   870   100  -200  -120  -100   110    50 

  10>    13     0    11-    6     1     3     9     8     6     3     3    11-   10     6 
         660  -100   630   150   110   130   210   180   150   130   130   630   600   150 

  11>     6-   12-    6-   10     2     2     0     2     6-    6-    6-   12-   11     6-
         120   400   120   150    50    50  -140    50   120   120   120   400   300   120 

  12>      -    7-    7-    7-    7-    7-    7-    7-    7-    7-     -    7-    7-    7-
         110   140   140   140   140   140   140   140   140   140   110   140   140   140 

  13>    10-    4-     -    4-    4-   10-    4-   13     4-    4-     -    8    10-   10-
         100  -150  -600  -150  -150   100  -150   170  -150  -150  -600  -100   100   100 

  14>     7     4-   12-     -   12-   10    10     4-   10     2      -    4-    4-    8 
        -120  -150   150  -400   150    50    50  -150    50  -180  -400  -150  -150  -100 

  15>     9-    1    11    13     4     4     0     2     7     7     7     9-   12     4 
         -50  -250   130   570  -140  -140  -300  -170  -110  -110  -110   -50   200  -140 

  16>     9-   12      -    4-    9-    4-    4-    9-    9-     -   13     4-    4-    4-
          50   140  -200  -100    50  -100  -100    50    50  -200   620  -100  -100  -100 

  17>     6    11-   10     2-    0     9     7-    2-   13    11-    5     7-    2-    2-
        -140    50  PASS  -400  -430  -110  -120  -400   100    50  -170  -120  -400  -400 

  18>     9-    5-    1     5-    5-   13    11     1     5-   12     5-    1     5-    9-
        -620  -650  -680  -650  -650   650  -200  -680  -650  -170  -650  -680  -650  -620 

  19>     1     5    13     3     1    11    12     8     5    10     8     1     8     5 
        -140    50   650  -110  -140   170   200   100    50   130   100  -140   100    50 

  20>     7      -   11    12-     -   12-    7     7     2-    7     7     7     7     2-
        -620  -680  -170   100  -680   100  -620  -620  -650  -620  -620  -620  -620  -650 

  21>     3     3     3     9     3     3     3     9     9     3    12-    9     9    12-
         400   400   400   430   400   400   400   430   430   400   460   430   430   460 

  22>    10-   12-    4-    8-    4-    7    12-   10-    1     4-    8-    0     2     4-
         100   120   -90    90   -90    50   120   100  -200   -90    90  -500  -100   -90 

  23>     4     4    10     4    10    10    10    10      -   10     4     4      -   10 
         150   150   600   150   600   600   600   600  -200   600   150   150  -200   600 

  24>     7-    2-    7-   11     4-    7-    2-    7-   11     1     4-    0    11    13 
          50  -110    50   100   -90    50  -110    50   100  -140   -90  -150   100   110 

  25>    10     4-   13     4-   10     4-   10    10     4-    4-    4-    0     1    10 
          50  -110   100  -110    50  -110    50    50  -110  -110  -110  -430  -400    50 

  26>     3     6    13     9    10-   12     0    10-    1     8     6     6     3     3 
         150   200  1400   400   600  1100  -100   600   100   300   200   200   150   150