EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2018     |CLUB NO.>258913    | 08/03/2018 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Leila Whiting          Lynn Boardman            A   .     .     .   |   .     .     .    144.33  46.26          

 2 Neal Rosenthal         Donald Goldman           B   .     4     .   |   3     1     .    170.78  54.74  0.84(SA)

 3 Donald Jacobs          Helen Paver              C   .     .     .   |   .     .     .    140.40  45.00          

 4 Richard Ray            Margaret Hurley          B   .     .     .   |   5     3     .    166.45  53.35  0.60(SA)

 5 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     .     .    119.74  38.38          

 6 Rhona Prensky          Nelu Schwartz            B   .     .     .   |   .     .     .    145.22  46.54          

 7 Barbara Gordon         Deena Kaplan             C   .     6     2   |   4     2     1    167.54  53.70  0.67(SA)

 8 Manny Eisenfeld        Irene Schulkin           C   .     .     .   |   .     .     .    137.79  44.16          

 9 Phyllis Sonen          Reina Chassy             B   .     .     .   |   .     .     .    132.88  42.59          

10 Jill Benson            Gale Greenbaum           C   .     .     4   |   .     .     2    156.67  50.21  0.28(SC)

11 Richard Wegman         Alice Wegman             A   2     .     .   |   1     .     .    198.55  63.64  2.25(OA)

12 James Beller           Dale Sanders             B   .     .     .   |   6     4     .    163.54  52.42  0.50(SA)

13 Hanna Schepps          Marie Creisher           A   .     .     .   |   .     .     .    161.18  51.66          

14 Mark Lavine            Paul Chassy              A   4     .     .   |   2     .     .    178.31  57.15  1.27(OA)


                                          Totals                                           2183.38       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     6         9.79    6   0.04    6   1.13        2.21  8.71 11.42  3.29 11.42    6 
         170   ----  400   170  -140   170   100   ----  130   300   440   150   440   170 

   2>   4.92        1.13  9.79  9.79  9.79  1.13        4.92  9.79  4.92  1.13  9.79  4.92
         600   ---- -100   630   630   630  -100   ----  600   630   600  -100   630   600 

   3>        11.42        4.92  4.92  4.92  0.04  4.92  4.92 11.42  4.92  9.79  4.92  4.92
         ----  420   ----  -50   -50   -50  -150   -50   -50   420   -50   400   -50   -50 

   4>        11.96        6.54  6.54  6.54  1.13  6.54  6.54  6.54  6.54  6.54  6.54  0.04
         ----  200   ----  150   150   150   100   150   150   150   150   150   150  -140 

   5>   6.54  6.54  6.54        6.54  6.54 11.96  0.04        6.54  6.54  6.54  1.13  6.54
         650   650   650   ----  650   650   680  -100   ----  650   650   650   500   650 

   6>   1.13    6     6         1.13    6  11.96    6         9.79 10.88  1.13    6     6 
         -90   100   100   ----  -90   100   300   100   ----  120   200   -90   100   100 

   7>   8.17        8.17  4.92        2.75  6.54  2.75  0.58  0.58 10.33  4.92 11.96 10.33
         140   ----  140   100   ---- -100   110  -100  -200  -200   200   100   500   200 

   8>   0.58       11.96  4.92        4.92  4.92  9.79  4.92  4.92  9.79  0.58  4.92  9.79
        -460   ---- -180  -430   ---- -430  -430  -400  -430  -430  -400  -460  -430  -400 

   9>   1.67  3.83    6   3.83    6         9.79  0.04  1.67       11.96  9.79  7.63  9.79
        -140  -110   -50  -110   -50   ----  100  -170  -140   ----  200   100    90   100 

  10>  11.96  9.25  0.04  9.25  4.38        9.25  1.13  4.38        9.25  4.38  4.38  4.38
        -230  -650  -800  -650  -680   ---- -650  -710  -680   ---- -650  -680  -680  -680 

  11>   8.71  3.83        7.63  3.83 11.96        3.83  0.04  3.83  9.79 10.88  6.54  1.13
         120   -50   ----  100   -50   800   ----  -50  -150   -50   140   500    50  -100 

  12>   3.83 11.42        6.54  3.83  7.63        0.04  1.13  3.83  9.79 11.42  8.71  3.83
          50   630   ----  100    50   150   ---- -200  -100    50   600   630   180    50 

  13>   4.38  8.71  1.13  4.38  8.71  4.38  1.13        1.13  6.54       11.42 11.42  8.71
         200   650   170   200   650   200   170   ----  170   620   ----  680   680   650 

  14>   3.83  7.08  9.79  7.08  1.13  9.79  9.79       11.96  0.04        5.46  2.21  3.83
        -150  -100   -50  -100  -300   -50   -50   ----   50  -400   ---- -130  -200  -150 

  15>   4.92  4.92  4.92        1.13  0.04 11.42 11.42        9.25  4.92  4.92  4.92  9.25
         110   110   110   ----   90  -400   150   150   ----  130   110   110   110   130 

  16>   5.46  2.75  2.75        7.63  0.58  9.25  5.46        9.25  5.46 10.88  0.58 11.96
        -690  -720  -720   ---- -650 -1440  -620  -690   ---- -620  -690  -500 -1440  -200 

  17>     6     6     6   2.21  0.04  2.21 10.33    6  10.33        2.21       10.33 10.33
        -450  -450  -450  -480 -1020  -480    50  -450    50   ---- -480   ----   50    50 

  18>   1.13  5.46  6.54  4.38  3.29 10.33  7.63  1.13 10.33       10.33       10.33  1.13
        -200  -120  -100  -150  -180   110    50  -200   110   ----  110   ----  110  -200 

  19>     6     6     6   0.04          6   1.13 10.88 11.96    6           6     6     6 
        -680  -680  -680 -1430   ---- -680  -710  -230   100  -680   ---- -680  -680  -680 

  20>   6.54  1.67  6.54 10.88        6.54  6.54 11.96  1.67  1.67        6.54  1.67  9.79
        -620  -650  -620  -170   ---- -620  -620   100  -650  -650   ---- -620  -650  -200 

  21>   7.08  5.46  2.21  3.83  0.04  3.83 10.33 10.33 10.33  7.08  1.13             10.33
         100    50  -450  -200  -650  -200   600   600   600   100  -590   ----  ----  600 

  22>   6.54  2.75  2.75  6.54  1.13  6.54 11.42  4.38  0.04 11.42  9.25              9.25
         -50  -100  -100   -50  -120   -50   140   -90  -210   140   100   ----  ----  100 

  23>   8.71 11.96  6.54 10.88  4.38        1.13  4.38  1.13  4.38  8.71  1.13        8.71
         110   600  -100   150  -200   ---- -300  -200  -300  -200   110  -300   ----  110 

  24>   7.63  7.63  2.21  7.63  7.63       11.96  7.63  2.21  0.04  7.63  2.21        7.63
          50    50  -110    50    50   ----  100    50  -110  -470    50  -110   ----   50 

  25>     3     9     2    11-    9     7      -    4    11-    9      -    5     6       
        -300   100  -500   300   100   -50  -620  -200   300   100  -620  -170  -100   ----

  26>     8-    8-    1     8-    8-    1     3-    8-    3-    8-    8-    8-    1       
         140   140  -100   140   140  -100   100   140   100   140   140   140  -100   ----

  27>         2.21 11.42 11.42  7.63  7.63  7.63  0.04  4.38  2.21  7.63  7.63  2.21      
         ---- -400    50    50  -130  -130  -130  -430  -150  -400  -130  -130  -400   ----

  28>         3.29  8.17  0.04  3.29  1.13    6     6  10.88  3.29 10.88 10.88  8.17      
         ----   50   120  -100    50   -90   110   110   150    50   150   150   120   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 3, 2018     |CLUB NO.>258913    | 08/03/2018 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            B   5     3     .   |   3     3     .    177.02  56.74  0.95(OA)

 2 William Peterson       David Abraham            C   .     .     .   |   .     .     .    107.77  34.54          

 3 Harold Minus,Sr        Elaine Conway            B   .     .     .   |   .     .     .    137.10  43.94          

 4 Libby Seery            Peter Seery              B   .     .     .   |   .     .     .    159.76  51.21          

 5 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    104.28  33.42          

 6 Joseph Abita           Barbara Levine           C   .     5     1   |   5     4     1    168.81  54.11  0.60(SA)

 7 Hank Meyer             Donald Berman            A   6     .     .   |   4     .     .    172.72  55.36  0.71(OA)

 8 Kim Smith              Thomas Reckford          A   .     .     .   |   .     .     .    142.60  45.71          

 9 Robbie Lloyd           Allen Shaw               B   .     .     .   |   6     .     .    161.22  51.67  0.50(SA)

10 Mary Guandolo          James Adams              A   .     .     .   |   .     .     .    135.90  43.56          

11 Barbara Teng           Bob Lawrence             C   .     .     3   |   .     .     2    158.33  50.75  0.23(OC)

12 Miles Kitzler          Steven Mendelsohn        B   1     1     .   |   1     1     .    209.31  67.09  3.00(OA)

13 Marshall Kramer        Gerard Mulvenna          B   3     2     .   |   2     2     .    193.53  62.03  1.69(OA)




                                          Totals                                           2028.35       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     6         9.79  2.21  3.29    6   0.58 11.96  8.71    6   0.58 10.88    6       
        -170   ---- -130  -400  -300  -170  -440   140  -150  -170  -440  -100  -170   ----

   2>   7.08        7.08 10.88  2.21  2.21  7.08  2.21 10.88  2.21  2.21 10.88  7.08      
        -600   ---- -600   100  -630  -630  -600  -630   100  -630  -630   100  -600   ----

   3>   7.08  0.58        0.58  7.08  7.08  7.08  2.21  7.08  7.08 11.96  7.08  7.08      
          50  -420   ---- -420    50    50    50  -400    50    50   150    50    50   ----

   4>   5.46  0.04        5.46  5.46  5.46  5.46  5.46  5.46  5.46 10.88 11.96  5.46      
        -150  -200   ---- -150  -150  -150  -150  -150  -150  -150  -100   140  -150   ----

   5>   5.46  5.46  5.46        5.46  5.46  5.46  5.46 10.88  0.04  5.46 11.96  5.46      
        -650  -650  -650   ---- -650  -650  -650  -650  -500  -680  -650   100  -650   ----

   6>     6   2.21    6         1.13 10.88 10.88    6     6   0.04    6     6  10.88      
        -100  -120  -100   ---- -200    90    90  -100  -100  -300  -100  -100    90   ----

   7>  11.42  3.83  1.67  7.08        7.08  9.25  0.04  5.46  1.67  9.25  3.83 11.42      
         200  -140  -200  -100   ---- -100   100  -500  -110  -200   100  -140   200   ----

   8>   7.08  0.04  2.21  7.08       11.42  7.08  7.08  7.08  2.21  2.21 11.42  7.08      
         430   180   400   430   ----  460   430   430   430   400   400   460   430   ----

   9>     6   0.04  8.17  2.21    6         4.38  2.21  2.21 11.96 10.33 10.33  8.17      
          50  -200   110  -100    50   ----  -90  -100  -100   170   140   140   110   ----

  10>  11.96  2.75  2.75  7.63  7.63        7.63  2.75  7.63 10.88  0.04  7.63  2.75      
         800   650   650   680   680   ----  680   650   680   710   230   680   650   ----

  11>   2.21  4.38  1.13  8.17  5.46  0.04       10.88  8.17  3.29 11.96  8.17  8.17      
        -140  -100  -500    50   -50  -800   ----  100    50  -120   150    50    50   ----

  12>   2.21  5.46  0.58  8.17  3.29  4.38        8.17 11.96  8.17 10.88  0.58  8.17      
        -600  -100  -630   -50  -180  -150   ----  -50   200   -50   100  -630   -50   ----

  13>   7.63  0.58  3.29  0.58  7.63  3.29 10.88        7.63 10.88  3.29  5.46 10.88      
        -200  -680  -650  -680  -200  -650  -170   ---- -200  -170  -650  -620  -170   ----

  14>   4.92  6.54 10.88  9.79  2.21  8.17  2.21        8.17  0.04  4.92 11.96  2.21      
         100   130   300   200    50   150    50   ----  150   -50   100   400    50   ----

  15>   7.08 10.88  7.08 11.96  2.75  0.58  7.08  0.58        7.08  2.75  7.08  7.08      
        -110   -90  -110   400  -130  -150  -110  -150   ---- -110  -130  -110  -110   ----

  16>   1.13  4.38 11.42 11.42  0.04  2.75  6.54  6.54        9.25  2.75  9.25  6.54      
         500   650  1440  1440   200   620   690   690   ----  720   620   720   690   ----

  17>  11.96  1.67  9.79  1.67  1.67    6     6     6   1.67          6   9.79  9.79      
        1020   -50   480   -50   -50   450   450   450   -50   ----  450   480   480   ----

  18>   8.71  1.67  1.67 10.88  4.38 10.88 10.88  6.54  1.67        5.46  1.67  7.63      
         180  -110  -110   200   -50   200   200   120  -110   ----  100  -110   150   ----

  19>     6     6     6  10.88    6   1.13    6   0.04    6     6        11.96    6       
         680   680   680   710   680   230   680  -100   680   680   ---- 1430   680   ----

  20>  10.33  5.46  2.21  5.46  5.46  0.04 10.33 10.33  5.46 10.33        1.13  5.46      
         650   620   200   620   620  -100   650   650   620   650   ----  170   620   ----

  21>   8.17  1.67  1.67  4.92  1.67  6.54  1.67  9.79  4.92  8.17 10.88       11.96      
         200  -600  -600  -100  -600   -50  -600   450  -100   200   590   ----  650   ----

  22>   5.46  2.75  0.58  5.46  7.63  9.25 11.96  9.25  0.58  5.46  2.75       10.88      
          50  -100  -140    50    90   100   210   100  -140    50  -100   ----  120   ----

  23>   3.29 10.88  3.29  7.63  0.04 10.88  5.46  7.63  1.13  3.29  7.63 10.88            
        -110   300  -110   200  -600   300   100   200  -150  -110   200   300   ----  ----

  24>   4.38  0.04  4.38  4.38  4.38  9.79  9.79 11.96  4.38  4.38  4.38  9.79            
         -50  -100   -50   -50   -50   110   110   470   -50   -50   -50   110   ----  ----

  25>    11-    9     8     3      -   10     3      -   11-    3     7     5     6       
         620   300   200  -100  -300   500  -100  -300   620  -100   170    50   100   ----

  26>     8-    3-    3-    3-    8-   11     3-    3-    3-    3-    3-   11    11       
        -100  -140  -140  -140  -100   100  -140  -140  -140  -140  -140   100   100   ----

  27>        11.96  9.79  7.63  0.58  9.79  0.58  4.38  4.38  4.38  4.38  9.79  4.38      
         ----  430   400   150   -50   400   -50   130   130   130   130   400   130   ----

  28>           6   8.71  1.13  3.83  8.71 11.96  1.13  8.71  1.13 10.88  3.83    6       
         ---- -110   -50  -150  -120   -50   100  -150   -50  -150    90  -120  -110   ----