EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2018      |CLUB NO.>258913    | 07/23/2018 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Schulken   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .    193.38  46.49          

 2 Ann Ruth Volin         Shirley Light            B   .     .     .   |   .     .     .    193.92  46.62          

 3 Ettie Gordon           Jon Ranhand              C   4     4     2   |   3     3     2    231.83  55.73  1.48(OA)

 4 Leonid Fastovsky       Margaret Hurley          B   .     .     .   |   .     .     .    147.33  35.42          

 5 Terry Klein            Ann Ingram               A   .     .     .   |   .     .     .    216.67  52.08          

 6 Audrey Marbach         Richard Ray              A   .     .     .   |   7     .     .    219.92  52.87  0.50(SA)

 7 Mary Guandolo          William Foster Jr        A   .     .     .   |   .     .     .    168.46  40.50          

 8 Linda Barton           Hilda Getz               B   .     .     .   |   .     .     .    186.33  44.79          

 9 Hanna Schepps          Marie Creisher           A   .     .     .   |   .     .     .    208.54  50.13          

10 Richard Levin          Gail Singer              B   2     2     .   |   1     1     .    235.63  56.64  2.63(OA)

11 James Beller           Bernard Klein            C   3     3     1   |   2     2     1    235.08  56.51  1.97(OA)

12 Terri Sanker           Marilyn Forrest          B   .     .     .   |   .     .     .    218.83  52.60          

13 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     .   |   .     .     .    192.00  46.15          

14 Diane Keiper           Palma Seeger             C   6     6     4   |   5     5     .    230.00  55.29  0.83(OA)

15 Daniel Shankle Jr      Judith Bartine           B   .     .     .   |   .     .     .    189.50  45.55          

16 Clarice Reid           Louis Garner             C   5     5     3   |   4     4     .    231.00  55.53  1.11(OA)

17 Julian Boyce           Dale Sanders             A   .     .     .   |   .     .     .    216.50  52.04          

18 Ann Lindley            Juline Glaz              A   .     .     .   |   6     .     .    227.50  54.69  0.55(SA)


                                          Totals                                           3742.42       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    11-    3-    3-    3-   11-    0          11-   11-   11-   11-    3-   11-    3-    3-   11-   11-   11-
         480   450   450   450   480   420   ----  480   480   480   480   450   480   450   450   480   480   480 

   2>     2-    0    16     7    10-    2-         13-   10-   13-    9    13-    2-    5     7    13-    7     2-
        -200  -400   300  -130  -100  -200   ----   50  -100    50  -110    50  -200  -150  -130    50  -130  -200 

   3>           3    15    15     3    12     3     9     6-    9     9    12     0    12     6-    3    15     3 
         ---- -600   -50   -50  -600  -100  -600  -150  -500  -150  -150  -100  -680  -100  -500  -600   -50  -600 

   4>          12    16     1     8     3-   12     8     3-    8     0     8     8     3-    3-   14-   14-   12 
         ----  600   800    90   150   120   600   150   120   150  -100   150   150   120   120   630   630   600 

   5>     7    16     7     7    12     1    14-          7     7     7     7     7    13     1     7     1    14-
        -140   140  -140  -140  -110  -170    50   ---- -140  -140  -140  -140  -140  -100  -170  -140  -170    50 

   6>     7     2     2     2    13-   13-    2           7     7    13-    2    10    13-    7    13-   13-    7 
        -620  -650  -650  -650   100   100  -650   ---- -620  -620   100  -650  -600   100  -620   100   100  -620 

   7>     6           6    13-    6     6     6     6     6     6    13-     -     -    6    13-   13-   13-   13-
        -140   ---- -140   100  -140  -140  -140  -140  -140  -140   100  -170  -170  -140   100   100   100   100 

   8>    12-         15-    3     8-   12-    6     1     1     4-   12-   12-    8-    8-    4-   15-    1     8-
         100   ----  300  -150    50   100   -50  -300  -300  -100   100   100    50    50  -100   300  -300    50 

   9>    15     8-    8-    8-    8-   14     4     1           8-   16     8-   13     8-    2-    0     2-    8-
         100  -640  -640  -640  -640  -190  -720 -1470   ---- -640   300  -640  -630  -640 -1390 -1740 -1390  -640 

  10>    11-    8    11-   11-    1    14     2-    9          15     5-    0     5-    2-    7     4    16    11-
         200  PASS   200   200  -200   300  -140   100   ----  400  -100  -800  -100  -140   -90  -110   500   200 

  11>     9-    5           1-    9-    3    16     0     5    14     9-    9-    5    14    14     1-    9-    9-
         110   -50   ---- -150   110  -110   170  -200   -50   140   110   110   -50   140   140  -150   110   110 

  12>     2     5           1     5    11    15-    5     5     5    11    15-    0    11    11    11    11    11 
        -170  -140   ---- -200  -140    50   100  -140  -140  -140    50   100  -420    50    50    50    50    50 

  13>     3    10    15-    1    10    10     0     3    10    10    10           5    10    15-   10     3    10 
        -200  -130  -110  -300  -130  -130  -380  -200  -130  -130  -130   ---- -140  -130  -110  -130  -200  -130 

  14>     0     7-   14     4-    4-   10    14     4-   14    14    10          10     1-    7-    4-    1-   14 
        -100   110   150   100   100   140   150   100   150   150   140   ----  140    50   110   100    50   150 

  15>    14-   10-    8           3    14-    5-    3     8    14-    5-   10-    8    12      -   14-     -    3 
          50  -170  -200   ---- -420    50  -400  -420  -200    50  -400  -170  -200  -100  -500    50  -500  -420 

  16>    10    14     5-          5-   14     1    10     5-    1    14    14    10     1    14     5-    5-    5-
         -50   100  -100   ---- -100   100  -150   -50  -100  -150   100   100   -50  -150   100  -100  -100  -100 

  17>    14    14     9     0     9     9     3-    3-   14     3-         14     9    14     3-    9     3-    3-
          50    50  -170  -450  -170  -170  -420  -420    50  -420   ----   50  -170    50  -420  -170  -420  -420 

  18>     6    11     6     6    15     1     0     6    12     6          13     6     6    15     6     6    15 
        -110   -90  -110  -110   110  -130  -200  -110    50  -110   ----  100  -110  -110   110  -110  -110   110 

  19>     2     9    15     2           9     9    15     9     9     9     9     2    15     2     2     9     9 
         -50   400   430   -50   ----  400   400   430   400   400   400   400   -50   430   -50   -50   400   400 

  20>     1-   10-    8     6           3-   10-   15     0    10-    6     6    15    13     1-   15    10-    3-
        -200   100   -90  -100   ---- -110   100   200  -300   100  -100  -100   200   110  -200   200   100  -110 

  21>     9     9     1     9     9     9     9     9     9           0     9     9     9     9     9     9     9 
         650   650   200   650   650   650   650   650   650   ----  150   650   650   650   650   650   650   650 

  22>     8     8     8     8     8     8     8     8      -           -    8     8     8    15    16     8     8 
        -650  -650  -650  -650  -650  -650  -650  -650 -1100   -----1100  -650  -650  -650  -230  -200  -650  -650 

  23>     7     0     7     7    15           7     7     7    15     7     7     7     7     7    15     7     7 
         650   170   650   650   680   ----  650   650   650   680   650   650   650   650   650   680   650   650 

  24>     3     1     0     9-    9-          5    13     9-    3    15     3     9-   15     9-    6    15     9-
         -50  -100  -300   140   140   ----   50   170   140   -50   420   -50   140   420   140   100   420   140 

  25>    10    10    10     2-    2-   16     0     5    15    10    10    10    10     2-    2-   10    10       
         100   100   100   -90   -90   400  -180   -50   300   100   100   100   100   -90   -90   100   100   ----

  26>     6     1-    6     6    12     6     1-    6    16    12    12     6    12    15     6     0    12       
        -200  -300  -200  -200  -100  -200  -300  -200   120  -100  -100  -200  -100   110  -200  -500  -100   ----



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2018      |CLUB NO.>258913    | 07/23/2018 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Schulken   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Colligan       Nelu Schwartz            B   .     .     .   |  2/3   2/3    .    229.50  55.17  0.99(SA)

 2 Joseph Abita           David Abraham            C   .     .     .   |  2/3   2/3    1    229.50  55.17  0.99(SA)

 3 Donald Berman          Hank Meyer               A   .     .     .   |   .     .     .    201.50  48.44          

 4 Patti Anschutz         Stephen Salitrik         B   .     .     .   |   .     .     .    182.50  43.87          

 5 Robert Kerr            Lorraine Hegel           C   .     .     .   |   .     .     .    177.00  42.55          

 6 Charles King           John Flynn               B   .     .     .   |   5     5     .    221.00  53.13  0.60(SA)

 7 Jim Rubin              Kathy Kopnisky           C   .     .     .   |   .     .    2/4   205.00  49.28  0.25(SC)

 8 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     .     .    203.50  48.92          

 9 Wonjoo Cho             Marlys Moholt            A   .     .     .   |   .     .     .    174.00  41.83          

10 Harold Minus,Sr        Elaine Conway            B   1     1     .   |   1     1     .    245.00  58.89  3.50(OA)

11 Alice Miller           Leila Whiting            A   .     .     .   |   7     .     .    218.50  52.52  0.50(SA)

12 Jack Teller            Janet Berman             C   .     .     .   |   .     .     .    184.50  44.35          

13 Barbara Teng           Bob Lawrence             C   .     .     .   |   .     .    2/4   205.00  49.28  0.25(SC)

14 Lynn Boardman          Allen Shaw               A   .     .     .   |   6     .     .    220.00  52.88  0.55(SA)

15 Mark Lavine            Rochelle Cohen           B   .     .     .   |   .     .     .    212.00  50.96          

16 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   4     4     .    222.50  53.49  0.67(SA)

17 Marianne Keler         Robert Bogin             C   .     .     .   |   .     .    2/4   205.00  49.28  0.25(SC)




                                          Totals                                           3536.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     4-    4-    4-    4-    4-    4-   12-   12-    4-   12-   12-   12-   12-    4-    4-   16     4-      
        -480  -480  -480  -480  -480  -480  -450  -450  -480  -450  -450  -450  -450  -480  -480  -420  -480   ----

   2>    13-    2-    2-    5-    7    13-    2-   16    13-    0    11     9     9     5-    2-   13-    9       
         200   -50   -50   100   110   200   -50   400   200  -300   150   130   130   100   -50   200   130   ----

   3>     7    13     9-    7     1     7    13     4     1    16     1     4    13     9-    4    13    13       
         150   600   500   150    50   150   600   100    50   680    50   100   600   500   100   600   600   ----

   4>     8     4    12-    8     1-   16     4     8     0     8    15    12-    8    12-   12-    1-    4       
        -150  -600  -120  -150  -630   100  -600  -150  -800  -150   -90  -120  -150  -120  -120  -630  -600   ----

   5>     0     9     9     9     9    15     9     1-    9     9     9     4     3    15    15     1-    9       
        -140   140   140   140   140   170   140   -50   140   140   140   110   100   170   170   -50   140   ----

   6>    14     9    14     2-    9     2-    2-    9    14    14     6     2-    2-    2-    9    14     9       
         650   620   650  -100   620  -100  -100   620   650   650   600  -100  -100  -100   620   650   620   ----

   7>    10    10     2-    2-    2-   10     2-    2-    2-   15-   10    15-   10    10    10    10    10       
         140   140  -100  -100  -100   140  -100  -100  -100   170   140   170   140   140   140   140   140   ----

   8>    15      -   11-   13      -   11-   15     3-    7-    3-    7-    7-    3-    7-   10     3-   15       
         300  -300   100   150  -300   100   300  -100   -50  -100   -50   -50  -100   -50    50  -100   300   ----

   9>     7-    7-    7-   13-    7-   16     7-   13-    0     7-    7-    2     3    12     1    15     7-      
         640   640   640  1390   640  1740   640  1390  -300   640   640   190   630   720  -100  1470   640   ----

  10>     4-   13-    4-    9    15    12     1     0    10-    4-   16     2    10-   13-    4-    7     8       
        -200   140  -200    90   200   110  -400  -500   100  -200   800  -300   100   140  -200  -100  PASS   ----

  11>    11    14-    2     6-    2    13    14-    2     6-    6-    6-    6-    0     6-   16    11    11       
          50   150  -140  -110  -140   110   150  -140  -110  -110  -110  -110  -170  -110   200    50    50   ----

  12>    16    15     5    11     5     5     5    11     5     5     5      -     -   14    11    11    11       
         420   200   -50   140   -50   -50   -50   140   -50   -50   -50  -100  -100   170   140   140   140   ----

  13>    15    11     6     6     6      -   16     6     6    13     6     6    13    13     6     6      -      
         300   140   130   130   130   110   380   130   130   200   130   130   200   200   130   130   110   ----

  14>    11-    6    11-   14-    6     8-    2    11-    2    14-    6     2    16    11-    8-    2     2       
        -100  -140  -100   -50  -140  -110  -150  -100  -150   -50  -140  -150   100  -100  -110  -150  -150   ----

  15>     5-   13     8     1-    4    10-   15-   13     1-    1-   15-    1-   13     5-    8     8    10-      
         170   420   200   -50   100   400   500   420   -50   -50   500   -50   420   170   200   200   400   ----

  16>     2    10-    6     2    15    15     2     6    10-   15    10-    6    10-    2    10-   10-    2       
        -100   100    50  -100   150   150  -100    50   100   150   100    50   100  -100   100   100  -100   ----

  17>     7     2     7     7    12-    2    12-   12-    2     7     2    12-    2    12-    7    12-   16       
         170   -50   170   170   420   -50   420   420   -50   170   -50   420   -50   420   170   420   450   ----

  18>     1     3    15    10    16    10    10     1     4    10    10    10     5     1    10    10    10       
        -110  -100   130   110   200   110   110  -110   -50   110   110   110    90  -110   110   110   110   ----

  19>     7     7     7     7    14     1     1     7    14    14    14     7     7     1     7    14     7       
        -400  -400  -400  -400    50  -430  -430  -400    50    50    50  -400  -400  -430  -400    50  -400   ----

  20>    10    12-   10     5-    1     1     3    16    14-   14-    1     5-    5-    8    12-   10     5-      
         100   110   100  -100  -200  -200  -110   300   200   200  -200  -100  -100    90   110   100  -100   ----

  21>     7    16     7     7     7     7     7     7     7     7     7     7    15     7     7     7     7       
        -650  -150  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -200  -650  -650  -650  -650   ----

  22>     8    15-    8     8     8     8    15-    8     8     1     8     0     8     8     8     8     8       
         650  1100   650   650   650   650  1100   650   650   230   650   200   650   650   650   650   650   ----

  23>     1     9     9     9     9     9     9     9     9    16     9     9     1     9     9     1     9       
        -680  -650  -650  -650  -650  -650  -650  -650  -650  -170  -650  -650  -680  -650  -650  -680  -650   ----

  24>    13    11     1     3    13     6-    6-   13     1    15     6-   16    10     6-    1     6-    6-      
          50   -50  -420  -170    50  -140  -140    50  -420   100  -140   300  -100  -140  -420  -140  -140   ----

  25>    16     6    11     6     1     6     6     6     6    13-    6    13-   13-    6    13-    6     0       
         180  -100    50  -100  -300  -100  -100  -100  -100    90  -100    90    90  -100    90  -100  -400   ----

  26>    14-    4    10     4     0    10    10     4    14-    1    10    10    10    16     4     4    10       
         300   100   200   100  -120   200   200   100   300  -110   200   200   200   500   100   100   200   ----