EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2018      |CLUB NO.>258913    | 07/21/2018 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/400/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carole Stringer        Joseph Lebaron           A   2     .     .   |   1     .     .    168.15  63.69  1.20(SA)

 2 Abigail Marks          Stephanie Hoover         C   .     .     .   |   .     .     .     94.45  35.78          

 3 Duane Webster          Carol Webster            A   .     .     .   |   .     .     .    118.57  44.91          

 4 Julian Klazkin         Isabelle de Zamaroczy    B   .     .     .   |   6     5     .    138.71  52.54  0.21(SA)

 5 Karen Horowitz         Rachelle Sladoff         B   .     6     .   |   5     4     .    142.47  53.97  0.36(SB)

 6 Adele Ewing            Ann Barcome              C   .     .     .   |   .     .     2    128.04  48.50  0.21(SC)

 7 Prabhakar Tamboli      Edward Ty Larson         B   .     .     .   |   .     .     .    112.87  42.75          

 8 Faye Bildman           Shirley Meddaugh         C   .     .     .   |   .     .     .    118.23  44.78          

 9 Yasmin Jiwa            Shala Panbechi           A   .     .     .   |   .     .     .    136.77  51.81          

10 Dorthy Tracey          Theodore Ravas Jr        C   .     .     .   |   .     .     .    109.79  41.59          

11 Debra Malet            Philip Malet             B   6     4     .   |   4     3     .    147.56  55.89  0.52(SB)

12 Kathy Kopnisky         Cathy McIntyre           B   3     1     .   |   2     1     .    155.66  58.96  1.04(SB)

13 Marcia McMahon         Chris Betsold            C   .     .     4   |   .     .     1    129.51  49.06  0.30(SC)

14 Gerri Dubin            Daniel Aldrich           B   .     .     .   |   .     .     .    129.23  48.95          

15 Linda Meade            Robert O Connor          B   .     .     .   |   .     .     .    131.87  49.95          

16 Mohammed Moiduddin     Teresita Tennant         B   4     2     .   |   3     2     .    151.97  57.56  0.78(OB)


                                          Totals                                           2113.85       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   9.32                          9.32  1.68  3.86        1.68 10.95  0.05  7.68  3.86  6.59    5-
         110   ----  ----  ----  ----  110  -120  -110   ---- -120   130  -200   -50  -110   -90  -100 

   2>   8.23                          6.05  9.86  3.32        8.23  1.68  6.05 10.95  0.05  4.41  1.68
        -150   ----  ----  ----  ---- -170  -130  -300   ---- -150  -400  -170    50  -420  -200  -400 

   3>         2.23                          0.05 10.95  1.14  8.77  8.77  3.32  6.59  4.41  8.77    5-
         ---- -150   ----  ----  ----  ---- -600   140  -170   100   100  -140   -50  -130   100  -100 

   4>         1.14                          4.95  6.59 10.41  0.05  2.77  2.77  4.95  8.23  8.23 10.41
         ----   90   ----  ----  ----  ----  110   120   400  PASS   100   100   110   200   200   400 

   5>   8.23  8.23  0.59                          0.59  3.86        6.05  3.86  2.23  6.05 10.95  9.86
         200   200  -100   ----  ----  ----  ---- -100   140   ----  170   140    50   170   500   300 

   6>   9.32  1.14  6.05                          0.05  2.77        2.77  9.32  6.05  4.41  9.32  9.32
         110  -100   100   ----  ----  ----  ---- -110   -50   ----  -50   110   100    90   110   110 

   7>   9.86        3.32  3.32                          8.23  8.23 10.95  3.32  3.32  3.32  3.32  3.32
        -200   ---- -680  -680   ----  ----  ----  ---- -650  -650  -170  -680  -680  -680  -680  -680 

   8>   6.59        4.95  8.77                          1.68  1.68  3.32  8.77  0.05  8.77 10.95  4.95
         -50   ---- -100    50   ----  ----  ----  ---- -300  -300  -110    50  -590    50   100  -100 

   9>     5-  8.23  2.23  3.32 10.41                          0.05          5-  8.23  1.14    5- 10.41
         400   430   110   150   460   ----  ----  ----  ---- -100   ----  400   430   -50   400   460 

  10>   6.05  6.05  6.05  6.05  6.05                          6.05        6.05  1.14  6.05  0.05 10.95
         650   650   650   650   650   ----  ----  ----  ----  650   ----  650   620   650  -100  1100 

  11>   6.59  0.59        6.59  6.59  2.23                          6.59 10.95  0.59  6.59  6.59  6.59
         400   -50   ----  400   400   110   ----  ----  ----  ----  400   430   -50   400   400   400 

  12>   2.23  2.23       10.41  2.23  2.23                         10.41  7.14    5-  8.77  2.23  7.14
        -420  -420   ----  100  -420  -420   ----  ----  ----  ----  100  -200  -400  -170  -420  -200 

  13>   8.77  0.05  2.77  4.95  2.77  4.95  8.77                                8.77  8.77  8.77  1.14
         660  -100   600   630   600   630   660   ----  ----  ----  ----  ----  660   660   660   210 

  14>   6.05 10.41 10.41  6.05  6.05  2.77  8.77                                1.14  2.77  0.05  6.05
        -100   170   170  -100  -100  -150   150   ----  ----  ----  ----  ---- -200  -150  -500  -100 

  15>  10.95  6.59  6.59        6.59  6.59  1.68  0.05                          6.59  1.68  6.59  6.59
        -400  -430  -430   ---- -430  -430  -460  -490   ----  ----  ----  ---- -430  -460  -430  -430 

  16>   1.68  4.41  7.14       10.41  7.14  0.05  4.41                         10.41  8.77  4.41  1.68
        -680  -650  -500   ----  -50  -500  -850  -650   ----  ----  ----  ----  -50  -100  -650  -680 

  17>     7-    1-    1-    4    11     1-    1-    7-   10                             7-    7-    5 
          50  -130  -130  -100   120  -130  -130    50   100   ----  ----  ----  ----   50    50  PASS 

  18>     6     0     6     4     2     8-    8-    3    10                             6     1    11 
         650  -200   650   630   230   680   680   600   690   ----  ----  ----  ----  650   200  1430 

  19>   8.77 10.95  0.05  4.41        8.77  6.05  1.14  6.05  8.77                          2.77  2.77
         200   300  -600   -90   ----  200   100  -180   100   200   ----  ----  ----  ---- -120  -120 

  20>   8.23  0.05  3.86  8.23        8.23  1.14  2.23  8.23  3.86                            5- 10.95
         200  -300   100   200   ----  200  -200  -110   200   100   ----  ----  ----  ----  180   630 

  21>     1-    9     1-    9     5-    9     1-    4     5-    7    11                             1-
        -200    90  -200    90   -90    90  -200  -100   -90   -80   150   ----  ----  ----  ---- -200 

  22>     2-    5-     -     -    2-   10     5-    8    10     4    10                             7 
        -150  -110  -170  -170  -150   100  -110    90   100  -140   100   ----  ----  ----  ---- -100 

  23>   9.32  0.05  9.32  6.59  6.59        3.32  4.41  1.68  1.68 10.95  6.59                        
         140  -130   140   110   110   ----  -90   100  -110  -110   200   110   ----  ----  ----  ----

  24>  10.95  2.23  8.23    5-  8.23        2.23  8.23  8.23  2.23  2.23  2.23                        
         150  -400    50  -150    50   ---- -400    50    50  -400  -400  -400   ----  ----  ----  ----

  25>           6     6    10     1-    0     3-    8-    3-    1-    6    11     8-                  
         ---- -120  -120   100  -180  -630  -150  -110  -150  -180  -120   200  -110   ----  ----  ----

  26>           0     3     6-   10     1     6-    6-    2     6-    6-   11     6-                  
         ---- -400  -130  -110   100  -150  -110  -110  -140  -110  -110   200  -110   ----  ----  ----

  27>               7.68  0.05  7.68  2.77        7.68  7.68  2.77  1.14  7.68  7.68  7.68            
         ----  ---- -460 -1230  -460  -490   ---- -460  -460  -490  -920  -460  -460  -460   ----  ----

  28>              10.95  4.41  4.41  4.41        1.68  7.68  7.68  0.05  9.86  7.68  1.68            
         ----  ----  620   140   140   140   ----   50   170   170  -300   200   170    50   ----  ----

  29>                       4-     -    6     2    11     7-   10     3     9      -    7-    4-      
         ----  ----  ---- -100  -400   -80  -200   120    90   110  -110   100  -400    90  -100   ----

  30>                      10     7-    6    10     3     1-    0     7-    4-   10     1-    4-      
         ----  ----  ----  430   420   170   430   -50  -100  -150   420   120   430  -100   120   ----

  31>                          10.95    5-  9.32  1.68    5-    5-  1.68    5-  0.05    5-  9.32      
         ----  ----  ----  ----  800   620   650   200   620   620   200   620   150   620   650   ----

  32>                           1.14  4.41  6.59  9.86  2.23  4.41 10.95  8.23  4.41  8.23  0.05      
         ----  ----  ----  ---- -110   100   110   170  PASS   100   200   140   100   140  -150   ----



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2018      |CLUB NO.>258913    | 07/21/2018 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/400/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lee Tanen              Kathleen French          B   .     .     .   |   .     .     .    103.62  39.25          

 2 Robert Bajefsky        Marty Fuchs              C   .     .     3   |   .     5     .    134.94  51.11  0.20(OC)

 3 Linda Hantman          Eleanor Young            C   5     3     1   |   2     1     1    151.36  57.33  0.96(SB)

 4 Rolf Swenson           Judith Perrier           B   .     .     .   |   .     .     .    134.81  51.06          

 5 Johanna Weekley        Nancy Pashby             C   .     .     .   |   .     .     .    116.16  44.00          

 6 Jacqueline Leifer      Steven Leifer            A   1     .     .   |   1     .     .    177.17  67.11  1.28(OA)

 7 Jeffrey Kayden         Mark Eisenstadt          B   .     .     .   |   .     .     .    134.21  50.84          

 8 Susan Baker            Julie Anderson           C   .     5     2   |   3     2     2    142.48  53.97  0.67(SB)

 9 Sheila Kaplan          Michael Watts            A   .     .     .   |   .     .     .    120.07  45.48          

10 Kim Gandy              Cate Frezza              B   .     .     .   |   .     .     .    121.05  45.85          

11 Sue Ellen Hersh        Shulamith Cohen          C   .     .     .   |   .     .     .    109.55  41.50          

12 Sarath Silva           Charles Stewart          A   .     .     .   |   4     .     .    141.41  53.56  0.45(SA)

13 Marjorie Goode         Florence Hendershot      C   .     .     .   |   .     .     .    120.27  45.56          

14 Stephen Baldwin        Kate Baldwin             B   .     .     .   |   5     3     .    136.99  51.89  0.48(SB)

15 Ellen Forman           Dan Calistrat            B   .     .     .   |   6     4     .    135.81  51.44  0.34(SB)




                                          Totals                                           1979.90       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   1.68        9.32        0.05       10.95        3.32  1.68  7.14  9.32  4.41  7.14    5-      
        -110   ----  120   ---- -130   ----  200   ----   50  -110   110   120    90   110   100   ----

   2>   2.77        2.77        9.32        4.95        0.05  4.95 10.95  1.14  6.59  7.68  9.32      
         150   ----  150   ----  400   ----  170   ----  -50   170   420   130   200   300   400   ----

   3>   2.23  8.77        2.23        7.68        4.41        6.59 10.95  2.23  0.05    5-  9.86      
        -100   150   ---- -100   ----  140   ----   50   ----  130   600  -100  -140   100   170   ----

   4>  10.95  9.86        8.23        8.23        6.05        2.77  6.05  2.77  4.41  0.59  0.59      
        PASS   -90   ---- -100   ---- -100   ---- -110   ---- -200  -110  -200  -120  -400  -400   ----

   5>   2.77  4.95 10.41        7.14        8.77        4.95        0.05 10.41  1.14  7.14  2.77      
        -200  -170   100   ---- -140   ----  -50   ---- -170   ---- -500   100  -300  -140  -200   ----

   6>   9.86  8.23  4.95        1.68        4.95        6.59        1.68 10.95  1.68  8.23  1.68      
         100    50  -100   ---- -110   ---- -100   ----  -90   ---- -110   110  -110    50  -110   ----

   7>   0.05  7.68  7.68  7.68        7.68        7.68        7.68        7.68  2.77  1.14  2.77      
         170   680   680   680   ----  680   ----  680   ----  680   ----  680   650   200   650   ----

   8>   7.68  6.05  2.23  2.23       10.95        2.23        0.05        6.05  9.32  4.41  9.32      
         110   100   -50   -50   ----  590   ----  -50   ---- -100   ----  100   300    50   300   ----

   9>   8.77    5-  7.68  2.77  0.59        9.86          5-        0.59          5- 10.95  2.77      
        -110  -400  -150  -430  -460   ----   50   ---- -400   ---- -460   ---- -400   100  -430   ----

  10>   4.95  4.95  4.95  9.86  4.95        4.95       10.95        0.05        4.95  4.95  4.95      
        -650  -650  -650  -620  -650   ---- -650   ----  100   -----1100   ---- -650  -650  -650   ----

  11>   0.05  4.41 10.41  4.41  4.41  8.77        4.41        4.41        4.41       10.41  4.41      
        -430  -400    50  -400  -400  -110   ---- -400   ---- -400   ---- -400   ----   50  -400   ----

  12>   3.86  0.59    5-  8.77  2.23  8.77        8.77        3.86        8.77        8.77  0.59      
         200  -100   400   420   170   420   ----  420   ----  200   ----  420   ----  420  -100   ----

  13>   6.05  2.23  8.23  2.23  6.05  2.23  2.23        9.86        2.23       10.95        8.23      
        -630  -660  -600  -660  -630  -660  -660   ---- -210   ---- -660   ----  100   ---- -600   ----

  14>   4.95  9.86  4.95  8.23  8.23 10.95  2.23        4.95        4.95        0.59        0.59      
         100   200   100   150   150   500  -150   ----  100   ----  100   ---- -170   ---- -170   ----

  15>   4.41  4.41  9.32  4.41  4.41  9.32  4.41 10.95        0.05        4.41        4.41            
         430   430   460   430   430   460   430   490   ----  400   ----  430   ----  430   ----  ----

  16>   0.59  0.59  2.23  3.86  6.59 10.95  9.32  6.59        9.32        6.59        3.86            
          50    50   100   500   650   850   680   650   ----  680   ----  650   ----  500   ----  ----

  17>     0     3-    9-    3-    9-    6     3-    3-    1           9-          9-          7       
        -120   -50   130   -50   130  PASS   -50   -50  -100   ----  130   ----  130   ----  100   ----

  18>     9     5     2-   10     2-    0     8     5     1          11           5           7       
        -230  -650  -680  -200  -680 -1430  -600  -650  -690   ----  200   ---- -650   ---- -630   ----

  19>         2.23  8.23  4.95  8.23  9.86  2.23  4.95  0.05  2.23       10.95        6.59            
         ---- -200   120  -100   120   180  -200  -100  -300  -200   ----  600   ----   90   ----  ----

  20>         2.77    5-  9.86  0.05  8.77  2.77  2.77 10.95  7.14        7.14        2.77            
         ---- -200  -180   200  -630   110  -200  -200   300  -100   ---- -100   ---- -200   ----  ----

  21>     2           9-    9-    7     9-    5-    2     4     9-    0           2           5-      
         -90   ----  200   200   100   200    90   -90    80   200  -150   ----  -90   ----   90   ----

  22>     1           5-    4     3     8-    1     5-    7    10-    1          10-          8-      
        -100   ----  110   100   -90   150  -100   110   140   170  -100   ----  170   ----  150   ----

  23>         7.68        6.59  1.68  9.32 10.95  9.32  1.68  0.05  4.41  4.41        4.41            
         ----   90   ---- -100  -140   110   130   110  -140  -200  -110  -110   ---- -110   ----  ----

  24>         8.77        2.77  0.05  2.77  8.77  8.77  2.77  8.77    5-  8.77        2.77            
         ----  400   ----  -50  -150   -50   400   400   -50   400   150   400   ----  -50   ----  ----

  25>     7-          2-          7-    5     9-    5     5     1     0     9-    2-         11       
         150   ----  110   ----  150   120   180   120   120  -100  -200   180   110   ----  630   ----

  26>     4-          4-          9    11     4-    8     4-    4-    0     1     4-         10       
         110   ----  110   ----  140   400   110   130   110   110  -200  -100   110   ----  150   ----

  27>         3.32        3.32        8.23  3.32  9.86 10.95  3.32  3.32  3.32  8.23  3.32            
         ----  460   ----  460   ----  490   460   920  1230   460   460   460   490   460   ----  ----

  28>         9.32        3.32        3.32  0.05 10.95  6.59  1.14  6.59  3.32  6.59  9.32            
         ----  -50   ---- -170   ---- -170  -620   300  -140  -200  -140  -170  -140   -50   ----  ----

  29>     0           3-          1           8     6-    2    10-   10-    5     3-    9     6-      
        -120   ----  -90   ---- -110   ----  110   100  -100   400   400    80   -90   200   100   ----

  30>     8           9-         11           3-    1     6-    3-    1     5     9-    1     6-      
          50   ----  100   ----  150   ---- -420  -430  -120  -420  -430  -170   100  -430  -120   ----

  31>           5-          5-        9.32          5-  0.05 10.95    5-    5-  1.68  1.68  9.32      
         ---- -620   ---- -620   ---- -200   ---- -620  -800  -150  -620  -620  -650  -650  -200   ----

  32>         8.77        6.59        0.05        2.77  9.86  6.59  6.59  2.77  4.41 10.95  1.14      
         ---- PASS   ---- -100   ---- -200   ---- -140   110  -100  -100  -140  -110   150  -170   ----