EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2018      |CLUB NO.>258913    | 06/25/2018 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Peter Schiff             C   .     .     .   |   .     .     .     86.00  39.81          

 2 Ann Ruth Volin         Shirley Light            B   .     .     .   |   .     .     .    103.50  47.92          

 3 Ettie Gordon           Annapurna Satpathy       C   .     .     4   |   4     2     1    115.50  53.47  0.67(SA)

 4 Irene Schulcin         Sandra Jacobs            C   .     .     .   |   .     .     .     79.50  36.81          

 5 Terry Klein            Ann Ingram               A   .     .     .   |   2     .     .    121.00  56.02  1.13(SA)

 6 Richard Ray            Gail Singer              B   .     .     .   |   .     3     .    113.50  52.55  0.32(SB)

 7 Rhona Prensky          Barbara Levine           C   .     .     .   |   .     .     2    106.00  49.07  0.22(SC)

 8 Linda Barton           Hilda Getz               B   .     .     .   |   .     .     .    112.00  51.85          

 9 Dalia Kende            Hanna Schepps            A  5/6    .     .   |   1     .     .    122.50  56.71  1.66(OA)

10 David Bort             John Arnett Sr           B   .     .     .   |   3     1     .    120.50  55.79  0.84(SA)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           4      -    4     4     2     8     6      -
        -170   ---- -420  -450  -420  -420  -440   150  -200  -450 

   2>     6           3-    1     3-    8     0     3-    3-    7 
        PASS   ---- -110  -140  -110   150 -1400  -110  -110    50 

   3>     3           1-    0     5-    5-    8     5-    5-    1-
         120   ----  110  -150   140   140   170   140   140   110 

   4>     1     1           1     4     6-    4     4     8     6-
        -140  -140   ---- -140  -110  -100  -110  -110   100  -100 

   5>     4     7           2     2     8     2     6     0     5 
         130   250   ---- -100  -100   600  -100   200  -200   170 

   6>     2-    2-          8     2-    2-    6-    2-    6-    2-
        PASS  PASS   ----  100  PASS  PASS    90  PASS    90  PASS 

   7>     0     8     3           6     5     1-    1-    4     7 
        -680   100  -620   ---- -140  -150  -650  -650  -170  -130 

   8>     4-    1-    0           4-    7-    4-    7-    1-    4-
        -420  -450 -1100   ---- -420  -170  -420  -170  -450  -420 

   9>     3     0     3           8     3     5     6-    1     6-
          90   -80    90   ----  150    90   110   120   -50   120 

  10>     8     4     4     4           4     0     4     4     4 
        -620  -650  -650  -650   ---- -650  -680  -650  -650  -650 

  11>     4     5     2-    2-          7     8     6     1     0 
        -430  -420  -450  -450   ----   50   200  -400  -490  -990 

  12>     0     6     2     4           2     8     6     6     2 
        -590    50  -140  -100   ---- -140   100    50    50  -140 

  13>     0     4     8     4     4           4     4     4     4 
        -680  -650  -620  -650  -650   ---- -650  -650  -650  -650 

  14>     0     2     5-    2     7-          4     5-    2     7-
        -460  -430  -150  -430  -130   ---- -170  -150  -430  -130 

  15>     4-    4-    7     1-    4-          8     4-    1-    0 
         150   150   180  -100   150   ----  600   150  -100  -200 

  16>     5     1     1     7-    5     1           5     7-    3 
        -680 -1430 -1430   100  -680 -1430   ---- -680   100  -690 

  17>     0     1-    7-    5     7-    1-          5     3     5 
         100   150   420   400   420   150   ----  400   170   400 

  18>     3-    7-    6      -    3-    3-           -    3-    7-
         200   650   620   170   200   200   ----  170   200   650 

  19>     3     3     3     7-    3     3     3           3     7-
         450   450   450   480   450   450   450   ----  450   480 

  20>     5-    5-     -     -    5-    2     5-          5-    5-
         650   650  -100  -100   650   620   650   ----  650   650 

  21>     5     5     5     5     1     5     1           8     1 
        1430  1430  1430  1430   680  1430   680   ---- 1440   680 

  22>      -    7     7      -    4-    2     3     4-          7 
         100   420   420   100   170   130   140   170   ----  420 

  23>     5-    5-    5-    1     0     2     5-    5-          5-
         660   660   660   130   110   600   660   660   ----  660 

  24>     1-    8     5-    1-    5-    1-    1-    5-          5-
         170   450   200   170   200   170   170   200   ----  200 

  25>     4     1     7-    6     7-    4     1     1     4       
         400   -50   430   420   430   400   -50   -50   400   ----

  26>     1-    3-    6-    0     8     3-    5     1-    6-      
        -800  -650  -300 -1100  -170  -650  -620  -800  -300   ----

  27>     3-    6-    1-    8     5     1-    3-    0     6-      
         -50   130  -140   150   100  -140   -50  -150   130   ----

  28>            -    3      -    2     8     6     4-    7     4-
         ---- -110   -80  -110   -90   150   100    50   110    50 

  29>           1     5-    1     5-    5-    5-    1     5-    5-
         ----  120   150   120   150   150   150   120   150   150 

  30>           1-    6-    4-    1-    6-    0     3     8     4-
         ---- -420   -50  -100  -420   -50  -450  -130   100  -100 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2018      |CLUB NO.>258913    | 06/25/2018 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mohammed Moiduddin     Larry Wallace            C   .     .     .   |   .     .     .     76.00  35.19          

 2 William Colligan       Lynn Boardman            A   .     .     .   |   .     .     .    108.00  50.00          

 3 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    137.00  63.43  6.00(OA)

 4 John Jackson           Lester Slaback           C   .     .     5   |   4     .     2    115.00  53.24  0.67(SA)

 5 Hank Meyer             Donald Berman            A   .     .     .   |   .     .     .    102.00  47.22          

 6 Patti Anschutz         Stephen Salitrik         B  7/8   4/5    .   |   2     1     .    122.00  56.48  1.13(SA)

 7 Robert Kerr            Lorraine Hegel           C   .     6     3   |   3     2     1    121.00  56.02  0.84(SA)

 8 Edith Black            Sally Garfinkel          C   .     .     .   |   .     .     .     85.50  39.58          

 9 Wonjoo Cho             Marlys Moholt            A   .     .     .   |   .     .     .    111.00  51.39          

10 Garry Grossman         Art Hartstein            C   .     .     .   |   .     .     .    102.50  47.45          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           6     4     0     7-    2     4     7-    4 
         170   ----  440   420  -150   450   200   420   450   420 

   2>     2           8     4-    4-    7     4-    4-    1     0 
        PASS   ---- 1400   110   110   140   110   110   -50  -150 

   3>     5           0     6-    2-    8     2-    2-    6-    2-
        -120   ---- -170  -110  -140   150  -140  -140  -110  -140 

   4>     4     7           4     7     0     4     1-    1-    7 
         110   140   ----  110   140  -100   110   100   100   140 

   5>     6     1           2     6     8     6     3     0     4 
         100  -250   ---- -200   100   200   100  -170  -600  -130 

   6>     1-    5-          5-    0     1-    5-    5-    5-    5-
         -90  PASS   ---- PASS  -100   -90  PASS  PASS  PASS  PASS 

   7>     0     6-    5           4     2     1     3     8     6-
        -100   650   620   ----  170   140   130   150   680   650 

   8>     6-     -    8           6-    3-    3-     -    3-    3-
         450   170  1100   ----  450   420   420   170   420   420 

   9>     8     1-    5           7     0     1-    5     5     3 
          80  -120   -90   ----   50  -150  -120   -90   -90  -110 

  10>     4     4     4     4           4     4     0     8     4 
         650   650   650   650   ----  650   650   620   680   650 

  11>     2     5-    7     5-          8     1     4     0     3 
         400   450   490   450   ----  990   -50   430  -200   420 

  12>     2     6     2     4           6     6     8     0     2 
         -50   140   -50   100   ----  140   140   590  -100   -50 

  13>     0     4     4     4     4           8     4     4     4 
         620   650   650   650   650   ----  680   650   650   650 

  14>     2-    6     6      -     -          8     4     6     2-
         150   430   430   130   130   ----  460   170   430   150 

  15>     1     6-    6-    8     3-          3-    0     3-    3-
        -180   100   100   200  -150   ---- -150  -600  -150  -150 

  16>      -     -    5     3     3     7           7     3     7 
        -100  -100   690   680   680  1430   ---- 1430   680  1430 

  17>     5     3     3      -    8     6-          6-    3      -
        -170  -400  -400  -420  -100  -150   ---- -150  -400  -420 

  18>     4-    7-     -    4-    4-    4-           -    7-    2 
        -200  -170  -650  -200  -200  -200   ---- -650  -170  -620 

  19>      -     -    5     5     5     5     5           5     5 
        -480  -480  -450  -450  -450  -450  -450   ---- -450  -450 

  20>     7-    2-    2-    2-    6     2-    2-          7-    2-
         100  -650  -650  -650  -620  -650  -650   ----  100  -650 

  21>     3     7     7     3     3     3     7           3     0 
       -1430  -680  -680 -1430 -1430 -1430  -680   -----1430 -1440 

  22>     1     3-    7-    6     1     5     1     3-          7-
        -420  -170  -100  -130  -420  -140  -420  -170   ---- -100 

  23>     2-    8     2-    6     2-    2-    2-    2-          7 
        -660  -110  -660  -600  -660  -660  -660  -660   ---- -130 

  24>     2-    2-    6-    6-    0     6-    2-    2-          6-
        -200  -200  -170  -170  -450  -170  -200  -200   ---- -170 

  25>      -    4     4     7     7      -    7     2     4       
        -430  -400  -400    50    50  -430    50  -420  -400   ----

  26>     0     6-    4-    4-    3     1-    6-    8     1-      
         170   800   650   650   620   300   800  1100   300   ----

  27>     3     4-    6-    1-    4-    6-    8     0     1-      
        -100    50   140  -130    50   140   150  -150  -130   ----

  28>           0     7-    2     5     3-    7-    1     6     3-
         ---- -150   110  -100    80   -50   110  -110    90   -50 

  29>           2-    7     2-    2-    7     7     2-    2-    2-
         ---- -150  -120  -150  -150  -120  -120  -150  -150  -150 

  30>           1-    6-    8     1-    5     3-    0     6-    3-
         ----   50   420   450    50   130   100  -100   420   100