EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2018       |CLUB NO.>258913    | 06/08/2018 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   6     .     .   |   3     .     .    182.34  58.44  0.84(SA)

 2 Margie Coccodrilli     Donald Goldman           B   .     3     .   |   4     3     .    180.85  57.96  0.67(SA)

 3 Barbara Gordon         Deena Kaplan             C   .     .     4   |   6     .     .    163.55  52.42  0.48(SA)

 4 Jo Anna Mencarelli     Margaret Hurley          C   .     .     .   |   .     .     .    139.51  44.71          

 5 Richard Ray            Marilyn Forrest          B   .     .     .   |   .     .     .    144.96  46.46          

 6 Michelle Zygielbaum    Ettie Gordon             C   5     2     2   |   2     2     2    183.43  58.79  1.13(SA)

 7 Alexander Stille       Barbara Devaney          C   3     1     1   |   1     1     1    185.46  59.44  1.63(OA)

 8 Rhona Prensky          Mary Lafferty            B   .     .     .   |   .     .     .    135.61  43.46          

 9 Patricia Becker        Allan Becker             A   .     .     .   |   .     .     .    141.77  45.44          

10 Marilyn Rubinstein     Stanley Rosen            C   .     .     .   |   .     .     .    139.43  44.69          

11 Hanna Schepps          Mita Banerjee            A   .     .     .   |   .     .     .    153.50  49.20          

12 Mary Ourand            Sheila Kaplan            C   .     .     .   |   .     .     .    127.44  40.85          

13 James Beller           Dale Sanders             B   .     5     .   |   5     4     .    164.46  52.71  0.58(SA)

14 Charla Lerman          William Colligan         B   .     .     .   |   .     .     .    139.60  44.74          


                                          Totals                                           2181.91       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.88        7.63 11.96  2.21  7.63  2.21        7.63  7.63  2.21  2.21  2.21  7.63
         -50   ---- -140    50  -170  -140  -170   ---- -140  -140  -170  -170  -170  -140 

   2>   3.29        7.08  7.08  0.04 10.33 11.96        7.08  1.13  3.29  3.29 10.33  7.08
        -200   ---- -170  -170  -450  -140  -110   ---- -170  -230  -200  -200  -140  -170 

   3>        10.88        7.63  7.63  4.38  1.67  4.38  0.04  4.38 11.96  1.67  9.79  7.63
         ----  140   ---- -100  -100  -150  -200  -150  -800  -150   170  -200   -50  -100 

   4>         7.08        2.75  7.08 10.88  2.75  7.08 10.88  0.04  7.08  2.75 10.88  2.75
         ---- -650   ---- -680  -650  -620  -680  -650  -620  -690  -650  -680  -620  -680 

   5>   8.17 11.96  8.17        8.17  2.75  8.17  8.17        2.75  0.04  2.75  8.17  2.75
         620   650   620   ----  620   600   620   620   ----  600  -100   600   620   600 

   6>   0.04  9.79  6.54        6.54  9.79  4.38  2.21        6.54  2.21  2.21 11.96  9.79
        -690  -170  -200   ---- -200  -170  -620  -650   ---- -200  -650  -650  -140  -170 

   7>   9.79        4.92  7.63        1.13  7.63 10.88  4.92  3.29  1.13 11.96  7.63  1.13
        -100   ---- -200  -170   ---- -620  -170   130  -200  -500  -620   200  -170  -620 

   8>   8.71        8.71  3.83       10.88  8.71  3.83  0.58    6  11.96    6   0.58  2.21
        -420   ---- -420  -480   ---- -200  -420  -480  -510  -450  -150  -450  -510  -500 

   9>   1.67  7.63  4.92  7.63  4.92       10.88  9.79 11.96        1.67  3.29  0.04  7.63
        -600  -150  -180  -150  -180   ---- -100  -120   200   ---- -600  -210  -630  -150 

  10>   7.08  7.08  7.08  7.08  7.08        7.08  7.08  7.08        7.08  0.58  0.58  7.08
         100   100   100   100   100   ----  100   100   100   ----  100  -600  -600   100 

  11>  11.96  2.75        1.13  7.63  2.75        0.04  7.63  4.92  7.63  4.92  9.79 10.88
         300  -150   ---- -200   -50  -150   ---- -800   -50  -100   -50  -100   100   200 

  12>  11.42  4.92        8.71  4.92  8.71        4.92  1.13  2.21 11.42  8.71  4.92  0.04
         130    50   ----  110    50   110   ----   50  -110  -100   130   110    50  -200 

  13>   2.75  2.75  6.54 11.96  9.25  9.25  9.25        2.75  9.25        2.75  2.75  2.75
         200   200   620   680   650   650   650   ----  200   650   ----  200   200   200 

  14>   8.71  8.71  2.75  2.75  2.75  8.71  8.71       11.96  2.75        2.75  2.75  8.71
        -430  -430  -460  -460  -460  -430  -430   ---- -400  -460   ---- -460  -460  -430 

  15>   9.25  9.25  6.54        9.25  2.75  2.75  5.46        2.75  9.25 11.96  2.75  0.04
         620   620   600   ----  620  -100  -100   140   ---- -100   620  1100  -100  -300 

  16>   4.92  4.92  2.21       10.33  3.29 11.96  7.63        1.13  7.63 10.33  7.63  0.04
        -640  -640  -690   ---- -170  -660  -150  -620   ---- -950  -620  -170  -620 -1370 

  17>   8.71  6.54 10.33  4.92  4.92  7.63 11.96  2.75 10.33        0.58        0.58  2.75
         450   420   490   400   400   440   920   -50   490   ---- -100   ---- -100   -50 

  18>   3.29  3.29  3.29  3.29  3.29  9.79  9.79  9.79  3.29        3.29        9.79  9.79
        -460  -460  -460  -460  -460  -430  -430  -430  -460   ---- -460   ---- -430  -430 

  19>   0.04  9.25  9.25  4.92        9.25  9.25  3.29  9.25  4.92        9.25  1.13  2.21
        -650   100   100  -140   ----  100   100  -250   100  -140   ----  100  -620  -500 

  20>  10.88  4.92  1.13  4.92       11.96  4.92  4.92  1.13  9.79        1.13  8.71  7.63
         170  -100  -200  -100   ----  620  -100  -100  -200   110   ---- -200   100    90 

  21>   3.29  3.29  9.79  3.29 10.88 11.96  3.29  8.17  6.54  0.04  3.29              8.17
        -420  -420   100  -420   130   150  -420    50  -200  -450  -420   ----  ----   50 

  22>     6   1.13  3.83  3.83 10.33  8.17    6  10.33  0.04  8.17  2.21             11.96
         420  -300   200   200   480   450   420   480  -620   450   100   ----  ----  500 

  23>   9.25  9.25  1.13  1.13  4.38        9.25  1.13  4.38  9.25  9.25  9.25        4.38
         630   630  -100  -100   600   ----  630  -100   600   630   630   630   ----  600 

  24>   8.71  8.71  5.46  1.13  0.04       10.88  3.83  2.21 11.96  8.71  6.54        3.83
        -110  -110  -140  -420  -460   ----   50  -170  -200   100  -110  -120   ---- -170 

  25>     9     9     9     9     1     4     9     4     4     4     4     0    12       
         430   430   430   430   -50   400   430   400   400   400   400  -150   460   ----

  26>    10-    7-   10-   10-    3-    3-    7-    0     3-    3-    3-    3-   10-      
         100  -110   100   100  -140  -140  -110  -200  -140  -140  -140  -140   100   ----

  27>         8.17  3.29  0.04  3.29  3.29  1.13  5.46  8.17 11.42 11.42  8.17  8.17      
         ---- -300  -480  -800  -480  -480  -500  -450  -300  -100  -100  -300  -300   ----

  28>         8.17 10.88  1.67  4.38  6.54  4.38  0.04  4.38 10.88 10.88  1.67  8.17      
         ----  110   150  -100    90   100    90  -300    90   150   150  -100   110   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2018       |CLUB NO.>258913    | 06/08/2018 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    124.98  40.06          

 2 Helen Solomon          Nelu Schwartz            C   .     .     .   |   .     .     .    130.64  41.87          

 3 Lynn Boardman          Leila Whiting            A   .     .     .   |   .     .     .    143.98  46.15          

 4 Shawn Stringer         Kiyomi Shiba             A   4     .     .   |   3     .     .    183.50  58.81  1.22(OA)

 5 Kim Smith              Seema Bhagwat            B   .     .     .   |   .     3     .    155.11  49.71  0.28(SB)

 6 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    130.63  41.87          

 7 Mark Lavine            Rochelle Cohen           A   2     .     .   |   2     .     .    193.02  61.87  2.18(OA)

 8 Miles Kitzler          Steven Mendelsohn        B   .     .     .   |   .     .     .    145.83  46.74          

 9 Ann Brown              Roslyn Weinstein         C   .     4     3   |   4     1     1    174.08  55.79  0.67(SA)

10 Thomas Reckford        Eric Branfman            B   .     .     .   |   .     .     .    134.26  43.03          

11 Mary Guandolo          James Adams              A   1     .     .   |   1     .     .    198.12  63.50  2.90(OA)

12 David Espo             Gale Greenbaum           C   .     .     .   |   5     2     .    157.78  50.57  0.58(SA)

13 Warren Manison         Marlys Moholt            A   .     .     .   |   6     .     .    156.38  50.12  0.48(SA)




                                          Totals                                           2028.31       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.13        4.38  4.38  4.38  0.04  9.79  9.79  9.79  4.38  9.79  9.79  4.38      
          50   ----  140   140   140   -50   170   170   170   140   170   170   140   ----

   2>   8.71        4.92  4.92 10.88  4.92  8.71 11.96  8.71  1.67  1.67  0.04  4.92      
         200   ----  170   170   230   170   200   450   200   140   140   110   170   ----

   3>  11.96  1.13        7.63  4.38  0.04  4.38 10.33  7.63  2.21 10.33  4.38  7.63      
         800  -140   ----  150   100  -170   100   200   150    50   200   100   150   ----

   4>   1.13  4.92       11.96  9.25  4.92  4.92  9.25  1.13  1.13  9.25  9.25  4.92      
         620   650   ----  690   680   650   650   680   620   620   680   680   650   ----

   5>   0.04  9.25  3.83       11.96  3.83  9.25  9.25  3.83  3.83  9.25  3.83  3.83      
        -650  -600  -620   ----  100  -620  -600  -600  -620  -620  -600  -620  -620   ----

   6>   2.21  5.46  5.46        9.79  5.46  9.79  2.21  0.04  7.63  2.21  9.79 11.96      
         170   200   200   ----  650   200   650   170   140   620   170   650   690   ----

   7>   8.71  7.08 10.88  4.38        0.04 10.88  4.38  4.38 10.88  1.13  2.21  7.08      
         500   200   620   170   ---- -200   620   170   170   620  -130   100   200   ----

   8>     6   3.29  0.04  8.17          6   1.13 11.42  3.29  9.79  8.17  3.29 11.42      
         450   420   150   480   ----  450   200   510   420   500   480   420   510   ----

   9>   7.08 10.33  4.38  8.71  7.08       11.96  1.13  4.38  2.21 10.33  0.04  4.38      
         180   600   150   210   180   ----  630   100   150   120   600  -200   150   ----

  10>   4.92  4.92  4.92 11.42  4.92       11.42  4.92  4.92  4.92  4.92  4.92  4.92      
        -100  -100  -100   600  -100   ----  600  -100  -100  -100  -100  -100  -100   ----

  11>   4.38 10.88  7.08  4.38  2.21  9.25        1.13 11.96  0.04  4.38  9.25  7.08      
          50   200   100    50  -100   150   ---- -200   800  -300    50   150   100   ----

  12>   0.58  3.29  3.29  7.08  7.08  3.29       11.96  7.08  0.58 10.88  7.08  9.79      
        -130  -110  -110   -50   -50  -110   ----  200   -50  -130   110   -50   100   ----

  13>   0.04  9.25  2.75  9.25  2.75  9.25  2.75        9.25  9.25  9.25  2.75  5.46      
        -680  -200  -650  -200  -650  -200  -650   ---- -200  -200  -200  -650  -620   ----

  14>   9.25  9.25  9.25  9.25  3.29  3.29  3.29        3.29  0.04  3.29  9.25  9.25      
         460   460   460   460   430   430   430   ----  430   400   430   460   460   ----

  15>   0.04  2.75  9.25  9.25 11.96  9.25  2.75  6.54        2.75  9.25  5.46  2.75      
       -1100  -620   100   100   300   100  -620  -140   ---- -620   100  -600  -620   ----

  16>   1.67  1.67  4.38  8.71 11.96  0.04  7.08  4.38        7.08 10.88  9.79  4.38      
         170   170   620   660  1370   150   640   620   ----  640   950   690   620   ----

  17>   7.08 11.42  4.38  9.25  0.04  3.29  9.25  5.46  1.67        1.67 11.42  7.08      
        -400   100  -440    50  -920  -450    50  -420  -490   ---- -490   100  -400   ----

  18>   8.71  2.21  2.21  2.21  2.21  8.71  2.21  8.71  8.71        8.71  8.71  8.71      
         460   430   430   430   430   460   430   460   460   ----  460   460   460   ----

  19>  10.88  2.75  9.79  2.75 11.96  8.71  2.75  2.75  2.75  7.08        7.08  2.75      
         620  -100   500  -100   650   250  -100  -100  -100   140   ----  140  -100   ----

  20>   3.29  0.04  4.38  7.08  1.13  7.08  7.08 10.88 10.88  2.21        7.08 10.88      
        -100  -620   -90   100  -170   100   100   200   200  -110   ----  100   200   ----

  21>   0.04  3.83  8.71  8.71  3.83  8.71  5.46  2.21 11.96  8.71  8.71        1.13      
        -150   -50   420   420   -50   420   200  -100   450   420   420   ---- -130   ----

  22>   3.83  0.04    6     6   1.67 10.88 11.96  8.17  3.83  8.17  9.79        1.67      
        -450  -500  -420  -420  -480   300   620  -200  -450  -200  -100   ---- -480   ----

  23>   7.63  2.75  2.75 10.88  2.75  7.63 10.88  2.75 10.88  2.75  7.63  2.75            
        -600  -630  -630   100  -630  -600   100  -630   100  -630  -600  -630   ----  ----

  24>   8.17  1.13  3.29  8.17  3.29  9.79  6.54  0.04 10.88  3.29 11.96  5.46            
         170   -50   110   170   110   200   140  -100   420   110   460   120   ----  ----

  25>     3     3     8     3     8     3     8     3     8    11    12     8     0       
        -430  -430  -400  -430  -400  -430  -400  -430  -400    50   150  -400  -460   ----

  26>     4-    1-   12     4-    8-    1-    8-    1-    8-    8-    8-    8-    1-      
         110  -100   200   110   140  -100   140  -100   140   140   140   140  -100   ----

  27>         6.54  3.83  3.83  8.71  0.58 11.96  0.58  8.71  3.83  8.71  3.83 10.88      
         ----  450   300   300   480   100   800   100   480   300   480   300   500   ----

  28>        11.96  3.83  7.63  1.13  1.13 10.33  1.13  7.63 10.33  5.46  3.83  7.63      
         ----  300  -110   -90  -150  -150   100  -150   -90   100  -100  -110   -90   ----