EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 26, 2018       |CLUB NO.>258913    | 05/26/2018 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cynthia Harrison       Barbara Lappin           C   .     .     .   |   .     .     .     92.29  42.73          

 2 Richard Levin          Donald Goldman           B   5     4     .   |   3     3     .    129.40  59.91  0.84(SA)

 3 Terri Sanker           Mark Lavine              A   .     .     .   |   .     .     .    102.50  47.45          

 4 Palma Seeger           Richard Ray              B   .     .     .   |   .     .     .     74.98  34.71          

 5 Martin Reed            Howard Tash              B   2     1     .   |   1     1     .    137.88  63.83  1.73(OA)

 6 Allen Lord             Alice Miller             A   .     .     .   |   .     .     .    102.19  47.31          

 7 John McCormick         Eleanor Schwartz         B   3     2     .   |   2     2     .    136.51  63.20  1.29(OA)

 8 Andy Wan               David Whitesell          C   .     .     2   |   .     .     .    103.38  47.86  0.18(OC)

 9 Glenn Terrell          Dottie Terrell           C   .     .     1   |   .     .     1    109.19  50.55  0.24(SC)

10 Kim Smith              Roma Chandra             A   .     .     .   |   .     .     .     75.00  34.72          

11 James Geist            Annapurna Satpathy       A   6     .     .   |   4     .     .    123.49  57.17  0.67(SA)


                                          Totals                                           1186.81       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-                1     3-    8     3-    5     6-    1     1 
         140   ----  ----  -50    90   150    90   110   140   -50   -50 

   2>     7                 3-    6     3-    8     1-    1-    0     5 
          50   ----  ---- -120   -90  -120    90  -150  -150  -200  -100 

   3>   1.19                    7.38  1.19  7.38    4   1.19    4   5.69
        -100   ----  ----   NP   420  -100   420   -50  -100   -50   140 

   4>     3     5                 8     7     5      -    5      -    2 
         100   110   ----  ----  200   120   110   -90   110   -90    90 

   5>     3     1                 5     1     6     4     1     7-    7-
          50  -100   ----  ----  110  -100   140   100  -100   170   170 

   6>     0     3                 8     2     6-    4-    4-    1     6-
        -140   -50   ----  ----  300  -100   110   100   100  -130   110 

   7>      -     -    4                 4     8     2     6-    4     6-
        -140  -140  -110   ----  ---- -110   170  -130   100  -110   100 

   8>     3     5-    2                 5-    8     0     5-    1     5-
        -430    50  -450   ----  ----   50   100 -2000    50  -460    50 

   9>     1     2     4                 7     7     4     4     0     7 
        -100   -50   110   ----  ----  130   130   110   110  -140   130 

  10>   7.60  0.40    4   2.20              0.63  7.38    4     4   5.80
         500F -300F -100F -140F  ----  ---- -110G  200G  100G  100G  130F

  11>      -    8      -    4                 4     4     7     4     4 
        -100   250  -100   -50   ----  ----  -50   -50   110   -50   -50 

  12>     1-    6     8     4-                1-    0     3     4-    7 
         -90    70   150    50   ----  ----  -90  -100   -80    50   100 

  13>     6     8     6     6     2-                4     1     2-    0 
         200   400   200   200   150   ----  ----  170   100   150  -110 

  14>     2     2     5-    0     8                 2     5-    5-    5-
        -150  -150   -50  -200   140   ----  ---- -150   -50   -50   -50 

  15>     4-    4-    2      -    4-                7     4-     -    8 
         100   100    90    50   100   ----  ----  150   100    50   300 

  16>     8     6     2     0     7     3-                3-    1     5 
         100  PASS  -110  -140    90   -90   ----  ----  -90  -120   -50 

  17>     1-    6     6     3-    8     3-                6     0     1-
         -50   100   100    50   150    50   ----  ----  100  -500   -50 

  18>     3     5     3     3     6-    1                 8     0     6-
        -170  -100  -170  -170    50  -200   ----  ----  110  -450    50 

  19>     5     5     5     5      -     -    5                 5     5 
         420   420   420   420   -50   -50   420   ----  ----  420   420 

  20>     2-    2-    8     6-    2-    6-    2-                2-    2-
        -650  -650   200  -620  -650  -620  -650   ----  ---- -650  -650 

  21>     3     6     0     7-    3     3     3                 3     7-
        -490  -480  -520  -460  -490  -490  -490   ----  ---- -490  -460 

  22>     2-    7-    7-    2-    5-    5-    0     1                 4 
        -140   100   100  -140  PASS  PASS  -500  -250   ----  ----  -50 

  23>     6     8     3     3     3      -    5     7                  -
         110   300  -140  -140  -140  -200  -100   200   ----  ---- -200 

  24>     3-    7     1     3-    3-    0     6     8                 3-
        -130   110  -150  -130  -130  -180    90   140   ----  ---- -130 

  25>     1     7     8     0     6     3-    5     2     3-            
        -620  -100    90  -650  -130  -170  -150  -300  -170   ----  ----

  26>     2-    8     2-    2-    7     0     2-    5-    5-            
         140   660   140   140   630  -100   140   620   620   ----  ----

  27>     6-    3-    3-    1     3-    0     8     3-    6-            
         130   120   120   110   120    90   150   120   130   ----  ----

  28>           3     6-     -    5     8     6-     -    3     3       
         ---- -420    50  -450  -200   100    50  -450  -420  -420   ----

  29>           1     1     4     6-    8     4     6-    4     1       
         ---- -680  -680  -650  -620   200  -650  -620  -650  -680   ----

  30>           8     0     3     6     1     6     3     3     6       
         ----  430  -100   150   400   -50   400   150   150   400   ----

  31>                 4-    0     4-    4-    4-    4-    4-    4-    4-
         ----  ----  140  -100   140   140   140   140   140   140   140 

  32>                 1     3     3     6     6     8     0     3     6 
         ----  ----  170   420   420   450   450   480   -50   420   450 

  33>                 4     2     4     8     7     4     1     6     0 
         ----  ----  130   100   130   500   150   130    50   140   -50 



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 26, 2018       |CLUB NO.>258913    | 05/26/2018 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Wilson         Wilma Bonner             C   .     .     .   |   .     .     .     79.44  36.78          

 2 Patti Anschutz         Mary Lafferty            B   .     .     .   |   .     3     .    112.63  52.14  0.32(SB)

 3 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    140.50  65.05  2.30(OA)

 4 Elaine Conway          Leila Whiting            B   .     .     .   |   .     .     .    101.30  46.90          

 5 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .     99.00  45.83          

 6 Rolf Swenson           Lynn Boardman            A   .     .     .   |   3     .     .    120.81  55.93  0.84(SA)

 7 Margie Coccodrilli     Leon Masiewicki          B   .     5     .   |   4     2     .    113.00  52.31  0.67(SA)

 8 Dave Marchal           Mohammed Moiduddin       C   .     .     .   |   .     .     1    100.00  46.30  0.16(SC)

 9 Larry Wallace          Ernie Schuler            B   .     .     .   |   .     .     .     92.03  42.61          

10 Terry Klein            Dale Sanders             B   4     3     .   |   2     1     .    131.19  60.74  1.13(SA)

11 Mary Guandolo          James Adams              A   .     .     .   |   .     .     .     98.91  45.79          


                                          Totals                                           1188.81       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    4-          3           1-    7     7     4-    7     0 
        -140   -90   ---- -110   ---- -140    50    50   -90    50  -150 

   2>     1     0           6-          6-    4-    8     2     3     4-
         -50   -90   ----  150   ----  150   120   200    90   100   120 

   3>   6.81  0.63          4         6.81  4.80    4   0.63  2.31  6.81
         100  -420   ----   50   ----  100  AVE+    50  -420  -140   100 

   4>     3     3     7-          3           7-    0     6     1     5 
        -110  -110    90   ---- -110   ----   90  -200   -90  -120  -100 

   5>     2     7     4           7            -    3      -    7     5 
        -140   100  -100   ----  100   ---- -170  -110  -170   100   -50 

   6>     1-    5     3-          3-          7     0     1-    6     8 
        -110    50  -100   ---- -100   ----  130  -300  -110   100   140 

   7>     7-    6     4     1-          4           1-    4     7-    0 
         140   130   110  -100   ----  110   ---- -100   110   140  -170 

   8>     2-    8     6     2-          7           2-    2-    5     0 
         -50  2000   450   -50   ----  460   ----  -50   -50   430  -100 

   9>     6     4     4     4           8           1     1     7     1 
          50  -110  -110  -110   ----  140   ---- -130  -130   100  -130 

  10>   0.63    4     4   5.80    4         2.20        0.40  7.38  7.60
        -200G  100F -100G  140F -100G  ---- -130F  ---- -500F  110G  300F

  11>     4     7-    1     4     4           4           7-    4     0 
          50   100  -110    50    50   ----   50   ----  100    50  -250 

  12>     8     0     5     3-    3-          1           6-    6-    2 
         100  -150    80   -50   -50   ---- -100   ----   90    90   -70 

  13>     2     7     2     5-    5-    8           2           0     4 
        -200  -100  -200  -150  -150   110   ---- -200   ---- -400  -170 

  14>     2-    2-    8     2-    0     2-          6           6     6 
          50    50   200    50  -140    50   ----  150   ----  150   150 

  15>     6     3-    7-    7-    3-    0           3-          3-    1 
         -90  -100   -50   -50  -100  -300   ---- -100   ---- -100  -150 

  16>     4-    8     7     1     3     4-    0           2           6 
          90   140   120   -90    50    90  -100   ---- PASS   ----  110 

  17>     2     4-    8     0     6-    4-    6-          2           2 
        -100   -50   500  -150    50   -50    50   ---- -100   ---- -100 

  18>     0     5     8     1-    1-    7     5           3           5 
        -110   170   450   -50   -50   200   170   ----  100   ----  170 

  19>     3     3     7-    3     7-    3     3     3           3       
        -420  -420    50  -420    50  -420  -420  -420   ---- -420   ----

  20>     1-    5-    5-    5-    1-    5-    5-    5-          0       
         620   650   650   650   620   650   650   650   ---- -200   ----

  21>      -    5     5      -    5     5     5     2           8       
         460   490   490   460   490   490   490   480   ----  520   ----

  22>           2-    4     2-    5-    8      -    7      -          5-
         ---- PASS    50  PASS   140   500  -100   250  -100   ----  140 

  23>           5     7-    7-    2     3     0     1     5           5 
         ----  140   200   200  -110   100  -300  -200   140   ----  140 

  24>           4-    4-    8     4-    2     1     0     7           4-
         ----  130   130   180   130   -90  -110  -140   150   ----  130 

  25>     2           4-    7     3     1     6     0     4-    8       
         130   ----  170   620   150   100   300   -90   170   650   ----

  26>     1           8     5-    5-    0     2-    5-    2-    5-      
        -630   ----  100  -140  -140  -660  -620  -140  -620  -140   ----

  27>     4-          8     1-    0     4-    4-    4-    1-    7       
        -120   ----  -90  -130  -150  -120  -120  -120  -130  -110   ----

  28>           0           1-    5     7-    1-    5     7-    5     3 
         ---- -100   ----  -50   420   450   -50   420   450   420   200 

  29>           0           4     7     1-    7     4     4     7     1-
         ---- -200   ----  650   680   620   680   650   650   680   620 

  30>           7           2     0     5     8     5     5     2     2 
         ----   50   ---- -400  -430  -150   100  -150  -150  -400  -400 

  31>     3-          3-          3-    3-    3-    8     3-    3-    3-
        -140   ---- -140   ---- -140  -140  -140   100  -140  -140  -140 

  32>     2           2           0     7     8     5     5     5     2 
        -450   ---- -450   ---- -480  -170    50  -420  -420  -420  -450 

  33>     0           1           4     4     7     6     2     4     8 
        -500   ---- -150   ---- -130  -130   -50  -100  -140  -130    50