EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2018       |CLUB NO.>258913    | 05/19/2018 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Thomas Grahame         Leon Masiewicki          B   .     .     .   |   .     .     .    139.95  44.86          

 2 Richard Levin          Donald Goldman           B   .     .     .   |   .     4     .    162.69  52.14  0.25(SB)

 3 Terri Sanker           Mark Lavine              A   1     .     .   |   1     .     .    179.76  57.62  1.90(OA)

 4 John McCormick         Eleanor Schwartz         B   2     1     .   |   2     1     .    178.03  57.06  1.43(OA)

 5 Phyllis Sonen          Sarita Zimmermann        C   .     .     .   |   .     .     .    129.87  41.63          

 6 Richard Wegman         Alice Wegman             A   .     .     .   |   5     .     .    168.39  53.97  0.38(SA)

 7 Allen Lord             William Colligan         A   .     .     .   |   .     .     .    144.75  46.39          

 8 Palma Seeger           Leila Whiting            B   .     .     .   |   .     .     .    159.46  51.11          

 9 John Arnett Sr         Patti Anschutz           B   3     2     .   |   3     2     .    177.48  56.88  1.07(OA)

10 Marsha Shiff           Shaye Hester             C   .     .     .   |   .     .     .    144.26  46.24          

11 Marshall Kramer        Suzanne Floyd            B   .     .     .   |   .     .     .    135.56  43.45          

12 Matthew Lahut          Juan Pablo Quizon        C   4     3     1   |   4     3     1    173.06  55.47  0.80(OA)

13 Alice Miller           Barry Lieberman          A   .     .     .   |   .     .     .    130.69  41.89          


                                          Totals                                           2023.95       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         4.38  8.17  6.54  1.67 11.42  1.67  8.17 11.42  5.46  9.79  1.67  1.67
          NP   -50   110   100  -100   150  -100   110   150    90   120  -100  -100 

   2>         9.25  3.83  7.08  5.46  1.67 10.88  9.25 11.96  7.08  3.83  1.67  0.04
          NP  -420  -800  -450  -480 -1100  -230  -420  -100  -450  -800 -1100 -1400 

   3>     1-    9     1-    9     5     1-   12     5     9     5     1-    9     9 
         -50   420   -50   420   400   -50   450   400   420   400   -50   420   420 

   4>     0     5    11-    5     5     5     5    10     5     5     5    11-    5 
        -300  -200   500  -200  -200  -200  -200   200  -200  -200  -200   500  -200 

   5>     5     5     5    12     5     5     5     5     5     5     5     5    11 
        -420  -420  -420    50  -420  -420  -420  -420  -420  -420  -420  -420  -200 

   6>         4.38  4.38 10.33  4.38  4.38 10.33  4.38  4.38  4.38  4.38 11.96  4.38
          NP  -620  -620  -170  -620  -620  -170  -620  -620  -620  -620   -50  -620 

   7>     8    10-    9     4     1    12     0     4     4     7    10-    4     4 
        -200   100  -150  -600  -630   200  -660  -600  -600  -500   100  -600  -600 

   8>     9     4      -    9    12     4     9     9     4      -    4     9     4 
        -400  -430  -460  -400    50  -430  -400  -400  -430  -460  -430  -400  -430 

   9>      -    3-   11-    8     3-    3-    3-    7     6    11-     -   10     9 
        -800  -650   300  -150  -650  -650  -650  -500  -600   300  -800   100  -100 

  10>    12    10    10     6-    4     4     4     8    10     2     6-    0     1 
         500   200   200   110   100   100   100   130   200   -80   110 -1070  -110 

  11>     4    11-    4     4     4     4     4     4     4     4     9-   11-    9-
        -130    50  -130  -130  -130  -130  -130  -130  -130  -130  -100    50  -100 

  12>    10-   10-    6-   10-    2     6-    2     2    10-    6-    2     2     6-
        -420  -420  -450  -420  -480  -450  -480  -480  -420  -450  -480  -480  -450 

  13>    10    12    10     3-    6     7-    7-    1-   10     0     5     1-    3-
        -100   200  -100  -620  -190  -130  -130  -630  -100  -640  -600  -630  -620 

  14>     3     4     9-   12     7    11     7     2     5      -     -    9-    7 
         150   200   450   500   420   460   420   140   300   -50   -50   450   420 

  15>     0     3-    8     3-   11-    3-    8    11-   10     3-    3-    8     3-
        -490  -460  -430  -460    50  -460  -430    50  -150  -460  -460  -430  -460 

  16>     3-    8     3-   12    10    11     3-    3-    9     3-    3-    3-    3-
        -650  -620  -650   100  -170  -150  -650  -650  -600  -650  -650  -650  -650 

  17>   9.55  3.05  9.55  7.20  1.27  0.09  5.41  5.41  9.55  3.05  9.55  9.55      
         110   -50   110  AVE+  -100  -110   100   100   110   -50   110   110    NP 

  18>  11.96  7.08  7.08  7.08  1.67  7.08  0.04  7.08  7.08  1.67  7.08  7.08      
         150  PASS  PASS  PASS   -80  PASS  -100  PASS  PASS   -80  PASS  PASS    NP 

  19>  11.96  1.13 10.33  4.38    6  10.33    6   1.13  8.17  3.29        8.17  1.13
         150  -140   110  -100   -50   110   -50  -140    90  -110    NP    90  -140 

  20>  10.33  4.92  4.92  4.92  4.92  4.92  4.92  0.04  4.92 10.33       11.96  4.92
        -110  -140  -140  -140  -140  -140  -140  -170  -140  -110    NP   100  -140 

  21>     0    10-    4     2-    2-   10-    1     7-   10-   10-    7-    5     6 
        -460    50  -420  -430  -430    50  -450  -170    50    50  -170  -300  -210 

  22>     5     1    11     1     1     5     9-    9-    5     8    12     5     5 
         -50  -140   170  -140  -140   -50   140   140   -50   100   200   -50   -50 

  23>     2     0     7-    7-   12     7-    7-    7-    2     7-    7-    2     7-
        -100  -200   650   650   680   650   650   650  -100   650   650  -100   650 

  24>     2    10-    3     5-    8    12     0     5-    5-   10-    5-    9     1 
        -100   130   -50   100   110   200  -140   100   100   130   100   120  -110 

  25>     1-    1-    7    10     5    10    12    10     3     7     0     7     4 
        -300  -300   -50   110  -110   110   300   110  -200   -50  -620   -50  -170 

  26>     2-    8-    8-    5     0     5     5    11-    2-   11-    1     8-    8-
        -100   110   110   100  -200   100   100   140  -100   140  -130   110   110 



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2018       |CLUB NO.>258913    | 05/19/2018 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patrice Gordon         Arthur Olson             C   .     .     2   |   .     .     1    151.46  48.54  0.24(SC)

 2 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    152.33  48.82          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    163.09  52.27          

 4 Gail Singer            Brian Sutton             B   .     5     .   |   3     2     .    166.23  53.28  0.84(SA)

 5 Larry Wallace          Ernie Schuler            B   .     .     .   |   .     .     .    145.93  46.77          

 6 Lynn Boardman          David Vendittis          A   .     .     .   |   .     .     .    163.42  52.38          

 7 Clayton Eisinger       Susie Eisinger           A   .     .     .   |   5     .     .    164.98  52.88  0.38(SA)

 8 Dottie Terrell         Glenn Terrell            C   .     .     .   |   .     .     .    140.20  44.94          

 9 Mary Guandolo          James Adams              A   .     .     .   |   4     .     .    165.62  53.08  0.67(SA)

10 Seema Bhagwat          Kim Smith                A   5     .     .   |   1     .     .    172.54  55.30  1.50(SA)

11 Robin Scanlon          Ethel Furness            C   .     .     .   |   .     .     .    120.07  38.48          

12 Dev Chattopadhyay      Annapurna Satpathy       B   6     4     .   |   2     1     .    169.02  54.17  1.13(SA)

13 Terry Klein            Dale Sanders             B   .     .     .   |   .     3     .    162.04  51.94  0.32(SB)


                                          Totals                                           2036.93       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   7.20  3.83  7.63  0.58  3.83  6.54  5.46  2.21 10.33 10.33  0.58 10.33 10.33
        AVE+  -110    50  -150  -110   -90  -100  -120   100   100  -150   100   100 

   2>   7.20  2.75  2.75  0.04  8.17  4.92  4.92  8.17  6.54 10.33 10.33 11.96  1.13
        AVE+   420   420   100   800   450   450   800   480  1100  1100  1400   230 

   3>     7     3     3    10-    7     3    10-    7     3    10-    3     0    10-
        -400  -420  -420    50  -400  -420    50  -400  -420    50  -420  -450    50 

   4>     2     7     7      -    7     7     7     7      -    7     7     7    12 
        -200   200   200  -500   200   200   200   200  -500   200   200   200   300 

   5>     7     7     7     7     0     7     7     7     7     1     7     7     7 
         420   420   420   420   -50   420   420   420   420   200   420   420   420 

   6>   7.63  7.63  7.63  7.63  1.67  7.63  7.63  0.04  7.63  7.63  1.67        7.63
         620   620   620   620   170   620   620    50   620   620   170    NP   620 

   7>     8     3     5     8     1-   11     8     0     8    12     4     8     1-
         600   150   500   600  -100   630   600  -200   600   660   200   600  -100 

   8>     8    11-   11-    3     8     0     3     8     8     3     3     3     8 
         430   460   460   400   430   -50   400   430   430   400   400   400   430 

   9>      -     -    4    11-    8-    2     8-    3     8-   11-    5     8-    6 
        -300  -300   150   800   650  -100   650   100   650   800   500   650   600 

  10>     2    10     5-    5-    8    12     8    11     8     0     4     2     2 
        -200    80  -110  -110  -100  1070  -100   110  -100  -500  -130  -200  -200 

  11>     8     8     2-    8      -    8     2-    8     8     8      -    8     8 
         130   130   100   130   -50   130   100   130   130   130   -50   130   130 

  12>     5-    1-   10    10    10     5-    5-   10     1-   10     1-    1-    5-
         450   420   480   480   480   450   450   480   420   480   420   420   450 

  13>     8-    7     6    10-    4-    8-    4-    2    10-    0     2     2    12 
         620   600   190   630   130   620   130   100   630  -200   100   100   640 

  14>     0    11-    5     2-    1     5     5     9    10     8     7     2-   11-
        -500    50  -420  -450  -460  -420  -420  -150  -140  -200  -300  -450    50 

  15>     8-     -    4     8-    8-    4    12      -    8-    2     4     8-    8-
         460   -50   430   460   460   430   490   -50   460   150   430   460   460 

  16>     8-    2     8-    1     8-    8-    8-    8-    4     3     8-    8-    0 
         650   170   650   150   650   650   650   650   620   600   650   650  -100 

  17>  10.73  2.45  7.20  7.20  6.59  2.45  6.59  8.95  2.45  2.45  8.95 11.91  2.45
         100  -110  AVE+  AVE+  -100  -110  -100    50  -110  -110    50   110  -110 

  18>  10.33  4.92  4.92  7.20 11.96  0.04  4.92  4.92  4.92  4.92 10.33  4.92  4.92
          80  PASS  PASS  AVE+   100  -150  PASS  PASS  PASS  PASS    80  PASS  PASS 

  19>   3.83  1.67 10.88    6   0.04 10.88 10.88  3.83  1.67  8.71  7.63  7.20    6 
         -90  -110   140    50  -150   140   140   -90  -110   110   100  AVE+    50 

  20>   0.04  7.08  7.08  7.08  1.67 11.96  7.08  7.08  7.08  1.67  7.08  7.20  7.08
        -100   140   140   140   110   170   140   140   140   110   140  AVE+   140 

  21>     1-    6    11    12     4-    1-    1-    8     1-    9-    4-    9-    7 
         -50   210   450   460   170   -50   -50   420   -50   430   170   430   300 

  22>     7     7     2-    7     2-   11     7     1     4    11     0    11     7 
          50    50  -140    50  -140   140    50  -170  -100   140  -200   140    50 

  23>     4-    4-   10     4-   12    10     4-    4-    4-    4-    0    10     4-
        -650  -650   100  -650   200   100  -650  -650  -650  -650  -680   100  -650 

  24>    11    12    10     6-    1-    6-    9     1-    6-    6-    4     3     0 
         110   140   100  -100  -130  -100    50  -130  -100  -100  -110  -120  -200 

  25>     0    10-    2    10-    9     5     5     2    12     7     5     2     8 
        -300   300  -110   300   200    50    50  -110   620   110    50  -110   170 

  26>     7     9-     -    3-    9-    3-     -    7    11    12     3-    7     3-
        -100   100  -140  -110   100  -110  -140  -100   130   200  -110  -100  -110