EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2018       |CLUB NO.>258913    | 05/14/2018 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Weiss    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .    108.00  50.00          

 2 Ann Ruth Volin         Rae Newman               B   .     .     .   |   .     .     .     93.00  43.06          

 3 Ettie Gordon           Robert Bogin             C   .     .     .   |   4     2     2    114.50  53.01  0.67(SA)

 4 Leonid Fastovsky       Margaret Hurley          B   .     .     .   |   .     .     .     84.50  39.12          

 5 Terry Klein            Ann Ingram               A   .     .     .   |  2/3    .     .    117.50  54.40  0.99(SA)

 6 Richard Levin          Roma Chandra             A   .     .     .   |   .     .     .     95.50  44.21          

 7 Jill Benson            Gale Greenbaum           C   .     .     .   |   .     3     .    113.00  52.31  0.28(SB)

 8 Lynne Groff            Dottie Terrell           C   .     .     .   |  2/3    1     1    117.50  54.40  0.99(SA)

 9 Hanna Schepps          Marie Creisher           A  3/4    .     .   |   1     .     .    125.50  58.10  1.67(OA)

10 Miles Kitzler          Richard Ray              B   .     .     .   |   .     .     .    111.00  51.39          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          8     2-    2-    2-    0     5-    7     5-
         140   ----  420   140   140   140   100   170   200   170 

   2>     8           0     2     5     7     2     5     2     5 
          50   ---- -200  -170  -140  -110  -170  -140  -170  -140 

   3>     1           3-    3-    3-    7     7     0     7     3-
        -100   ----  -50   -50   -50   140   140  -150   140   -50 

   4>     4     2-          1     5-    7-    5-    0     7-    2-
        -130  -150   ---- -200  -110   -90  -110  -600   -90  -150 

   5>     6     3           0     6     3     8     1     6     3 
         680   650   ----  200   680   650   990   620   680   650 

   6>     7     6           1-    4     8     1-    5     0     3 
         180   -90   ---- -150  -120   200  -150  -110  -500  -140 

   7>     4     3     7-          1     2     6     0     7-    5 
         230   170   990   ---- -140  -130   620  -620   990   300 

   8>     4     4     4            -     -    4     8     4     7 
        -460  -460  -460   ---- -490  -490  -460   100  -460  -420 

   9>     8     4     4           4     0     4     4     4     4 
         980   480   480   ----  480   420   480   480   480   480 

  10>     4-    7     2-    2-           -    7      -    7     4-
         200   300   110   110   ----  100   300   100   300   200 

  11>     2     0     8     4-          4-    1     4-    4-    7 
        -120  -200   110   -50   ----  -50  -150   -50   -50    50 

  12>     4     6     4     1-          0     1-    7     4     8 
        -100   110  -100  -200   ---- -300  -200   140  -100   600 

  13>     7     1     4     0     7           4     2     4     7 
         100  -170  -110  -670   100   ---- -110  -140  -110   100 

  14>     2-    2-    2-    6-    8           2-    2-    6-    2-
        -420  -420  -420  -100    50   ---- -420  -420  -100  -420 

  15>     6     3-    0     3-    1           7     8     3-    3-
         170   140  -100   140    50   ----  300   620   140   140 

  16>     8     3-     -    3-    7     3-          6     3-     -
         420   140   -50   140   200   140   ----  170   140   -50 

  17>     1     0     6-    5     3-    6-          3-    2     8 
        -140  -150    50   -50  -110    50   ---- -110  -130   150 

  18>     0     8     4     4     4     1           4     7     4 
       -1100  -100  -170  -170  -170  -450   ---- -170  -140  -170 

  19>     4-    1-    1-    7     4-    0     4-          4-    8 
        -620  -650  -650  -500  -620  -680  -620   ---- -620  -200 

  20>     1     1     7-    4-    6     4-    1           7-    3 
        -100  -100   630   130   600   130  -100   ----  630   100 

  21>     3-    6     7     3-    3-    1     8           3-    0 
         110   140   170   110   110    50   620   ----  110  -170 

  22>     7-    2     7-    0     5     3     5     1           5 
         200   -50   200  -100   140   100   140   -90   ----  140 

  23>     0     2-    1     8     6-    4     6-    5           2-
        -500  -100  -130   170   140   100   140   110   ---- -100 

  24>     0     6-    2     4     6-    6-    2     6-          2 
        -450  -170  -420  -200  -170  -170  -420  -170   ---- -420 

  25>     4     1-    3     6     5     0     7     8     1-      
        -110  -150  -120   -90  -100  -180   100   110  -150   ----

  26>     0     1-    3-    1-    7-    5-    3-    7-    5-      
        -650  -620  -170  -620   100  -140  -170   100  -140   ----

  27>     8     4-    4-    1-    0     4-    1-    7     4-      
         100  -140  -140  -170  -200  -140  -170    50  -140   ----

  28>           4     7     2      -    3     7     7     5      -
         ---- -170   100  -430  -450  -420   100   100  -130  -450 

  29>           8     7     4     4     4     0     1     4     4 
         ----  200   100  PASS  PASS  PASS  -600  -120  PASS  PASS 

  30>           0     4     1     6     6     6     8     2-    2-
         ---- -200  -150  -180  -140  -140  -140    50  -170  -170 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2018       |CLUB NO.>258913    | 05/14/2018 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Arthur Weiss    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alexander Stille       Barbara Devaney          C   .     .     .   |   4     3     2    110.50  51.16  0.67(SA)

 2 Patti Anschutz         Stephen Salitrik         B   .     .     .   |   .     .     .     97.50  45.14          

 3 Lester Slaback         John Jackson             C   .     .     .   |   .     .     .    110.00  50.93          

 4 Mohammed Moiduddin     Dave Marchal             C   .     6     4   |   2     2     1    119.50  55.32  1.13(SA)

 5 Seema Bhagwat          Kim Smith                A   .     .     .   |   3     .     .    116.00  53.70  0.84(SA)

 6 Evan Gay               Prem Garg                C   .     .     .   |   .     .     .    109.50  50.69          

 7 Jim Rubin              Kathy Kopnisky           C   .     .     .   |   .     .     .     94.50  43.75          

 8 Harold Minus,Sr        Elaine Conway            B  3/4    2     .   |   1     1     .    125.50  58.10  1.67(OA)

 9 Wonjoo Cho             Marlys Moholt            A   .     .     .   |   .     .     .     99.50  46.06          

10 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .     97.50  45.14          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          8     0     2-    5-    1     5-    2-    5-
        -140   ---- -100  -420  -170  -140  -200  -140  -170  -140 

   2>     0           6     8     3     6     6     3     3     1 
         -50   ----  170   200   140   170   170   140   140   110 

   3>     7           1     4-    8     4-    1     4-    4-    1 
         100   ---- -140    50   150    50  -140    50    50  -140 

   4>     2-    5-          8     7      -    2-    5-     -    4 
         110   150   ----  600   200    90   110   150    90   130 

   5>     0     5           7     8     2     2     5     5     2 
        -990  -650   ---- -620  -200  -680  -680  -650  -650  -680 

   6>     6-    2           3     6-    8     4     5     0     1 
         150    90   ----  110   150   500   120   140  -200  -180 

   7>     5     8      -           -    7     3     6     4     2 
        -170   620  -990   ---- -990   140  -300   130  -230  -620 

   8>     4     0     4           4     7-    1     7-    4     4 
         460  -100   460   ----  460   490   420   490   460   460 

   9>     4     4     4           4     4     4     8     0     4 
        -480  -480  -480   ---- -480  -480  -480  -420  -980  -480 

  10>     7-    5-    1     5-          3-    7-    3-    1     1 
        -100  -110  -300  -110   ---- -200  -100  -200  -300  -300 

  11>     3-    0     3-    3-          1     3-    6     7     8 
          50  -110    50    50   ----  -50    50   120   150   200 

  12>     1     4     4     6-          0     8     4     6-    2 
        -140   100   100   200   ---- -600   300   100   200  -110 

  13>     4     4     8     1     1           1     4     7     6 
         110   110   670  -100  -100   ---- -100   110   170   140 

  14>     5-    1-    1-    5-    0           5-    5-    5-    5-
         420   100   100   420   -50   ----  420   420   420   420 

  15>     8     4-    4-    4-    7           2     1     4-    0 
         100  -140  -140  -140   -50   ---- -170  -300  -140  -620 

  16>     4-    4-    7-    1     0     4-          4-    2     7-
        -140  -140    50  -200  -420  -140   ---- -140  -170    50 

  17>     6     3     0     4-    7     1-          8     4-    1-
         130    50  -150   110   140   -50   ----  150   110   -50 

  18>     1     4     4     4     8     7           0     4     4 
         140   170   170   170  1100   450   ----  100   170   170 

  19>     1     0     3-    3-    8     6-    3-          6-    3-
         500   200   620   620   680   650   620   ----  650   620 

  20>     3-    5     2     7     3-    7     7            -     -
        -130  -100  -600   100  -130   100   100   ---- -630  -630 

  21>     4-    8     4-    4-    7     2     0           1     4-
        -110   170  -110  -110   -50  -140  -620   ---- -170  -110 

  22>     3     3      -    5     6     3      -    7           8 
        -140  -140  -200  -100    50  -140  -200    90   ----  100 

  23>     5-    1-    8     4     5-    1-    7     3           0 
         100  -140   500  -100   100  -140   130  -110   ---- -170 

  24>     6     1-    8     1-    1-    6     6     1-          4 
         420   170   450   170   170   420   420   170   ----  200 

  25>     3     4     8     6-    1     5     0     2     6-      
         100   110   180   150  -100   120  -110    90   150   ----

  26>      -    8     2-    6-    4-    4-     -    6-    2-      
        -100   650   140   620   170   170  -100   620   140   ----

  27>     8     0     3-    3-    6-    3-    1     6-    3-      
         200  -100   140   140   170   140   -50   170   140   ----

  28>           5     4     1     1     1     6     3     7-    7-
         ----  420   170  -100  -100  -100   430   130   450   450 

  29>           4     0     8     1     7     4     4     4     4 
         ---- PASS  -200   600  -100   120  PASS  PASS  PASS  PASS 

  30>           2     8     2     4     0     7     5-    2     5-
         ----  140   200   140   150   -50   180   170   140   170