EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2018     |CLUB NO.>258913    | 03/16/2018 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3500/1274 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   .     .     .   |   3     .     .    124.00  57.41  0.84(SA)

 2 Audrey Marbach         Warren Manison           A   5     .     .   |   2     .     .    126.50  58.56  1.13(SA)

 3 Lucy McCoy             Dalia Kende              A   .     .     .   |   .     .     .    109.00  50.46          

 4 Jill Benson            Michael Cooperman        C   .     .     3   |   .     3     1    111.50  51.62  0.40(SC)

 5 Dave Marchal           Richard Ray              C   .     .     .   |   .     .     .     97.00  44.91          

 6 James Adams            Donald Blum              B   1     1     .   |   1     1     .    141.00  65.28  2.70(OA)

 7 James Beller           Dale Sanders             B   .     5     .   |   4     2     .    120.50  55.79  0.67(SA)

 8 Rhona Prensky          Evan Gay                 C   .     .     .   |   .     .     .     83.50  38.66          

 9 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .     79.00  36.57          

10 Ron Sutter             Yuen DeAnda              B   .     .     .   |   .     .     .     89.50  41.44          

11 Thomas Grahame         Duncan Thompson          C   .     .     4   |   .     .     2    106.50  49.31  0.28(SC)


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-                4     7     6     1-    1-    1-    5     8 
        -140   ----  ---- -110    50   -50  -140  -140  -140  -100   100 

   2>     0                 3     1-    6     1-    4-    7-    7-    4-
         130   ----  ----  170   140   230   140   200   680   680   200 

   3>     6                 6     1-    3-    3-    1-    6     0     8 
        -600   ----  ---- -600  -660  -630  -630  -660  -600  -690  -200 

   4>     5-    0                 5-    8     2     2     5-    2     5-
         690   600   ----  ----  690  1370   660   660   690   660   690 

   5>     5     6-                1-    8     6-    1-    4     1-    1-
        -150  -130   ----  ---- -400    50  -130  -400  -170  -400  -400 

   6>     7     1                 5-    3     3     3     5-    0     8 
         200  -150   ----  ----  110   -50   -50   -50   110  -170   300 

   7>     1     4-    4-                7     4-    1     8     4-    1 
        -200  -100  -100   ----  ----  400  -100  -200   620  -100  -200 

   8>     7-    6     1                 4     4     4     1     7-    1 
        -450  -460  -980   ----  ---- -480  -480  -480  -980  -450  -980 

   9>     8     2-    2-                1     6-    4-    0     6-    4-
         140   -50   -50   ----  ---- -100   110   100  -600   110   100 

  10>     5     8     5     7                 5     2     2     0     2 
        -140  PASS  -140  -120   ----  ---- -140  -170  -170  -200  -170 

  11>     4-    4-    7-    7-                0     1-    4-    1-    4-
         450   450   480   480   ----  ----  -50   420   450   420   450 

  12>     8     2-    6     6                 6     0     2-    2-    2-
         130    50   100   100   ----  ----  100  -110    50    50    50 

  13>     1     6     4-    4-    2-                7     0     2-    8 
        -130   110    90    90  -100   ----  ----  140  -200  -100   300 

  14>     7     4-    1-    6     1-                4-    0     3     8 
         500   450   420   480   420   ----  ----  450   300   430   800 

  15>     7-    7-    2-    0     2-                5-    2-    2-    5-
         100   100  -110  -150  -110   ----  ----   50  -110  -110    50 

  16>     2-    6      -    7     8     5                  -    2-    4 
         -50   200  -100   500   510   130   ----  ---- -100   -50   100 

  17>     2     5     2     2     8     6-                2     6-    2 
        -480  -300  -480  -480   170  -100   ----  ---- -480  -100  -480 

  18>      -    4-    7     4-    6     8                 3      -    2 
        -500  -200   130  -200  -100   620   ----  ---- -260  -500  -300 

  19>     3     0     6     6     1-    6     6                 1-    6 
        -140  -230  -100  -100  -170  -100  -100   ----  ---- -170  -100 

  20>     5     7     0     4     2-    8     6                 1     2-
         100   150  -170    90  -110   200   110   ----  ---- -140  -110 

  21>     6     6     8     2-    0     6     2-                2-    2-
        -460  -460  -420  -480  -490  -460  -480   ----  ---- -480  -480 

  22>      -    5-    2     4      -    7     8     3                 5-
        -100   400    90   180  -100   430   460   170   ----  ----  400 

  23>     7     4      -    2     4     4     8     6                  -
         140   100  -600  -150   100   100  1100   110   ----  ---- -600 

  24>     5     5     1-    1-    5     7-    7-    1-                1-
         490   490   460   460   490   990   990   460   ----  ----  460 

  25>     7     3     3     8     3     3     3     0     6             
         110   -50   -50   120   -50   -50   -50  -100   100   ----  ----

  26>     5     6-    8     2-    0     2-    2-    6-    2-            
        -650  -230  -200  -680  -710  -680  -680  -230  -680   ----  ----

  27>     6     2     2     4-    4-    7-    7-    0     2             
         100   -50   -50    50    50   140   140  -100   -50   ----  ----

  28>           7     7     7     5     2     3-    0     1     3-      
         ----  200   200   200   170   140   150  -100   110   150   ----

  29>           7     8     3-    3-    3-    3-    3-    0     3-      
         ---- -200  -100  -650  -650  -650  -650  -650 -1400  -650   ----

  30>           4-    4-    1-    1-    7     4-    4-    0     8       
         ----  420   420   -50   -50   450   420   420  -100   460   ----

  31>                 7-    3     3     3     3     3     7-    0     6 
         ----  ----  170  -130  -130  -130  -130  -130   170  -150  -110 

  32>                 6     2     4     4     4     7-    0     7-    1 
         ----  ----  450   400   430   430   430   460   -50   460   170 

  33>                  -    2     8     4     7     4     4     6      -
         ----  ----  -50   100   420   140   300   140   140   170   -50 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2018     |CLUB NO.>258913    | 03/16/2018 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3500/1274 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            B   2     2     .   |   1     1     .    135.50  62.73  2.03(OA)

 2 Carol Fouts            Lorraine Hegel           C   4     3     1   |   3     2     1    131.00  60.65  1.14(OA)

 3 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   2     .     .    134.00  62.04  1.52(OA)

 4 Janet Berman           Byron Siegel             C   .     .     .   |   .     .     .     90.00  41.67          

 5 Lynn Boardman          Leila Whiting            B   .     .     .   |   .     .     .    104.00  48.15          

 6 Robbie Lloyd           Allen Shaw               C   .     .     .   |   .     .     .     70.50  32.64          

 7 Thomas Reckford        Eric Branfman            B   .     .     .   |   .     4     .    119.00  55.09  0.28(SB)

 8 Steven Mendelsohn      Miles Kitzler            C   6     4     2   |   4     3     2    124.50  57.64  0.67(SA)

 9 Jay Weinstein          Rex Settle               B   .     .     .   |   .     .     .    106.00  49.07          

10 Roma Chandra           Shirley Light            B   .     .     .   |   .     .     .     72.00  33.33          

11 Mark Lavine            Rochelle Cohen           B   .     .     .   |   .     .     .    101.50  46.99          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-    6-          6-          6-    4     3     1     0     2 
         140   140   ----  140   ----  140   110   100   -50  -100    50 

   2>     8     6-          3-           -    5      -    6-    3-    2 
        -130  -140   ---- -200   ---- -680  -170  -680  -140  -200  -230 

   3>     2     4-          6-          2     2     8     6-    0     4-
         600   630   ----  660   ----  600   600   690   660   200   630 

   4>     6     8     6           2-          6     2-    2-    0     2-
        -660  -600  -660   ---- -690   ---- -660  -690  -690 -1370  -690 

   5>     1-    1-    6-          4           6-    6-    6-    0     3 
         130   130   400   ----  170   ----  400   400   400   -50   150 

   6>     5     7     5           2-          8     2-    0     5     1 
          50   150    50   ---- -110   ----  170  -110  -300    50  -200 

   7>     3-    7     3-    0           3-          7     1     7     3-
         100   200   100  -620   ----  100   ----  200  -400   200   100 

   8>     2     4     7     7            -          7     4      -    4 
         460   480   980   980   ----  450   ----  980   480   450   480 

   9>     5-    3-    5-    8           1-          3-    7     0     1-
          50  -100    50   600   ---- -110   ---- -100   100  -140  -110 

  10>     6     3     6     1     8           6           3     3     0 
         170   140   170   120   200   ----  170   ----  140   140  PASS 

  11>     6-     -    3-     -    6-          3-          3-    8     3-
        -420  -480  -450  -480  -420   ---- -450   ---- -450    50  -450 

  12>     8     2     5-    2     5-          5-          0     2     5-
         110  -100   -50  -100   -50   ----  -50   ---- -130  -100   -50 

  13>     3-    8     3-    5-    5-    0           7           2     1 
         -90   200   -90   100   100  -300   ----  130   ---- -110  -140 

  14>     6-    8     2     5     6-    0           1           3-    3-
        -420  -300  -480  -430  -420  -800   ---- -500   ---- -450  -450 

  15>     5-    5-    8     5-    5-    2-           -           -    2-
         110   110   150   110   110   -50   ---- -100   ---- -100   -50 

  16>     7-    1     5-    0     4     3     5-          2           7-
         100  -500    50  -510  -100  -130    50   ---- -200   ----  100 

  17>     6     6     1-    0     6     1-    6           3           6 
         480   480   100  -170   480   100   480   ----  300   ----  480 

  18>     5     3-    7-    2     6     0     7-          3-          1 
         260   200   500   100   300  -620   500   ----  200   ---- -130 

  19>     2     6-    6-    2     2     5     2     8           2       
         100   170   170   100   100   140   100   230   ----  100   ----

  20>     4     7     5-    5-    0     3     2     1           8       
         -90   140   110   110  -200  -100  -110  -150   ----  170   ----

  21>     5-    5-    8     5-    2     2     5-    2           0       
         480   480   490   480   460   460   480   460   ----  420   ----

  22>           7-    2-    1     7-    0     2-    5     6           4 
         ----  100  -400  -430   100  -460  -400  -170   -90   ---- -180 

  23>           4     7-    4     1     0     4     2     7-          6 
         ---- -100   600  -100  -140 -1100  -100  -110   600   ----  150 

  24>           3     6-     -    3      -    3     6-    6-          6-
         ---- -490  -460  -990  -490  -990  -490  -460  -460   ---- -460 

  25>     5           5     1     5     5     8     5     2     0       
          50   ----   50  -110    50    50   100    50  -100  -120   ----

  26>     8           5-    3     5-    1-    1-    0     5-    5-      
         710   ----  680   650   680   230   230   200   680   680   ----

  27>     3-           -    2      -    6     8     6     6     3-      
         -50   ---- -140  -100  -140    50   100    50    50   -50   ----

  28>           6           4-    1     8     1     7     1     4-    3 
         ---- -140   ---- -150  -200   100  -200  -110  -200  -150  -170 

  29>           4-          4-    1     4-    0     8     4-    4-    4-
         ----  650   ----  650   200   650   100  1400   650   650   650 

  30>           1           3-    3-    3-    3-    8     6-    0     6-
         ---- -450   ---- -420  -420  -420  -420   100    50  -460    50 

  31>     5           5           5      -     -    5     8     5     2 
         130   ----  130   ----  130  -170  -170   130   150   130   110 

  32>     4           4            -    2     8     6      -    4     7 
        -430   ---- -430   ---- -460  -450    50  -400  -460  -430  -170 

  33>     4           1           4     7-    4     6     2     0     7-
        -140   ---- -300   ---- -140    50  -140  -100  -170  -420    50