EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2018     |CLUB NO.>258913    | 03/15/2018 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Barton           Walter Laessig           C   .     .     .   |   .     .     .     78.50  46.73          

 2 Jill Benson            Bernard Klein            C  4/6   2/4   1/2  |  2/3   1/2    1     89.00  52.98  0.99(SA)

 3 Terri Sanker           Mark Lavine              A   .     .     .   |   .     .     .     79.00  47.02          

 4 Margaret Hurley        Jo Anna Mencarelli       C   .     .     .   |   .     .     .     77.00  45.83          

 5 Audrey Marbach         Richard Ray              A   3     .     .   |   1     .     .     93.50  55.65  1.50(SA)

 6 Thomas Grahame         Michael Kuehl            C   .     .     3   |   .     .     2     87.00  51.79  0.28(SC)

 7 Lynne Groff            Ricki Kanter             C   .     .     .   |   .     .     .     79.00  47.02          

 8 Allen Shaw             Tina Chisena             B  4/6   2/4    .   |  2/3   1/2    .     89.00  52.98  0.99(SA)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           4-    4-    4-    2     1     4-
         -50   ----  480   480   480   450   400   480 

   2>     1-          1-    1-    6     1-    4-    4-
        -510   ---- -510  -510  -450  -510  -480  -480 

   3>     3-          6     3-    0     3-    1     3-
         420   ----  450   420  -100   420   -50   420 

   4>     3           3     0     1     6     5     3 
         140   ----  140  -200  -100   730   200   140 

   5>     4     0           4     4     1     4     4 
        PASS  -110   ---- PASS  PASS  -100  PASS  PASS 

   6>     3     3           3     6     3     0     3 
         140   140   ----  140   170   140  -100   140 

   7>     1-    6           1-    1-    1-    4     5 
        -100   150   ---- -100  -100  -100   110   130 

   8>     0     6           3     3     3     3     3 
         100   430   ----  400   400   400   400   400 

   9>     5-    1     0           5-    3-    3-    2 
         200  -100  -110   ----  200   100   100   -90 

  10>     0     3-    3-          3-    3-    3-    3-
         630   660   660   ----  660   660   660   660 

  11>     6     0     3           3     3     3     3 
         430  -100   -50   ----  -50   -50   -50   -50 

  12>     6     2     0           2     4     5     2 
         620   150  -100   ----  150   300   600   150 

  13>     0     4     2     5-          5-    2     2 
        -600   200   100   300   ----  300   100   100 

  14>     6     3-    0     3-          3-    1     3-
        -400  -420  -500  -420   ---- -420  -430  -420 

  15>     0     5     2     5           2     5     2 
        -500  -170  -420  -170   ---- -420  -170  -420 

  16>     4-     -    3      -          6     4-    2 
        -100  -170  -140  -170   ----  -50  -100  -150 

  17>     2     2     2     0     4           6     5 
         -50   -50   -50  -100   110   ----  170   140 

  18>     5     1     6     4     2           0     3 
         660  -100   800   630   130   ---- -200   600 

  19>     3     2     4-    1     6           4-    0 
        -100  -110   -50  -140  PASS   ----  -50  -150 

  20>     4-    6     4-    2-    1           0     2-
         100   110   100  -120  -170   ---- -620  -120 

  21>      -    6     3     3     3      -          5 
        -430   150  -400  -400  -400  -430   ----   50 

  22>     0     2-    6     1     4-    4-          2-
        -180   -50   140  -100   100   100   ----  -50 

  23>     4-    3     1-    0     1-    6           4-
        -140  -170  -620  -650  -620  -100   ---- -140 

  24>     4     3     1     5     1     1           6 
        -100  -150  -420    50  -420  -420   ----  420 

  25>     3     5-    1     5-    1     4     1       
         120   200   -50   200   -50   140   -50   ----

  26>     6     3-     -    3-    3-    3-     -      
        -620  -650  -680  -650  -650  -650  -680   ----

  27>     0     3-    3-    3-    3-    3-    3-      
        -150  -120  -120  -120  -120  -120  -120   ----

  28>     1-    5-    0     3     4     1-    5-      
          50   850  -100   620   650    50   850   ----

  29>           2     5     2     6     2     0     4 
         ---- -650  -170  -650  -100  -650  -680  -620 

  30>           3     3     3     5     1     6     0 
         ---- -140  -140  -140   -90  -150   -50  -200 

  31>           5     5     2     5     2     2     0 
         ---- -430  -430  -460  -430  -460  -460  -490 

  32>           1     4     2-    2-    5     0     6 
         ---- -180  -130  -150  -150  -110  -250   100 



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2018     |CLUB NO.>258913    | 03/15/2018 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .     82.00  48.81          

 2 Mohammed Moiduddin     Farida Mazhar            C   .     .     4   |   .     .     2     82.50  49.11  0.22(SC)

 3 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .     99.50  59.23  1.80(OA)

 4 Dave Marchal           John Jackson             C   .     .     .   |   .     .     .     75.00  44.64          

 5 Lynn Boardman          Kim Smith                A   .     .     .   |   .     .     .     77.50  46.13          

 6 Robert Catlett         Leila Whiting            B   2     1     .   |   2     1     .     94.00  55.95  1.35(OA)

 7 Roma Chandra           Lowell Phillips          A   .     .     .   |   .     .     .     72.50  43.15          

 8 Raman Srivastav        Steven Mendelsohn        C  4/6   2/4   1/2  |   3     2     1     89.00  52.98  0.84(SA)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           4     1-    5     1-    1-    1-
          50   ---- -450  -480  -400  -480  -480  -480 

   2>     4-          4-    4-    1-    4-    1-    0 
         510   ----  510   510   480   510   480   450 

   3>     2-          2-    0     5     2-    2-    6 
        -420   ---- -420  -450    50  -420  -420   100 

   4>     3           0     3     1     6     3     5 
        -140   ---- -730  -140  -200   200  -140   100 

   5>     5     6           2     2     2     2     2 
         100   110   ---- PASS  PASS  PASS  PASS  PASS 

   6>     3     3           6     3     3     0     3 
        -140  -140   ----  100  -140  -140  -170  -140 

   7>     4-    0           2     4-    1     4-    4-
         100  -150   ---- -110   100  -130   100   100 

   8>     3     0           3     3     3     3     6 
        -400  -430   ---- -400  -400  -400  -400  -100 

   9>     5     2-    6           4      -     -    2-
         100  -100   110   ----   90  -200  -200  -100 

  10>     2-    2-    2-          2-    2-    6     2-
        -660  -660  -660   ---- -660  -660  -630  -660 

  11>     6     3     3           3     3     0     3 
         100    50    50   ----   50    50  -430    50 

  12>     4     1     6           4     4     0     2 
        -150  -600   100   ---- -150  -150  -620  -300 

  13>     4     4     4      -          6      -    2 
        -100  -100  -100  -300   ----  600  -300  -200 

  14>     5     6     2-    2-          0     2-    2-
         430   500   420   420   ----  400   420   420 

  15>     1     4     4     1           6     4     1 
         170   420   420   170   ----  500   420   170 

  16>     1-    3     4     5-          1-    0     5-
         100   140   150   170   ----  100    50   170 

  17>     4     1     6     4     2           4     0 
          50  -140   100    50  -110   ----   50  -170 

  18>     0     3     2     1     4           5     6 
        -800  -600  -630  -660  -130   ----  100   200 

  19>     1-    6     5     3     0           4     1-
          50   150   140   100  PASS   ----  110    50 

  20>     1-    3-    3-    1-    5           0     6 
        -100   120   120  -100   170   ---- -110   620 

  21>     1     3     5-    3     0     5-          3 
         -50   400   430   400  -150   430   ----  400 

  22>     3-    5     6     1-    3-    1-          0 
          50   100   180  -100    50  -100   ---- -140 

  23>     1-    6     1-    4-    3     0           4-
         140   650   140   620   170   100   ----  620 

  24>     0     1     2     5     3     5           5 
        -420   -50   100   420   150   420   ----  420 

  25>      -    3     5      -    2     5     5       
        -200  -120    50  -200  -140    50    50   ----

  26>     2-    0     2-    2-    2-    5-    5-      
         650   620   650   650   650   680   680   ----

  27>     2-    6     2-    2-    2-    2-    2-      
         120   150   120   120   120   120   120   ----

  28>     3     4-    2      -    4-    6      -      
        -620   -50  -650  -850   -50   100  -850   ----

  29>           0     4     4     1     6     4     2 
         ----  100   650   650   170   680   650   620 

  30>           1     3     5     3     0     3     6 
         ----   90   140   150   140    50   140   200 

  31>           1     1     4     1     4     4     6 
         ----  430   430   460   430   460   460   490 

  32>           3-    5     1     2     6     3-    0 
         ----  150   180   110   130   250   150  -100