EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2018   |SANCTION>ST1801112 | 01/27/2018 14:47|EVENT CODE>16LP
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>STAC, CLUB>258913            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/500/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Faye Bildman           Shirley Meddaugh         C   .     .     4   |   .     .     1    133.94  50.73  0.49(SC)

 2 Abigail Marks          Stephanie Hoover         C   .     .     .   |   .     .     .    115.64  43.80          

 3 Joseph Lebaron         Carole Stringer          B   5     4     .   |   3     2     .    146.53  55.50  0.83(OB)

 4 Duane Webster          Carol Webster            B   2     2     .   |   1     1     .    167.81  63.56  1.86(OA)

 5 Neil Crane             Kathleen Zellmer         A   .     .     .   |   .     .     .    132.83  50.31          

 6 Ellen Lux              Joseph Abita             B   6     5     .   |   4     3     .    144.62  54.78  0.62(OB)

 7 Prabhakar Tamboli      Barbara Lebwohl          A   .     .     .   |   .     .     .    106.15  40.21          

 8 Brian Sutton           Julie Marquette          A   .     .     .   |   5     .     .    135.61  51.37  0.25(SA)

 9 Debra Graham           Marjorie Goode           C   .     .     .   |   .     .     .    118.83  45.01          

10 Karen Horowitz         Rachelle Sladoff         B   .     .     .   |   .     .     .    112.95  42.78          

11 Yasmin Jiwa            Shala Panbechi           B   .     .     .   |   6     4     .    134.29  50.87  0.31(SB)

12 Robert O Connor        David Espo               B   .     .     .   |   .     .     .    113.39  42.95          

13 Patrice Gordon         Arthur Olson             A   3     .     .   |   2     .     .    153.40  58.11  1.40(OA)




                                          Totals                                           1715.99       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.59              6.59 10.41  6.59  3.32 10.41  1.14  1.14  6.59  1.14  6.59      
         -50   ----  ----  -50   110   -50   -90   110  -110  -110   -50  -110   -50   ----

   2>   6.05              1.68  1.68  7.68  3.32  9.86  6.05  4.41  0.05  8.77 10.95      
         150   ----  ---- -100  -100   600   110   660   150   130  -200   630   690   ----

   3>   7.14  7.14              0.59  7.14  7.14  7.14  2.23  0.59  7.14 10.95  3.32      
         100   100   ----  ---- -600   100   100   100  -150  -600   100   200   -90   ----

   4>   8.77  7.68             10.95  2.77  4.41    5-  9.86  6.59  0.59  2.77  0.59      
         200   130   ----  ----  400  -100    90   100   300   110  -300  -100  -300   ----

   5>   3.86 10.95  7.68              9.86  3.86  1.14  6.59    5-  1.14  1.14  8.77      
        -460   100  -170   ----  ----   50  -460  -490  -400  -430  -490  -490  -140   ----

   6>   8.77  4.41 10.41              7.68  0.59  2.77  2.77  0.59    5- 10.41  6.59      
         100  -110   400   ----  ----   90  -150  -120  -120  -150   -90   400   -50   ----

   7>   3.32  3.32  9.32  3.32              7.68  3.32  3.32 10.95  3.32  3.32  9.32      
       -1430 -1430  -650 -1430   ----  ---- -680 -1430 -1430   200 -1430 -1430  -650   ----

   8>   9.86  8.77  2.77  6.05              6.05  0.59  6.05  2.77  6.05  0.59 10.95      
         100  -100  -140  -110   ----  ---- -110  -170  -110  -140  -110  -170   150   ----

   9>   9.86  6.59  3.86  9.86  0.05              9.86  1.68  1.68  6.59  6.59  3.86      
         100   -90  -100   100  -120   ----  ----  100  -110  -110   -90   -90  -100   ----

  10>   0.05  1.68  4.41  4.41  9.32              9.32  6.59  4.41  9.32  1.68  9.32      
         120   150   180   180   630   ----  ----  630   200   180   630   150   630   ----

  11>   1.68  1.68    5-    5-    5-    5-              9.86  0.05 10.95    5-  8.77      
        -170  -170  -140  -140  -140  -140   ----  ----   50  -420   100  -140  PASS   ----

  12>  10.95  4.41  4.41  8.77  4.41  9.86              0.05  4.41  4.41  4.41  4.41      
         200   100   100   150   100   170   ----  ----   50   100   100   100   100   ----

  13>  10.95  2.77  7.68  7.68  7.68  0.05  1.14              7.68  4.41  2.77  7.68      
         800   500   680   680   680  -300   200   ----  ----  680   620   500   680   ----

  14>   0.05  2.77  9.86    5-  9.86  7.68    5-              9.86  1.14  2.77    5-      
        -120   -50   110    50   110    80    50   ----  ----  110  -100   -50    50   ----

  15>   7.68  2.23  3.86  7.68  0.05  7.68  7.68  7.68              1.14  3.86 10.95      
         140    90   110   140  -200   140   140   140   ----  ---- -110   110  1070   ----

  16>   3.32  8.77  9.86  7.68  6.59  4.95  1.14  1.14             10.95  4.95  1.14      
         100   280   300   200   150   110   -50   -50   ----  ----  400   110   -50   ----

  17>   3.86 10.41  0.05  8.77  2.23  1.14  7.14  7.14    5-              3.86 10.41      
        -100   140  -200   100  -130  -150   -50   -50   -90   ----  ---- -100   140   ----

  18>   6.59  2.23  6.59  2.23  0.05  9.86  6.59 10.95  6.59              6.59  2.23      
          50  -140    50  -140  -200   100    50   130    50   ----  ----   50  -140   ----

  19>   2.23  2.23 10.95  7.14  9.32    5-  7.14  0.05  4.41  9.32              2.23      
        -100  -100   120    90   100   -50    90  -140   -90   100   ----  ---- -100   ----

  20>   2.77  7.14  2.77  9.32  2.77  2.77  2.77  7.14 10.95  2.77              9.32      
        -200  -140  -200   100  -200  -200  -200  -140   200  -200   ----  ----  100   ----

  21>   3.32  0.05  7.14  7.14  1.14    5-  8.77 10.41  2.23  4.41 10.41                  
          50  -200   110   110  -110   100   120   150  -100    90   150   ----  ----  ----

  22>   8.77  4.41 10.41  6.59 10.41  6.59  1.68  0.05  1.68  3.32  6.59                  
         200   -90   300   100   300   100  -130  -140  -130  -110   100   ----  ----  ----

  23>     6-    1     2-    2-    0     4     9     6-    6-   10-   10-    6-            
         630   150   600   600  -100   620   650   630   630   660   660   630   ----  ----

  24>     1     4    10-    7-   10-    7-    0     7-    2-    7-    2-    5             
         -50   400   480   450   480   450  -150   450   150   450   150   420   ----  ----

  25>          10     4    11     4     4     4     0     8-    4     8-    4     4       
         ---- -660  -690  -650  -690  -690  -690  -720  -680  -690  -680  -690  -690   ----

  26>           1     1     9    10-    5-    5-   10-    5-    5-    5-    1     5-      
         ---- -650  -650  -170   100  -620  -620   100  -620  -620  -620  -650  -620   ----

  27>               6.05 10.95  6.05  6.05  1.14  6.05  6.05  0.05  6.05  6.05  6.05      
         ----  ----  420   450   420   420   200   420   420   -50   420   420   420   ----

  28>               4.95 10.95  8.77  8.77  0.59  0.59  2.23  4.95  4.95  8.77  4.95      
         ----  ----  620   680   650   650  -100  -100   140   620   620   650   620   ----



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2018   |SANCTION>ST1801112 | 01/27/2018 14:47|EVENT CODE>16LP
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>STAC, CLUB>258913            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/500/100   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Andy Wan               Michel Audige            C   .     .     .   |   .     .     .    129.15  48.92          

 2 Peter Wicklein         Sue Ellen Hersh          C   .     .     3   |   4     4     .    141.92  53.76  0.64(OC)

 3 Robert Bajefsky        Gilda Rotman             C   .     .     .   |   .     .     .    124.46  47.14          

 4 Andrea Weiswasser      Ann Lawrence             B   .     .     .   |   6     .     .    137.65  52.14  0.21(SA)

 5 Rose Hadidian          Judith Fried             B   4     3     .   |   2     2     .    153.10  57.99  1.11(OB)

 6 Julian Klazkin         Andrea Levine            C   1     1     1   |   1     1     1    171.07  64.80  2.48(OA)

 7 Johanna Weekley        Cathy McIntyre           B   .     .     .   |   .     .     .    127.68  48.36          

 8 Ann Barcome            M Joan Alpert            C   .     .     .   |   .     .     .     81.83  31.00          

 9 Barbara Gifford        Irene Brandt             B   .     .     .   |   .     .     .    119.71  45.34          

10 Jane Dolkart           Karen Sandler            B   .     .     .   |   .     .     .    118.28  44.80          

11 Brian Childers         Thomas Stanley           B   .     .     .   |   5     5     .    141.47  53.59  0.25(SA)

12 Michael Watts          Sheila Kaplan            B   .     .     .   |   .     .     .    135.48  51.32          

13 Julie Anderson         Giselle Bleecker         C   .     6     2   |   3     3     2    143.15  54.22  0.85(OC)

14 Sarath Silva           Mary Baxter              A   .     .     .   |   .     .     .    123.73  46.87          


                                          Totals                                           1848.68       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.41        9.86        9.86  4.41  4.41  0.59  9.86  4.41  4.41  7.68        0.59
          50   ----  110   ----  110    50    50  -110   110    50    50    90   ---- -110 

   2>   4.95        4.95        6.59  9.32 10.95  9.32  2.23  3.32  0.05  7.68        1.14
        -150   ---- -150   ---- -130   100   200   100  -630  -600  -690  -110   ---- -660 

   3>   8.77  3.86       10.41        3.86 10.41  0.05  3.86  7.68  3.86        3.86  3.86
         150  -100   ----  600   ---- -100   600  -200  -100    90  -100   ---- -100  -100 

   4>   1.14  3.32        4.41       10.41  0.05  8.23  8.23 10.41  6.59          5-  2.23
        -300  -130   ---- -110   ----  300  -400   100   100   300   -90   ---- -100  -200 

   5>   0.05    5-  3.32        9.86        9.86  1.14  2.23  7.14        9.86  7.14  4.41
        -100   430   170   ----  490   ----  490   -50   140   460   ----  490   460   400 

   6>   6.59 10.41  0.59          5-        0.59  3.32  4.41 10.41        8.23  2.23  8.23
         110   150  -400   ----   90   ---- -400   -90    50   150   ----  120  -100   120 

   7>   0.05  1.68  7.68  7.68        7.68        1.68  3.32        7.68  7.68  7.68  7.68
        -200   650  1430  1430   ---- 1430   ----  650   680   ---- 1430  1430  1430  1430 

   8>   8.23  8.23  4.95  4.95       10.41        0.05  4.95       10.41  1.14  4.95  2.23
         140   140   110   110   ----  170   ---- -150   110   ----  170  -100   110   100 

   9>   7.14  4.41  1.14  4.41 10.95        7.14              1.14  1.14  9.32  4.41  9.32
         100    90  -100    90   120   ----  100   ----  ---- -100  -100   110    90   110 

  10>   6.59  1.68  6.59  9.32  1.68        1.68              1.68 10.95  4.41  9.32  6.59
        -180  -630  -180  -150  -630   ---- -630   ----  ---- -630  -120  -200  -150  -180 

  11>   0.05    5-    5-    5-  2.23    5-                    9.32  1.14  9.32 10.95    5-
        -100   140   140   140  PASS   140   ----  ----  ----  170   -50   170   420   140 

  12>   6.59  2.23  6.59  6.59  6.59  1.14                    0.05 10.95  6.59  6.59  6.59
        -100  -150  -100  -100  -100  -170   ----  ----  ---- -200   -50  -100  -100  -100 

  13>   3.32  8.23  3.32  3.32 10.95        9.86        0.05        8.23  3.32  3.32  6.59
        -680  -500  -680  -680   300   ---- -200   ---- -800   ---- -500  -680  -680  -620 

  14>     5-  8.23  1.14    5-  3.32          5-       10.95        8.23  1.14  1.14  9.86
         -50    50  -110   -50   -80   ----  -50   ----  120   ----   50  -110  -110   100 

  15>   7.14 10.95  0.05  3.32        3.32  3.32  3.32        8.77        7.14  9.86  3.32
        -110   200 -1070  -140   ---- -140  -140  -140   ----  -90   ---- -110   110  -140 

  16>   6.05  4.41  9.86  6.05        9.86  7.68  9.86        2.23        1.14  0.05  3.32
        -110  -150    50  -110   ----   50  -100    50   ---- -280   ---- -300  -400  -200 

  17>   8.77  0.59  9.86        3.86  7.14  3.86  0.59    5-       10.95        2.23  7.14
         130  -140   150   ----   50   100    50  -140    90   ----  200   ---- -100   100 

  18>  10.95  8.77  1.14        4.41  4.41  0.05  8.77  4.41        4.41        8.77  4.41
         200   140  -100   ----  -50   -50  -130   140   -50   ----  -50   ----  140   -50 

  19>   8.77    5-        3.86  8.77 10.95  8.77  6.59  0.05  1.68        3.86        1.68
         100    50   ----  -90   100   140   100    90  -120  -100   ----  -90   ---- -100 

  20>   1.68  8.23        8.23  8.23  3.86  3.86  0.05  8.23  8.23        1.68        8.23
        -100   200   ----  200   200   140   140  -200   200   200   ---- -100   ----  200 

  21>     5-        2.23  7.68  0.59 10.95  8.77  3.86  6.59  3.86  0.59        9.86      
        -100   ---- -120   -50  -150   200   100  -110   -90  -110  -150   ----  110   ----

  22>   4.41        9.32  2.23 10.95  6.59  9.32  0.59  7.68  4.41  4.41        0.59      
        -100   ----  130  -200   140    90   130  -300   110  -100  -100   ---- -300   ----

  23>           2     4-    4-   10     4-    8-     -    8-     -   11     4-          7 
         ---- -650  -630  -630  -150  -630  -600  -660  -600  -660   100  -630   ---- -620 

  24>          11    10     3-    7     8-     -    3-    3-    8-     -    6           3-
         ----  150    50  -450  -400  -150  -480  -450  -450  -150  -480  -420   ---- -450 

  25>     7          11     1     2-    7     7     0     2-    7     7     7     7       
         690   ----  720   660   680   690   690   650   680   690   690   690   690   ----

  26>     5-           -   10     5-   10     5-    2     5-     -   10     5-    5-      
         620   ---- -100   650   620   650   620   170   620  -100   650   620   620   ----

  27>         4.95        4.95  4.95 10.95  0.05  4.95  4.95  4.95  4.95  4.95  9.86      
         ---- -420   ---- -420  -420    50  -450  -420  -420  -420  -420  -420  -200   ----

  28>        10.41        8.77  6.05  6.05  0.05  6.05  2.23  2.23  2.23  6.05 10.41      
         ----  100   ---- -140  -620  -620  -680  -620  -650  -650  -650  -620   100   ----