EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2018   |CLUB NO.>258913    | 01/19/2018 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2800/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Audrey Marbach         Warren Manison           A   .     .     .   |   4     .     .    110.50  51.16  0.67(SA)

 2 Michelle Zygielbaum    Ettie Gordon             C   2     1     1   |   2     1     1    129.00  59.72  1.58(OA)

 3 Terry Klein            Ann Ingram               A   1     .     .   |   1     .     .    131.50  60.88  2.10(OA)

 4 Rhona Prensky          Larry Wallace            C   .     .     .   |   .     .     .     99.00  45.83          

 5 Eva Klivington         David Espo               C   .     .     .   |   .     .     .    103.00  47.69          

 6 Hanna Schepps          Marie Creisher           A   5     .     .   |   3     .     .    121.50  56.25  0.84(SA)

 7 Richard Ray            Roma Chandra             B   .     .     .   |   .     .     .     91.00  42.13          

 8 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     3     2    104.00  48.15  0.28(SB)

 9 Mark Lavine            Rochelle Cohen           B   .     .     .   |   .     2     .    108.00  50.00  0.39(SB)

10 Mohammed Moiduddin     Farida Mazhar            C   .     .     .   |   .     .     .     82.50  38.19          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          5-    2     4     8     2     0     2     7 
          50   ----   50   -90   -50   150   -90  -120   -90   100 

   2>     8           3-    3-    7     1     1     6     5     1 
         100   ---- -170  -170    50  -420  -420  -100  -140  -420 

   3>     3-          3-    5     7     7     7     0     2     1 
        -120   ---- -120  -110   100   100   100  -630  -150  -300 

   4>     7     2           4-    3     4-    8     6     0     1 
         300   120   ----  170   140   170   400   200  -120  -100 

   5>     0     6-          2-    6-    6-    2-    2-    6-    2-
        -990    50   ---- -980    50    50  -980  -980    50  -980 

   6>     3-    8           3-    3-    0     3-    6-    6-    1 
         170   450   ----  170   170  -100   170   420   420   140 

   7>     3-    7     7           1     3-    0     7     3-    3-
        -140   200   200   ---- -170  -140  -620   200  -140  -140 

   8>     8     1     3           5-    0     3     3     7     5-
         300   -90    50   ----  110  -100    50    50   140   110 

   9>     5-    3     8           1     7     5-    4     1     1 
        -600  -660   100   ---- -720  -130  -600  -630  -720  -720 

  10>     7     6     1     8           4     4     0     4     2 
         130   110  -110   200   ----  100   100  -300   100    90 

  11>      -    8     6-    3           6-    3     3     5      -
        -430   150   100  -400   ----  100  -400  -400    50  -430 

  12>     3     5-    3     3           0     7     1     8     5-
         150   170   150   150   ----  120   200   140   600   170 

  13>     8     3-    3-    7     0           3-    3-    3-    3-
          90  -200  -200  -100  -400   ---- -200  -200  -200  -200 

  14>     8     4     5     3     6-          1-    0     6-    1-
         460   110   130   100   430   ----  -50  -100   430   -50 

  15>     2     4-    6-    0     4-          1     8     6-    3 
         600   630   650   170   630   ----  200   660   650   620 

  16>     1     4     8     4     4     6           1     1     7 
        -100   -50   200   -50   -50   110   ---- -100  -100   140 

  17>     1-    5     7     1-    8     5           1-    5     1-
        -450  -420  -400  -450    50  -420   ---- -450  -420  -450 

  18>     1-    1-    1-    7     5     5           8     1-    5 
        -100  -100  -100   150   120   120   ----  600  -100   120 

  19>     5-    5-    8     0     5-    2     5-          2     2 
         100   100   200  -150   100  -120   100   ---- -120  -120 

  20>     7     8     4      -     -    4     4           4     4 
         100   200  -110  -140  -140  -110  -110   ---- -110  -110 

  21>     5     8     2     5     2     2     0           7     5 
        -420    50  -450  -420  -450  -450  -480   ---- -400  -420 

  22>     4     4     4     4     4     4     4     4           4 
        -680  -680  -680  -680  -680  -680  -680  -680   ---- -680 

  23>     5     5     5     5      -    5      -    5           5 
         100   100   100   100  -650   100  -650   100   ----  100 

  24>     0     8     1     3     5-    5-    3     3           7 
        -300   800  -100   -50   140   140   -50   -50   ----  400 

  25>     3-    6     3-    0     3-    7-    1     7-    3-      
        PASS   100  PASS  -150  PASS   140   -50   140  PASS   ----

  26>     1     3-    7     7     3-    3-    0     7     3-      
         200   650   680   680   650   650  -800   680   650   ----

  27>     2-    2-    7     2-    8     2-    2-    2-    6       
        -430  -430  -180  -430    50  -430  -430  -430  -400   ----

  28>           1-    4-    4-    1-    8     6-    6-    1-    1-
         ---- -140  -110  -110  -140   200  -100  -100  -140  -140 

  29>           2     5     7     2     8     6     2     4     0 
         ---- -200  -100   110  -200   200   100  -200  -140  -300 

  30>           5-    8     3     0     5-    5-    5-    2     1 
         ----  120   490   100  -100   120   120   120    50   -50 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2018   |CLUB NO.>258913    | 01/19/2018 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2800/1500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            B   .     5     .   |   4     .     .    111.00  51.39  0.67(SA)

 2 Julian Boyce           Ken Kimball              A   .     .     .   |   .     .     .     96.50  44.68          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    108.00  50.00          

 4 Stephen Weiner         Charles King             C   .     .     .   |   .     .     .     87.50  40.51          

 5 Alexander Stille       Barbara Devaney          C  3/4   2/3   2/3  |  1/2   1/2   1/2   127.00  58.80  1.32(SA)

 6 Lynn Boardman          Leila Whiting            A   .     .     .   |   .     .     .    100.50  46.53          

 7 Norman Sweed           Ronnie Sweed             C   .     .     4   |   .     .     .    104.50  48.38  0.17(OC)

 8 Miles Kitzler          Steven Mendelsohn        C  3/4   2/3   2/3  |  1/2   1/2   1/2   127.00  58.80  1.32(SA)

 9 Mary Guandolo          James Adams              B   6     4     .   |   3     3     .    112.00  51.85  0.84(SA)

10 Jim Allen, Jr          Arthur Weiss             B   .     .     .   |   .     .     .    106.00  49.07          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          6     2-    8     6     6     4     1     0 
         -50   ----   90   -50   120    90    90    50  -100  -150 

   2>     0           7     4-    2     4-    3     1     7     7 
        -100   ----  420   170   100   170   140   -50   420   420 

   3>     4-          1     4-    8     3     6     1     7     1 
         120   ---- -100   120   630   110   150  -100   300  -100 

   4>     0     6           2     3-    8     5     7     3-    1 
        -400  -120   ---- -200  -170   120  -140   100  -170  -300 

   5>     5-    1-          5-    5-    1-    1-    5-    1-    8 
         980   -50   ----  980   980   -50   -50   980   -50   990 

   6>     4-    0           1-    4-    1-    4-    7     8     4-
        -170  -450   ---- -420  -170  -420  -170  -140   100  -170 

   7>     1     1     1           4-    7     4-    4-    4-    8 
        -200  -200  -200   ----  140   170   140   140   140   620 

   8>     7     5     5           1     2-    2-    8     0     5 
          90   -50   -50   ---- -140  -110  -110   100  -300   -50 

   9>     5     4     0           7     7     7     1     2-    2-
         660   630  -100   ----  720   720   720   130   600   600 

  10>     8     7     4     0           6     4     1     4     2 
         300   110  -100  -200   ----  -90  -100  -130  -100  -110 

  11>     5     1-    3     5           7-    1-    7-    5     0 
         400  -100   -50   400   ----  430  -100   430   400  -150 

  12>     7     5     0     5           2-    8     5     1     2-
        -140  -150  -600  -150   ---- -170  -120  -150  -200  -170 

  13>     4-    4-    1     4-    8           0     4-    4-    4-
         200   200   100   200   400   ----  -90   200   200   200 

  14>     3     1-    5     6-    1-          0     6-    4     8 
        -130  -430  -100    50  -430   ---- -460    50  -110   100 

  15>     1-    1-    8     5     3-          6     7     3-    0 
        -650  -650  -170  -620  -630   ---- -600  -200  -630  -660 

  16>     7     4     1     4     7     2           4     7     0 
         100    50  -140    50   100  -110   ----   50   100  -200 

  17>     3     6-    6-    0     6-    3           3     6-    1 
         420   450   450   -50   450   420   ----  420   450   400 

  18>     6-    1     3     3     6-    3           6-    0     6-
         100  -150  -120  -120   100  -120   ----  100  -600   100 

  19>     8     6     2-    2-    6     2-    2-          0     6 
         150   120  -100  -100   120  -100  -100   ---- -200   120 

  20>     7-    4     7-    1     4     0     4           4     4 
         140   110   140  -100   110  -200   110   ----  110   110 

  21>     3     3     6     3     6     0     8           6     1 
         420   420   450   420   450   -50   480   ----  450   400 

  22>     4     4     4     4     4     4     4     4           4 
         680   680   680   680   680   680   680   680   ----  680 

  23>     3     7-    3     3     3     7-    3     3           3 
        -100   650  -100  -100  -100   650  -100  -100   ---- -100 

  24>     1     2-    8     2-    0     5     7     5           5 
        -400  -140   300  -140  -800    50   100    50   ----   50 

  25>     4-    4-     -    2     7     4-     -    8     4-      
        PASS  PASS  -140  -100    50  PASS  -140   150  PASS   ----

  26>     4-    7     4-    4-    8     1     1     1     4-      
        -650  -200  -650  -650   800  -680  -680  -680  -650   ----

  27>     0     5-    5-    5-    5-    1     5-    5-    2       
         -50   430   430   430   430   180   430   430   400   ----

  28>           0     6-    1-    3-    1-    3-    6-    6-    6-
         ---- -200   140   100   110   100   110   140   140   140 

  29>           0     6     2     3     6     1     4     6     8 
         ---- -200   200  -100   100   200  -110   140   200   300 

  30>           2-    2-    2-    0     2-    5     6     8     7 
         ---- -120  -120  -120  -490  -120  -100   -50   100    50