EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2018   |CLUB NO.>258913    | 01/12/2018 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/1300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Klein            Ann Ingram               A   3     .     .   |   2     .     .     98.50  58.63  1.29(OA)

 2 Margie Coccodrilli     Donald Goldman           B   .     .     .   |   .     .     .     79.00  47.02          

 3 James Adams            Mary Guandolo            B   5     3     .   |   3     1     .     91.50  54.46  0.84(SA)

 4 Richard Ray            Marilyn Forrest          C   .     .     .   |   .     .     .     60.00  35.71          

 5 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     .     .     71.50  42.56          

 6 Rhona Prensky          Shirley Light            C   .     .     2   |   .     .     1     77.00  45.83  0.24(SC)

 7 Mark Lavine            Rochelle Cohen           B   .     4     .   |   .     2     .     89.50  53.27  0.34(SB)

 8 Richard Price          Melissa Price            A   1     .     .   |   1     .     .    105.00  62.50  2.30(OA)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          0     5-    2-    5-    1     4 
         170   ----  -50   420   170   420   150   200 

   2>     2           6     2     2     5     2     2 
         140   ----  620   140   140   170   140   140 

   3>     4           4     1     4     1     6     1 
         170   ----  170   140   170   140   200   140 

   4>     2           2     2     2     2     6     5 
         130   ----  130   130   130   130   300   150 

   5>     5     5           0     2     2     5     2 
         630   630   ---- -200   600   600   630   600 

   6>     5     1-          1-    6     0     3     4 
         100  -120   ---- -120   110  -150   -90   -50 

   7>     5     0           2     3     5     5     1 
         600  -500   ---- -300  -100   600   600  -400 

   8>     2     4-          0     1     4-    4-    4-
         300   400   ---- -170  -140   400   400   400 

   9>     4     2      -          3      -    6     5 
         230   170   -50   ----  200   -50   450   420 

  10>     2     3     5           1     0     5     5 
        -200  -100   100   ---- -400  -800   100   100 

  11>     6     2-    4-          0     1     2-    4-
         490   450   460   ---- -150  -100   450   460 

  12>     5     3     6            -    3      -    3 
        -460  -490  -430   ---- -520  -490  -520  -490 

  13>     5-    1-    5-    1-          1-    1-    4 
         120  PASS   120  PASS   ---- PASS  PASS    90 

  14>     2     4     4     1           0     4     6 
          50   170   170   -50   ---- -100   170   420 

  15>     4     2     4     1           4     6     0 
         150   120   150    90   ----  150   170  -100 

  16>      -    3-    6     3-          3-     -    3-
         -50   140   420   140   ----  140   -50   140 

  17>     2     2     6     2     2           5     2 
        -170  -170   -50  -170  -170   ---- -140  -170 

  18>     4     5     3     0     1           2     6 
          50   100  -120  -400  -200   ---- -150   120 

  19>     4     2      -    4      -          4     6 
        -680  -690 -1430  -680 -1430   ---- -680  -650 

  20>     5     2     2     2     2           2     6 
        -600  -630  -630  -630  -630   ---- -630   100 

  21>     6     3     3     3     3     3           0 
         100    50    50    50    50    50   ---- -420 

  22>     6     3     0     3     3     3           3 
         -50  -600  -660  -600  -600  -600   ---- -600 

  23>     1     2-    5     4     6     0           2-
        -650  -620  -200  -230   100  -800   ---- -620 

  24>     0     2     1     6     3     4-          4-
         -90    50   -50   140    90   110   ----  110 

  25>     3     3     3     3     3     3     3       
         450   450   450   450   450   450   450   ----

  26>     5     0     2-    2-    2-    6     2-      
         100  -170  -100  -100  -100   110  -100   ----

  27>     4-    4-    2      -    4-     -    4-      
          50    50  -140  -420    50  -420    50   ----

  28>     1-    6     3-    0     5     3-    1-      
          50   150   100  -140   140   100    50   ----

  29>           3-    3-    0     3-    3-    3-    3-
         ---- 2220  2220  1470  2220  2220  2220  2220 

  30>           1-    4-    4-    0     3     1-    6 
         ---- -430  -110  -110  -460  -400  -430   150 

  31>           3-    3-    3-     -    3-     -    6 
         ---- -510  -510  -510 -1010  -510 -1010   140 

  32>           3     1     1     5     5     1     5 
         ---- -630  -660  -660   100   100  -660   100 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2018   |CLUB NO.>258913    | 01/12/2018 14:45
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/3000/1300 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Marlys Moholt            B   4     2     .   |   2     2     .     96.00  57.14  1.13(SA)

 2 Janet Berman           Carol Fouts              C   .     .     .   |   .     .     .     64.50  38.39          

 3 Miles Kitzler          Steven Mendelsohn        C   .     .     1   |   .     .     1     77.50  46.13  0.24(SC)

 4 Norman Sweed           Ronnie Sweed             C   .     .     .   |   .     .     .     73.00  43.45          

 5 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   3     .     .     90.50  53.87  0.84(SA)

 6 Jean Marx              Jerry Falconett          B   2     1     .   |   1     1     .    101.50  60.42  1.73(OA)

 7 Thomas Reckford        Eric Branfman            B   .     .     .   |   .     .     .     86.50  51.49          

 8 Warren Manison         Kim Smith                A   .     .     .   |   .     .     .     82.50  49.11          


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-           -    6     5      -    2     3-
        -170   ---- -420    50  -150  -420  -200  -170 

   2>     4           1     0     4     4     4     4 
        -140   ---- -170  -620  -140  -140  -140  -140 

   3>     2           5     2     0     5     5     2 
        -170   ---- -140  -170  -200  -140  -140  -170 

   4>     4           4     4     0     4     1     4 
        -130   ---- -130  -130  -300  -130  -150  -130 

   5>     4     1           1     6     4     4     1 
        -600  -630   ---- -630   200  -600  -600  -630 

   6>     6     4-          3     4-    2     0     1 
         150   120   ----   90   120    50  -110  -100 

   7>     1     6           1     4     5     3     1 
        -600   500   ---- -600   300   400   100  -600 

   8>     1-    1-          1-    6     1-    5     4 
        -400  -400   ---- -400   170  -400   140  -300 

   9>     4     0     5-          1     3     2     5-
        -170  -450    50   ---- -420  -200  -230    50 

  10>     3     1     1           1     5     4     6 
         100  -100  -100   ---- -100   400   200   800 

  11>     3-    3-    1-          1-    6     0     5 
        -450  -450  -460   ---- -460   150  -490   100 

  12>     3     5-    0           3     5-    1     3 
         490   520   430   ----  490   520   460   490 

  13>     4-     -    2     4-           -    4-    4-
        PASS  -120   -90  PASS   ---- -120  PASS  PASS 

  14>     2     2     0     5           4     6     2 
        -170  -170  -420    50   ----  -50   100  -170 

  15>     0     2     6     5           2     2     4 
        -170  -150   100   -90   ---- -150  -150  -120 

  16>     5-    0     2-    2-          5-    2-    2-
          50  -420  -140  -140   ----   50  -140  -140 

  17>     0     4     4     4     4           4     1 
          50   170   170   170   170   ----  170   140 

  18>     3     0     6     2     5           1     4 
         120  -120   400   -50   200   ---- -100   150 

  19>     5-    0     2     2     5-          4     2 
        1430   650   680   680  1430   ----  690   680 

  20>     4     0     4     1     4           4     4 
         630  -100   630   600   630   ----  630   630 

  21>     6     3     0     3     3     3           3 
         420   -50  -100   -50   -50   -50   ----  -50 

  22>     3     3     0     3     3     3           6 
         600   600    50   600   600   600   ----  660 

  23>     3-    2     5     0     3-    6           1 
         620   230   650  -100   620   800   ----  200 

  24>     1-    0     6     3     4     1-          5 
        -110  -140    90   -90   -50  -110   ----   50 

  25>     3     3     3     3     3     3     3       
        -450  -450  -450  -450  -450  -450  -450   ----

  26>     3-    1     3-    6     0     3-    3-      
         100  -100   100   170  -110   100   100   ----

  27>     5-    1-    1-    1-    5-    4     1-      
         420   -50   -50   -50   420   140   -50   ----

  28>     6     4-    1     0     2-    2-    4-      
         140   -50  -140  -150  -100  -100   -50   ----

  29>           2-    2-    2-    2-    2-    6     2-
         -----2220 -2220 -2220 -2220 -2220 -1470 -2220 

  30>           6     4-    3     1-    4-    1-    0 
         ----  460   430   400   110   430   110  -150 

  31>           5-    2-    2-    2-    5-    2-    0 
         ---- 1010   510   510   510  1010   510  -140 

  32>           1     3     1     5     5     5     1 
         ---- -100   630  -100   660   660   660  -100