EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2017  |CLUB NO.>258913    | 12/21/2017 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500/1250 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Roma Chandra             B  2/3    1     .   |  1/2    1     .     96.50  57.44  1.32(SA)

 2 Ettie Gordon           Mark Eisenstadt          C   .     .     .   |   .     .     .     69.50  41.37          

 3 Terri Sanker           Mark Lavine              A   .     .     .   |   .     .     .     77.50  46.13          

 4 Margaret Hurley        Leonid Fastovsky         C   .     .     .   |   .     .     .     74.00  44.05          

 5 Richard Ray            Larry Wallace            B   .     .     .   |   .     .     .     72.00  42.86          

 6 Patti Anschutz         Bernard Klein            C   .     3     2   |   .     2     1     90.50  53.87  0.28(SB)

 7 Rammohan Sarangan      Donald Blum              A  2/3    .     .   |  1/2    .     .     96.50  57.44  1.32(SA)

 8 Linda Barton           William Pettis           A   4     .     .   |   3     .     .     95.50  56.85  0.84(SA)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           4-     -    2      -    4-    6 
          50   ----  100  -140  -110  -140   100   170 

   2>     6           1     3-    0     3-    3-    3-
        -100   ---- -300  -200  -800  -200  -200  -200 

   3>     1-          1-    4     0     4     6     4 
         430   ----  430   460   400   460   490   460 

   4>     5           5     3     0     1-    5     1-
        -600   ---- -600  -620  -660  -630  -600  -630 

   5>     5-    1           4     2     3     5-    0 
          50  -400   ---- -110  -150  -120    50  -430 

   6>     5-    4           0     1     2     5-    3 
         100  -140   ---- -930  -650  -620   100  -500 

   7>     6     1-          5     4     1-    1-    1-
         200  -140   ----  100  -110  -140  -140  -140 

   8>     6     5           2     2     2     2     2 
         170   140   ----  -50   -50   -50   -50   -50 

   9>     5-    0     3-          1     3-    5-    2 
         450   -50   420   ----  170   420   450   210 

  10>     1     3     1           4     5     1     6 
        -100   110  -100   ----  130   600  -100   660 

  11>     1-    4-    4-          1-    1-    1-    6 
         110   130   130   ----  110   110   110   140 

  12>     2-    2-    2-          2-    2-    6     2-
        -450  -450  -450   ---- -450  -450  -200  -450 

  13>     2-    4-    4-    0           2-    1     6 
        -150  -130  -130  -500   ---- -150  -170   120 

  14>     1-    1-    1-    1-          5     5     5 
         -50   -50   -50   -50   ----  140   140   140 

  15>     4-    3      -     -          4-    2     6 
        -100  -110  -200  -200   ---- -100  -130   100 

  16>     4     4     1     4           6     1     1 
         120   120    90   120   ----  180    90    90 

  17>     3     1     2     5-    4           0     5-
        -150  -450  -200  -100  -140   ---- -610  -100 

  18>     2     2     5     2     2           6     2 
        -450  -450  -420  -450  -450   ----   50  -450 

  19>     0     1-    3-    3-    6           1-    5 
        -660  -630  -600  -600   200   ---- -630  -130 

  20>     4-    1     1     4-    6           1     3 
        -600  -660  -660  -600  -150   ---- -660  -630 

  21>     5     2     5     1     3     0           5 
         600   140   600  -100   170  -200   ----  600 

  22>     3-    3-    3-    3-    3-    3-          0 
        -650  -650  -650  -650  -650  -650   -----1400 

  23>     0     6     3     3     3     3           3 
        -120   110  PASS  PASS  PASS  PASS   ---- PASS 

  24>     4-    0     1-    1-    4-    4-          4-
        -490 -1790  -990  -990  -490  -490   ---- -490 

  25>     5     5     2     1     0     3     5       
         450   450   400   200   130   420   450   ----

  26>     1     0     4-    2     4-    4-    4-      
        -100  -140   100   -80   100   100   100   ----

  27>     2     2     0     5     2     4     6       
          50    50   -50   110    50   100   130   ----

  28>     4-    3     2     0     1     4-    6       
         150   100  -140  -590  -420   150   710   ----

  29>           2-    2-    2-    2-    6     2-    2-
         ---- -650  -650  -650  -650   100  -650  -650 

  30>           5-    3-    5-    1     3-    2     0 
         ----  120   110   120    50   110   100   -50 

  31>           0     3-    3-    3-    3-    3-    3-
         ---- -200   650   650   650   650   650   650 

  32>           0     4     2     5-    2     2     5-
         ----  100   200   170   420   170   170   420 



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2017  |CLUB NO.>258913    | 12/21/2017 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500/1250 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joel Goldberg          Marilyn Forrest          C   5     2     1   |   2     1     1     93.00  55.36  1.13(SA)

 2 Jon Ranhand            Evan Gay                 C   .     .     .   |   .     .     .     85.50  50.89          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .     85.00  50.60          

 4 Steven Mendelsohn      Kim Smith                B   .     4     .   |   3     2     .     87.00  51.79  0.84(SA)

 5 Henry Frain            Mohammed Moiduddin       C   .     .     .   |   .     .     .     62.50  37.20          

 6 Julian Boyce           Ken Kimball              A   1     .     .   |   1     .     .     99.50  59.23  2.00(OA)

 7 Suzanne Floyd          Marshall Kramer          B   .     .     .   |   .     .     .     75.00  44.64          

 8 Amy Bloom              Margie Coccodrilli       B   .     .     .   |   .     .     .     84.50  50.30          


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           5-    1-    1-    5-    0     4 
         -50   ----  140  -100  -100   140  -170   110 

   2>     0           2-    5     2-    2-    2-    6 
         100   ----  200   300   200   200   200   800 

   3>     4-          2     4-    0     2     2     6 
        -430   ---- -460  -430  -490  -460  -460  -400 

   4>     1           4-    1     1     3     4-    6 
         600   ----  630   600   600   620   630   660 

   5>     3     5            -    2     6     4      -
         120   400   ----  -50   110   430   150   -50 

   6>     4     2            -    6     3     5      -
         620   140   ---- -100   930   500   650  -100 

   7>     4-    4-          4-    1     4-    2     0 
         140   140   ----  140  -100   140   110  -200 

   8>     4     1           4     4     4     4     0 
          50  -140   ----   50    50    50    50  -170 

   9>     6      -    2-          4     5      -    2-
          50  -450  -420   ---- -210  -170  -450  -420 

  10>     3     5     5           0     2     5     1 
        -110   100   100   ---- -660  -130   100  -600 

  11>     1-    4-    1-          0     4-    4-    4-
        -130  -110  -130   ---- -140  -110  -110  -110 

  12>     3-    0     3-          3-    3-    3-    3-
         450   200   450   ----  450   450   450   450 

  13>     5     1-    0     6           3-    3-    1-
         170   130  -120   500   ----  150   150   130 

  14>     1     4-    1     4-          4-    1     4-
        -140    50  -140    50   ----   50  -140    50 

  15>     4     5-    0     5-          1-    1-    3 
         130   200  -100   200   ----  100   100   110 

  16>     5     5     5     2           2     0     2 
         -90   -90   -90  -120   ---- -120  -180  -120 

  17>     4      -     -    3     2           5     6 
         200   100   100   150   140   ----  450   610 

  18>     1     4     4     4     4           4     0 
         420   450   450   450   450   ----  450   -50 

  19>     2-    1     2-    6     0           4-    4-
         600   130   600   660  -200   ----  630   630 

  20>     5     3     1-    1-    0           5     5 
         660   630   600   600   150   ----  660   660 

  21>     1     5     1     3     4     6           1 
        -600   100  -600  -170  -140   200   ---- -600 

  22>     6     2-    2-    2-    2-    2-          2-
        1400   650   650   650   650   650   ----  650 

  23>     3     3     6     3     0     3           3 
        PASS  PASS   120  PASS  -110  PASS   ---- PASS 

  24>     1-    4-    1-    1-    6     1-          4-
         490   990   490   490  1790   490   ----  990 

  25>     5     1     6     1     3     4     1       
        -200  -450  -130  -450  -420  -400  -450   ----

  26>     4     5     1-    6     1-    1-    1-      
          80   100  -100   140  -100  -100  -100   ----

  27>     1     4     4     4     2     6     0       
        -110   -50   -50   -50  -100    50  -130   ----

  28>     6     1-    5     3     1-    4     0       
         590  -150   420  -100  -150   140  -710   ----

  29>           3-    3-    0     3-    3-    3-    3-
         ----  650   650  -100   650   650   650   650 

  30>           5      -    2-    2-    4      -    6 
         ----  -50  -120  -110  -110  -100  -120    50 

  31>           2-    6     2-    2-    2-    2-    2-
         ---- -650   200  -650  -650  -650  -650  -650 

  32>            -    6     4     2     4     4      -
         ---- -420  -100  -170  -200  -170  -170  -420