EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2017  |CLUB NO.>258913    | 11/28/2017 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ernie Schuler          Ann Ingram               A   .     .     .   |   .     .     .     61.20  51.00          

 2 Rochelle Cohen         Mark Cohen               B   .     4     .   |   .     .     .     59.20  49.33  0.55(OB)

 3 Neal Rosenthal         Ellen Rosenthal          A   .     .     .   |   .     .     .     53.50  44.58          

 4 Richard Levin          Peter Schiff             B   5     3     .   |   3     1     .     63.80  53.17  0.78(OA)

 5 Terry Klein            Charles Dearolf          B   .     .     .   |   .     .     .     43.70  36.42          

 6 Barry Falgout          Zachary Madden           A   2     .     .   |   1     .     .     74.20  61.83  1.86(OA)

 7 Mark Lavine            Juline Glaz              A   4     .     .   |   2     .     .     65.11  54.26  1.05(OA)


                                          Totals                                            420.71       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3            -    4     5     2      -
        -120   ---- -400  -110    50  -130  -400 

   2>     2-          2-    2-    0     5     2-
         140   ----  140   140  -100   170   140 

   3>     5           1     3     1     1     4 
         -50   ---- -150  -110  -150  -150   -90 

   4>     5           0     2     2     4     2 
         100   -----1370  -660  -660  -620  -660 

   5>     5     0           3     4     1     2 
         300  -300   ----  100   140  -200  -140 

   6>     0     5           3     3     3     1 
          90   140   ----  120   120   120   110 

   7>     2     4            -     -    5     3 
        -600  -170   ---- -630  -630  -130  -180 

   8>     2     0           4     1     4     4 
        -140  -420   ----   50  -170    50    50 

   9>     2     2     2           0     4     5 
         140   140   140   ----  -50   170   200 

  10>     3     3     3           0     3     3 
        -600  -600  -600   ---- -630  -600  -600 

  11>     2-     -    4           2-    5      -
         430   200   450   ----  430   460   200 

  12>     3     5     3            -     -    3 
          90   140    90   ----  -90   -90    90 

  13>     0     5     2     1           4     3 
        -600   100  -120  -180   ----   90   -90 

  14>     3      -    2     5           4      -
         170   -50   140   450   ----  420   -50 

  15>     2     0     5     3-          3-    1 
         120    50   180   150   ----  150   100 

  16>     4     1     5     1           1     3 
         300   -50   420   -50   ----  -50   170 

  17>     2-    4-    0     1     2-          4-
          50   100  -400  -200    50   ----  100 

  18>   0.70    3   0.70  3.10  3.10        4.90
         600  AVE+   600   630   630   ----  660 

  19>     0     3     5     3     1           3 
        -620  -170  -110  -170  -600   ---- -170 

  20>     2-    2-    2-    2-    0           5 
         100   100   100   100    90   ----  300 

  21>     2     2     0     2     5     4       
        -450  -450  -480  -450    50  -420   ----

  22>     2     2     2     2     2     5       
        PASS  PASS  PASS  PASS  PASS   170   ----

  23>     3     3     3     3     3     0       
         650   650   650   650   650  -100   ----

  24>     4-    2     0     1     4-    3       
         140    50  -110   -80   140   100   ----

  25>           3     1     5     1     4     1 
         ----  100  -600   300  -600   200  -600 

  26>           4     5     0     1-    1-    3 
         ----  710  1440  -100   650   650   690 

  27>            -    3     5      -    3     3 
         ---- -150  -120    50  -150  -120  -120 

  28>         3.70  1.30  3.70  0.10  3.70      
         ----  620  -100   620  -500   620    NP 



EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2017  |CLUB NO.>258913    | 11/28/2017 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine     |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/300  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lee Ann Jensen         Sharon Pope              B   .     .     .   |   .     .     .     51.10  42.58          

 2 Charles Brown          Sue Kushner              C   .     .     .   |   .     .     .     51.10  42.58          

 3 Lester Slaback         Kim Smith                A   .     .     .   |   3     .     .     63.30  52.75  0.62(SA)

 4 Kathleen Fuller        Viviane Arking           C   .     .     .   |   .     .     .     54.60  45.50          

 5 Lee Payton             Brian Sutton             B   3     2     .   |   2     2     .     69.20  57.67  1.40(OA)

 6 David Espo             Thomas Din               B   .     .     .   |   .     .     .     55.20  46.00          

 7 Martijn Van Beelen     Michael Kuehl            B   1     1     .   |   1     1     .     76.17  63.48  2.48(OA)


                                          Totals                                            420.67       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2     0           3     4-    4-    1 
         120   -50   ----  130   400   400   110 

   2>     2-    5           0     2-    2-    2-
        -140   100   ---- -170  -140  -140  -140 

   3>     0     4           4     4     1     2 
          50   150   ----  150   150    90   110 

   4>     0     3           1     5     3     3 
        -100   660   ----  620  1370   660   660 

   5>     1     5     4           3     2     0 
        -140   300   200   ----  140  -100  -300 

   6>     2     0     2           4     2     5 
        -120  -140  -120   ---- -110  -120   -90 

   7>     4-    1     0           2     4-    3 
         630   170   130   ----  180   630   600 

   8>     4     5     1           1     1     3 
         170   420   -50   ----  -50   -50   140 

   9>     3     1     3     0           3     5 
        -140  -170  -140  -200   ---- -140    50 

  10>     2     2     2     2           2     5 
         600   600   600   600   ----  600   630 

  11>     4-    0     1     4-          2-    2-
        -200  -460  -450  -200   ---- -430  -430 

  12>     0     4-    2     2           2     4-
        -140    90   -90   -90   ----  -90    90 

  13>     1     3     2     4     5           0 
         -90   120    90   180   600   ---- -100 

  14>     1     3     4-    0     2           4-
        -420  -140    50  -450  -170   ----   50 

  15>     1-    0     4     1-    3           5 
        -150  -180  -100  -150  -120   ----  -50 

  16>     4     0     2     4     1           4 
          50  -420  -170    50  -300   ----   50 

  17>     5      -    4     2-    2-     -      
         400  -100   200   -50   -50  -100   ----

  18>   4.30  0.10  1.90  4.30  1.90    2-      
        -600  -660  -630  -600  -630   AVE   ----

  19>     0     2     2     5     4     2       
         110   170   170   620   600   170   ----

  20>     2-    0     2-    2-    5     2-      
        -100  -300  -100  -100   -90  -100   ----

  21>           3     3     0     3     1     5 
         ----  450   450   -50   450   420   480 

  22>           3     3     3     3     0     3 
         ---- PASS  PASS  PASS  PASS  -170  PASS 

  23>           2     2     2     2     5     2 
         ---- -650  -650  -650  -650   100  -650 

  24>           4      -     -    3     2     5 
         ----   80  -140  -140   -50  -100   110 

  25>     0           4     2     1     4     4 
        -300   ----  600  -100  -200   600   600 

  26>     5           3-    1     3-    0     2 
         100   ---- -650  -710  -650 -1440  -690 

  27>     0           4-    4-    2     2     2 
         -50   ----  150   150   120   120   120 

  28>   1.30        4.90  1.30  1.30  3.70      
        -620   ----  500  -620  -620   100    NP