EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2017   |CLUB NO.>258913    | 10/14/2017 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patti Anschutz         Mary Lafferty            B   .     .     .   |   .     .     .     97.00  44.91          

 2 Richard Levin          Donald Goldman           C   .     4     2   |   .     2     1    100.00  46.30  0.28(SB)

 3 Terri Sanker           Mark Lavine              A   .     .     .   |   .     .     .    114.50  53.01          

 4 Audrey Marbach         Alice Miller             A  6/7    .     .   |  2/3    .     .    121.50  56.25  0.99(SA)

 5 Roma Chandra           Richard Ray              A   .     .     .   |   4     .     .    115.00  53.24  0.67(SA)

 6 William Pettis         Charleen Brand           A  6/7    .     .   |  2/3    .     .    121.50  56.25  0.99(SA)

 7 Thomas Reckford        Behnaz Fardshisheh       B   1     1     .   |   1     1     .    128.50  59.49  2.00(OA)

 8 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .     85.50  39.58          

 9 Richard Wegman         Alice Wegman             A   .     .     .   |   .     .     .     98.50  45.60          

10 Glenn Terrell          Dottie Terrell           C   .     .     .   |   .     .     .     98.00  45.37          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           8     2     6     1     3-    7     3-    0 
        -400   ----  200  -450    50  -480  -420   100  -420  -920 

   2>     4           7     3     1     5     7     2     7     0 
         100   ----  620  -100  -150   300   620  -110   620  -400 

   3>     6           2     6     6     2     6     0     2     6 
         450   ----  420   450   450   420   450   -50   420   450 

   4>     3     6           7-    1     7-    3     5     0     3 
        -100   100   ----  140  -110   140  -100   -90  -140  -100 

   5>     8     3           5-    5-    1-    4     0     7     1-
         990   300   ----  620   620  -100   500  -140   790  -100 

   6>     6     2           0     6     4     6     2     8     2 
         130   110   ---- -100   130   120   130   110   500   110 

   7>     4     4     1           1     1     4     7     8     6 
       -1430 -1430 -1440   -----1440 -1440 -1430  -680  -130  -690 

   8>     4-    8     2           6-    6-     -    4-     -    3 
        -420    50  -500   ---- -300  -300  -800  -420  -800  -450 

   9>     5     5     7            -    2-    8      -    5     2-
         200   200   420   ----  140   170   450   140   200   170 

  10>      -    8     7      -          5     3     6     3     3 
        -200   500   200  -200   ---- -100  -110   100  -110  -110 

  11>     1-    1-    1-    4           6-    6-    1-    8     5 
        -130  -130  -130  -100   ----   90    90  -130   100   -50 

  12>     1-    3-    0     7-          1-    7-    5     6     3-
        -170  -140  -200    50   ---- -170    50  -120  -110  -140 

  13>     2     0     8     6     2           7     4-    2     4-
        -630 -1370   200  -150  -630   ----  100  -600  -630  -600 

  14>     1     3     4-    8     6-          4-    1     1     6-
         480   500   510  2000   980   ----  510   480   480   980 

  15>      -    2     5     8      -          6     3     4     7 
        -490  -460  -130   150  -490   ----   50  -400  -210   100 

  16>     6     1     3-    1     6     8           3-    6     1 
         500   -50   200   -50   500   800   ----  200   500   -50 

  17>     5-    5-    5-     -    5-     -          2     5-    5-
         140   140   140   -50   140   -50   ----   50   140   140 

  18>     5     5     5     5     5     0           5     1     5 
        -450  -450  -450  -450  -450  -480   ---- -450  -460  -450 

  19>     6-    2-    4-    1     2-    8     4-          0     6-
         210   150   180   130   150   430   180   ----  120   210 

  20>     2-    0     2-    5     7     8     2-          2-    6 
        -650  -710  -650  -630   100   200  -650   ---- -650  -600 

  21>     2-    2-    2-    7     6     2-    8           2-    2-
         680   680   680  1400   690   680  1430   ----  680   680 

  22>     3     8     7     5      -    6     3      -          3 
         -50   430   400   140  -100   150   -50  -100   ----  -50 

  23>     2-    7-    1     7-    4-    6     0     2-          4-
        -130   100  -300   100  -110  -100  -500  -130   ---- -110 

  24>     3     6-    8     5     6-    3     3     1           0 
          50   100   120    80   100    50    50   -70   ---- -180 

  25>     3-    0     6-    6-    3-    8     3-    3-    1       
        -170 -1130  -150  -150  -170  -140  -170  -170  -790   ----

  26>     4-    2-    7     2-    4-    6     8     1     0       
         -90  -110   200  -110   -90   100   300  -140  -300   ----

  27>     0     7     1-    4     4     8     6     4     1-      
        -420  -110  -200  -170  -170  -100  -150  -170  -200   ----

  28>           6     1     4     7-    4     7-    1     4     1 
         ----  -90  -140  -110   -80  -110   -80  -140  -110  -140 

  29>           0     4-    4-    4-    4-    4-    4-    4-    4-
         ----  210   660   660   660   660   660   660   660   660 

  30>           0     1-    5     5     5     1-    8     5     5 
         ---- -430  -400  -180  -180  -180  -400  -150  -180  -180 



EVENT>Saturday Morning Pairs   |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2017   |CLUB NO.>258913    | 10/14/2017 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kim Smith              Leila Whiting            A   .     .     .   |   .     .     .     96.00  44.44          

 2 Janet Dence            William Kingery Jr       B   3     2     .   |   2     1     .    123.00  56.94  1.13(SA)

 3 Mohammed Moiduddin     Dave Marchal             C   .     .     .   |   .     .     .     87.00  40.28          

 4 Robin Scanlon          Ethel Furness            C   .     .     .   |   .     .     2     96.00  44.44  0.22(SC)

 5 Michael Kuehl          Brian Sutton             C   .     .     .   |   .     .     .     90.00  41.67          

 6 Zachary Madden         Barry Falgout            A   4     .     .   |   3     .     .    122.50  56.71  0.84(SA)

 7 Rolf Swenson           Lynn Boardman            A   .     .     .   |   .     .     .    110.00  50.93          

 8 Hadi Abushakra         Rex Settle               A   2     .     .   |   1     .     .    123.50  57.18  1.50(SA)

 9 Stanley Fineman        Eugene Kales             A   5     .     .   |   4     .     .    122.00  56.48  0.67(SA)

10 Thomas Grahame         Ernie Schuler            C   .     3     1   |   .     2     1    110.00  50.93  0.32(SC)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           4-    0     1     6     4-    2     8     7 
         400   ----  420  -200  -100   450   420   -50   920   480 

   2>     4           1     1     6     5     1     7     8     3 
        -100   ---- -620  -620   110   100  -620   150   400  -300 

   3>     2           2     6     8     2     6     2     2     6 
        -450   ---- -450  -420    50  -450  -420  -450  -450  -420 

   4>     5     2           3      -    8     7     5      -    5 
         100  -100   ----   90  -140   140   110   100  -140   100 

   5>     4     5           8     2-    1     2-    6-    6-    0 
        -500  -300   ----  140  -620  -790  -620   100   100  -990 

   6>     2     6           6     8     0     2     6     4     2 
        -130  -110   ---- -110   100  -500  -130  -110  -120  -130 

   7>     4     1     7           0     7     2     7     4     4 
        1430   680  1440   ----  130  1440   690  1440  1430  1430 

   8>     0     3-    6           7-    1-    5     1-    3-    7-
         -50   420   500   ----  800   300   450   300   420   800 

   9>     3     7-    1           3     7-    5-    5-    3     0 
        -200  -140  -420   ---- -200  -140  -170  -170  -200  -450 

  10>     2     1     5     7-          5     3     7-    5     0 
        -100  -200   110   200   ----  110   100   200   110  -500 

  11>     6-    6-    0     4           3     1-    6-    1-    6-
         130   130  -100   100   ----   50   -90   130   -90   130 

  12>     3     8     2      -          4-    6-    6-     -    4-
         120   200   110   -50   ----  140   170   170   -50   140 

  13>     0     6     2     3-    6           6     1     8     3-
        -200   630   150   600   630   ----  630  -100  1370   600 

  14>     3-    7     0     1-    1-          7     3-    5     7 
        -510  -480 -2000  -980  -980   ---- -480  -510  -500  -480 

  15>     3     4     0     1     7-          7-    2     6     5 
         130   210  -150  -100   490   ----  490   -50   460   400 

  16>     2     7     7     2     2     0           7     4-    4-
        -500    50    50  -500  -500  -800   ----   50  -200  -200 

  17>     2-    7-    2-    2-    2-    7-          2-    6     2-
        -140    50  -140  -140  -140    50   ---- -140   -50  -140 

  18>     7     3     3     3     3     8           3     3     3 
         460   450   450   450   450   480   ----  450   450   450 

  19>     7     1-    5-    1-    0     5-    3-          3-    8 
        -130  -210  -150  -210  -430  -150  -180   ---- -180  -120 

  20>     3     2     1     5-    0     8     5-          5-    5-
         630   600  -100   650  -200   710   650   ----  650   650 

  21>     1     5-    2     5-    5-    5-    0           5-    5-
       -1400  -680  -690  -680  -680  -680 -1430   ---- -680  -680 

  22>     5     7-    5     2     0     5     1     7-          3 
          50   100    50  -150  -430    50  -400   100   ---- -140 

  23>     3-    3-    5-    2      -    8     7     5-           -
         110   110   130   100  -100   500   300   130   ---- -100 

  24>     8     1-    5     5     1-    5     0     7           3 
         180  -100   -50   -50  -100   -50  -120    70   ----  -80 

  25>     4-    4-    0     8     4-    1-    4-    1-    7       
         170   170   140  1130   170   150   170   150   790   ----

  26>     3-    3-    2     5-    0     1     7     5-    8       
          90    90  -100   110  -300  -200   140   110   300   ----

  27>     4     8     0     1     2     6-    4     4     6-      
         170   420   100   110   150   200   170   170   200   ----

  28>           4     2      -    7     7     4     4      -    7 
         ----  110    90    80   140   140   110   110    80   140 

  29>           3-    8     3-    3-    3-    3-    3-    3-    3-
         ---- -660  -210  -660  -660  -660  -660  -660  -660  -660 

  30>           3     8     6-    6-    0     3     3     3     3 
         ----  180   430   400   400   150   180   180   180   180