EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2017 |CLUB NO.>258913    | 09/24/2017 09:39
---------------------,-- ------------------- -------------,---------------------
DIR> L Johnson       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Levin          Mark Eisenstadt          C   .     4     1   |   .     2     1     81.13  48.29  0.34(SB)

 2 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .     62.85  37.41          

 3 Terri Sanker           Mark Lavine              A   4     .     .   |   2     .     .    104.06  61.94  1.13(SA)

 4 Claire Tornay          Ann Brown                A   .     .     .   |   .     .     .     86.21  51.32          

 5 Audrey Marbach         Mary Guandolo            A   5     .     .   |   3     .     .     94.57  56.29  0.84(SA)

 6 Lenore Yellen          Bob Yellen               C   .     5     2   |   .     .     2     80.14  47.70  0.24(OC)

 7 Roma Chandra           Richard Ray              A   6     .     .   |   4     .     .     89.13  53.05  0.67(SA)

 8 David Espo             Leon Masiewicki          C   .     .     .   |   .     .     .     72.92  43.40          

 9 Martin Reed            Howard Tash              B   2     1     .   |   1     1     .    108.72  64.71  1.58(OA)

10 Glenn Terrell          Dottie Terrell           C   .     .     .   |   .     .     .     60.19  35.83          




                                          Totals                                            839.92       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.07                      3-    3-    3-    3-  6.93    3-      
         460   ----  ----  ----  480   480   480   480   980   480   ----

   2>   4.64                    1.21  6.93  1.21  4.64  4.64  1.21      
         680   ----  ----  ----  650   800   650   680   680   650   ----

   3>   2.93                    2.93  6.93  0.07  2.93  2.93  5.79      
        -620   ----  ----  ---- -620   200  -650  -620  -620   100   ----

   4>   5.21  1.79                    1.79  5.21  1.79  1.79  6.93      
        -620  -680   ----  ----  ---- -680  -620  -680  -680  -300   ----

   5>   2.36  6.36                    0.07  6.36  2.36  4.64  2.36      
        -110   100   ----  ----  ---- -400   100  -110    50  -110   ----

   6>     3-    3-                      3-  0.07  6.36  6.36  1.21      
         100   100   ----  ----  ----  100  -150   400   400  -130   ----

   7>   4.07  1.21  4.07                    6.36  1.21  6.36  1.21      
        -120  -200  -120   ----  ----  ---- -100  -200  -100  -200   ----

   8>   5.21  0.64  2.93                    6.93  5.21  2.93  0.64      
         -90  -150  -120   ----  ----  ----  150   -90  -120  -150   ----

   9>   0.07  2.93  2.93                    2.93  5.79  6.93  2.93      
         150   170   170   ----  ----  ----  170   190   500   170   ----

  10>   0.64    3-  6.93  0.64                    5.21  5.21  2.36      
        -110    90   130  -110   ----  ----  ----  110   110  -100   ----

  11>     3-  0.07    3-  6.36                    1.21  6.36    3-      
         100   -90   100   200   ----  ----  ----   50   200   100   ----

  12>   2.36  2.36  5.21  6.93                    0.07  2.36  5.21      
          50    50   140   170   ----  ----  ---- -100    50   140   ----

  13>     3-    3-    3-  0.07    3-                    6.93    3-      
         680   680   680  -200   680   ----  ----  ---- 1430   680   ----

  14>   2.93  2.93  6.93  0.64  5.79                    0.64  4.64      
        -480  -480    50  -510  -420   ----  ----  ---- -510  -450   ----

  15>   4.64    3-  6.93  1.21  1.21                    5.79  1.21      
         100    50   200  -100  -100   ----  ----  ----  170  -100   ----

  16>   4.64  0.07  4.64  4.64  4.64  1.21                    4.64      
         490   400   490   490   490   420   ----  ----  ----  490   ----

  17>   1.79  0.07  4.07  5.79  6.93  4.07                    1.79      
        -110  -570  -100   -50   100  -100   ----  ----  ---- -110   ----

  18>   4.07  4.07  4.07  4.07  1.21  6.93                    0.07      
          50    50    50    50  -100   620   ----  ----  ---- -130   ----

  19>   2.93  0.64  6.93  5.79  2.93  0.64  4.64                        
         -50  -110   130   110   -50  -110   100   ----  ----  ----  ----

  20>   6.93  0.07  1.21  4.64  5.79  2.36    3-                        
         660  -200  -110   600   630   130   150   ----  ----  ----  ----

  21>   4.64  4.64  1.21  4.64  6.93  1.21  1.21                        
        -100  -100  -200  -100   620  -200  -200   ----  ----  ----  ----

  22>     1-    4-    1-    7     6     4-    1-    1-                  
        -650  -620  -650   200   100  -620  -650  -650   ----  ----  ----

  23>     4-     -    4-    4-    4-    4-    4-     -                  
         120  -100   120   120   120   120   120  -100   ----  ----  ----

  24>     4-    6-    2-    2-    4-     -    6-     -                  
        -100    90  -120  -120  -100  -150    90  -150   ----  ----  ----

  25>           2     3-    1     0     7     5-    3-    5-            
         ---- -110   100  -140  -670   300   140   100   140   ----  ----

  26>           3-    6-    1     6-    3-    2     5     0             
         ---- -110   110  -400   110  -110  -130   100  -800   ----  ----

  27>           4     7     1     5     6     3     1     1             
         ---- -140   100  -400   -90    50  -200  -400  -400   ----  ----

  28>                 6     1-    3-    3-    5     1-    7     0       
         ----  ----   50  -140  -120  -120  -110  -140   150  -400   ----

  29>                 1     1     6     3-    1     6     6     3-      
         ----  ---- -620  -620  -170  -200  -620  -170  -170  -200   ----

  30>                 6-    4-    1-    1-    6-    1-    4-    1-      
         ----  ----  100    50  -400  -400   100  -400    50  -400   ----

  31>                     6.93  0.64  5.79    3-    3-    3-  0.64      
         ----  ----  ---- -170  -520  -460  -490  -490  -490  -520   ----

  32>                     2.93  6.93  0.64  5.21  2.93  5.21  0.64      
         ----  ----  ----  200   450   170   420   200   420   170   ----

  33>                     6.93  2.93  0.07  2.93  5.21  5.21  1.21      
         ----  ----  ----  480   400  -100   400   420   420   -50   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2017 |CLUB NO.>258913    | 09/24/2017 09:39
---------------------,-- ------------------- -------------,---------------------
DIR> L Johnson       |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Annapurna Satpathy     Jon Ranhand              B   .     2     .   |   3     1     .     87.02  51.80  0.84(SA)

 2 Larry Wallace          Marguerite Salah         C   .     .     .   |   .     .     .     72.36  43.07          

 3 Jean Marx              Jerry Falconett          B   .     3     .   |   .     2     .     81.42  48.46  0.45(SB)

 4 Patti Anschutz         Mary Lafferty            B   .     .     .   |   .     .     .     70.46  41.94          

 5 Lynn Boardman          Kim Smith                A   .     .     .   |   4     .     .     86.62  51.56  0.67(SA)

 6 Mohammed Moiduddin     Dave Marchal             C   .     .     3   |   .     3     1     80.01  47.63  0.32(SB)

 7 Garry Grossman         Art Hartstein            C   .     .     .   |   .     .     .     77.98  46.42          

 8 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .     75.76  45.10          

 9 Julian Boyce           Pamela Bowman            A   1     .     .   |   1     .     .    119.04  70.86  2.10(OA)

10 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   2     .     .    108.01  64.29  1.18(OA)

11 Marshall Kramer        Suzanne Floyd            B   .     .     .   |   .     .     .     67.02  39.89          


                                          Totals                                            925.70       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.93    3-          3-        0.07          3-    3-          3-
        -460  -480   ---- -480   ---- -980   ---- -480  -480   ---- -480 

   2>   2.36  5.79        2.36        2.36        5.79  5.79        0.07
        -680  -650   ---- -680   ---- -680   ---- -650  -650   ---- -800 

   3>   4.07  6.93        4.07        4.07        1.21  4.07        0.07
         620   650   ----  620   ----  620   ---- -100   620   ---- -200 

   4>   1.79  5.21  5.21        5.21        0.07              5.21  1.79
         620   680   680   ----  680   ----  300   ----  ----  680   620 

   5>   0.64  0.64  4.64        2.36        4.64              6.93  4.64
        -100  -100   110   ----  -50   ----  110   ----  ----  400   110 

   6>   6.93    3-  0.64        0.64        5.79                3-    3-
         150  -100  -400   ---- -400   ----  130   ----  ---- -100  -100 

   7>   5.79  5.79  2.93  0.64        5.79                    2.93  0.64
         200   200   120   100   ----  200   ----  ----  ----  120   100 

   8>   6.36  1.79  4.07  4.07        6.36                    1.79  0.07
         150    90   120   120   ----  150   ----  ----  ----   90  -150 

   9>   4.07  1.21  4.07  0.07        4.07                    6.93  4.07
        -170  -190  -170  -500   ---- -170   ----  ----  ---- -150  -170 

  10>   1.79  0.07  1.79  6.36  4.64                    6.36          3-
        -110  -130  -110   110   100   ----  ----  ----  110   ----  -90 

  11>   5.79    3-  0.64  0.64    3-                      3-        6.93
         -50  -100  -200  -200  -100   ----  ----  ---- -100   ----   90 

  12>   6.93  1.79  4.64  0.07  1.79                    4.64        4.64
         100  -140   -50  -170  -140   ----  ----  ----  -50   ----  -50 

  13>     3-  0.07  6.93    3-    3-                3-          3-      
        -680 -1430   200  -680  -680   ----  ---- -680   ---- -680   ----

  14>   0.07  6.36  6.36  2.36  1.21              4.07        4.07      
         -50   510   510   450   420   ----  ----  480   ----  480   ----

  15>   0.07  1.21  5.79  5.79  5.79              2.36          3-      
        -200  -170   100   100   100   ----  ---- -100   ----  -50   ----

  16>         2.36  2.36  2.36        5.79  2.36        6.93        2.36
         ---- -490  -490  -490   ---- -420  -490   ---- -400   ---- -490 

  17>         1.21  5.21  0.07        2.93  5.21        6.93        2.93
         ----   50   110  -100   ----  100   110   ----  570   ----  100 

  18>         2.93  6.93  5.79        0.07  2.93        2.93        2.93
         ----  -50   130   100   ---- -620   -50   ----  -50   ----  -50 

  19>   1.21        4.07        6.36  4.07  2.36  6.36        0.07      
        -110   ----   50   ----  110    50  -100   110   ---- -130   ----

  20>   2.36        1.21        4.64  0.07    3-  6.93        5.79      
        -600   ---- -630   ---- -130  -660  -150   200   ----  110   ----

  21>   2.36        0.07        5.79  2.36  5.79  2.36        5.79      
         100   ---- -620   ----  200   100   200   100   ----  200   ----

  22>           1           2-    5-    5-    2-    5-    5-          0 
         ---- -100   ----  620   650   650   620   650   650   ---- -200 

  23>           2-          2-    2-    2-    6-    6-    2-          2-
         ---- -120   ---- -120  -120  -120   100   100  -120   ---- -120 

  24>           2-          6-    2-     -     -    6-    4-          4-
         ----  100   ----  150   100   -90   -90   150   120   ----  120 

  25>     7           0           1-    5     3-    3-    1-    6       
         670   ---- -300   ---- -140   110  -100  -100  -140   140   ----

  26>      -          3-          5     3-    2      -    7     6       
        -110   ----  110   ----  130   110  -100  -110   800   400   ----

  27>     2           1           4     3     6     0     6     6       
          90   ----  -50   ----  200   140   400  -100   400   400   ----

  28>           3-          2           5-    1     0     5-    7     3-
         ----  120   ----  110   ----  140   -50  -150   140   400   120 

  29>           3-          6           1     6     1     6     3-    1 
         ----  200   ----  620   ----  170   620   170   620   200   170 

  30>           5-           -          5-     -    2-    2-    5-    5-
         ----  400   ---- -100   ----  400  -100   -50   -50   400   400 

  31>   1.21          3-          3-          3-  0.07  6.36  6.36      
         460   ----  490   ----  490   ----  490   170   520   520   ----

  32>   6.36        1.79        4.07        1.79  4.07  6.36  0.07      
        -170   ---- -420   ---- -200   ---- -420  -200  -170  -450   ----

  33>   6.93        4.07        1.79        1.79  0.07  5.79  4.07      
         100   ---- -400   ---- -420   ---- -420  -480    50  -400   ----