EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2017  |CLUB NO.>258913    | 09/09/2017 17:35
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Calvin Konner          Roma Chandra             A   4     .     .   |   2     .     .    150.23  56.91  1.13(SA)

 2 Lenore Yellen          Bob Yellen               C   .     .     .   |   .     .     .    122.14  46.27          

 3 Terri Sanker           Mark Lavine              A   2     .     .   |   1     .     .    155.90  59.05  1.80(OA)

 4 James Adams            Ann Ingram               A   .     .     .   |   5     .     .    141.60  53.64  0.48(SA)

 5 Roslyn Weinstein       Deena Kaplan             C   .     .     .   |   .     .     .    106.32  40.27          

 6 Audrey Marbach         Alice Miller             A   .     .     .   |   .     .     .    134.54  50.96          

 7 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .     79.62  30.16          

 8 Marshall Kramer        Suzanne Floyd            B   .     4     .   |   .     .     .    138.63  52.51  0.24(OB)

 9 Steve Graves           Brenda Thomas            B   5     1     .   |   3     1     .    149.44  56.61  0.84(SA)

10 Gaurang Sheth          Mary Guandolo            A   .     .     .   |   .     .     .    117.60  44.55          

11 Richard Wegman         Alice Wegman             A   .     .     .   |   .     .     .    140.08  53.06          

12 Glenn Terrell          Dottie Terrell           C   6     2     1   |   4     2     1    147.91  56.03  0.67(SA)




                                          Totals                                           1584.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   8.23          5-  8.23  1.68  8.23  0.05  1.68  3.32  4.41 10.95  8.23      
         140   ----  120   140   -50   140  -110   -50    50   110   300   140   ----

   2>  10.41        4.41  4.41  4.41  4.41  4.41  4.41  4.41  4.41  4.41 10.41      
        -450   ---- -480  -480  -480  -480  -480  -480  -480  -480  -480  -450   ----

   3>   3.32  3.32        0.05  3.32  6.59  3.32  8.23 10.95  8.23  9.86  3.32      
        -140  -140   ---- -170  -140  -110  -140   -50   140   -50   110  -140   ----

   4>   6.59  6.59        3.32 10.41  0.05  6.59  6.59  1.68  6.59  1.68 10.41      
         100   100   ---- -110   200  -200   100   100  -140   100  -140   200   ----

   5>   7.68  1.68  7.68        7.68  3.32  0.05  7.68  7.68  7.68  1.68  7.68      
          50  -490    50   ----   50  -420  -520    50    50    50  -490    50   ----

   6>   6.59  6.59  6.59       10.95  6.59  0.05  1.14  6.59  6.59  6.59  2.23      
         100   100   100   ----  200   100  -620  -600   100   100   100  -140   ----

   7>   6.05 10.41  2.77  6.05        6.05  8.77 10.41  6.05  0.05  1.14  2.77      
        -100   110  -200  -100   ---- -100   100   110  -100  -800  -500  -200   ----

   8>  10.41  7.68  8.77  4.95        4.95  4.95  0.59  4.95  0.59  2.23 10.41      
         100  -140    50  -400   ---- -400  -400  -460  -400  -460  -420   100   ----

   9>   6.59  6.59  2.23  0.05  2.23        2.23 10.95  6.59  9.86  6.59  6.59      
         420   420  -100  -300  -100   ---- -100  1440   420   800   420   420   ----

  10>   4.41  4.41  4.41  4.41  4.41        4.41 10.95  9.32  0.05  9.32  4.41      
        -170  -170  -170  -170  -170   ---- -170  -110  -140  -400  -140  -170   ----

  11>   9.86  0.05  6.59  6.59  1.14  2.77        4.41  6.59  9.86  2.77  9.86      
         150  -140   130   130    50   100   ----  110   130   150   100   150   ----

  12>   6.59  6.59  6.59  6.59  6.59  6.59        0.05  6.59  6.59  1.14  6.59      
        -490  -490  -490  -490  -490  -490   ---- -990  -490  -490  -520  -490   ----

  13>   0.05  6.05  3.86  1.68  3.86 10.95  8.77        8.77  6.05  8.77  1.68      
        -150  -100  -110  -140  -110   110   100   ----  100  -100   100  -140   ----

  14>     5-  1.14    5- 10.41    5-    5-  0.05          5-    5-    5- 10.41      
         480   450   480   980   480   480   210   ----  480   480   480   980   ----

  15>   3.86  8.77  9.86  1.68  3.86 10.95  0.05  6.59        6.59  6.59  1.68      
         170   250   630   140   170   660   110   180   ----  180   180   140   ----

  16>     5-  8.23  2.23 10.95  2.23  2.23  0.05    5-        8.23  9.86    5-      
         -50   100  -100   200  -100  -100  -150   -50   ----  100   140   -50   ----

  17>  10.41  0.05  4.41  4.41  2.23  4.41  1.14 10.41  7.68        7.68  7.68      
         460  -100   400   400   180   400   -50   460   430   ----  430   430   ----

  18>   2.77  2.77 10.95  9.32  7.14  2.77  2.77  9.32  2.77        2.77  7.14      
         650   650   800   680   660   650   650   680   650   ----  650   660   ----

  19>   7.68  4.95 10.95  7.68  4.95  9.86  1.14  0.05  3.32  2.23        7.68      
         200   100   550   200   100   500  -170  -300   -50  -100   ----  200   ----

  20>   2.23  6.05  6.05  6.05  0.59  6.05  6.05 10.41 10.41  0.59        6.05      
         180   600   600   600   150   600   600   630   630   150   ----  600   ----

  21>  10.95  2.77  7.14  7.14  7.14  7.14  0.59  2.77  7.14  0.59  7.14            
         170   100   140   140   140   140  -100   100   140  -100   140   ----  ----

  22>   0.05 10.41  8.23  4.95  2.23  4.95 10.41  4.95  4.95  1.14  8.23            
        -300   200   100  -100  -150  -100   200  -100  -100  -250   100   ----  ----

  23>     9-    3     9-   11     1-    4-    4-    7-    0     7-    6     1-      
         300   100   300   400  -100   110   110   200  -300   200   150  -100   ----

  24>     5     8-    8-    8-    4     2-    1     8-   11     0     6     2-      
         110   150   150   150   100    50  -120   150   250  -400   140    50   ----

  25>         0.59  8.23  8.23  3.32  8.23  3.32  0.59  8.23  3.32  8.23  8.23      
         ---- -140   100   100  -110   100  -110  -140   100  -110   100   100   ----

  26>         4.95  4.95  4.95  4.95  4.95  4.95  4.95  4.95 10.95  4.95  4.95      
         ----  620   620   620   620   620   620   620   620   650   620   620   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2017  |CLUB NO.>258913    | 09/09/2017 17:35
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Marshall         Cecily Wolfe             C   .     .     .   |   .     .     .    116.18  44.01          

 2 Larry Wallace          Ernie Schuler            C   .     5     2   |   .     2     1    131.47  49.80  0.40(SC)

 3 Rolf Swenson           Lynn Boardman            A   1     .     .   |   1     .     .    165.09  62.53  2.40(OA)

 4 James Geist            Carole Banks             A   .     .     .   |   .     .     .    131.30  49.73          

 5 Patti Anschutz         Mary Lafferty            B   .     3     .   |   4     1     .    139.79  52.95  0.67(SA)

 6 Ann Brown              Eugene Kales             A   3     .     .   |   2     .     .    152.81  57.88  1.35(OA)

 7 Guillaume de Decker    Leon Masiewicki          B   .     .     .   |   .     .     .    101.17  38.32          

 8 Kim Smith              Leila Whiting            A   .     .     .   |   .     .     .    132.83  50.31          

 9 Mohammed Moiduddin     Dave Marchal             C   .     .     .   |   .     .     .    120.35  45.59          

10 Julian Boyce           Pamela Bowman            A   .     .     .   |   3     .     .    141.61  53.64  0.84(SA)

11 Patrice Gordon         Arthur Olson             C   .     .     .   |   .     .     .    120.13  45.50          

12 Thomas Grahame         Michael Kuehl            C   .     .     3   |   .     3     2    128.92  48.83  0.28(SB)

13 Daniel Shankle Jr      Juline Glaz              A   .     .     .   |   5     .     .    135.77  51.43  0.48(SA)


                                          Totals                                           1717.42       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   2.77  9.32        7.68    5-  6.59  2.77  0.05  9.32  2.77  2.77       10.95
        -140    50   ----  -50  -120  -110  -140  -300    50  -140  -140   ----  110 

   2>   0.59  6.59        6.59  6.59  6.59  6.59  6.59  6.59  0.59  6.59        6.59
         450   480   ----  480   480   480   480   480   480   450   480   ----  480 

   3>   2.77  7.68  0.05        2.77 10.95  1.14  7.68  7.68  4.41        7.68  7.68
          50   140  -140   ----   50   170  -110   140   140   110   ----  140   140 

   4>   4.41  4.41  9.32        4.41  7.68  9.32  0.59  0.59 10.95        4.41  4.41
        -100  -100   140   ---- -100   110   140  -200  -200   200   ---- -100  -100 

   5>   9.32  3.32  3.32  3.32        9.32  3.32  3.32  7.68       10.95  3.32  3.32
         490   -50   -50   -50   ----  490   -50   -50   420   ----  520   -50   -50 

   6>   4.41  4.41  4.41  4.41        4.41  0.05  8.77  4.41       10.95  4.41  9.86
        -100  -100  -100  -100   ---- -100  -200   140  -100   ----  620  -100   600 

   7>   4.95  8.23 10.95  4.95  9.86        8.23  4.95        2.23  4.95  0.59  0.59
         100   200   800   100   500   ----  200   100   ---- -100   100  -110  -110 

   8>   6.05  2.23 10.41  6.05  8.77        0.59  6.05        6.05  0.59 10.41  3.32
         400   -50   460   400   420   ---- -100   400   ----  400  -100   460   140 

   9>   8.77  1.14 10.95  4.41  8.77  4.41              8.77  4.41  0.05  4.41  4.41
         100  -800   300  -420   100  -420   ----  ----  100  -420 -1440  -420  -420 

  10>   6.59 10.95  6.59  1.68  6.59  6.59              6.59  6.59  0.05  6.59  1.68
         170   400   170   140   170   170   ----  ----  170   170   110   170   140 

  11>   1.14  4.41  8.23  9.86  1.14  8.23              1.14  6.59 10.95  4.41  4.41
        -150  -130  -100   -50  -150  -100   ----  ---- -150  -110   140  -130  -130 

  12>   4.41  4.41  9.86  4.41  4.41  4.41              4.41 10.95  4.41  4.41  4.41
         490   490   520   490   490   490   ----  ----  490   990   490   490   490 

  13>   9.32  2.23  7.14  9.32  0.05        2.23 10.95        4.95  2.23  7.14  4.95
         140  -100   110   140  -110   ---- -100   150   ----  100  -100   110   100 

  14>   0.59    5-    5-  0.59    5-       10.95    5-        9.86    5-    5-    5-
        -980  -480  -480  -980  -480   ---- -210  -480   ---- -450  -480  -480  -480 

  15>   4.41  7.14  9.32  0.05       10.95  7.14  4.41  2.23        1.14  4.41  9.32
        -180  -170  -140  -660   ---- -110  -170  -180  -250   ---- -630  -180  -140 

  16>   1.14  8.77    5-  8.77       10.95    5-    5-  2.77        8.77  2.77  0.05
        -140   100    50   100   ----  150    50    50  -100   ----  100  -100  -200 

  17>   8.77  3.32  6.59        9.86  0.59  0.59 10.95  3.32  6.59        6.59  3.32
        -180  -430  -400   ----   50  -460  -460   100  -430  -400   ---- -400  -430 

  18>   3.86  3.86  8.23        8.23  8.23  1.68  8.23  8.23  0.05        1.68  8.23
        -660  -660  -650   ---- -650  -650  -680  -650  -650  -800   ---- -680  -650 

  19>   3.32  1.14        9.86  3.32 10.95  6.05  7.68  0.05  8.77  3.32        6.05
        -200  -500   ----  170  -200   300  -100    50  -550   100  -200   ---- -100 

  20>   4.95  4.95        4.95  8.77  0.59  4.95  0.59  4.95 10.41  4.95       10.41
        -600  -600   ---- -600  -180  -630  -600  -630  -600  -150  -600   ---- -150 

  21>   3.86       10.41  0.05  8.23  8.23  3.86  3.86 10.41  3.86  3.86  3.86      
        -140   ----  100  -170  -100  -100  -140  -140   100  -140  -140  -140   ----

  22>   6.05        0.59 10.95  6.05  0.59  6.05  2.77  9.86  6.05  2.77  8.77      
         100   ---- -200   300   100  -200   100  -100   250   100  -100   150   ----

  23>           6-    1-    3-    8    11     1-    3-    0     5     9-    9-    6-
         ---- -110  -300  -200  -100   300  -300  -200  -400  -150   100   100  -110 

  24>          10     6     2-    2-    0     2-   11     2-    5     7     8-    8-
         ----  120  -110  -150  -150  -250  -150   400  -150  -140  -100   -50   -50 

  25>   7.68       10.41 10.41  2.77  2.77  7.68  2.77  2.77  7.68  2.77  2.77      
         110   ----  140   140  -100  -100   110  -100  -100   110  -100  -100   ----

  26>   6.05        6.05  6.05  6.05  6.05  0.05  6.05  6.05  6.05  6.05  6.05      
        -620   ---- -620  -620  -620  -620  -650  -620  -620  -620  -620  -620   ----