EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2017      |CLUB NO.>258913    | 06/24/2017 20:34
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Reed            Barry Tash               C   .     .     .   |   .     3     .    133.00  50.38  0.32(SB)

 2 Linda Barton           Richard Ray              B   .     .     .   |   .     .     .    114.00  43.18          

 3 Terri Sanker           Mark Lavine              A   4     .     .   |   2     .     .    153.50  58.14  1.13(SA)

 4 Lenore Yellen          Bob Yellen               C   .     .     .   |   .     .     .    118.00  44.70          

 5 Leon Masiewicki        Ann Ingram               A   .     .     .   |   5     .     .    144.50  54.73  0.58(SA)

 6 Richard Wegman         Alice Wegman             A   .     .     .   |   .     .     .    130.00  49.24          

 7 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .     71.00  26.89          

 8 Audrey Marbach         Alice Miller             A   5     .     .   |   3     .     .    151.50  57.39  0.84(SA)

 9 Eugene Kales           Ann Brown                A   6     .     .   |   4     .     .    145.00  54.92  0.67(SA)

10 Thomas Reckford        Behnaz Fardshisheh       B   .     .     .   |   .     .     .    124.50  47.16          

11 James Geist            Brian Sutton             A   .     .     .   |   6     .     .    142.50  53.98  0.48(SA)

12 Ernie Schuler          Thomas Grahame           C  2/3   2/3   2/3  |   1     1     1    158.00  59.85  1.65(OA)

13 Donna Hankey-Woods     Douglas Woods            C   .     .     .   |   .     .     .    125.00  47.35          

14 Michael Kuehl          Annapurna Satpathy       C   .     5     .   |   .     2     2    137.50  52.08  0.45(SB)


                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2-                4     9-    1     2-    9-    0    11     6-    6-    6-    6-
         100   ----  ----  110   420   -50   100   420  -100   450   170   170   170   170 

   2>     8                11     3     5     0     8     8     3     8     8     3     1 
         170   ----  ----  930   140   150  -110   170   170   140   170   170   140    50 

   3>    11     5                 5     5     5     5     5     5     5     5     5     5 
        -630  -660   ----  ---- -660  -660  -660  -660  -660  -660  -660  -660  -660  -660 

   4>     8-    1                 8-    5-    1     3-    8-    3-    1    11     5-    8-
         140  -110   ----  ----  140   100  -110  -100   140  -100  -110   620   100   140 

   5>     9     0     8                 4-    4-   11    10     4-    1     4-    4-    4-
         170  -500   110   ----  ---- -170  -170   950   500  -170  -420  -170  -170  -170 

   6>     2-     -   11                10     2-    6-    6-    6-     -    6-    6-    6-
         100  -170   510   ----  ----  400   100   130   130   130  -170   130   130   130 

   7>     1    10-    5-   10-                5-    5-    5-    5-    0     5-    5-    5-
        -710  -650  -680  -650   ----  ---- -680  -680  -680  -680 -1430  -680  -680  -680 

   8>     7     7     3-    2                 1     7    10     3-   11     7     0     7 
         420   420   170   140   ----  ----   50   420   450   170   460   420   -50   420 

   9>     4-    4-    0     4-   11                 8     2     1     8    10     8     4-
         140   140  -130   140   500   ----  ----  170   -50  -110   170   420   170   140 

  10>     0     6     1-    1-    6                 6     9-   11     9-    6     6     3 
        -200   100  -120  -120   100   ----  ----  100   110   200   110   100   100   -90 

  11>      -    2    10     8      -    3-                3-    6-    5    10     6-   10 
        -140  -100   400   150  -140   -50   ----  ----  -50   130    50   400   130   400 

  12>     4-    0    10     4-    4-   10                 4-    4-    4-    4-    4-   10 
        -420  -590  -170  -420  -420  -170   ----  ---- -420  -420  -420  -420  -420  -170 

  13>     8-    0     5-    2     5-    8-   11                 5-    1    10     5-    3 
         110  -620   100  -140   100   110   300   ----  ----  100  -200   140   100  -100 

  14>    10-   10-    9     4     1     1     6-                1     6-    3     6-    6-
         460   460   420   300   -50   -50   400   ----  ----  -50   400   130   400   400 

  15>     5     5     5     5    10     5     0    11                 5     5     5     5 
        -450  -450  -450  -450  -420  -450  -480  -400   ----  ---- -450  -450  -450  -450 

  16>     2    11     8-    5-    8-    4     0     8-                5-    8-    2     2 
        -140   110   -90  -100   -90  -110  -150   -90   ----  ---- -100   -90  -140  -140 

  17>     8     1     8     8     4     4     0     4     2                 8     8    11 
         450   170   450   450   420   420   140   420   400   ----  ----  450   450   590 

  18>     1-    7    10     3-    1-    5     0     7    10                 3-   10     7 
        -500    50   100  -140  -500  -100  -590    50   100   ----  ---- -140   100    50 

  19>     7-    7-    2     4     7-    2     0    11     7-    7-                2     7-
         420   420   170   400   420   170   100   920   420   420   ----  ----  170   420 

  20>     1-    5    10-    1-    1-   10-    8     8     5     1-                5     8 
        -630  -600   200  -630  -630   200   100   100  -600  -630   ----  ---- -600   100 

  21>     3-    8-    8-    3-    8-   11     0     6     3-    3-    8-                1 
          90   140   140    90   140   150  -200   120    90    90   140   ----  ---- -100 

  22>    10-    9     6     1-    6     1-    6     1-    1-    6    10-                6 
         200   110   100  -110   100  -110   100  -110  -110   100   200   ----  ----  100 

  23>     9     4     4     4     4     4     4     4     4    11    10     4             
          90  -100  -100  -100  -100  -100  -100  -100  -100   140   120  -100   ----  ----

  24>     6-     -    9-    2-    9-    2-     -    9-    4-    4-    9-    6-            
         400    50   430   100   430   100    50   430   110   110   430   400   ----  ----

  25>           3     7     9     3    11     9      -    9     3     5-    5-     -      
         ---- -200  -130  -110  -200   100  -110  -650  -110  -200  -170  -170  -650   ----

  26>           5-    5-    5-    5-    5-    0     5-   10-    5-   10-    1     5-      
         ----  130   130   130   130   130  -100   130   150   130   150   110   130   ----

  27>                 1     8-   10     4     4     1     4     8-    1    11     6     7 
         ----  ---- -450  -100   -50  -420  -420  -450  -420  -100  -450   100  -300  -150 

  28>                 4     4    10-    6     0     4    10-    1-    9     7-    7-    1-
         ----  ---- -450  -450   150  -420  -490  -450   150  -480  -200  -400  -400  -480 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2017      |CLUB NO.>258913    | 06/24/2017 20:34
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Yiran Liu              Kaiwen Wang              C   1     1     1   |   1     1     1    166.00  62.88  2.50(OA)

 2 Patti Anschutz         Roma Chandra             A   .     .     .   |   .     .     .    129.00  48.86          

 3 Rolf Swenson           Lynn Boardman            A   .     .     .   |   4     .     .    140.00  53.03  0.67(SA)

 4 John McCormick         Murat Berk               B   .     .     .   |   .     .     .    127.00  48.11          

 5 Aaron Navarro          Dora Levin               C  2/3   2/3   2/3  |   2     2     2    158.00  59.85  1.65(OA)

 6 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    130.50  49.43          

 7 Hadi Abushakra         Silas Wassertrom         B   .     .     .   |   .     .     .    123.50  46.78          

 8 Mohammed Moiduddin     Dave Marchal             C   .     .     .   |   .     .     .    100.50  38.07          

 9 Barbara Sadick         Erik Kitagawa            C   .     .     .   |   .     .     .    118.00  44.70          

10 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    132.50  50.19          

11 Patrice Gordon         Arthur Olson             C   .     .     .   |   6     4     .    134.50  50.95  0.48(SA)

12 Kim Smith              Leila Whiting            A   .     .     .   |   3     .     .    143.00  54.17  0.84(SA)

13 Terry Klein            Dale Sanders             C   .     4     4   |   5     3     .    138.00  52.27  0.58(SA)

14 Larry Wallace          Nancy Lea Ross           B   .     .     .   |   .     .     .    107.50  40.72          


                                          Totals                                           1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8-         11           0     7     4-    1-    4-   10     4-    8-    4-    1-
        -100   ----  100   ---- -450  -110  -170  -420  -170    50  -170  -100  -170  -420 

   2>     3           3           8     0     3     8     3     6     8    11    10     3 
        -170   ---- -170   ---- -140  -930  -170  -140  -170  -150  -140   110   -50  -170 

   3>     6     6           6           6     6     6     6     6     6     6     6     0 
         660   660   ----  660   ----  660   660   660   660   660   660   660   660   630 

   4>     2-   10           7-         10     2-    0     5-    5-   10     2-    7-    2-
        -140   110   ----  100   ----  110  -140  -620  -100  -100   110  -140   100  -140 

   5>    11     6-    3          10           6-    6-    6-    6-    6-    0     2     1 
         500   170  -110   ----  420   ----  170   170   170   170   170  -950  -170  -500 

   6>    10-    4-    0          10-          4-    1     4-    8-    4-    4-    8-    4-
         170  -130  -510   ----  170   ---- -130  -400  -130  -100  -130  -130  -100  -130 

   7>     5-    5-   11      -          5-          5-    5-    5-    5-   10     5-     -
         680   680  1430   650   ----  680   ----  680   680   680   680   710   680   650 

   8>     7-    7-    0     9           4          11    10     4     4     4     1     4 
        -170  -170  -460  -140   ---- -420   ----   50   -50  -420  -420  -420  -450  -420 

   9>    11     3     6-    1     0           3           6-    3     6-    9     6-   10 
         130  -170  -140  -420  -500   ---- -170   ---- -140  -170  -140    50  -140   110 

  10>     9-    1-    9-    5     5           5           8     5    11     1-    5     0 
         120  -110   120  -100  -100   ---- -100   ----   90  -100   200  -110  -100  -200 

  11>     6     3     1    10-    4-    7-          1          10-    7-    9     4-    1 
         -50  -150  -400   140  -130    50   ---- -400   ----  140    50   100  -130  -400 

  12>     6-    6-    6-    6-    6-    1           1           6-    6-   11     6-    1 
         420   420   420   420   420   170   ----  170   ----  420   420   590   420   170 

  13>     9     1     5-    5-    2-    8     0           2-         11     5-    5-   10 
         140  -140  -100  -100  -110   100  -300   ---- -110   ----  620  -100  -100   200 

  14>     7     8    10     4-   10     4-    4-           -           -   10     2     4-
        -300  -130    50  -400    50  -400  -400   ---- -460   ---- -460    50  -420  -400 

  15>     6     1     6     6     6    11     6     0           6           6     6     6 
         450   420   450   450   450   480   450   400   ----  450   ----  450   450   450 

  16>     2-    2-    9     7     9    11     9     2-          0           2-    5-    5-
          90    90   140   110   140   150   140    90   ---- -110   ----   90   100   100 

  17>     7     3     7     0    11     3     7    10     9           3           3     3 
        -420  -450  -420  -590  -140  -450  -420  -170  -400   ---- -450   ---- -450  -450 

  18>     9-    1     6     4    11     9-    4     4     1           1           7-    7-
         500  -100   100   -50   590   500   -50   -50  -100   ---- -100   ----  140   140 

  19>     9     9     3-   11     3-    0     3-    3-    9     3-          7           3-
        -170  -170  -420  -100  -420  -920  -420  -420  -170  -420   ---- -400   ---- -420 

  20>     6      -    3     3     9-    3     6     6      -    9-          9-          9-
         600  -200  -100  -100   630  -100   600   600  -200   630   ----  630   ----  630 

  21>     0    10    11     7-    5     2-    7-    2-    7-    7-    2-          2-      
        -150   100   200   -90  -120  -140   -90  -140   -90   -90  -140   ---- -140   ----

  22>     9-    5     5      -    9-    2     9-    5     5     9-     -          5       
         110  -100  -100  -200   110  -110   110  -100  -100   110  -200   ---- -100   ----

  23>           7     2     7     7     7     7     0     7     1     7     7           7 
         ----  100   -90   100   100   100   100  -140   100  -120   100   100   ----  100 

  24>          10-    4-    1-   10-    6-    1-    6-    8-    1-    1-    4-          8-
         ----  -50  -400  -430   -50  -110  -430  -110  -100  -430  -430  -400   ---- -100 

  25>     2          10-    8     2     4     8     2     5-    8     5-    0    10-      
         110   ----  650   200   110   130   200   110   170   200   170  -100   650   ----

  26>    11           5-    5-     -    5-    5-    5-     -    5-   10     5-    5-      
         100   ---- -130  -130  -150  -130  -130  -130  -150  -130  -110  -130  -130   ----

  27>           9-          9-    9-    2-    2-    9-    1     0     6-    5     6-    4 
         ----  450   ----  450   450   100   100   450    50  -100   420   300   420   150 

  28>           7            -    7     9-    7     2      -    3-    5     3-   11     9-
         ----  450   ---- -150   450   480   450   200  -150   400   420   400   490   480