EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2017       |CLUB NO.>258913    | 06/08/2017 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500/1100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John McCormick         Leon Masiewicki          B   .     .     .   |   .     .     .     68.00  40.48          

 2 Jon Ranhand            Richard Ray              B   .     .     .   |   .     .     .     70.00  41.67          

 3 Terri Sanker           Mark Lavine              A   5     .     .   |   3     .     .     91.50  54.46  0.84(SA)

 4 Joan Cutler            Carol Schuman            C   .     .     .   |   .     .     .     85.00  50.60          

 5 Donald Jacobs          Carol Fouts              B   3     3     .   |   2     2     .     96.00  57.14  1.13(SA)

 6 Jerome Sikora          John Arnett Sr           C   .     .     .   |   .     .     .     88.50  52.68          

 7 David Vendittis        Lynn Boardman            A   .     .     .   |   .     .     .     71.00  42.26          

 8 Bob Lawrence           Richard McMillan Jr      C   2     2     2   |   1     1     1    102.00  60.71  1.50(SA)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          5     5     3     1-    0     5 
         100   ----  130   130   110   100  -110   130 

   2>     0           1-    6     3     5     4     1-
        -300   ---- -200   130    50   120   100  -200 

   3>     5           1-    1-    1-    5     1-    5 
         400   ----  -50   -50   -50   400   -50   400 

   4>     1           4     2     6     4     0     4 
          90   ----  140   110   200   140   -90   140 

   5>     4     1           6     4     0     2     4 
         100  -400   ----  150   100  -420    50   100 

   6>     2     2           0     5     5     5     2 
         420   420   ----  -50   450   450   450   420 

   7>      -    3-          3-    3-    3-     -    6 
         200   650   ----  650   650   650   200   680 

   8>     2     5           0     2     5     2     5 
          50   100   ---- -140    50   100    50   100 

   9>     3-    1     3-          6     0     3-    3-
         100  -170   100   ----  200  -620   100   100 

  10>      -    5     5           5     2      -    3 
        -120   110   110   ----  110  -100  -120   100 

  11>      -    3-     -          3-    6     3-    3-
        -170  -140  -170   ---- -140   110  -140  -140 

  12>     1-    3-    5           3-    1-    0     6 
        -100   150   500   ----  150  -100  -200   660 

  13>     2-     -    4      -          2-    6     5 
        -680 -1430  -650 -1430   ---- -680  -230  -620 

  14>     3     0     5     1           3     6     3 
        -100  -150   -50  -110   ---- -100   100  -100 

  15>     4-    1     6     2-          4-    0     2-
         630  -100   650   620   ----  630  -140   620 

  16>     3-    3-    3-    3-          3-    0     3-
        PASS  PASS  PASS  PASS   ---- PASS  -140  PASS 

  17>     3     0     5     5     1-          1-    5 
        -230  -980  -170  -170  -450   ---- -450  -170 

  18>     6      -    2     3      -          4-    4-
         150  -120  -110   -90  -120   ----   50    50 

  19>     5     2-    2-     -     -          4     6 
         500   100   100  -140  -140   ----  140   800 

  20>     3     6     3     5     3            -     -
         200  1270   200   620   200   ----  170   170 

  21>     1     6     0     3-    3-    3-          3-
        -300   100  -420    50    50    50   ----   50 

  22>     1     1     4     1     4     4           6 
         100   100   200   100   200   200   ----  400 

  23>     5-     -     -    3     3     3           5-
         680  -100  -100   650   650   650   ----  680 

  24>     3-    5     3-    1-    1-    6           0 
          50   100    50  -140  -140   300   ---- -200 

  25>     0     1     6     4     2     4     4       
        -100   110   200   130   120   130   130   ----

  26>     2-    4-    1     2-    6     4-    0       
        -150  -140  -500  -150   150  -140  -630   ----

  27>     0     3-    6     3-    1     3-    3-      
        -150  PASS    50  PASS  -140  PASS  PASS   ----

  28>     2     3      -    5     5      -    5       
        -200  -140  -420    50    50  -420    50   ----

  29>           0     2-    4     1     5     2-    6 
         ---- -300  -100   100  -200   130  -100   200 

  30>           4     4     4     6     1     1     1 
         ----  150   150   150   170   140   140   140 

  31>           1-    3     4-    6     0     4-    1-
         ---- -200    50   110   140  -300   110  -200 

  32>           1-    3-    3-    5-    1-    5-    0 
         ---- -650  -620  -620   100  -650   100  -800 



EVENT>Thursday Morning Pairs   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2017       |CLUB NO.>258913    | 06/08/2017 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500/1100 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roma Chandra           Leonid Fastovsky         B   .     .     .   |   .     .     .     79.50  47.32          

 2 Audrey Stern           John Lowe III            A   .     .     .   |   .     .     .     82.50  49.11          

 3 Lester Slaback         Kim Smith                B   .     .     .   |   .     .     .     79.00  47.02          

 4 Robert Catlett         Leila Whiting            B   .     .     .   |   3     .     .     90.50  53.87  0.84(SA)

 5 Dave Marchal           John Jackson             C   4     4     .   |   2     2     .     93.50  55.65  1.13(SA)

 6 Joel Goldberg          Marilyn Forrest          C   .     .     .   |   .     .     .     61.50  36.61          

 7 Kenneth Hopke          Julian Boyce             A   .     .     .   |   .     .     .     81.00  48.21          

 8 Barbara Sadick         Erik Kitagawa            C   1     1     1   |   1     1     1    104.50  62.20  1.90(OA)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-          4-    1     6     1     1     3 
        -100   ---- -100  -130   110  -130  -130  -110 

   2>     6           1     4-    2     0     4-    3 
         300   ---- -120   200  -100  -130   200   -50 

   3>     1           1     4-    4-    4-    1     4-
        -400   ---- -400    50    50    50  -400    50 

   4>     5           2     2     6     4     2     0 
         -90   ---- -140  -140    90  -110  -140  -200 

   5>     6     5           4     0     2     2     2 
         420   400   ----  -50  -150  -100  -100  -100 

   6>     1     4           1     6     4     1     4 
        -450  -420   ---- -450    50  -420  -450  -420 

   7>     2-    2-          5-    2-    0     2-    5-
        -650  -650   ---- -200  -650  -680  -650  -200 

   8>     1     1           4     6     1     4     4 
        -100  -100   ----  -50   140  -100   -50   -50 

   9>     5     2-    2-          2-    0     2-    6 
         170  -100  -100   ---- -100  -200  -100   620 

  10>     1     5-    1           3     1     5-    4 
        -110   120  -110   ---- -100  -110   120   100 

  11>     2-    2-    5-          2-    2-    5-    0 
         140   140   170   ----  140   140   170  -110 

  12>     2-    6     1           0     2-    4-    4-
        -150   200  -500   ---- -660  -150   100   100 

  13>     0     2     1     5-          3-    3-    5-
         230   650   620  1430   ----  680   680  1430 

  14>     0     1     3     5           3     3     6 
        -100    50   100   110   ----  100   100   150 

  15>     6     0     3-    3-          1-    1-    5 
         140  -650  -620  -620   ---- -630  -630   100 

  16>     6     2-    2-    2-          2-    2-    2-
         140  PASS  PASS  PASS   ---- PASS  PASS  PASS 

  17>     1     1     1     3     4-          6     4-
         170   170   170   230   450   ----  980   450 

  18>     4     1-    3     0     5-          5-    1-
         110   -50    90  -150   120   ----  120   -50 

  19>     3-    0     5-    1     5-          3-    2 
        -100  -800   140  -500   140   ---- -100  -140 

  20>     3     5-    1     3     3           0     5-
        -200  -170  -620  -200  -200   -----1270  -170 

  21>     2-    2-    5     2-    0     2-          6 
         -50   -50   300   -50  -100   -50   ----  420 

  22>     0     5     5     2     5     2           2 
        -400  -100  -100  -200  -100  -200   ---- -200 

  23>      -    3      -    3     5-    3           5-
        -680  -650  -680  -650   100  -650   ----  100 

  24>     6     4-    2-    4-    1     0           2-
         200   140   -50   140  -100  -300   ----  -50 

  25>     2     6     4     5     2     0     2       
        -130   100  -120  -110  -130  -200  -130   ----

  26>     3-    3-    0     1-    1-    5     6       
         150   150  -150   140   140   500   630   ----

  27>     2-    6     5     2-    2-    0     2-      
        PASS   150   140  PASS  PASS   -50  PASS   ----

  28>     1     4     1     3     5-    5-    1       
         -50   200   -50   140   420   420   -50   ----

  29>           5     6     1     3-    3-    2     0 
         ----  200   300  -130   100   100  -100  -200 

  30>           0     2     5     2     5     2     5 
         ---- -170  -150  -140  -150  -140  -150  -140 

  31>           0     4-    6     3     1-    1-    4-
         ---- -140   200   300   -50  -110  -110   200 

  32>            -    4-    4-    2-     -    2-    6 
         ---- -100   650   650   620  -100   620   800