EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2017       |CLUB NO.>258913    | 06/02/2017 17:56
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Irene Schulkin         Manny Eisenfeld          C   .     .     .   |   .     .     2     98.50  45.60  0.28(SC)

 2 Michelle Zygielbaum    Ettie Gordon             C   2     2     1   |   2     2     1    126.00  58.33  1.80(OA)

 3 Barbara Gordon         Deena Kaplan             C   .     .     .   |   .     .     .     97.50  45.14          

 4 Rhona Prensky          Roma Chandra             B   4     4     .   |   3     3     .    122.50  56.71  1.01(OA)

 5 Nelu Schwartz          Patricia Monroe          C   .     .     .   |   .     .     .     92.50  42.82          

 6 Donald Jacobs          Shirley Light            B   .     .     .   |  4/5    4     .    108.50  50.23  0.58(SA)

 7 Audrey Marbach         Warren Manison           A   .     .     .   |  4/5    .     .    108.50  50.23  0.58(SA)

 8 Lorraine Morgan        Leila Whiting            B   1     1     .   |   1     1     .    126.50  58.56  2.40(OA)

 9 Hanna Schepps          Suzanne Floyd            B   .     .     .   |   .     .     .    102.50  47.45          

10 Mary Iglehart          Maxine Penn              C   .     .     .   |   .     .     .     97.00  44.91          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           0     4     7     7     7     1-    4     1-
        -400   ---- -460  -400    50    50    50  -430  -400  -430 

   2>     4           4     8     0     4     4     4     4     4 
         100   ----  100   150    50   100   100   100   100   100 

   3>     2           5     3     7     4     7     7     1     0 
         100   ----  170   130   450   150   450   450   -50  -100 

   4>     6     3           8     6     3     3     6      -     -
        -620  -650   ---- -600  -620  -650  -650  -620  -680  -680 

   5>     1-    7           1-    5-    1-    5-    4     1-    8 
        -100   630   ---- -100   620  -100   620   130  -100   720 

   6>     8     4           4     4     4     0     4     4     4 
        -600  -630   ---- -630  -630  -630  -660  -630  -630  -630 

   7>     1     4-    1           4-    4-    8     1     4-    7 
        -200  -100  -200   ---- -100  -100   130  -200  -100   110 

   8>     6-    0     3           6-    1     6-    6-    3     3 
         460  -100   430   ----  460   -50   460   460   430   430 

   9>     1     0     7-          2     5     3     7-    5     5 
        -660 -1100  -150   ---- -620  -170  -200  -150  -170  -170 

  10>     6     6     6      -           -    2-    2-    6     6 
         650   650   650   200   ----  200   620   620   650   650 

  11>     4     7-     -    7-          4      -    4     4     4 
        -460  -450  -480  -450   ---- -460  -480  -460  -460  -460 

  12>     2     4     2     0           6     8     6     6     2 
        -140    50  -140  -170   ----  100   150   100   100  -140 

  13>     5-    8     3-    3-    0           7     5-    1-    1-
        -140   110  -170  -170  -620   ---- -110  -140  -200  -200 

  14>     1-    7     1-    5     1-          6     4     8     1-
        -140    50  -140   -50  -140   ---- PASS  -100   110  -140 

  15>     3     2     6     6     1           0     6     6     6 
         630   620   660   660   600   ----  210   660   660   660 

  16>      -    4-     -    4-    4-    7-          7-    2     4-
        -120   100  -120   100   100   200   ----  200  -100   100 

  17>     7     8     2-    4-    0     2-          6     4-    1 
          50   110  -110  -100  -200  -110   ----  -50  -100  -140 

  18>      -    6-    8     2-    4-    2-          4-     -    6-
        -200   -90    50  -140  -120  -140   ---- -120  -200   -90 

  19>     0     2-    1     5     2-    6-    8           6-    4 
        -110   100   -50   170   100   200   530   ----  200   140 

  20>     5-    0     1     5-    5-    5-    2           8     3 
        -130  -660  -200  -130  -130  -130  -180   ----  -90  -170 

  21>     4-    0     4-    4-    4-    4-    4-          4-    4-
        -450  -480  -450  -450  -450  -450  -450   ---- -450  -450 

  22>     2     7-    5     7-    0     2     4     6           2 
        -660   200  -620   200  -690  -660  -630   100   ---- -660 

  23>     6-    6-    1-    6-    4     6-    0     1-          3 
        1470  1470  1370  1470  1440  1470   720  1370   ---- 1390 

  24>     5     5     3     5     1-    7     0     1-          8 
         -50   -50   -90   -50  -100   110  -130  -100   ----  200 

  25>     3-    7     3-    5-    5-    1-    8     1-    0       
        -100   120  -100   -50   -50  -140   140  -140  -620   ----

  26>     1     8     3-    0     6-    3-    2     6-    5       
        -300   180    90  -400   150    90  -100   150   120   ----

  27>     6-    2     6-    8     1     4     0     4     4       
        -430  -800  -430   300 -1100  -460 -1400  -460  -460   ----

  28>           7     5     2     0     3-    3-    6     8     1 
         ---- -170  -210  -430  -460  -420  -420  -200  -140  -450 

  29>           1-    5     6-    3-    6-    1-    8     0     3-
         ---- -110   110   200  -100   200  -110   800  -130  -100 

  30>           7     7     4     4      -    7     4      -    2 
         ----  460   460   430   430   -50   460   430   -50   400 



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2017       |CLUB NO.>258913    | 06/02/2017 17:56
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Berman           Steven Mendelsohn        C   5     5     2   |   2     2     1    121.50  56.25  1.13(SA)

 2 Rochelle Cohen         Mark Lavine              B   .     .     .   |   4     .     .    113.00  52.31  0.67(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .     93.50  43.29          

 4 Gale Greenbaum         Jill Benson              C   .     .     4   |   .     .     .    112.50  52.08  0.17(OC)

 5 Miles Kitzler          Rita Dalinka             C   .     .     .   |   .     .     .    104.50  48.38          

 6 Hugo Van Dyke          Arthur Weiss             C   6     .     3   |   3     3     2    119.50  55.32  0.84(SA)

 7 Silas Wasserstrom      Sylvia Shi               A   .     .     .   |   .     .     .    107.50  49.77          

 8 Seema Bhagwat          Kim Smith                B   .     .     .   |   .     .     .    104.00  48.15          

 9 Jim Allen, Jr          Marlys Moholt            B   3     3     .   |   1     1     .    124.50  57.64  1.50(SA)

10 Dolores Svec           Leslie Shafer            C   .     .     .   |   .     .     .     79.50  36.81          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           1     8     6-    4     4     1     6-    1 
         400   ----  -50   460   430   400   400   -50   430   -50 

   2>     4           4     4     4     0     4     8     4     4 
        -100   ---- -100  -100  -100  -150  -100   -50  -100  -100 

   3>     6           1     3     1     5     7     1     8     4 
        -100   ---- -450  -170  -450  -130    50  -450   100  -150 

   4>     5     5           2     0     7-    2     7-    5     2 
         650   650   ----  620   600   680   620   680   650   620 

   5>     2-    1           4     6-    6-    2-    0     6-    6-
        -620  -630   ---- -130   100   100  -620  -720   100   100 

   6>     8     4           4     4     4     4     4     4     0 
         660   630   ----  630   630   630   630   630   630   600 

   7>     3-    7     7           3-    3-    1     3-    7     0 
         100   200   200   ----  100   100  -110   100   200  -130 

   8>     8     1-    5           5     1-    5     7     1-    1-
         100  -460  -430   ---- -430  -460  -430    50  -460  -460 

   9>     8      -     -          3     6     3     3     7     5 
        1100   150   150   ----  170   620   170   170   660   200 

  10>     5-    2     2     7-          2     7-    2     5-    2 
        -620  -650  -650  -200   ---- -650  -200  -650  -620  -650 

  11>     4     7-    4      -          4     4     4     7-     -
         460   480   460   450   ----  460   460   460   480   450 

  12>     2     6     2     8           6     2     6     0     4 
        -100   140  -100   170   ----  140  -100   140  -150   -50 

  13>     4-    6-    4-    6-    8           2-    1     0     2-
         170   200   170   200   620   ----  140   110  -110   140 

  14>     6-    0     3     6-    6-          6-    2     1     4 
         140  -110    50   140   140   ----  140  PASS   -50   100 

  15>     2     2     2     2     7           5     8     6     2 
        -660  -660  -660  -660  -600   ---- -630  -210  -620  -660 

  16>     6     3-    3-    3-    7-     -          3-     -    7-
         100  -100  -100  -100   120  -200   ---- -100  -200   120 

  17>     3-    3-    7     8     1     5-          0     2     5-
         100   100   140   200   -50   110   ---- -110    50   110 

  18>     7-    5-    1-    3-    7-    5-          1-    3-    0 
         200   140    90   120   200   140   ----   90   120   -50 

  19>     3     4     5-    8     1-    5-    0           7     1-
        -170  -140  -100   110  -200  -100  -530   ----   50  -200 

  20>     2-    5     2-    2-    2-    8     6           7     0 
         130   170   130   130   130   660   180   ----  200    90 

  21>     3-    3-    3-    3-    3-    8     3-          3-    3-
         450   450   450   450   450   480   450   ----  450   450 

  22>     6     8     6     6      -    4     3     2            -
         660   690   660   660  -200   630   620  -100   ---- -200 

  23>     5     4     1-    1-    1-    8     6-    6-          1-
       -1390 -1440 -1470 -1470 -1470  -720 -1370 -1370   -----1470 

  24>     0     6-    3     1     3     8     5     6-          3 
        -200   100    50  -110    50   130    90   100   ----   50 

  25>     2-    4-    6-    1     0     4-    6-    2-    8       
          50   100   140  -120  -140   100   140    50   620   ----

  26>     1-    7     4-    0     6     4-    1-    8     3       
        -150   300   -90  -180   100   -90  -150   400  -120   ----

  27>     7     1-    4     6     8     1-    4     0     4       
        1100   430   460   800  1400   430   460  -300   460   ----

  28>           4-    1     4-    3     2     6     0     8     7 
         ----  420   170   420   210   200   430   140   460   450 

  29>           1-    6-    6-    3     0     1-    8     4-    4-
         ---- -200   110   110  -110  -800  -200   130   100   100 

  30>           7-    1     1     1     4     4     7-    4     6 
         ----   50  -460  -460  -460  -430  -430    50  -430  -400