EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2017      |CLUB NO.>258913    | 04/01/2017 18:20
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Hadi Abushakra         Silas Wasserstrom        B   .     6     .   |   5     3     .    140.00  53.03  0.56(SA)

 2 Martin Reed            James Wisman             B   .     .     .   |   .     .     .    125.00  47.35          

 3 Terri Sanker           Mark Lavine              A   .     .     .   |   .     .     .    133.09  50.41          

 4 Thomas Reckford        Behnaz Fardshisheh       B   .     .     .   |   .     .     .    130.59  49.47          

 5 James Adams            Ann Ingram               A   6     .     .   |   3     .     .    144.36  54.68  0.84(SA)

 6 Audrey Marbach         Barry Lieberman          A   2     .     .   |   2     .     .    158.73  60.13  1.88(OA)

 7 Wilma Bonner           Cynthia Harrison         C   .     .     .   |   .     .     .    101.00  38.26          

 8 Lenore Yellen          Bob Yellen               C   .     .     .   |   .     .     .    116.73  44.22          

 9 Rochelle Cohen         Gail Singer              B   1     1     .   |   1     1     .    160.63  60.84  2.50(OA)

10 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    110.55  41.88          

11 Richard Wegman         Alice Wegman             A   .     .     .   |   .     .     .    126.04  47.74          

12 William Kingery Jr     Janet Dence              B   .     .     .   |   .     .     .    123.37  46.73          

13 Thomas Grahame         Leon Masiewicki          C   .     5     4   |   4     2     1    140.95  53.39  0.67(SA)

14 Michael Berard         Murat Berk               B   .     .     .   |   6     4     .    137.05  51.91  0.47(SA)


                                          Totals                                           1848.09       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>      -               11      -    9     2    10     6-    6-    3-    6-    3-    6-
        -470   ----  ----  500  -470   300  -100   420    50    50   -50    50   -50    50 

   2>    10                 1-    7     7     1-    4-    7     4-    1-    1-    9    11 
         300   ----  ---- -110    50    50  -110   -90    50   -90  -110  -110   100   500 

   3>      -    9                 5-    2    10      -    5-    5-    5-    5-    5-   11 
         -50   170   ----  ----  140   110   200   -50   140   140   140   140   140   530 

   4>    10     1-                9    11     1-    5     5     7     5     1-    1-    8 
         200  -300   ----  ----  100   670  -300  -200  -200  -110  -200  -300  -300  -100 

   5>     5    11     5                 5     5     5     5     5     5     5     5     5 
         650   680   650   ----  ----  650   650   650   650   650   650   650   650   650 

   6>     7-    2-    2-               11     0     2-    7-    2-    7-    7-    7-    7-
        -600  -630  -630   ----  ----  100  -660  -630  -600  -630  -600  -600  -600  -600 

   7>     7-    4     1-    7-                1-    4    10-    4     9     0     6    10-
         150   110    80   150   ----  ----   80   110   200   110   180  -180   140   200 

   8>     6-   11     6-    3                 1-    0     6-    1-    4     9-    9-    6-
         150   430   150   120   ----  ----  110    50   150   110   140   400   400   150 

   9>     4-    0     9     4-    9                 2     9     1     9     9     4-    4-
         430   -50   460   430   460   ----  ----  400   460   110   460   460   430   430 

  10>     3-    0    11     8-    3-                3-    8-    8-    3-    3-    8-    3-
        -170  -400  -110  -140  -170   ----  ---- -170  -140  -140  -170  -170  -140  -170 

  11>     1     9     9     2-    2-    5                11     7     9     5     5     0 
        -230  -100  -100  -200  -200  -170   ----  ----  -90  -140  -100  -170  -170  -590 

  12>    10-    8     9     0     2-    1                 5-   10-    2-    5-    5-    5-
         650   620   630  -100   150   110   ----  ----  600   650   150   600   600   600 

  13>     7-    1     3-    6     1     9     1                10     3-   11     5     7-
         180  -100   120   170  -100   300  -100   ----  ----  500   120   630   150   180 

  14>     5    11     9     9     5     5     2                 1     5     9     0     5 
         450   980   480   480   450   450   420   ----  ----  200   450   480  -100   450 

  15>     1-    5-    1-    1-    9     9     4     9                 9     5-    9     1-
        -420  -170  -420  -420    50    50  -200    50   ----  ----   50  -170    50  -420 

  16>    11     2-    2-    9-    6-    2-    2-    6-                2-    2-    8     9-
         100  -150  -150   -50  -120  -150  -150  -120   ----  ---- -150  -150  -100   -50 

  17>     6     2-   11     9-    6     2-    6     0     1                 9-    6     6 
         170   140   450   420   170   140   170  -100   110   ----  ----  420   170   170 

  18>     8-    5-    5-    8-    8-   11     3-    8-    2                 3-     -     -
        -170  -200  -200  -170  -170   130  -420  -170  -450   ----  ---- -420  -590  -590 

  19>     4-    8-    8-    1-   11     8-    1-    1-    8-    4-                1-    6 
          90   140   140   -50   200   140   -50   -50   140    90   ----  ----  -50   110 

  20>     7-    0     2     7-    7-    7-    7-    7-    2     2                 7-    7-
        -620  -650  -630  -620  -620  -620  -620  -620  -630  -630   ----  ---- -620  -620 

  21>     3-    9-    3-    3-    3-    9-    9-    3-    3-    9-    3-                3-
        -200   630  -200  -200  -200   630   630  -200  -200   630  -200   ----  ---- -200 

  22>     5     7-    2-    2-   10    11     7-     -    9      -    5                 5 
        -100   -50  -620  -620   420   450   -50  -650   200  -650  -100   ----  ---- -100 

  23>    10     6     6     0     2-    2-    6    10    10     1     6     6             
         650   620   620  -200   600   600   620   650   650   120   620   620   ----  ----

  24>     3      -    4-    9      -   10-    7    10-    7     4-    2     7             
        -100  -420    50   150  -420   200   100   200   100    50  -110   100   ----  ----

  25>           8     2-   11     8     5-    8     4     5-    2-    1     0    10       
         ----  100  -150   300   100   -50   100   -90   -50  -150  -300  -600   200   ----

  26>           1     6     1    10-    6     1    10-    6     6     6     6     6       
         ---- -990  -650  -990  -200  -650  -990  -200  -650  -650  -650  -650  -650   ----

  27>                       5-  8.77  1.14  8.77  1.14  8.77  3.32 10.95  1.14    5-    5-
         ----  ----   NP   -50   110  -150   110  -150   110  -120  1100  -150   -50   -50 

  28>                     6.59  6.59  6.59  2.23  6.59  9.86  2.23  6.59  2.23 10.95  0.05
         ----  ----   NP    50    50    50  -400    50   100  -400    50  -400   300  -490 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2017      |CLUB NO.>258913    | 04/01/2017 18:20
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=8                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roma Chandra           Calvin Konner            A   .     .     .   |   .     .     .    116.50  44.13          

 2 Robin Scanlon          Ethel Furness            C   .     .     .   |   .     .     .    135.77  51.43          

 3 Lynn Boardman          Rolf Swenson             A   .     .     .   |   .     .     .    112.00  42.42          

 4 Karleen Heller         Rita Dalinka             C   .     .     .   |   .     .     .    134.87  51.09          

 5 Ken Kimball            Tamara Vetter            C   .     .     .   |   5     4     .    138.55  52.48  0.56(SA)

 6 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    134.95  51.12          

 7 Judy Retchin           Isabelle Thabault        C   .     4     3   |   4     3     3    142.91  54.13  0.67(SA)

 8 Donna Hankey-Woods     Douglas Woods            C   .     .     .   |   6     .     .    137.46  52.07  0.47(SA)

 9 Shiang Chen            Dale Sanders             C   3     2     1   |   1     1     1    152.14  57.63  1.50(SA)

10 Barbara Sadick         Erik Kitagawa            C   4     3     2   |   2     2     2    151.63  57.44  1.13(SA)

11 Barry Falgout          Charles Dearolf          A   5     .     .   |   3     .     .    145.27  55.03  0.84(SA)

12 Julian Boyce           Pamela Bowman            A   .     .     .   |   .     .     .    120.55  45.66          

13 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    111.50  42.23          

14 Fadi Eidi              Marguerite Salah         C   .     .     .   |   .     .     .    114.45  43.35          


                                          Totals                                           1848.55       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10-          4-          4-    0     7-   10-    4-    2     7-    9     4-    1 
         470   ----  -50   ----  -50  -500    50   470   -50  -300    50   100   -50  -420 

   2>     1           4           6-    9-    9-    4     9-    4     2     9-    0     6-
        -300   ----  -50   ----   90   110   110   -50   110   -50  -100   110  -500    90 

   3>     5-    2           5-          5-    5-    5-    9     5-    1     0    10-   10-
        -140  -170   ---- -140   ---- -140  -140  -140  -110  -140  -200  -530    50    50 

   4>     6     9-          4           6     2     9-    0     9-    9-    3     6     1 
         200   300   ----  110   ----  200  -100   300  -670   300   300   100   200  -200 

   5>     0     6     6           6           6     6     6     6     6     6     6     6 
        -680  -650  -650   ---- -650   ---- -650  -650  -650  -650  -650  -650  -650  -650 

   6>     8-    8-    8-          3-          3-    0     3-   11     3-    8-    3-    3-
         630   630   630   ----  600   ----  600  -100   600   660   600   630   600   600 

   7>     7     9-    2     3-         11           5     9-     -    7     3-     -    7 
        -110   -80  -180  -150   ----  180   ---- -140   -80  -200  -110  -150  -200  -110 

   8>     9-    4-    7     8           1-          1-    9-    4-   11     4-    4-    0 
        -110  -150  -140  -120   ---- -400   ---- -400  -110  -150   -50  -150  -150  -430 

   9>     2     2     6-    2     2           6-          6-    9     6-    2    11    10 
        -460  -460  -430  -460  -460   ---- -430   ---- -430  -400  -430  -460    50  -110 

  10>     0     7-    2-    7-    7-          2-          7-    7-    7-    2-   11     2-
         110   170   140   170   170   ----  140   ----  170   170   170   140   400   140 

  11>     2     8-    6     8-    6     6          11          10     0     2     4     2 
         100   200   170   200   170   170   ----  590   ----  230    90   100   140   100 

  12>     8-   11     5-    8-    5-   10           5-           -    5-    3      -    2 
        -150   100  -600  -150  -600  -110   ---- -600   ---- -650  -600  -620  -650  -630 

  13>     5     0    10     6     2     3-   10           3-         10     1     7-    7-
        -170  -630   100  -150  -300  -180   100   ---- -180   ----  100  -500  -120  -120 

  14>     2     2     6    11     6     6     9           6           0    10     2     6 
        -480  -480  -450   100  -450  -450  -420   ---- -450   ---- -980  -200  -480  -450 

  15>     5-    2     2     2     9-    7     9-    2           5-          9-    2     9-
         170   -50   -50   -50   420   200   420   -50   ----  170   ----  420   -50   420 

  16>     8-    4-    3     8-    1-    8-    0     4-          8-          8-    8-    1-
         150   120   100   150    50   150  -100   120   ----  150   ----  150   150    50 

  17>     5     5     8-    5     5     5    11     8-   10           0           1-    1-
        -170  -170  -140  -170  -170  -170   100  -140  -110   ---- -450   ---- -420  -420 

  18>     2-   10-    0    10-    7-    2-    2-    5-    9           5-          2-    7-
         170   590  -130   590   420   170   170   200   450   ----  200   ----  170   420 

  19>     9-    2-    5     9-    6-    9-    2-    2-    2-    6-          9-          0 
          50  -140  -110    50   -90    50  -140  -140  -140   -90   ----   50   ---- -200 

  20>     3-    3-    3-    3-    3-    3-   11     9     9     9           3-          3-
         620   620   620   620   620   620   650   630   630   630   ----  620   ----  620 

  21>     1-    7-    1-    7-    7-    1-    7-    7-    1-    7-    7-          7-      
        -630   200  -630   200   200  -630   200   200  -630   200   200   ----  200   ----

  22>     0     6     3-    6    10-    3-    2     8-   10-    8-    6           1       
        -450   100    50   100   650    50  -200   620   650   620   100   ---- -420   ----

  23>           5     1     1     5     1     5    10    11     5     8-    5           8-
         ---- -620  -650  -650  -620  -650  -620  -120   200  -620  -600  -620   ---- -600 

  24>           4     8      -   10-    4     6-    6-    2     9    10-    4            -
         ---- -100   100  -200   420  -100   -50   -50  -150   110   420  -100   ---- -200 

  25>     3           7     3     5-    8-    8-    0    10     3    11     5-    1       
        -100   ----   90  -100    50   150   150  -300   300  -100   600    50  -200   ----

  26>    10            -   10     5     5     5    10     5      -    5     5     5       
         990   ----  200   990   650   650   650   990   650   200   650   650   650   ----

  27>         9.86        2.23        7.68    5-  0.05  2.23  9.86  9.86    5-  2.23    5-
         ----  150   ---- -110    NP   120    50 -1100  -110   150   150    50  -110    50 

  28>         4.41        1.14        8.77  4.41  4.41  4.41  8.77  4.41  0.05  8.77 10.95
         ----  -50   ---- -100    NP   400   -50   -50   -50   400   -50  -300   400   490