EVENT>Monday Morning 0-1000    |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2017     |CLUB NO.>258913    | 03/27/2017 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Obrien    |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/500/200   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Prabhakar Tamboli      Albert Pike III          B   .     .     .   |   .     4     .    138.97  52.64  0.31(SB)

 2 Linda Wiesman          Jacqes Nacson            C   6     4     3   |   4     2     1    147.49  55.87  0.65(OB)

 3 Abigail Marks          Stephanie Hoover         C   .     .     .   |   .     .     .    109.41  41.44          

 4 Duane Webster          Carol Webster            B   2     2     .   |   1     1     .    166.56  63.09  1.38(OA)

 5 Elaine Greif           Judy Glick               A   4     .     .   |   3     .     .    153.81  58.26  0.78(OA)

 6 Carole Stringer        Robbie Lloyd             C   .     .     .   |   .     .     2    136.23  51.60  0.29(SC)

 7 Viviane Arking         Kathleen Fuller          C   .     .     .   |   .     .     .    118.33  44.82          

 8 David Penn             Maxine Penn              B   .     5     .   |   5     3     .    145.68  55.18  0.48(OB)

 9 Madeline Logee         Loris Patterson          B   .     .     .   |   .     .     .    113.19  42.88          

10 Joseph Abita           David Abraham            B   .     .     .   |   .     .     .     92.45  35.02          

11 Irene Brandt           Mary Ann Goldenson       C   .     .     .   |   .     .     .    114.35  43.31          

12 Dan Ward               Mohammed Moiduddin       C   .     .     .   |   .     .     .    121.66  46.08          

13 Jill Benson            Gale Greenbaum           A   3     .     .   |   2     .     .    158.81  60.16  1.04(OA)


                                          Totals                                           1716.94       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   6.05        2.23  6.05  2.23  2.23       10.95  2.23  8.77  8.77  2.23  8.77
        -430   ---- -460  -430  -460  -460   ----  100  -460    50    50  -460    50 

   2>   7.68        4.41  9.86  4.41  1.68        7.68  4.41  1.68  0.05 10.95  7.68
        -400   ---- -420  -170  -420  -450   ---- -400  -420  -450  -490    50  -400 

   3>         1.14        9.32  0.05  7.68  2.77  9.32    5-  4.41 10.95  6.59  2.77
         ---- -150   ----  110  -660   100  -130   110  -110  -120   300   -50  -130 

   4>         9.86        7.14 10.95  3.32  7.14  7.14  7.14  1.14  3.32  0.05  3.32
         ---- -120   ---- -140   100  -170  -140  -140  -140  -300  -170  -620  -170 

   5>   2.77 10.95  6.05        2.77  0.05  2.77        7.68  9.32  9.32  6.05  2.77
        -130   300  -110   ---- -130  -550  -130   ---- -100   100   100  -110  -130 

   6>   0.59 10.95  7.14        3.32  9.86  7.14        0.59  3.32  3.32  7.14  7.14
        -660   100  -600   ---- -630  -180  -600   ---- -660  -630  -630  -600  -600 

   7>   0.59        0.59  6.59        6.59  6.59  6.59  6.59  6.59  6.59  6.59  6.59
         200   ----  200   650   ----  650   650   650   650   650   650   650   650 

   8>   7.68        7.68  3.32        3.32  0.05  9.86  3.32  3.32  7.68  3.32 10.95
         150   ----  150   120   ----  120   100   400   120   120   150   120   430 

   9>   6.05  1.14  1.14  8.23  9.86        1.14  6.05        3.32  8.23  4.41 10.95
        -100  -620  -620   -50   100   ---- -620  -100   ---- -500   -50  -140   300 

  10>   6.59  4.41  6.59  8.77  2.23       10.95  2.23        0.05  2.23  6.59  9.86
         130  -140   130   170  -170   ----  600  -170   ---- -400  -170   130   200 

  11>   2.23  7.68        7.68 10.95  7.68        7.68  7.68  2.23  2.23  2.23  2.23
        -400  -150   ---- -150    50  -150   ---- -150  -150  -400  -400  -400  -400 

  12>   9.86  9.86        9.86  4.41  4.41        1.14  4.41  4.41  7.68  4.41  0.05
         140   140   ----  140   110   110   ---- -100   110   110   120   110  -200 

  13>  10.95  1.14  1.14  4.41    5-  1.14  6.59        8.77        8.77  3.32  8.77
        1440  -200  -200   110   600  -200   660   ----  690   ----  690  -100   690 

  14>   4.95  3.32  4.95  9.86  9.86  7.14  2.23        9.86        0.05  1.14  7.14
         450   430   450   490   490   460   420   ----  490   ----  170   230   460 

  15>  10.41  4.95  2.23        8.77  0.05  1.14  7.68        3.32  4.95  6.59 10.41
         170  -130  -300   ----  140  -500  -430    50   ---- -200  -130  -100   170 

  16>   4.95  4.95  4.95        4.95 10.95  4.95  9.86        0.05  4.95  4.95  4.95
        -650  -650  -650   ---- -650  -170  -650  -620   ---- -800  -650  -650  -650 

  17>   6.59  3.86  3.86  3.86  9.86  8.23  8.23  0.59  0.59              3.86 10.95
         150   100   100   100   250   170   170   -50   -50   ----  ----  100   450 

  18>   3.32  7.14  7.14  3.32  7.14  7.14  1.14  0.05 10.95              9.86  3.32
        -150  -130  -130  -150  -130  -130  -170  -400  -100   ----  ---- -110  -150 

  19>   4.95  4.95  0.05  9.32        9.32  2.23  3.32  6.59  1.14        9.32  9.32
         990   990   190  1020   ---- 1020   510   980  1010   480   ---- 1020  1020 

  20>   1.68  1.68  7.14  7.14       10.41  4.41  1.68  1.68 10.41        7.14  7.14
        -200  -200  -100  -100   ----  110  -110  -200  -200   110   ---- -100  -100 

  21>    11     6     8-    3     8-    3     8-    8-    0     3     3           3 
        -150  -400  -170  -420  -170  -420  -170  -170  -460  -420  -420   ---- -420 

  22>     7-   10-    2-    7-   10-    7-    2-    2-    2-    5     0           7-
         110   200   -90   110   200   110   -90   -90   -90   -50  -140   ----  110 

  23>   1.14 10.95    5-    5-    5-        8.77  9.86  1.14  1.14    5-    5-      
        -200   200  -140  -140  -140   ---- -100   100  -200  -200  -140  -140   ----

  24>   9.86    5-  2.77    5-    5-        2.77  7.68  8.77 10.95  1.14  0.05      
         120    50   -50    50    50   ----  -50    90   110   150  -110  -150   ----

  25>        10.95  6.05  8.77  6.05  2.77  6.05  9.86  2.77  0.59  0.59  6.05      
         ---- 1100  -600  -150  -600  -630  -600   100  -630  -660  -660  -600   ----

  26>         3.32  7.68  7.68  7.68 10.41 10.41  3.32  0.59  0.59    5-  3.32      
         ---- -140   100   100   100   200   200  -140  -200  -200  -130  -140   ----



EVENT>Monday Morning 0-1000    |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2017     |CLUB NO.>258913    | 03/27/2017 14:54
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Obrien    |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>1000/500/200   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Genderson        Rebecca Mandir           C   .     .     .   |   .     .     .    103.04  39.03          

 2 Dora Levin             Bernice Felix            B   .     .     .   |   .     .     .    118.89  45.03          

 3 Karon Green            Ellen Futterman          C   .     .     .   |   .     .     .    107.44  40.70          

 4 Sally Hollman          Samina Ali               B   .     .     .   |   .     .     .    122.31  46.33          

 5 Farida Nazhar          Gilda Rotman             C   5     3     2   |   2     2     2    148.36  56.20  0.86(OB)

 6 Kim Schifrin           Ginny Feldman            C   .     .     .   |   .     .     .    124.31  47.09          

 7 Mary Iglehart          Ellen Parker             C   1     1     1   |   1     1     1    172.14  65.20  1.84(OA)

 8 Charla Lerman          Cheryl Sherman           C   .     .     .   |   .     .     .    108.02  40.92          

 9 H Wesley Ashendorf     William Davis            C   .     6     4   |   4     3     3    145.37  55.06  0.44(SB)

10 Barbara Lebwohl        Isabelle De Zamaroczy    B   .     .     .   |   .     .     .    143.93  54.52          

11 Anita Barretto         Gail Klein               C   .     .     5   |   5     4     .    144.36  54.68  0.33(OC)

12 Robert Kerr            Palma Seeger             A   .     .     .   |   3     .     .    145.82  55.23  0.52(SA)




                                          Totals                                           1583.99       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   4.95  0.05        8.77  8.77  2.23  4.95  2.23  8.77  8.77  8.77  2.23      
         430  -100   ----  460   460   -50   430   -50   460   460   460   -50   ----

   2>   3.32  3.32        6.59  6.59  9.32  1.14 10.95  6.59  0.05  9.32  3.32      
         400   400   ----  420   420   450   170   490   420   -50   450   400   ----

   3>   1.68  9.86    5-        6.59  1.68  0.05 10.95  4.41  3.32  8.23  8.23      
        -110   150   110   ----  120  -110  -300   660    50  -100   130   130   ----

   4>   3.86  1.14  3.86        9.86  3.86  7.68  0.05 10.95  7.68  7.68  3.86      
         140   120   140   ----  300   140   170  -100   620   170   170   140   ----

   5>   0.05  3.32  4.95  1.68        1.68  8.23  4.95 10.95  8.23  8.23  8.23      
        -300   100   110  -100   ---- -100   130   110   550   130   130   130   ----

   6>   0.05 10.41  3.86  7.68        7.68  7.68  3.86  1.14  3.86  3.86 10.41      
        -100   660   600   630   ----  630   630   600   180   600   600   660   ----

   7>   4.41 10.41  4.41  4.41  4.41        4.41  4.41  4.41  4.41 10.41  4.41      
        -650  -200  -650  -650  -650   ---- -650  -650  -650  -650  -200  -650   ----

   8>   7.68  3.32  7.68  7.68  3.32        7.68  7.68  0.05 10.95  3.32  1.14      
        -120  -150  -120  -120  -150   ---- -120  -120  -430  -100  -150  -400   ----

   9>   9.86  7.68  2.77  2.77  1.14  6.59        0.05  9.86  4.95  4.95  9.86      
         620   500    50    50  -100   140   ---- -300   620   100   100   620   ----

  10>   4.41 10.95  2.23  8.77  8.77  4.41        1.14  0.05  4.41  8.77  6.59      
        -130   400  -170   170   170  -130   ---- -200  -600  -130   170   140   ----

  11>   8.77  3.32  8.77  0.05  8.77  3.32  8.77        8.77  3.32  3.32  3.32      
         400   150   400   -50   400   150   400   ----  400   150   150   150   ----

  12>   6.59  1.14  3.32  6.59  6.59  6.59 10.95        1.14  9.86  1.14  6.59      
        -110  -140  -120  -110  -110  -110   200   ---- -140   100  -140  -110   ----

  13>   6.59  2.23    5-  7.68  9.86  2.23  4.41  0.05        9.86  2.23  9.86      
        -110  -690  -600   100   200  -690  -660 -1440   ----  200  -690   200   ----

  14>   1.14 10.95  1.14  9.86  3.86  3.86  8.77  6.05        7.68  1.14  6.05      
        -490  -170  -490  -230  -460  -460  -420  -450   ---- -430  -490  -450   ----

  15>   6.05  2.23  4.41 10.95  0.59  9.86  0.59  3.32  6.05        8.77  7.68      
         130  -140   100   500  -170   430  -170   -50   130   ----  300   200   ----

  16>   6.05  6.05  6.05  0.05  6.05  6.05  6.05  1.14  6.05        6.05 10.95      
         650   650   650   170   650   650   650   620   650   ----  650   800   ----

  17>   1.14  7.14  2.77  0.05  2.77  4.41 10.41  7.14 10.41  7.14        7.14      
        -250  -100  -170  -450  -170  -150    50  -100    50  -100   ---- -100   ----

  18>   3.86  1.14  3.86  7.68  9.86  7.68 10.95  3.86  0.05  3.86        7.68      
         130   110   130   150   170   150   400   130   100   130   ----  150   ----

  19>   1.68  1.68  1.68  8.77  6.05  7.68  6.05  4.41 10.95  9.86  1.68            
       -1020 -1020 -1020  -510  -990  -980  -990 -1010  -190  -480 -1020   ----  ----

  20>   3.86  0.59  3.86  6.59  9.32  9.32  9.32  9.32  3.86  0.59  3.86            
         100  -110   100   110   200   200   200   200   100  -110   100   ----  ----

  21>     8     8     2-    0     2-    5    11     2-    8     8     8     2-      
         420   420   170   150   170   400   460   170   420   420   420   170   ----

  22>     3-    3-    8-    3-    8-     -    8-    8-    6     3-   11      -      
        -110  -110    90  -110    90  -200    90    90    50  -110   140  -200   ----

  23>         2.23  9.86  1.14  0.05  9.86    5-  9.86    5-    5-    5-    5-      
         ----  100   200  -100  -200   200   140   200   140   140   140   140   ----

  24>         8.23  1.14  3.32    5-  2.23  8.23  0.05    5-  9.86    5- 10.95      
         ----   50  -120   -90   -50  -110    50  -150   -50   110   -50   150   ----

  25>   4.95        1.14  0.05  8.23  4.95 10.41  2.23 10.41  4.95  4.95  8.23      
         600   ---- -100 -1100   630   600   660   150   660   600   600   630   ----

  26>   0.59        7.68  7.68 10.41  3.32 10.41  3.32    5-  3.32  7.68  0.59      
        -200   ----  140   140   200  -100   200  -100   130  -100   140  -200   ----