EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2017   |CLUB NO.>258913    | 02/05/2017 09:47
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin Reed            Howard Tash              B   .     5     .   |   .     3     .    139.05  52.67  0.28(SB)

 2 Michelle Zygielbaum    Ettie Gordon             C   .     .     .   |   .     .     .     94.05  35.63          

 3 James Adams            Ann Ingram               A   2     .     .   |   2     .     .    173.95  65.89  1.80(OA)

 4 Margaret Hurley        Thomas Reckford          C   .     .     .   |   .     .     1    103.55  39.22  0.24(SC)

 5 Roma Chandra           Jack Koenigsberg         A   .     .     .   |   .     .     .    119.55  45.28          

 6 Audrey Marbach         Alice Miller             A   3     .     .   |   3     .     .    163.05  61.76  1.35(OA)

 7 Wilma Bonner           Cynthia Harrison         C   .     .     .   |   .     .     .     86.64  32.82          

 8 Allen Lord             Marilyn Lowen            B   .     .     .   |   .     .     .    105.55  39.98          

 9 Rochelle Cohen         Gail Singer              B   6     2     .   |   4     2     .    149.55  56.65  0.67(SA)

10 Leila Whiting          Robert Cohen             B   1     1     .   |   1     1     .    174.55  66.12  2.40(OA)

11 William Pettis         Barbara Ames             A   .     .     .   |   5     .     .    144.00  54.55  0.48(SA)

12 Leon Masiewicki        Mark Lavine              A   .     .     .   |   .     .     .    131.05  49.64          


                                          Totals                                           1584.54       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8-    2     5-    3     5-   11      -    5-     -   10     5-    8-
         400   -50   300   150   300   550  -100   300  -100   500   300   400 

   2>     7-    3     7-    3      -    5     7-     -   10     7-   11     3 
         100  -120   100  -120  -200  -100   100  -200   110   100   140  -120 

   3>     9-    6-    6-    0     2-    5     2-   11     2-    9-    8     2-
         100  -500  -500  -650  -620  -600  -620   200  -620   100  -140  -620 

   4>     4     4     4     7     8-   11     1     0    10     8-    4     4 
         150   150   150   180   200   600   120  -300   500   200   150   150 

   5>    11     8-    8-    6-    3-    3-    2      -    6-   10     5      -
         930    50    50  -120  -200  -200  -300  -400  -120   100  -150  -400 

   6>     8-    2-    8-    0     8-    8-    1     6     4     5    11     2-
         430   130   430   110   430   430   120   300   150   210   800   130 

   7>     3-    5    11     6-   10     9      -    3-     -    6-    8     2 
        -230  -200   300  -170   100  -110  -650  -230  -650  -170  -130  -620 

   8>     1     3     8     8     4     8     0     8     2     8     8     8 
         100   480   510   510   490   510  -100   510   420   510   510   510 

   9>   6.05  0.05 10.95  6.05  6.05  6.05  1.14  6.05  6.05  6.05        6.05
        -170 -1100   400  -170  -170  -170  -620  -170  -170  -170    NP  -170 

  10>     0     8-    8-    3-    3-    8-    8-    3-    8-    8-    3-    1 
        -300   600   600   150   150   600   600   150   600   600   150  -200 

  11>     0     2-    2-    8-    2-    5-    2-    8-   11     5-    8-    8-
        -500  -450  -450    50  -450  -420  -450    50   100  -420    50    50 

  12>     8     0    10-    4     1     8     4     4     4    10-    4     8 
        -100  -400    90  -200  -300  -100  -200  -200  -200    90  -200  -100 

  13>     9-    1     9-    0     3-    7     7     2     7    11     3-    5 
         110  -200   110  -300  -100   100   100  -110   100   300  -100    90 

  14>    10      -    8     5     2-     -    9     5     5     7     2-   11 
         300  -200    50  -100  -150  -200   150  -100  -100   -50  -150   420 

  15>    11     2     2     7-    7-    7-    7-    7-    2     7-    2     2 
          50  -980  -980  -480  -480  -480  -480  -480  -980  -480  -980  -980 

  16>     3     0    10     3     8     7     3    10     3     6     3    10 
        -130  -150   200  -130   100   -50  -130   200  -130  -110  -130   200 

  17>     7-    7-    7-    3     3     7-    0     3    10-    3    10-    3 
         150   150   150   120   120   150   100   120   180   120   180   120 

  18>      -    4-    4-    4-    8     4-    9-    4-   11     4-     -    9-
        -200  -100  -100  -100   620  -100   630  -100   660  -100  -200   630 

  19>     6     0     9-    6     6     1     3    11     2     9-    4     8 
        -100  -800   100  -100  -100  -500  -150   200  -300   100  -140   -50 

  20>     4     9    11     4     6-    6-    0     4    10     1-    8     1-
         -90   150   500   -90   100   100  -200   -90   200  -100   110  -100 

  21>     4-    8-    8-    2-    1     8-    2-    0     8-    8-    4-    8-
         660   690   690   630   130   690   630   100   690   690   660   690 

  22>     2-   10     1     2-    4-   11     4-    0     8-    8-    6-    6-
         140   400  PASS   140   170   420   170  -120   200   200   180   180 

  23>     9     5-    9     2     9     9     2     0     5-    2     9     4 
         200   100   200  -600   200   200  -600  -630   100  -600   200  -140 

  24>     4     0     1-    7-    4     4     7-    1-   11    10     7-    7-
        -120  -200  -150  -110  -120  -120  -110  -150   -50  -100  -110  -110 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2017   |CLUB NO.>258913    | 02/05/2017 09:47
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robin Scanlon          Ethel Furness            C   .     .     4   |   .     .     .    115.05  43.58  0.17(OC)

 2 Nancy Lea Ross         Larry Wallace            C   .     .     .   |   .     .     .    112.95  42.78          

 3 Rolf Swenson           Lynn Boardman            A   4     .     .   |   1     .     .    153.95  58.31  1.50(SA)

 4 Patti Anschutz         Mary Lafferty            B   .     3     .   |   3     1     .    148.95  56.42  0.84(SA)

 5 Patrice Gordon         Arthur Olson             C   .     4     1   |   4     2     1    144.95  54.91  0.67(SA)

 6 Mary Guandolo          Sarath Silva             B   .     .     .   |   .     .     .    137.10  51.93          

 7 Dottie Terrell         Glenn Terrell            C   .     .     .   |   .     .     .     97.95  37.10          

 8 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    114.95  43.54          

 9 Daniel Shankle Jr      Juline Glaz              A   5     .     .   |   2     .     .    151.45  57.37  1.13(SA)

10 Murat Berk             Gaurang Sheth            C   .     .     3   |   .     .     .    131.36  49.76  0.23(OC)

11 Suzanne Floyd          Marshall Kramer          B   .     .     .   |   .     4     .    137.45  52.06  0.28(SB)

12 Michael Kuehl          Charles Dearolf          C   .     .     2   |   5     3     2    138.95  52.63  0.48(SA)


                                          Totals                                           1585.06       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-   10-    9     5-    5-   10-    8     1     5-    5-    0     2-
        -400   100    50  -300  -300   100  -150  -500  -300  -300  -550  -400 

   2>     3-    3-    8    10-    3-    1     8     3-   10-    0     6     8 
        -100  -100   120   200  -100  -110   120  -100   200  -140   100   120 

   3>     8-    4-    0     4-    8-   11     1-    8-    3     6     8-    1-
         620   500  -200   500   620   650  -100   620   140   600   620  -100 

   4>    10     7    11     7     1     4     2-    2-    7     0     7     7 
        -120  -150   300  -150  -500  -180  -200  -200  -150  -600  -150  -150 

   5>     2-   10-    2-    4-    4-    1     7-    6     7-   10-    0     9 
         -50   400   -50   120   120  -100   200   150   200   400  -930   300 

   6>     8-    5     2-    7    11     6     2-    0     2-    8-    2-   10 
        -130  -300  -430  -150  -110  -210  -430  -800  -430  -130  -430  -120 

   7>     7-    0    10-    4-    4-    1     3     2     9     7-   10-    6 
         230  -300   650   170   170  -100   130   110   620   230   650   200 

   8>     3     3     9     3     3     7     3     3     3    10    11     8 
        -510  -510  -420  -510  -510  -490  -510  -510  -510  -100   100  -480 

   9>   0.05  4.95  4.95  4.95  4.95  6.60  4.95  4.95  4.95  9.86 10.95  4.95
        -400   170   170   170   170  AVE+   170   170   170   620  1100   170 

  10>     2-    2-    7-    2-    7-    7-    2-   10    11     2-    2-    7-
        -600  -600  -150  -600  -150  -150  -600   200   300  -600  -600  -150 

  11>     0     2-    5-    8-    2-    5-    2-   11     8-    8-    2-    8-
        -100   -50   420   450   -50   420   -50   500   450   450   -50   450 

  12>     7     7      -   10     7     3     3     3     7    11     7      -
         200   200   -90   300   200   100   100   100   200   400   200   -90 

  13>    11     0     7-    7-    4     6     1-    4    10     9     1-    4 
         300  -300   100   100  -100   -90  -110  -100   200   110  -110  -100 

  14>     6     4     8-    8-   10-    0     1     2    10-    6     3     6 
         100    50   150   150   200  -420  -300  -150   200   100   -50   100 

  15>     3-    3-    9     3-    9     0     3-    9     3-    9     9     3-
         480   480   980   480   980   -50   480   980   480   980   980   480 

  16>     5     3     8     4     1     8     8    11     1     1     8     8 
         110  -100   130    50  -200   130   130   150  -200  -200   130   130 

  17>     8      -    3-    8     3-   11     3-    8     3-     -    8     8 
        -120  -180  -150  -120  -150  -100  -150  -120  -150  -180  -120  -120 

  18>     3    10-    6-    1-   10-    1-    6-    6-    6-    0     6-    6-
        -620   200   100  -630   200  -630   100   100   100  -660   100   100 

  19>     7    10     3     5     8    11     0     1-    9     5     1-    5 
         140   500    50   100   150   800  -200  -100   300   100  -100   100 

  20>     3     4-    9-    7    11     2     7     0     1     7     9-    4-
        -110  -100   100    90   200  -150    90  -500  -200    90   100  -100 

  21>     2-    2-    6-    8-    2-   11     2-    2-    8-    2-   10     6-
        -690  -690  -660  -630  -690  -100  -690  -690  -630  -690  -130  -660 

  22>     0     4-    8-    6-    1    11    10     2-    8-    2-    6-    4-
        -420  -180  -140  -170  -400   120  PASS  -200  -140  -200  -170  -180 

  23>     7     2     9     5-   11     2     5-    9     9     2     2     2 
         140  -200   600  -100   630  -200  -100   600   600  -200  -200  -200 

  24>     3-    7     3-   11     9-    9-    0     3-    1     7     3-    7 
         110   120   110   200   150   150    50   110   100   120   110   120