Saturday Afternoon Pairs Saturday Aft Session May 4, 2013
Scores after  6 rounds  Average:   60.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   47.92   57.50  A                             Allen Lord - Karen Fireman
  2   44.17   53.00  B                             Kathleen O'Toole - David Mead
  3   54.17   65.00  A   2                0.49(A)  Audrey Marbach - Alice Miller
  4   51.25   61.50  B   3     1          0.35(A)  Norman Sweed - Ronnie Sweed
  5   49.17   59.00  B         2          0.22(B)  Margaret Hurley - Esther Brenner
  6   63.33   76.00  A   1                0.70(A)  James Adams - Ann Ingram
  7   40.00   48.00  B                             Behnaz Fardshisheh - Suzanne Floyd


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-          2-    1     4-    4-    0 
         100   ----  100    90   120   120    50 

   2>     2            -     -    4-    3     4-
        -100   ---- -200  -200   620    50   620 

   3>     5           2-    2-    0     2-    2-
         990   ----  980   980  -100   980   980 

   4>     0           4     4     2     4     1 
        -100   ----  620   620   500   620   100 

   5>     0     2           4     5     3     1 
        -400  -200   ----  150   500  -100  -300 

   6>     3     0           3     3     3     3 
         450   420   ----  450   450   450   450 

   7>     5     3           1     0     4     2 
         300  -130   ---- -620 -1070   130  -150 

   8>     4     3            -    2      -    5 
          50  -140   ---- -400  -150  -400   150 

   9>     0     2     4           4     4     1 
        -620  -140   100   ----  100   100  -170 

  10>     3     0     3           3     3     3 
        PASS  -110  PASS   ---- PASS  PASS  PASS 

  11>     3-    1     0           5     3-    2 
         450   300   200   ----  500   450   420 

  12>     3      -    5            -    3     3 
         620  -100   650   ---- -100   620   620 

  13>     0     1     2     4-          3     4-
        -100   100   110   400   ----  200   400 

  14>     4     2     5     3           0     1 
         100  -140   110  -110   ---- -420  -300 

  15>     3      -    3      -          5     3 
          50   -90    50   -90   ----  150    50 

  16>     0     5     2     2           4     2 
        -600   -50  -150  -150   ---- -100  -150 

  17>     2     2     2     4     5           0 
        -100  -100  -100   -50    50   ---- -130 

  18>     3-    3-    3-    0     3-          1 
        -140  -140  -140  -420  -140   ---- -200 

  19>     1-    4-    3     4-    0           1-
         110   170   140   170   -50   ----  110 

  20>     5     2-    0     2-    2-          2-
         200  -100  -200  -100  -100   ---- -100 

  21>     0     4     4     4     1     2       
        -590   600   600   600   150   300   ----

  22>     4-    3     1-    4-    0     1-      
         490   460   400   490   -50   400   ----

  23>     1     2     5     3-    0     3-      
        -170  -140   100   -90  -200   -90   ----

  24>     2      -    3-    3-    5      -      
        -400  -460    50    50   100  -460   ----

  25>           3      -    3     3     5      -
         ----  -50  -100   -50   -50   110  -100 

  26>           3     4-    1-    1-    4-    0 
         ----   90   100   -90   -90   100  -150 

  27>           0     2-    2-    2-    5     2-
         ----  400   430   430   430   460   430 

  28>           5     1-    1-    1-    4     1-
         ---- -130  -420  -420  -420  -140  -420 



Saturday Afternoon Pairs Saturday Aft Session May 4, 2013
Scores after  6 rounds  Average:   60.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.67   68.00  C   1     1     1    0.70(A)  Joseph Abita - Susan Ward
  2   45.83   55.00  C                             Helen Long - Marilyn Lowen
  3   50.00   60.00  A                             Mark Lavine - Mary Guandolo
  4   48.33   58.00  B                             Lorraine Tyler - David Fitzwilliam
  5   44.58   53.50  C                             Donna Hankey-Woods - Douglas Woods
  6   54.17   65.00  A   2                0.49(A)  Juline Glaz - Daniel Shankle Jr
  7   50.42   60.50  C   3     2     2    0.35(A)  Michael Kuehl - David Cissel


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-     -           -    2-    5     4 
        -100  -120   ---- -120  -100   -50   -90 

   2>     3      -          2     4-     -    4-
         100  -620   ----  -50   200  -620   200 

   3>     0     5           2-    2-    2-    2-
        -990   100   ---- -980  -980  -980  -980 

   4>     5     3           1     1     4     1 
         100  -500   ---- -620  -620  -100  -620 

   5>     0     3     2           4     1     5 
        -500   200   100   ----  300  -150   400 

   6>     2     5     2           2     2     2 
        -450  -420  -450   ---- -450  -450  -450 

   7>     5     2     1           3     4     0 
        1070   130  -130   ----  150   620  -300 

   8>     3     2     4-          0     4-    1 
         150   140   400   ---- -150   400   -50 

   9>     3     1     1     4           5     1 
         140  -100  -100   170   ----  620  -100 

  10>     5     2     2     2           2     2 
         110  PASS  PASS  PASS   ---- PASS  PASS 

  11>     4     1-    5     3           1-    0 
        -300  -450  -200  -420   ---- -450  -500 

  12>     4-    2     0     2           2     4-
         100  -620  -650  -620   ---- -620   100 

  13>     2     3      -     -    5           4 
        -200  -110  -400  -400   100   ---- -100 

  14>     5     0     4     2     1           3 
         420  -110   300   110  -100   ----  140 

  15>     0     2     2     4-    2           4-
        -150   -50   -50    90   -50   ----   90 

  16>     1     3     3     3     5           0 
         100   150   150   150   600   ----   50 

  17>     3     5     1     3     0     3       
         100   130    50   100   -50   100   ----

  18>     1-    4     5     1-    1-    1-      
         140   200   420   140   140   140   ----

  19>     2     3-     -    3-    5      -      
        -140  -110  -170  -110    50  -170   ----

  20>     5     2-    2-    0     2-    2-      
         200   100   100  -200   100   100   ----

  21>           1     5     4     1     3     1 
         ---- -600   590  -150  -600  -300  -600 

  22>            -     -    5     2     3-    3-
         ---- -490  -490    50  -460  -400  -400 

  23>           1-    4     5     3     1-    0 
         ----   90   170   200   140    90  -100 

  24>           1-    3     0     4-    4-    1-
         ----  -50   400  -100   460   460   -50 

  25>     2           2     2     0     4-    4-
          50   ----   50    50  -110   100   100 

  26>     3-          3-    2      -     -    5 
          90   ----   90   -90  -100  -100   150 

  27>     2-          2-    5     0     2-    2-
        -430   ---- -430  -400  -460  -430  -430 

  28>     3-          3-    0     1     3-    3-
         420   ----  420   130   140   420   420