EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2013 |CLUB NO.>258913 | 01/14/2013 17:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Reni Malloy Ettie Gordon B . . . | 4 2 . 114.50 53.01 0.35(SA)
2 Ellen Lux Lewis Gold B . . . | . . . 90.00 41.67
3 Marshall Kramer Stephen MacArthur B . . . | 3 1 . 117.50 54.40 0.50(SA)
4 Geane Schubert Mary Iglehart C . . . | . . 1 96.50 44.68 0.16(SC)
5 Miles Kitzler Jack Moss A . . . | . . . 104.50 48.38
6 Peter Boyd Ruth Potter A . . . | . . . 100.50 46.53
7 Daniel Huzzard Mary Guandolo A . . . | . . . 104.50 48.38
8 Michael Platt Rae Newman C . . . | . . . 84.00 38.89
9 Daniel Shankle Jr Juline Glaz A 2/3 . . | 1/2 . . 134.00 62.04 1.38(OA)
10 Shawn Stringer Terry Feetham A 2/3 . . | 1/2 . . 134.00 62.04 1.38(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7 4- - 4- 7 - 2- 7
50 ---- 130 100 -140 100 130 -140 50 130
2> 6 3- 1- 8 5 0 7 1- 3-
50 ---- -170 -420 1370 -140 -590 100 -420 -170
3> 4 4 7 4 1 4 0 4 8
450 ---- 450 480 450 190 450 -50 450 500
4> 6 2 2 2 8 6 2 6 2
620 170 ---- 170 170 650 620 170 620 170
5> 3 6 8 3 0 3 3 7 3
-100 100 ---- 140 -100 -400 -100 -100 130 -100
6> 5- 7- 2 4 2 0 5- 2 7-
-300 -50 ---- -650 -500 -650 -990 -300 -650 -50
7> 7 7 3 3 0 3 3 3 7
650 650 620 ---- 620 600 620 620 620 650
8> 4 1 4 0 7- 4 4 7- 4
450 420 450 ---- 200 480 450 450 480 450
9> 1 1 8 7 3 1 4 6 5
-120 -120 200 ---- 120 -100 -120 -90 100 80
10> 5 1 5 5 1 5 5 8 1
-200 -650 -200 -200 ---- -650 -200 -200 -170 -650
11> 5- 5- 1- 5- 5- 1- 0 5- 5-
450 450 420 450 ---- 450 420 -50 450 450
12> 7 5 5 1 2 0 3 8 5
300 170 170 -110 ---- -100 -420 50 620 170
13> 5- 5- 5- 0 5- 1- 1- 5- 5-
PASS PASS PASS -110 PASS ---- -100 -100 PASS PASS
14> 2- 1 4- 4- 2- 6- 0 8 6-
-460 -510 -450 -450 -460 ---- -420 -520 -400 -420
15> 3 1 4- 8 4- 2 0 6- 6-
-100 -300 -90 100 -90 ---- -170 -400 50 50
16> 6 2- 8 2- 5 2- 0 7 2-
-180 -630 200 -630 -600 -630 ---- -660 -140 -630
17> 3 0 1 3 6 3 5 8 7
-100 -450 -420 -100 50 -100 ---- -50 170 140
18> 4- 7- 4- 2 - 4- 7- - 4-
-420 100 -420 -430 -450 -420 ---- 100 -450 -420
19> 1- 1- 7 0 5- 8 5- 3- 3-
-50 -50 110 -100 100 130 100 ---- 80 80
20> 5- 1 1 5- 1 5- 5- 5- 5-
90 -100 -100 90 -100 90 90 ---- 90 90
21> 2- 7 0 4- 2- 4- 7 1 7
100 200 -400 150 100 150 200 ---- -90 200
22> 6- 8 0 4- 6- 3 1- 4- 1-
300 590 -660 100 300 -50 -100 100 ---- -100
23> 8 0 6 1 2- 6 6 4 2-
300 -150 100 -120 -100 100 100 -90 ---- -100
24> 0 1 3- 3- 7- 7- 3- 6 3-
-100 -50 90 90 120 120 90 100 ---- 90
25> 1- 0 7 1- 4 7 7 4 4
140 110 420 140 170 420 420 170 170 ----
26> 4 4 4 4 4 4 4 4 4
-1430 -1430 -1430 -1430 -1430 -1430 -1430 -1430 -1430 ----
27> 4 7- 6 - 7- - 2 4 4
-150 50 -140 -400 50 -400 -170 -150 -150 ----
28> 3- 2 6 5 1 7- 0 3- 7-
---- -550 -610 -150 -300 -800 -130 -2000 -550 -130
29> - 6 3 2 4 8 - 6 6
---- -200 600 150 80 200 630 -200 600 600
30> 2- 6 6 1 0 2- 6 6 6
---- 140 170 170 110 100 140 170 170 170
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2013 |CLUB NO.>258913 | 01/14/2013 17:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Kerr Sue Swift C . . 3 | 3 2 1 114.50 53.01 0.50(SA)
2 Meir Kende Sol Barr C . . . | . . . 103.50 47.92
3 Allen Ginsberg Roma Chandra A . . . | . . . 100.50 46.53
4 Forest Montgomery Warren Manison B . . . | . . . 94.00 43.52
5 Charles Boteler Jr Robert Levey A . . . | . . . 100.00 46.30
6 Wonjoo Cho Marlys Moholt A . . . | 4 . . 112.50 52.08 0.35(SA)
7 Kiyomi Shiba Donald Berman A . . . | . . . 109.00 50.46
8 Ann Ingram James Adams A . . . | . . . 107.00 49.54
9 Audrey Warren Nelu Schwartz B . 5 . | 1 1 . 121.00 56.02 1.00(SA)
10 Kim Smith Behnaz Fardshisheh A . . . | 2 . . 118.00 54.63 0.70(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 1 1 7- 3- 5- 7- 1 3-
-50 ---- -130 -130 140 -100 -50 140 -130 -100
2> 2 8 4- 1 6- 6- 0 4- 3
-50 ---- 590 170 -100 420 420 -1370 170 140
3> 4 4 4 8 1 4 4 0 7
-450 ---- -450 -450 50 -480 -450 -450 -500 -190
4> 2 6 6 6 2 6 6 0 2
-620 -170 ---- -170 -170 -620 -170 -170 -650 -620
5> 5 2 5 0 1 5 5 8 5
100 -100 ---- 100 -140 -130 100 100 400 100
6> 8 - 2- 6 6 4 - 6 2-
990 50 ---- 300 650 650 500 50 650 300
7> 1 5 5 5 5 1 8 1 5
-650 -620 -620 ---- -620 -620 -650 -600 -650 -620
8> 7 4 4 - 8 4 - 4 4
-420 -450 -450 ---- -480 -200 -450 -480 -450 -450
9> 7 4 0 2 1 3 5 7 7
120 90 -200 ---- -100 -120 -80 100 120 120
10> 3 3 0 3 7 7 3 3 7
200 200 170 200 ---- 650 650 200 200 650
11> 8 6- 2- 2- 2- 2- 2- 6- 2-
50 -420 -450 -450 ---- -450 -450 -450 -420 -450
12> 5 3 0 7 3 6 1 8 3
-50 -170 -620 110 ---- -170 100 -300 420 -170
13> 2- 2- 8 2- 2- 2- 6- 2- 6-
PASS PASS 110 PASS PASS ---- PASS 100 PASS 100
14> 3- 0 3- 1- 5- 5- 1- 7 8
450 400 450 420 460 ---- 460 420 510 520
15> 3- 1- 0 1- 3- 5 6 7 8
90 -50 -100 -50 90 ---- 100 170 300 400
16> 1 5- 5- 3 2 5- 5- 8 0
140 630 630 600 180 630 ---- 630 660 -200
17> 0 5 1 2 5 5 8 3 7
-170 100 -140 -50 100 100 ---- 450 50 420
18> 7- 6 3- 7- 3- 3- - - 3-
450 430 420 450 420 420 ---- -100 -100 420
19> 8 4- 2- 6- 0 6- 2- 1 4-
100 -80 -100 50 -130 50 -100 ---- -110 -80
20> 2- 2- 7 2- 2- 7 2- 7 2-
-90 -90 100 -90 -90 100 -90 ---- 100 -90
21> 3- 1 5- 5- 3- 1 1 8 7
-150 -200 -100 -100 -150 -200 -200 ---- 400 90
22> 6- 1- 1- 5 0 6- 8 3- 3-
100 -300 -300 50 -590 100 660 -100 ---- -100
23> 5- 5- 0 2 8 2 2 4 7
100 100 -300 -100 150 -100 -100 90 ---- 120
24> 4- - 8 - 7 4- 4- 2 4-
-90 -120 100 -120 50 -90 -90 -100 ---- -90
25> 4 6- 1 8 1 1 4 6- 4
-170 -140 -420 -110 -420 -420 -170 -140 -170 ----
26> 4 4 4 4 4 4 4 4 4
1430 1430 1430 1430 1430 1430 1430 1430 1430 ----
27> - 4 7- - 6 2 4 7- 4
-50 150 400 -50 170 140 150 400 150 ----
28> 7 4- - 6 8 2 4- 3 -
---- 800 550 130 610 2000 150 550 300 130
29> 4 7- 0 2 7- 5 2 6 2
---- -200 200 -630 -600 200 -150 -600 -80 -600
30> 8 5- 5- 2 2 2 2 7 2
---- -100 -140 -140 -170 -170 -170 -170 -110 -170