EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2010 |CLUB NO.>258913 | 08/17/2010 10:32
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neil Crane Howard Amer C . . . | . . . 126.45 40.53
2 Janet Berman Helen Long B . . . | . 3 . 152.33 48.82 0.36(SB)
3 Charles Stenger Mike Platt A . . . | 6 . . 167.84 53.79 0.23(SA)
4 Linda Barton Charlotte Zaret C . . . | . . 2 131.96 42.29 0.22(SC)
5 Doris Konecke Joan Cutler B . 6 . | 4 1 . 175.70 56.31 0.72(SB)
6 Ruth Potter Jeff Roman A 5 . . | 2 . . 188.41 60.39 0.98(SA)
7 Ruth Freedman Loris Patterson B . . . | . . . 131.20 42.05
8 Margaret Whalen Rosemarie Suitor B . . . | . 4 . 139.12 44.59 0.25(SB)
9 Edna Doigan Forest Montgomery A 1 . . | 1 . . 199.87 64.06 2.50(OA)
10 Louise Mayer Michael Blumer C . . . | . . 1 135.74 43.51 0.32(SC)
11 Jerry Mulvenna Mike Wallace B . . . | . 2 . 158.83 50.91 0.50(SB)
12 Jim Prentiss Carl Lerman A . . . | 5 . . 171.30 54.90 0.28(SA)
13 Juline Glaz Daniel Shankle A . . . | 3 . . 180.71 57.92 0.70(SA)
14 Elizabeth Majawe Al Rosenthal C . . . | . . . 118.77 38.07
Totals 2178.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 7 3 3 10 0 10 3 6 10 10 10 3
-940 ---- -460 -940 -940 -440 -1440 -440 -940 -520 -440 -440 -440 -940
2> 7 7 0 7 7 7 7 11- 3 1- 7 1- 11-
100 ---- 100 -140 100 100 100 100 150 50 -110 100 -110 150
3> 10- 10- 2 7 9 5 2 7 4 12 7 2 0
500 500 ---- -620 100 200 -140 -620 100 -170 800 100 -620 -630
4> 4 2- 0 11- 6 11- 1 2- 9- 7 5 8 9-
-630 -660 -----1400 200 -210 200 -1100 -660 100 -150 -300 -90 100
5> 6- 1 6- 10- 1 6- 1 12 6- 6- 3 6- 10-
-400 -430 -400 ---- -150 -430 -400 -430 50 -400 -400 -420 -400 -150
6> 2 11 12 7- 7- 7- 2 2 7- 2 7- 7- 2
-710 100 500 ---- -680 -680 -680 -710 -710 -680 -710 -680 -680 -710
7> 0 10- 9 3 12 3 10- 7 3 7 7 3 3
-690 100 -500 -660 ---- 300 -660 100 -630 -660 -630 -630 -660 -660
8> 11- 0 8 8 11- 8 3 8 8 3 3 3 3
150 -420 100 100 ---- 150 100 50 100 100 50 50 50 50
9> 4 8- 8- 12 - - 8- 8- 2 4 8- 8- 4
130 150 150 430 -100 ---- -100 150 150 100 130 150 150 130
10> 5 11 5 - 2 9 5 7- 7- 11 - 11 3
660 1440 660 -100 600 ---- 1430 660 690 690 1440 -100 1440 620
11> 8 2 0 8 4- 11- 2 11- 8 4- 8 8 2
420 170 150 420 200 450 ---- 170 450 420 200 420 420 170
12> 3 10 7 7 11- 3 7 7 3 1 0 11- 7
-110 100 50 50 150 -110 ---- 50 50 -110 -140 -420 150 50
13> 3 3 7 3 3 8 3 9 12 3 10- 10- 3
-100 -100 200 -100 -100 500 -100 ---- 620 1700 -100 660 660 -100
14> 1 9 0 3 6 8 10 6 3 6 11- 11- 3
-180 -90 -800 -150 -120 -100 -50 ---- -120 -150 -120 50 50 -150
15> 9 5- 9 2 9 2 2 9 2 2 12 9 5-
50 -110 50 -140 50 -140 -140 50 ---- -140 -140 100 50 -110
16> 2- 9- 2- 11 6 12 9- 2- 2- 7 0 8 5
-620 130 -620 420 -200 510 130 -620 ---- -620 -170 -650 -100 -230
17> - 11 11 2- 11 8 6 5 8 8 4 - 2-
-50 430 430 120 430 400 200 170 400 ---- 400 140 -50 120
18> 2 6 8 1 11 8 4- 11 8 4- 11 0 3
130 600 620 -100 630 620 200 630 620 ---- 200 630 -200 150
19> 11- 11- 0 9- 6 7- 1 3- 9- 5 3- 7- 2
200 200 -620 100 -110 -50 -170 -140 100 -120 ---- -140 -50 -150
20> 1- 0 7 7 12 7 7 7 7 1- 7 7 7
-100 -200 620 620 650 620 620 620 620 -100 ---- 620 620 620
21> 9.25 0.04 9.25 9.25 3.29 3.29 3.29 9.25 9.25 3.29 3.29 9.25
680 -200 680 680 650 650 650 680 680 650 650 ---- 680 NP
22> 0.58 7.08 10.88 2.21 0.58 7.08 3.83 3.83 9.79 7.08 7.08 11.96
-50 130 210 100 -50 130 110 110 150 130 130 ---- 420 NP
23> 3.29 2.21 6.54 6.54 10.33 6.54 6.54 0.04 10.33 6.54 11.96 1.13
-660 -680 -650 -650 100 -650 -650 -1430 100 -650 200 -710 ---- NP
24> 10.33 6 1.67 11.96 6 6 0.04 6 6 10.33 6 1.67
650 450 420 690 450 450 100 450 450 650 450 420 ---- NP
25> 4 4 8- - 2 12 8- 8- 8- - 8- 8- 4
420 420 450 -100 -50 980 450 450 450 -100 450 450 420 ----
26> 3- 0 3- 3- 11 3- 3- 3- 8 11 8 11 8
-100 -110 -100 -100 140 -100 -100 -100 110 140 110 140 110 ----
27> 4- 7 9- 12 0 3 9- 7 1- 4- 11 7 1-
---- -50 50 100 400 -570 -100 100 50 -110 -50 110 50 -110
28> 6 6 6 1- 11 1- 1- 6 1- 9- 12 6 9-
---- -140 -140 -140 -170 90 -170 -170 -140 -170 -110 110 -140 -110
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2010 |CLUB NO.>258913 | 08/17/2010 10:32
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nelu Schwartz Betty Ann McGeehan B . . . | 6 3 . 164.03 52.57 0.36(SB)
2 Jane Friend T.S. Perlman B . . . | . . . 151.32 48.50
3 Jack DeVivo Alexander Gottesman B . . . | . . . 154.26 49.44
4 Gloria Schmuckler Ching-Chuan Yeh C . . 4 | 5 2 1 166.13 53.25 0.50(SB)
5 Bob Von Moss Frank Shull B . . . | 3 1 . 169.71 54.39 0.72(SB)
6 Marlys Moholt Wonjoo Cho A . . . | 2 . . 178.55 57.23 0.98(SA)
7 Carol Webster Susan Morris C . . . | . . . 122.25 39.18
8 Angie Riani Jo-Anna Mencarelli C . . . | . 4 2 157.01 50.32 0.25(SB)
9 Herb Behre Audrey Warren A . . . | . . . 153.13 49.08
10 Clarence Daniel Virginia Daniel B . . . | . . . 138.58 44.42
11 Steve Graves Mildred Lieder A . . . | . . . 137.80 44.17
12 Barry DePristo Bert Chansky A . . . | 4 . . 166.21 53.27 0.49(SA)
13 Bob Stearns Lynn Boardman A 4 . . | 1 . . 190.13 60.94 1.40(SA)
14 Frank Evangelista Neil Evangelista C . . . | . . . 139.75 44.79
Totals 2188.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 9 5 6 9 2 9 2 2 2 12 9 2
940 ---- 940 460 520 940 440 940 440 440 440 1440 940 440
2> 5 - 5 9 12 10- 5 5 5 10- 5 - 5
-100 ---- -150 -100 -50 140 110 -100 -100 -100 110 -100 -150 -100
3> 5 1- 8 10 0 5 5 3 10 7 12 10 1-
-100 -500 ---- 170 620 -800 -100 -100 -200 620 140 630 620 -500
4> 9- 9- 2- 12 5 - 7 6 4 - 2- 11 8
660 660 ---- -100 1400 150 -200 300 210 90 -200 -100 1100 630
5> 11 5- 5- 5- 1- 9 11 5- 5- 1- 11 5- 0
430 400 400 ---- 400 150 420 430 400 400 150 430 400 -50
6> 1 4- 0 10 4- 4- 4- 4- 4- 10 10 10 10
-100 680 -500 ---- 710 680 680 680 680 680 710 710 710 710
7> 9 3 5 9 5 0 9 9 9 1- 12 5 1-
660 500 630 660 ---- 630 -300 660 660 660 -100 690 630 -100
8> 4 4 9 4 9 - 9 4 9 9 - 4 12
-100 -100 -50 -100 ---- -50 -150 -50 -100 -50 -50 -150 -100 420
9> 3- 8 0 3- 11- 3- 11- 8 3- 8 3- 3- 10
-150 -130 -430 -150 100 ---- -150 100 -130 -150 -130 -150 -150 -100
10> 7 1 11- 11- 10 1 3 9 7 7 4- 1 4-
-660 -1440 100 100 -600 -----1440 -1430 -620 -660 -660 -690 -1440 -690
11> 7- 4 4 7- 4 - 10 10 4 - 10 4 12
-200 -420 -420 -200 -420 -450 ---- -170 -170 -420 -450 -170 -420 -150
12> 11 5 12 - - 9 5 5 9 5 2 9 5
140 -50 420 -150 -150 110 ---- -50 -50 110 -50 -100 110 -50
13> 9 1- 9 1- 4 9 9 9 3 9 0 5 9
100 -660 100 -660 -500 100 100 ---- 100 -620 100 -1700 -200 100
14> 9 - 6 - 4 9 2 11 6 3 9 12 6
150 -50 120 -50 100 150 50 ---- 180 120 90 150 800 120
15> 0 3 3 10 6- 10 3 3 6- 10 3 10 10
-100 -50 -50 140 110 140 -50 -50 ---- 110 140 -50 140 140
16> 12 6 4 0 7 2- 9- 9- 2- 9- 9- 5 1
650 200 100 -510 230 -130 620 620 ---- -130 620 620 170 -420
17> 1 11- 4 9- 6 11- 7 1 4 1 4 9- 8
-430 50 -400 -120 -200 50 -170 -430 -400 ---- -430 -400 -120 -140
18> 1 12 4 9 7- 10 1 6 4 4 7- 11 1
-630 200 -620 -150 -200 -130 -630 -600 -620 ---- -620 -200 100 -630
19> 4- 4- 10 11 - 8- - 2- 12 7 2- 8- 6
50 50 150 170 -200 140 -200 -100 620 120 ---- -100 140 110
20> 5 5 5 5 10- 5 12 5 5 10- 5 5 0
-620 -620 -620 -620 100 -620 200 -620 -620 100 ---- -620 -620 -650
21> 8.71 7.20 8.71 2.75 2.75 11.96 2.75 2.75 8.71 2.75 8.71 8.71 2.75
-650 AVE+ -650 -680 -680 200 -680 -680 -650 -680 -650 ---- -650 -680
22> 4.92 7.20 8.17 11.42 8.17 4.92 2.21 1.13 4.92 9.79 4.92 11.42 0.04
-130 AVE+ -110 50 -110 -130 -150 -210 -130 -100 -130 ---- 50 -420
23> 7.20 5.46 8.71 11.96 9.79 1.67 5.46 5.46 5.46 0.04 1.67 10.88 5.46
AVE+ 650 660 1430 680 -100 650 650 650 -200 -100 710 ---- 650
24> 7.20 11.96 1.67 6 6 6 10.33 1.67 0.04 6 6 10.33 6
AVE+ -100 -650 -450 -450 -450 -420 -650 -690 -450 -450 -420 ---- -450
25> 3- 8 3- 8 3- 3- 11- 11- 3- 10 3- 0 8
-450 -420 -450 -420 -450 -450 100 100 -450 50 -450 -980 -420 ----
26> 8- 8- 8- 12 4 8- 1 8- 4 1 1 8- 4
100 100 100 110 -110 100 -140 100 -110 -140 -140 100 -110 ----
27> 2- 7- 5 5 10- 2- 7- 0 1 12 5 9 10-
---- -100 50 -50 -50 110 -100 50 -400 -110 570 -50 100 110
28> 10- 6 6 6 10- 6 2- 10- 0 1 6 10- 2-
---- 170 140 140 140 170 140 110 170 -110 -90 140 170 110