EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>258913 | 07/26/2010 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Behnaz Fardshisheh Bob Abbo B . . . | . . . 143.23 45.91
2 Ann Ruth Volin Lea Rochkind B . . . | 6 3 . 162.27 52.01 0.40(SB)
3 Dalia Kende Ursula Cairnes A 3 . . | 2 . . 198.84 63.73 1.41(OA)
4 Jim Scott Millie Reizenstein C . . . | . . . 110.47 35.41
5 Irene Schulkin B.C. Stern C . . . | . . . 122.77 39.35
6 Bob Levey Chuck Boteler A 5 . . | 3 . . 191.82 61.48 0.79(OA)
7 Jan Zaal Mary Lafferty B . . . | . . . 138.03 44.24
8 Margaret Hurley Walt Laessig B . . . | . . . 124.42 39.88
9 Mita Banerjee Marie Creisher A . . . | . . . 158.57 50.82
10 Barbara Sadick Linda Barton C . . . | . . . 139.98 44.87
11 Marilyn Rubinstein Patti Anschutz C . . . | . 4 . 157.19 50.38 0.28(SB)
12 Jean Barquin Sarah Watson C . . 5 | 5 2 2 167.43 53.66 0.56(SB)
13 Lynn Boardman Bob Stearns A 1 . . | 1 . . 200.57 64.29 2.50(OA)
14 Melanie Manfield Seth Manfield C . 6 4 | 4 1 1 170.12 54.53 0.80(SB)
Totals 2185.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.75 11.42 2.75 0.04 11.42 6 2.75 9.79 8.17 8.17 6 2.75
480 ---- 1020 480 460 1020 510 ---- 480 1010 520 520 510 480
2> 5.46 5.46 5.46 5.46 5.46 0.04 5.46 5.46 5.46 5.46 11.96 10.88
680 ---- 680 680 680 680 -200 ---- 680 680 680 680 1430 690
3> 3.29 7.08 3.29 7.08 7.08 10.88 0.04 1.13 10.88 7.08 3.29 10.88
---- -680 ---- -650 -680 -650 -650 100 -1430 -710 100 -650 -680 100
4> 11.96 0.04 2.21 8.17 8.17 3.83 3.83 8.17 8.17 8.17 8.17 1.13
---- 1430 ---- -100 620 650 650 630 630 650 650 650 650 600
5> 5.46 2.21 9.79 3.29 5.46 10.88 1.13 11.96 5.46 0.04 8.17 8.17
-100 -130 80 ---- -110 -100 100 -140 ---- 110 -100 -170 50 50
6> 10.33 3.83 6.54 1.13 1.13 10.33 1.13 3.83 6.54 10.33 10.33 6.54
-50 -110 -100 ---- -150 -150 -50 -150 ---- -110 -100 -50 -50 -100
7> 10.33 10.33 6 6 2.75 2.75 10.33 6 0.58 6 10.33 0.58
-600 ---- -600 -630 ---- -630 -660 -660 -600 -630 -800 -630 -600 -800
8> 1.13 6 8.71 6 1.13 3.29 11.42 1.13 6 6 11.42 9.79
-50 ---- 140 150 ---- 140 -50 110 420 -50 140 140 420 170
9> 10.33 3.83 3.83 0.04 3.83 7.63 8.71 3.83 3.83 10.33 3.83 11.96
100 -630 -630 -660 -630 ---- -170 -150 -630 ---- -630 100 -630 200
10> 4.38 8.17 8.17 0.04 1.13 10.88 4.38 10.88 4.38 4.38 10.88 4.38
680 710 710 400 650 ---- 1460 680 1460 ---- 680 680 1460 680
11> 3.29 3.29 9.25 11.96 3.29 9.25 9.25 3.29 3.29 3.29 3.29 9.25
-450 -450 ---- -420 -200 -450 ---- -420 -420 -450 -450 -450 -450 -420
12> 2.75 2.75 6.54 0.04 10.88 6.54 2.75 10.88 10.88 2.75 6.54 8.71
-100 -100 ---- 140 -200 620 ---- 140 -100 620 620 -100 140 600
13> 3.83 9.79 3.83 8.17 3.83 11.96 8.17 0.04 10.88 3.83 3.83 3.83
-660 -600 -660 -630 -660 100 -630 ---- -690 -130 ---- -660 -660 -660
14> 4.92 1.13 4.92 7.63 3.29 1.13 7.63 9.79 1.13 11.96 10.88 7.63
150 -50 150 170 140 -50 170 ---- 180 -50 ---- 400 210 170
15> 7.08 2.75 9.79 11.96 2.75 2.75 2.75 10.88 7.08 2.75 8.71 2.75
-430 -450 -150 ---- 50 -450 -450 -450 ---- -120 -430 -450 -420 -450
16> 5.46 5.46 10.88 10.88 5.46 0.04 5.46 5.46 5.46 10.88 5.46 1.13
420 420 450 ---- 450 420 140 420 ---- 420 420 450 420 170
17> 7.08 3.29 11.42 4.92 11.42 7.08 2.21 0.04 8.71 4.92 9.79 1.13
-140 -180 50 -170 50 -140 -200 -460 -120 ---- -170 ---- -110 -420
18> 7.08 10.33 10.33 0.04 3.29 10.33 3.29 3.29 7.08 3.29 3.29 10.33
600 620 620 150 170 620 170 170 600 ---- 170 ---- 170 620
19> 8.71 10.33 11.96 4.92 7.63 1.67 4.92 4.92 0.04 10.33 4.92 1.67
-50 100 200 -140 ---- -110 -170 -140 -140 -300 ---- 100 -140 -170
20> 0.04 5.46 3.29 2.21 11.96 9.79 5.46 10.88 1.13 5.46 7.63 8.71
-870 -120 -130 -150 ---- 110 -90 -120 PASS -180 ---- -120 -110 -100
21> 1.67 1.67 8.71 10.88 7.08 7.08 1.67 4.92 11.96 1.67 9.79 4.92
-520 -520 -430 50 -460 -460 -520 -490 100 -520 -400 ---- ---- -490
22> 6 11.96 6 0.58 0.58 10.88 6 2.21 6 6 6 9.79
-50 400 -50 -150 -150 140 -50 -100 -50 -50 -50 ---- ---- 120
23> 5.46 8.71 10.33 1.13 7.08 11.96 3.83 7.08 1.13 3.83 1.13 10.33
-100 -80 100 -120 -90 ---- 120 -110 -90 -120 -110 -120 ---- 100
24> 1.67 3.83 10.88 0.04 11.96 7.08 7.08 3.83 7.08 1.67 7.08 9.79
140 150 200 130 430 ---- 170 170 150 170 140 170 ---- 180
25> 6- 6- 3 4- - 11 4- 2 - 8- 12 10 8-
-50 -50 -130 -100 -300 140 -100 -150 -300 100 200 110 100 ----
26> 10- 7- 2- 5 9 7- 2- 2- 2- 6 0 12 10-
600 150 -100 110 200 150 -100 -100 -100 120 -200 630 600 ----
27> 11.96 10.33 2.21 0.04 10.33 2.21 8.71 5.46 2.21 5.46 5.46 7.63
---- 420 180 -50 -150 180 -50 150 120 -50 120 120 140 ----
28> 9.79 3.83 3.83 0.04 7.08 1.67 9.79 7.08 5.46 11.96 1.67 9.79
---- 650 200 200 130 620 170 650 620 230 680 170 650 ----
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>258913 | 07/26/2010 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jon Ranhand Robert Claypool B . . . | . 3 . 158.87 50.92 0.36(SB)
2 BJ Thornberry Carmen Fitchett C . . . | . . . 100.11 32.09
3 Bert Chansky Irv Lessin A . . . | 2 . . 184.63 59.18 0.98(SA)
4 Annapurna Satpathy Elizabeth Nash C . . . | . 4 2 153.48 49.19 0.25(SB)
5 Larry Wallace Dan Falk C 4 1 1 | 1 1 1 194.82 62.44 1.44(OB)
6 Kiyomi Shiba Eileen Theimer A . . . | 4 . . 177.69 56.95 0.49(SA)
7 John Flynn Ted Wilkinson B . . . | . . . 148.65 47.64
8 Edith Black Carol Poland C . . . | . . . 139.02 44.56
9 Terry Feetham Shawn Stringer A . . . | 5 . . 167.93 53.82 0.28(SA)
10 Charleen Brand Ann Ingram A . . . | 3 . . 180.19 57.75 0.70(SA)
11 Micheline Heiche Shirley Light B . . . | . . . 108.11 34.65
12 Iris Feigenbaum Irwin Feigenbaum B . . . | 6 2 . 167.44 53.67 0.50(SB)
13 Dick Ray Betty Ann McGeehan B . . . | . . . 147.40 47.24
Totals 2028.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.25 9.25 0.58 2.21 9.25 3.83 11.96 3.83 0.58 6 6 9.25
-480 ---- -480 -1020 -1010 -480 -520 -460 -520 -1020 -510 -510 -480 ----
2> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 11.96 1.13
-680 ---- -680 -680 -680 -680 -680 -680 -680 -680 -1430 200 -690 ----
3> 11.96 8.71 10.88 4.92 1.13 8.71 4.92 4.92 8.71 4.92 1.13 1.13
1430 680 ---- 710 650 -100 680 650 650 680 650 -100 -100 ----
4> 8.17 0.04 3.83 11.96 3.83 9.79 3.83 3.83 3.83 3.83 10.88 8.17
-630 -1430 ---- -650 100 -650 -620 -650 -650 -650 -650 -600 -630 ----
5> 9.79 0.04 2.21 6.54 8.71 11.96 6.54 3.83 1.13 3.83 10.88 6.54
130 -110 -80 ---- 100 110 170 100 -50 -100 -50 140 100 ----
6> 8.17 8.17 5.46 5.46 10.88 1.67 10.88 1.67 1.67 5.46 10.88 1.67
110 110 100 ---- 100 150 50 150 50 50 100 150 50 ----
7> 6 1.67 11.42 6 6 6 1.67 9.25 11.42 9.25 1.67 1.67
630 600 800 630 ---- 630 630 600 660 800 660 600 600 ----
8> 10.88 6 6 3.29 6 6 0.58 10.88 2.21 8.71 10.88 0.58
50 -140 -140 -150 ---- -140 -140 -420 50 -170 -110 50 -420 ----
9> 8.17 8.17 11.96 1.67 8.17 8.17 4.38 0.04 3.29 1.67 8.17 8.17
630 630 660 -100 630 ---- 630 170 -200 150 -100 630 630 ----
10> 3.83 7.63 11.96 7.63 10.88 1.13 1.13 7.63 7.63 7.63 1.13 3.83
-710 -680 -400 -680 -650 -----1460 -1460 -680 -680 -680 -1460 -710 ----
11> 8.71 2.75 8.71 0.04 8.71 8.71 2.75 2.75 8.71 2.75 8.71 8.71
450 420 450 200 450 450 ---- 420 420 450 420 450 450 ----
12> 1.13 5.46 9.25 11.96 5.46 1.13 3.29 5.46 9.25 9.25 9.25 1.13
-620 -140 100 200 -140 -620 ---- -600 -140 100 100 100 -620 ----
13> 3.83 8.17 8.17 8.17 0.04 8.17 3.83 8.17 11.96 2.21 1.13 8.17
630 660 660 660 -100 660 630 ---- 660 690 600 130 660 ----
14> 4.38 0.04 8.71 1.13 10.88 4.38 4.38 7.08 2.21 10.88 10.88 7.08
-170 -400 -140 -210 50 -170 -170 ---- -150 -180 50 50 -150 ----
15> 9.25 0.04 3.29 9.25 9.25 9.25 4.92 9.25 9.25 1.13 2.21 4.92
450 -50 420 450 450 450 430 450 ---- 450 120 150 430 ----
16> 1.13 1.13 6.54 6.54 10.88 11.96 6.54 6.54 6.54 6.54 1.13 6.54
-450 -450 -420 -420 -170 -140 -420 -420 ---- -420 -420 -450 -420 ----
17> 0.58 2.21 4.92 10.88 9.79 4.92 11.96 8.71 3.29 0.58 7.08 7.08
-50 110 140 420 200 140 460 180 120 ---- -50 170 170 ----
18> 8.71 8.71 1.67 1.67 8.71 4.92 8.71 1.67 4.92 1.67 8.71 11.96
-170 -170 -620 -620 -170 -600 -170 -620 -600 ---- -620 -170 -150 ----
19> 7.08 4.38 10.33 10.33 3.29 7.08 1.67 7.08 0.04 11.96 7.08 1.67
140 110 170 170 50 140 -100 140 -200 300 ---- 140 -100 ----
20> 4.38 0.04 3.29 2.21 11.96 6.54 6.54 1.13 8.71 10.88 9.79 6.54
110 -110 100 90 870 120 120 PASS 130 180 ---- 150 120 ----
21> 4.92 7.08 10.33 10.33 7.08 10.33 0.04 3.29 10.33 1.13 2.21 4.92
460 490 520 520 490 520 -100 430 520 -50 400 ---- 460 ----
22> 1.13 2.21 6 6 9.79 0.04 6 6 6 11.42 6 11.42
-140 -120 50 50 100 -400 50 50 50 150 50 ---- 150 ----
23> 1.67 0.04 6.54 8.17 3.29 4.92 1.67 10.88 10.88 8.17 4.92 10.88
-100 -120 100 110 80 90 -100 120 120 110 90 120 ---- ----
24> 2.21 4.92 10.33 4.92 8.17 8.17 1.13 4.92 11.96 10.33 0.04 4.92
-180 -170 -140 -170 -150 -150 -200 -170 -130 -140 -430 -170 ---- ----
25> 7- 5- 10 5- 11- 9 3- 7- 0 11- 2 1 3-
100 50 150 50 300 130 -100 100 -200 300 -110 -140 -100 ----
26> 9- 1- 9- 4- 9- 9- 6 7 12 3 0 4- 1-
100 -600 100 -150 100 100 -120 -110 200 -200 -630 -150 -600 ----
27> 3.29 0.04 6.54 1.67 9.79 9.79 6.54 11.96 6.54 1.67 4.38 9.79
---- -150 -420 -120 -180 50 50 -120 150 -120 -180 -140 50 ----
28> 2.21 2.21 4.92 8.17 6.54 8.17 0.04 11.96 10.33 4.92 2.21 10.33
---- -650 -650 -620 -200 -230 -200 -680 -130 -170 -620 -650 -170 ----