EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>258913 | 07/19/2010 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 B.C. Stern Irene Schulkin C 5/6 3/4 2 | 2 1 1 183.44 58.79 0.84(SA)
2 Ann Ruth Volin Lea Rochkind B . . . | . . . 147.33 47.22
3 Dalia Kende Bill Colligan A . . . | . . . 137.94 44.21
4 Margaret Hurley Rena Rutstein B . . . | . 4 . 163.22 52.31 0.25(SB)
5 Terri Sanker Marilyn Forrest B . . . | 5 3 . 171.89 55.09 0.36(SB)
6 Nelson Waks Roma Chandra A 4 . . | 1 . . 184.17 59.03 1.20(SA)
7 Susie Quint Carol Schuman B . . . | . . . 124.22 39.81
8 Linda Barton Walt Laessig C . . . | . . . 126.39 40.51
9 Rose Mannion Norma Fry C . . . | . . . 132.17 42.36
10 Mary Lafferty Jan Zaal B . . . | 4 2 . 174.06 55.79 0.50(SB)
11 Jerry Mulvenna Mike Wallace B . . . | . . . 150.22 48.15
12 Jim Prentiss Carl Lerman A . . . | 3 . . 176.94 56.71 0.60(SA)
Totals 1871.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 3- 3- 7- 0 1 3- 3- 7-
100 ---- ---- ---- 50 50 300 -140 -50 50 50 300
2> 2 8 1 5 0 5 5 5 5
-110 ---- ---- ---- 50 -120 -90 -150 -90 -90 -90 -90
3> 1- 4 6 1- 0 8 4 7 4
-150 ---- ---- ---- -100 -80 -150 -200 80 -100 -50 -100
4> 8 5- 5- - 2 - 4 3 7
670 110 ---- ---- ---- 110 -200 -100 -200 90 -90 140
5> 4 0 8 7 2- 5- 1 2- 5-
-140 -500 ---- ---- ---- 140 100 -170 50 -230 -170 50
6> 5 8 3 0 3 6 1 3 7
460 990 ---- ---- ---- 450 -100 450 490 420 450 980
7> 4 4 4 - - 8 7 4 4
-620 -620 -620 ---- ---- ---- -650 -650 1100 -170 -620 -620
8> 4- 2- 7 7 - 2- - 4- 7
490 460 990 ---- ---- ---- 990 420 460 420 490 990
9> 7 3 - 3 - 6 8 3 5
210 100 -110 ---- ---- ---- 100 -110 200 300 100 110
10> 2- 1 5- 2- 8 4 0 5- 7
100 -90 140 100 ---- ---- ---- 300 110 -100 140 200
11> 0 3 5 3 7- 1 3 7- 6
430 520 940 520 ---- ---- ---- 1020 460 520 1020 990
12> 5 5 5 5 5 0 5 5 1
650 650 650 650 ---- ---- ---- 650 100 650 650 620
13> 3 7- 0 4 5 1- 6 1- 7-
100 200 -670 110 120 ---- ---- ---- -100 150 -100 200
14> 7 6 1- 4 4 0 8 4 1-
120 110 -100 -50 -50 ---- ---- ---- -150 180 -50 -100
15> 8 3- 3- 6 3- 3- 7 - -
50 -170 -170 -140 -170 ---- ---- ---- -170 -100 -420 -420
16> 5 1- 1- 1- 8 6 4 1- 7
420 130 130 130 460 430 ---- ---- ---- 170 130 450
17> 3- 7 3- 3- 3- 0 3- 3- 8
-450 -420 -450 -450 -450 -480 ---- ---- ---- -450 -450 -200
18> 5 1- 6- 8 1- 6- 4 1- 1-
100 -100 110 150 -100 110 ---- ---- ---- 90 -100 -100
19> 2 0 6 2 4 6 8 6 2
-50 -100 140 -50 100 140 300 ---- ---- ---- 140 -50
20> 3 7 - 4 5 7 2 7 -
-120 100 -300 -110 70 100 -150 ---- ---- ---- 100 -300
21> 7- 1 5 7- 2 3 6 0 4
50 -400 -110 50 -180 -170 -90 ---- ---- ---- -430 -140
22> 5- 2 2 2 8 2 2 5- 7
-200 -650 -650 -650 200 -650 -650 -200 ---- ---- ---- -100
23> 5- 1- 5- 1- 5- 5- 0 5- 5-
110 100 110 100 110 110 -120 110 ---- ---- ---- 110
24> 5 5 5 8 1 5 5 1 1
430 430 430 460 400 430 430 400 ---- ---- ---- 400
25> 5 2- 8 - 6- 6- 4 2- -
120 100 150 -150 130 130 110 100 -150 ---- ---- ----
26> 7- 4 2 5- 5- 2 2 0 7-
200 -120 -200 -90 -90 -200 -200 -800 200 ---- ---- ----
27> 5 5 0 5 5 5 1 5 5
100 100 -50 100 100 100 50 100 100 ---- ---- ----
28> 7- 6 5 1- 3- 1- 0 7- 3-
---- 50 -130 -150 -430 -400 -430 -460 50 -400 ---- ----
29> 3- 3- 3- 3- 8 3- 3- 3- 3-
---- -620 -620 -620 -620 100 -620 -620 -620 -620 ---- ----
30> 4 1 7 4 4 1 7 1 7
---- 100 50 150 100 100 50 150 50 150 ---- ----
31> 4 4 7 4 0 4 4 1 8
---- ---- -100 -100 300 -100 -200 -100 -100 -140 620 ----
32> 2 6- 0 4 6- 6- 2 6- 2
---- ---- -50 110 -100 100 110 110 -50 110 -50 ----
33> 1- 3 8 6 1- 6 0 4 6
---- ---- -420 -200 100 50 -420 50 -500 -170 50 ----
34> 7- 4 7- 1 5- 0 5- 2 3
---- ---- ---- 170 140 170 50 150 -100 150 100 120
35> 2- 2- 7 4 1 5 7 0 7
---- ---- ---- -50 -50 170 100 -120 140 170 -130 170
36> - 5 2 5 5 3 8 7 -
---- ---- ---- -600 -140 -170 -140 -140 -150 100 -110 -600
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |CLUB NO.>258913 | 07/19/2010 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rosemary Marks Dick Ray A . . . | 3/4 . . 178.39 57.18 0.51(SA)
2 Shirley Light Micheline Heiche B . . . | . . . 120.61 38.66
3 Dara Khambata Marie Creisher A 2 . . | 1 . . 187.78 60.19 1.88(OA)
4 Judy Glick Esther Brenner B . . . | . 3 . 174.06 55.79 0.36(SB)
5 Clarence Daniel Virginia Daniel B . . . | . . . 125.67 40.28
6 Bruce Houston Chuck Boteler A . . . | 5 . . 176.94 56.71 0.24(SA)
7 Palma Seeger Patti Anschutz C . 5 3 | 3/4 2 1 178.39 57.18 0.51(SA)
8 Millie Reizenstein Jim Scott C . . . | . . . 139.39 44.68
9 Alexander Gottesman Jack DeVivo B . . . | . . . 130.72 41.90
10 Sol Barr Meir Kende C . . 4 | . 4 2 155.28 49.77 0.25(SB)
11 Burgess Venezia Nancy Veret C . . . | . . . 121.33 38.89
12 Melanie Manfield Seth Manfield B 5/6 3/4 . | 2 1 . 183.44 58.79 0.84(SA)
Totals 1872.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 8 7 4- 4- 4- 4- - -
-100 ---- 140 ---- 50 ---- -50 -50 -50 -50 -300 -300
2> 6 8 3 3 0 3 7 3 3
110 ---- 150 ---- 90 ---- 90 -50 90 120 90 90
3> 6- 8 0 4 4 1 2 4 6-
150 ---- 200 ---- -80 ---- 100 100 50 80 100 150
4> 6 2- 7- 4 5 2- 1 7- 0
100 -110 ---- 200 ---- -90 ---- 90 -110 -140 200 -670
5> 5- 8 2- 7 5- 0 2- 1 4
170 500 ---- -50 ---- 230 ---- 170 -140 -50 -100 140
6> 5 0 2 7 5 5 1 8 3
-450 -990 ---- -490 ---- -420 ---- -450 -450 -980 100 -460
7> 4 0 4 1 4 4 7- 4 7-
620 -1100 620 ---- 170 ---- 620 ---- 620 650 620 650
8> 5- 5- 1 7- 3- 1 1 3- 7-
-460 -460 -990 ---- -420 ---- -490 ---- -990 -990 -490 -420
9> 5 2 7- 0 5 3 5 1 7-
-100 -200 110 ---- -300 ---- -100 ---- -110 -100 -210 110
10> 4 2- 8 5- 2- 1 5- 0 7
-110 -140 100 -100 ---- -140 ---- -200 ---- -100 -300 90
11> 7 3 5 5 - 2 8 - 5
-460 -940 -520 -520 -----1020 ---- -990 ---- -430 -1020 -520
12> 8 3 3 3 3 7 3 3 3
-100 -650 -650 -650 ---- -650 ---- -620 ---- -650 -650 -650
13> 8 2 4 6- 3 - 5 - 6-
670 -150 -110 100 -120 ---- -200 ---- -100 ---- -200 100
14> 6- 0 4 4 4 6- 1 2 8
100 -180 50 50 50 ---- 100 ---- -120 ---- -110 150
15> 4- 1 2 7- 4- 7- 0 4- 4-
170 100 140 420 170 ---- 420 ---- -50 ---- 170 170
16> 4 6- 6- 0 1 2 3 6- 6-
-170 -130 -130 -460 -450 -430 ---- -420 ---- -130 ---- -130
17> 4- 4- 4- 4- 0 8 4- 1 4-
450 450 450 450 200 980 ---- 450 ---- 420 ---- 450
18> 4 0 6- 6- 6- 1- 3 6- 1-
-90 -150 100 100 100 -110 ---- -100 ---- 100 ---- -110
19> 6 2 4 6 2 6 0 8 2
50 -140 -100 50 -140 50 -300 ---- 100 ---- -140 ----
20> 4 1 3 7- 1 5 6 1 7-
110 -100 -70 300 -100 120 150 ---- -100 ---- 300 ----
21> - 8 6 4 5 - 2 7 3
-50 430 180 140 170 -50 90 ---- 400 ---- 110 ----
22> 0 1 6 2- 6 6 2- 6 6
---- -200 100 650 200 650 650 200 ---- 650 ---- 650
23> 2- 2- 2- 2- 8 6- 2- 2- 6-
---- -110 -110 -110 -110 120 -100 -110 ---- -110 ---- -100
24> 7 7 3 3 3 3 7 3 0
---- -400 -400 -430 -430 -430 -430 -400 ---- -430 ---- -460
25> 1- 1- 3 4 5- 5- 0 7- 7-
-130 ---- -130 -120 -110 -100 -100 -150 150 ---- 150 ----
26> 2- 6 - 6 4 8 6 - 2-
90 ---- 200 -200 200 120 800 200 -200 ---- 90 ----
27> 3 3 3 7 3 3 8 3 3
-100 ---- -100 -100 -50 -100 -100 50 -100 ---- -100 ----
28> 4- 6- - 8 2 - 3 4- 6-
---- 400 ---- 430 -50 460 130 -50 150 400 ---- 430
29> 0 4- 4- 4- 4- 4- 4- 4- 4-
---- -100 ---- 620 620 620 620 620 620 620 ---- 620
30> 4 7 4 1 7 7 1 1 4
---- -100 ---- -50 -100 -150 -50 -50 -150 -150 ---- -100
31> 4 8 4 4 4 4 7 1 0
100 ---- 200 ---- 100 100 100 100 140 -300 -620 ----
32> 4 1- 1- 6 6 1- 1- 8 6
-100 ---- -110 ---- -110 50 50 -110 -110 100 50 ----
33> 2 6- 2 6- 8 5 4 0 2
-50 ---- 420 ---- -50 420 500 200 170 -100 -50 ----
34> 7 2- 8 - 2- 4 6 - 5
---- -50 ---- -150 ---- 100 -170 -150 -140 -100 -170 -120
35> 4 7 3 5- 1 5- 8 1 1
---- -100 ---- 120 ---- -140 50 -170 50 130 -170 -170
36> 3 3 5 7- 0 3 1 6 7-
---- 140 ---- 140 ---- 150 600 -100 140 110 170 600