EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2010 |CLUB NO.>258913 | 05/14/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Roy Tibery Marie Nylen A . . . | . . . 133.50 42.79
2 Joan Cutler B.C. Stern B . . . | . . . 145.00 46.47
3 Louise Mayer Ruth Freedman C . . 4 | . 4 . 155.50 49.84 0.28(SB)
4 Sally Garfinkel Abdul Masood B . . . | . . . 141.50 45.35
5 Mary Lafferty Anne Goulding B . . . | . . . 136.00 43.59
6 Ruth Potter Jeff Roman A 2 . . | 2 . . 184.50 59.13 1.20(OA)
7 Jan Zaal Hilda Prins B . . . | . . . 113.50 36.38
8 Marilyn Rubinstein Phyllis Sonen B . . . | . . . 134.00 42.95
9 Maida Crocicchia Reni Malloy B . . . | . . . 151.00 48.40
10 Jerry Mulvenna Jim Blume B . 6 . | . 3 . 156.00 50.00 0.40(SB)
11 Charleen Brand Eileen Theimer A 1 . . | 1 . . 213.00 68.27 1.60(OA)
12 Candy Carlton Terry Carlton C . 4 2 | 6 1 1 161.50 51.76 0.80(SB)
13 Miles Kitzler Jack Moss A . . . | 4 . . 170.50 54.65 0.56(SA)
14 Marilyn Forrest Bear Chamberlain C . 5 3 | . 2 . 161.00 51.60 0.56(SB)
15 Charles Stenger Mary Lou Guandolo A . . . | 5 . . 166.00 53.21 0.32(SA)
16 Charlotte Freedman Mel Schloss A 6 . . | 3 . . 173.50 55.61 0.80(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 5 11 5 9- 5 8 12 5 1 5 9- 1
-50 ---- ---- ---- 50 400 50 120 50 100 500 50 -50 50 120 -50
2> 3 6- 10- - 6- 6- 10- 6- 6- 2 - 12 6-
620 ---- ---- ---- 650 680 200 650 650 680 650 650 230 200 1100 650
3> 6 6 6 6 6 6 6 6 6 6 6 6 6
420 420 ---- ---- ---- 420 420 420 420 420 420 420 420 420 420 420
4> 7- 7- 7- - 7- - 7- 12 2- 11 4 2- 7-
200 200 ---- ---- ---- 200 -100 200 -100 200 650 100 620 170 100 200
5> 8 3 10- 10- 5 1 1 8 12 1 4 8 6
620 100 650 ---- ---- ---- 650 200 -100 -100 620 790 -100 170 620 300
6> 12 5- 1- 1- 5- 5- 5- 10 5- 5- 10 10 0
460 400 150 ---- ---- ---- 150 400 400 400 430 400 400 430 430 -50
7> 1 7 9 1 4- 1 9 4- 4- 11- 4- 11- 9
90 140 150 90 ---- ---- ---- 120 90 150 120 120 180 120 180 150
8> 6 6 2 6 3 1 6 10 6 10 12 0 10
-90 -90 -140 -90 ---- ---- ---- -120 -150 -90 50 -90 50 100 -170 50
9> 2 9- 2 4 6 12 9- 6 0 2 9- 6 9-
-660 -600 -660 -630 -620 ---- ---- ---- 100 -600 -620 -1370 -660 -600 -620 -600
10> 2- 1 6 0 6 10- 6 10- 9 12 2- 6 6
-90 -120 100 -140 100 ---- ---- ---- 130 100 130 120 300 -90 100 100
11> 7 10 1 0 10 10 6 3- 10 3- 3- 3- 10
400 480 90 -50 480 480 ---- ---- ---- 150 120 480 120 120 120 480
12> 3- 8 10- 7 6 3- 0 12 1 10- 3- 3- 9
-400 -110 100 -130 -140 -400 ---- ---- ---- -460 150 -420 100 -400 -400 50
13> 11- 5 9 8 5 5 - 5 - 5 10 2 11-
620 -100 140 100 -100 -100 -200 ---- ---- ---- -100 -200 -100 170 -130 620
14> 0 1 3 3 6 10- 10- 12 8 7 3 9 5
-800 -500 -420 -420 -170 100 100 ---- ---- ---- 130 -100 -140 -420 50 -300
15> 10- 6- 6- - 6- 10- 2 3- 6- 10- - 10- 3-
600 150 150 -200 150 600 -170 -100 ---- ---- ---- 150 600 -200 600 -100
16> 8- 2- 8- 0 2- 8- 2- 2- 5 8- 12 8- 8-
100 -620 100 -630 -620 100 -620 -620 ---- ---- ---- -170 100 200 100 100
17> 7 1- 9 10- 4 4 4 0 7 10- 1- 7 12
50 -100 90 150 -50 -50 -50 -110 50 ---- ---- ---- 150 -100 50 550
18> 3 11- 9- 6 0 9- 4 6 8 6 11- 2 1
170 690 660 600 -200 660 210 600 630 ---- ---- ---- 600 690 150 -100
19> 5 0 10 8 5 9 5 2 1 11 12 5 5
-650 -1100 -200 -620 -650 -300 -650 -800 -850 -150 ---- ---- ---- 100 -650 -650
20> 10- 7 8 10- 4 4 - 4 10- 4 4 - 10-
-680 -710 -690 -680 -1430 -1430 -1440 -1430 -680 -1430 ---- ---- -----1430 -1440 -680
21> - 7- 4- 7- 2 4- - 11- 7- 3 7- 11- 10
-150 -90 -100 -90 -120 -100 -150 110 -90 -110 -90 ---- ---- ---- 110 100
22> 9- 2 1 9- 5 3- 0 11- 11- 6- 8 6- 3-
100 -140 -150 100 -100 -110 -170 200 200 -90 90 ---- ---- ---- -90 -110
23> 4 5 2- 0 11 2- 11 11 1 7- 7- 7- 7-
-110 -100 -140 -180 110 -140 110 110 -170 100 100 100 ---- ---- ---- 100
24> 1 7- 11- 4 1 10 11- 3 5 7- 7- 7- 1
-90 150 430 100 -90 170 430 90 110 150 150 150 ---- ---- ---- -90
25> 0 10 4 10 4 4 4 10 4 4 10 10 4
-1440 -680 -1430 -680 -1430 -1430 -1430 -680 -1430 -1430 -680 -680 -1430 ---- ---- ----
26> 3 6 3 3 11- 11- 9- 0 7- 7- 9- 3 3
-120 -100 -120 -120 200 200 100 -150 -90 -90 100 -120 -120 ---- ---- ----
27> 4- 1- 10 1- 4- 1- 1- 12 7- 7- 11 7- 7-
---- -460 -490 -420 -490 -460 -490 -490 100 -430 -430 -400 -430 -430 ---- ----
28> 4 4 11 10 7- 4 7- 7- 2 0 7- 1 12
---- 170 170 620 500 200 170 200 200 150 -100 200 140 650 ---- ----
29> 10- 4 4 12 9 - - 4 7- 7- 10- 4 4
---- ---- 100 -620 -620 200 90 -650 -650 -620 -110 -110 100 -620 -620 ----
30> 7 7 7 7 0 1 7 7 7 7 7 7 7
---- ---- 450 450 450 450 200 420 450 450 450 450 450 450 450 ----
31> 1 6 6 6 0 6 6 11 12 6 6 6 6
---- ---- ---- 660 690 690 690 600 690 690 720 1370 690 690 690 690
32> 10 - 2 3- 11 6 3- 12 - 8 5 8 8
---- ---- ---- 100 -150 -140 -110 120 PASS -110 200 -150 90 -100 90 90
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2010 |CLUB NO.>258913 | 05/14/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Lavine |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Roger Laumark Ann Parrott B 4 2 . | 2 2 . 179.50 57.53 1.12(SA)
2 Lawrence Hollman Sally Hollman C . . . | . . . 145.00 46.47
3 Alexander Gottesman Jack DeVivo B 3 1 . | 1 1 . 184.00 58.97 1.50(SA)
4 Edward Brennan Joseph Carlomagno B . . . | . . . 151.00 48.40
5 Irene Schulkin Manny Eisenfeld B . . . | . . . 140.00 44.87
6 P Tamboli Anil Hooda C . . . | . 4 2 152.00 48.72 0.34(SC)
7 Rosemary Marks Dick Ray A . . . | . . . 163.50 52.40
8 Edith Black Howard Moss C . 3 1 | 5 3 1 170.00 54.49 0.50(OB)
9 Phyllis Berg Spencer Berg C . . . | . . . 146.00 46.79
10 Nancy Veret Burgess Venezia C . . . | . . . 127.00 40.71
11 Nelson Waks Frank Shull A . . . | 6 . . 165.00 52.88 0.27(SA)
12 C.C. Chang Kuen Liu C . . . | . . . 139.50 44.71
13 Marshall Kramer Jim Pestaner A 5 . . | 3 . . 177.50 56.89 0.80(SA)
14 Clarence Daniel Virginia Daniel B . . . | . . . 130.50 41.83
15 Kim Smith Steve MacArthur A . . . | . . . 152.50 48.88
16 Kathryn Kiley Marlys Moholt A . . . | 4 . . 173.00 55.45 0.56(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 4 0 7 7 11 1 7 7 2- 2- 11 7
50 ---- -100 ---- -500 ---- -50 -50 50 -400 -50 -50 -120 -120 50 -50
2> 9 1- 5- 5- 5- 10 1- 11- 11- 0 5- 5- 5-
-620 ---- -680 ---- -650 ---- -650 -650 -230 -680 -200 -200 -1100 -650 -650 -650
3> 6 6 6 6 6 6 6 6 6 6 6 6 6
-420 -420 ---- -420 ---- -420 ---- -420 -420 -420 -420 -420 -420 -420 -420 -420
4> 4- 4- 0 9- 1 4- 8 11- 9- 4- 4- 11- 4-
-200 -200 ---- -650 ---- -100 ---- -620 -200 -170 100 -100 -200 -200 100 -200
5> 9 4 1- 0 11 8 1- 4 7 6 11 4 11
-100 -620 -650 ---- -790 ---- 100 ---- -170 -650 -620 -200 -300 100 -620 100
6> 6- 2 10- 6- 6- 2 10- 2 6- 12 6- 0 6-
-400 -430 -150 ---- -400 ---- -400 ---- -430 -150 -430 -400 50 -400 -460 -400
7> 7- 3 7- 11 - 7- - 7- 3 11 11 3 5
-120 -150 -120 -90 ---- -180 ---- -120 ---- -180 -120 -150 -90 -90 -150 -140
8> 2 10 6 6 2 0 12 9 2 11 6 6 6
-50 140 90 90 ---- -50 ---- -100 ---- 170 120 -50 150 90 90 90
9> 10 12 8 10 6 2- 6 2- 0 10 2- 2- 6
660 1370 630 660 620 ---- 600 ---- 620 ---- 600 -100 660 600 600 620
10> 6 3 12 0 6 9- 6 6 1- 9- 6 11 1-
-100 -120 140 -300 -100 ---- 90 ---- -100 ---- -100 -130 90 -100 120 -130
11> 2 12 8- 2 8- 2 8- 2 5 6 2 8- 11
-480 50 -120 -480 -120 -480 ---- -120 ---- -480 ---- -400 -150 -480 -120 -90
12> 11 5 1- 6 8- 8- 8- 3 8- 12 4 0 1-
420 130 -100 140 400 400 ---- 400 ---- -50 ---- 400 460 110 -150 -100
13> 4 7 7 2 7 10 11- - - 7 7 3 11-
-100 100 100 -170 100 130 200 ---- -620 ---- -620 ---- 100 100 -140 200
14> 9 5 6 9 1- 3 1- 7 12 11 0 9 4
420 140 170 420 -100 -50 -100 ---- 300 ---- 800 ---- 500 -130 420 100
15> 1- 5- 11- 1- 1- 10 8- 8- 1- 5- 5- 5- 11-
-600 -150 200 -600 -600 170 100 100 ---- -600 ---- -150 ---- -150 -150 200
16> 3- 9- 0 3- 3- 9- 3- 9- 3- 9- 3- 7 12
-100 620 -200 -100 -100 620 -100 620 ---- -100 ---- 620 ---- -100 170 630
17> 8 10- 8 5 8 0 12 5 5 10- 3 1- 1-
50 100 50 -50 50 -550 110 -50 -50 ---- 100 ---- -90 ---- -150 -150
18> 12 - 2- 10 8 11 6 9 4 - 2- 6 6
200 -690 -660 -150 -210 100 -600 -170 -630 ---- -690 ---- -660 ---- -600 -600
19> 0 3 7 7 7 10 7 11 12 1 2 4 7
-100 300 650 650 650 800 650 850 1100 150 ---- 200 ---- 620 ---- 650
20> 8 8 11- 11- 1- 8 1- 1- 5 8 4 1- 8
1430 1430 1440 1440 680 1430 680 680 710 1430 ---- 690 ---- 680 ---- 1430
21> 7- - 11- 2 - 11- 4- 4- 9 7- 4- 4- 10
100 -110 150 -100 -110 150 90 90 110 100 90 ---- 90 ---- 120 ----
22> 8- 5- 12 8- - 2- - 10 5- 11 4 2- 7
110 90 170 110 -200 -100 -200 140 90 150 -90 ---- -100 ---- 100 ----
23> 1 4- 1 8 11 7 4- 9- 4- 12 4- 1 9-
---- -110 -100 -110 110 170 100 -100 140 -100 180 -100 ---- -110 ---- 140
24> - 11 9 11 7 4- 4- - 4- 8 4- 11 2
---- -430 90 -90 90 -110 -150 -150 -430 -150 -100 -150 ---- 90 ---- -170
25> 8 2 12 8 2 8 8 2 2 2 8 8 8
1430 ---- 680 1440 1430 680 1430 1430 680 680 680 1430 1430 ---- 1430 ----
26> 2- 12 9 4- 6 4- 9 2- 9 9 - 9 -
-100 ---- 150 120 90 100 90 120 -100 120 120 -200 120 ---- -200 ----
27> 10- 0 7- 4- 10- 4- 2 1 10- 4- 7- 4- 10-
---- 490 ---- -100 460 430 490 430 420 400 490 430 460 430 ---- 490
28> 4- 4- 8 10 8 12 1 4- 2 11 4- 0 8
---- -200 ---- -200 -170 -150 -170 100 -620 -200 -500 -140 -200 -650 ---- -170
29> 11- 11- 8 1- 4- 8 4- 8 1- 0 8 3 8
650 ---- 650 ---- 620 -100 110 620 110 620 -100 -200 620 -90 620 ----
30> 11 5 5 5 5 5 5 5 5 5 5 12 5
-420 ---- -450 ---- -450 -450 -450 -450 -450 -450 -450 -450 -450 -200 -450 ----
31> 6 6 1 11 0 6 6 6 6 6 6 12 6
---- -690 ---- -690 ---- -720 -660 -1370 -690 -690 -690 -690 -690 -690 -600 -690
32> 6 8- 0 2 11- 11- 4 10 7 8- 4 1 4
---- PASS ---- 110 ---- -200 -100 150 150 -90 140 100 110 -90 -120 -90