EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2010 |CLUB NO.>258913 | 05/01/2010 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/NLM |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Sanker Terri Sanker B . 6 . | 4 1 . 144.04 54.56 1.12(SB)
2 Mike Platt Blake Schwartzbach C . . 4 | 5 2 1 143.53 54.37 0.78(SB)
3 Nelson Waks John Reynolds A . . . | 3 . . 151.04 57.21 0.84(SA)
4 Audrey Marbach Alice Miller A 2 . . | 1 . . 160.77 60.90 1.50(SA)
5 Elaine Conway Suzanne J. Floyd B . . . | . 5 . 135.93 51.49 0.22(SB)
6 Cynthia Harrison Hanna Wagner C . . 6 | 7 4 3 138.35 52.41 0.39(SB)
7 Margaret Buda Stanley Buda B . . . | . . . 130.29 49.35
8 S Gupta Janet Coffin B . . . | . . . 132.14 50.05
9 Jose Porres Steve Graves C . . . | . . . 124.35 47.10
10 P Tamboli Anil Hooda C . . . | . . . 107.49 40.72
11 Herb Rubinstein Marilyn Rubinstein C . . . | . 6 4 134.49 50.94 0.25(SC)
12 Ruth Potter Anne Goulding A 4 . . | 2 . . 158.95 60.21 1.13(SA)
13 Shirley Coll Esther Brenner B . . . | . . . 94.57 35.82
14 Jim Pestaner Barry DePristo A . . . | . . . 129.51 49.06
15 Rose Mannion Norma Fry C . . . | . . . 120.32 45.58
16 Ernie Schuler Elizabeth Nash C . . 5 | 6 3 2 139.48 52.83 0.56(SB)
17 David Cissel Barbara Turner C . . . | . . . 130.35 49.38
18 Gail Delente Jacques Delente C . . . | . . . 102.68 38.89
Totals 2378.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 3.32 7.14 0.05 8.77 10.95 7.14 3.32 1.14 9.86 5- 3.32
-150 ---- ---- ---- ---- ---- ---- -50 ---- -200 PASS 110 -50 -150 -180 90 -100 -150
2> 10.41 8.23 10.41 3.32 3.32 8.23 0.05 3.32 3.32 6.59 3.32
620 ---- ---- ---- ---- ---- ---- 140 ---- 620 -100 -100 140 -200 -100 -100 120 -100
3> 8.77 0.59 4.95 6.59 10.95 8.77 0.59 8.77 2.77 4.95 2.77
460 -50 ---- ---- ---- ---- ---- ---- 150 430 490 460 -50 460 130 150 130 ----
4> 10.41 8.77 3.32 3.32 0.59 3.32 7.14 10.41 0.59 7.14 5-
140 130 ---- ---- ---- ---- ---- ---- -100 -100 -200 -100 110 140 -200 110 90 ----
5> 8.77 1.14 8.77 8.77 8.77 3.32 3.32 5- 8.77 3.32 0.05
650 500 650 ---- ---- ---- ---- ---- ---- ---- 650 650 620 620 630 650 620 -100
6> 10.95 8.23 8.23 0.05 8.23 2.23 8.23 4.95 4.95 3.32 1.14
460 430 430 ---- ---- ---- ---- ---- ---- ---- -50 430 140 430 400 400 180 120
7> 9.32 4.95 0.59 10.95 2.23 4.95 4.95 9.32 7.68 4.95 0.59
---- 660 150 -200 ---- ---- ---- ---- ---- ---- 690 -100 150 150 660 170 150 -200
8> 1.14 9.32 1.14 10.95 5- 5- 1.14 9.32 5- 5- 5-
---- -990 -400 -990 ---- ---- ---- ---- ---- ---- 400 -490 -490 -990 -400 -490 -490 -490
9> 4 10 1 4 11 4 7- 9 0 6 2 7-
-630 -140 -690 -630 200 ---- ---- ---- ---- ---- ---- -630 -600 -170 -720 -620 -660 -600
10> 5- 9- 5- 5- 5- - 5- 9- 5- - 2 11
650 680 650 650 650 ---- ---- ---- ---- ---- ---- 200 650 680 650 200 620 1430
11> 7.14 7.14 7.14 7.14 1.14 7.14 7.14 7.14 1.14 7.14 1.14
110 ---- 110 110 110 -50 ---- ---- ---- ---- ---- ---- 110 110 110 -50 110 -50
12> 3.86 8.77 8.77 3.86 3.86 1.14 8.77 8.77 8.77 3.86 0.05
600 ---- 630 630 600 600 ---- ---- ---- ---- ---- ---- -100 630 630 630 600 -200
13> 3 10 9 3 7- 1 11 0 3 5 7- 6
-620 -120 -140 -620 -170 -630 100 ---- ---- ---- ---- ---- ---- -660 -620 -600 -170 -180
14> 6 11 8- 6 2- 10 6 1 0 8- 4 2-
-110 120 -90 -110 -140 50 -110 ---- ---- ---- ---- ---- ---- -300 -800 -90 -130 -140
15> 6.05 6.05 6.05 1.14 6.05 6.05 9.86 10.95 6.05 1.14 1.14
-400 -400 ---- -400 -430 -400 -400 -150 ---- ---- ---- ---- ---- ---- -120 -400 -430 -430
16> 6.59 0.05 9.32 2.23 10.95 4.41 9.32 1.14 4.41 7.68 4.41
-620 -1540 ---- -100 -690 100 -640 -100 ---- ---- ---- ---- ---- -----1390 -640 -190 -640
17> 3- 3- 7- 5 7- 7- 10 11 1- 0 7- 1-
140 140 420 170 420 420 430 590 -50 ---- ---- ---- ---- ---- ---- -100 420 -50
18> 8- 8- 3- 11 3- 0 3- 3- 8- 3- 8- 3-
-480 -480 -510 -450 -510 -1010 -510 -510 -480 ---- ---- ---- ---- ---- ---- -510 -480 -510
19> 6.59 6.59 6.59 6.59 6.59 0.05 1.14 6.59 2.23 10.95 6.59
100 100 100 ---- 100 100 -500 -300 100 -140 ---- ---- ---- ---- ---- ---- 200 100
20> 2.23 7.14 10.95 5- 9.86 3.32 8.77 7.14 1.14 0.05 4.41
-630 -130 200 ---- -200 100 -600 -100 -130 -660 ---- ---- ---- ---- ---- ---- -690 -500
21> 7 0 3- 10- 10- 8- 3- 3- 3- 1 8- 6
-200 -450 -420 100 100 50 -420 -420 -420 -430 50 ---- ---- ---- ---- ---- ---- -400
22> 5 5 1 11 9- 5 5 5 9- 0 2 8
-50 -50 -150 300 110 -50 -50 -50 110 -170 -100 ---- ---- ---- ---- ---- ---- 100
23> 3.86 1.14 10.41 6.59 6.59 2.23 3.86 8.77 0.05 6.59 10.41
90 -100 180 120 ---- 120 PASS 90 150 -300 120 180 ---- ---- ---- ---- ---- ----
24> 0.59 10.41 0.59 6.05 3.86 10.41 8.77 3.86 6.05 2.23 7.68
-300 590 -300 -50 ---- -100 590 530 -100 -50 -200 140 ---- ---- ---- ---- ---- ----
25> 8 8 10 5 11 6 2- 4 - - 8 2-
---- 300 300 400 140 500 200 -50 100 -100 -100 300 -50 ---- ---- ---- ---- ----
26> 5- 7- 11 3- 9- 0 1- 3- 5- 1- 7- 9-
---- -630 -620 300 -650 -600 -690 -660 -650 -630 -660 -620 -600 ---- ---- ---- ---- ----
27> 1.68 10.95 6.05 8.77 1.68 1.68 6.05 6.05 6.05 1.68 9.86
---- ---- -980 50 -480 ---- -430 -980 -980 -480 -480 -480 -980 -130 ---- ---- ---- ----
28> 6.05 2.77 0.59 4.41 9.86 7.68 6.05 0.59 9.86 2.77 9.86
---- ---- 630 130 -100 ---- 210 690 660 630 -100 690 130 690 ---- ---- ---- ----
29> 9 9 5- 9 1 4 7 5- 2- 0 2- 11
---- ---- ---- 300 300 100 300 -140 -90 110 100 -110 -200 -110 400 ---- ---- ----
30> 2 5- 11 2 8- 8- 8- 5- 2 0 8- 4
---- ---- ---- 150 400 460 150 430 430 430 400 150 -150 430 210 ---- ---- ----
31> 9.86 4.41 8.23 1.14 4.41 1.14 8.23 4.41 1.14 6.59 10.95
---- ---- ---- ---- 50 -450 -140 -520 -450 -520 -140 -450 -520 -420 100 ---- ---- ----
32> 1.14 2.23 5- 6.59 3.86 8.77 8.77 10.95 8.77 0.05 3.86
---- ---- ---- ---- PASS 90 110 140 100 200 200 300 200 -50 100 ---- ---- ----
33> 0.05 4.41 4.41 4.41 4.41 9.86 4.41 9.86 4.41 4.41 9.86
---- ---- ---- ---- ---- 200 450 ---- 450 450 450 480 450 480 450 450 480 ----
34> 2.23 10.95 2.23 5- 7.68 5- 2.23 5- 0.05 8.77 9.86
---- ---- ---- ---- ---- -100 1430 ---- -100 600 630 600 -100 600 -200 650 680 ----
35> 3.32 3.32 5- 10.95 7.14 9.32 1.14 0.05 3.32 9.32 7.14
---- ---- ---- ---- ---- ---- -50 -50 120 430 150 400 -100 -400 -50 400 ---- 150
36> 2.23 4.95 6.59 3.32 4.95 9.32 0.05 1.14 9.32 9.32 9.32
---- ---- ---- ---- ---- ---- -170 -110 -90 -140 -110 100 -650 -620 100 100 ---- 100
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2010 |CLUB NO.>258913 | 05/01/2010 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Barry Lieberman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/NLM |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Hacker Ben Brill A 6 . . | 4 . . 151.21 57.28 0.63(SA)
2 Lotta Brafman Ralph Williams B . . . | . . . 126.92 48.08
3 Leslie Shafer Parisa Hamzetash B . . . | 7 6 . 134.55 50.97 0.26(SA)
4 Paul Chassy Reina Chassy C . 4 3 | 5 4 3 149.82 56.75 0.47(OB)
5 Herbert Forrest Marilyn Forrest C . . . | . . . 122.22 46.30
6 Tsung Lee Jim Campbell C . . . | . . . 120.94 45.81
7 Charleen Brand Ann Ingram A . . . | . . . 130.45 49.41
8 Joan Benesch Phyllis Beg A . . . | . . . 123.57 46.81
9 Jennifer Nisenoff Mike Frosch B 1 1 . | 1 1 . 179.94 68.16 1.80(OA)
10 Deena Kaplan Rosyln Weinstein C 3 2 1 | 2 2 1 160.21 60.69 1.13(SA)
11 David Mead Kathleen O'Toole B . 5 . | 6 5 . 144.24 54.64 0.35(OB)
12 James Anschutz Patti Anschutz C . . . | . . 4 134.30 50.87 0.28(SC)
13 Mary Iglehart Geane Schubert C 5 3 2 | 3 3 2 153.89 58.29 0.84(SA)
14 Stan Katzman Andrew Jacknain C . . . | . . . 101.96 38.62
15 Mike Watts Sheila Kaplan C . . . | . . . 120.77 45.75
17 Sue Ellen Hersch Beverly Friedman C . . . | . . . 69.52 26.33
18 Diane Liebman Elinor Stolar C . . . | . . . 119.39 45.22
Totals 2243.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 7.68 2.23 0.05 3.86 7.68 9.86 1.14 3.86 5- 7.68 10.95
150 ---- PASS ---- -110 ---- 50 ---- 150 ---- 180 ---- -90 50 100 ---- 150 200
2> 0.59 7.68 7.68 2.77 10.95 7.68 7.68 2.77 4.41 7.68 0.59
-620 ---- 100 ---- 100 ---- -140 ---- 200 ---- 100 ---- 100 -140 -120 ---- 100 -620
3> 0.05 10.41 2.23 10.41 2.23 8.23 6.05 8.23 6.05 4.41 2.23
-490 50 ---- -460 ---- 50 ---- -460 ---- -130 ---- -150 ---- -130 -150 ---- -430 -460
4> 10.41 2.23 7.68 3.86 0.59 10.41 3.86 5- 7.68 7.68 0.59
200 -130 ---- 100 ---- -110 ---- -140 ---- 200 ---- -110 ---- -90 100 ---- 100 -140
5> 9.86 2.23 2.23 7.68 7.68 5- 2.23 7.68 10.95 2.23 2.23
-500 -650 -650 ---- -620 ---- -620 ---- -630 ---- -650 ---- -620 ---- 100 ---- -650 -650
6> 2.77 2.77 2.77 8.77 2.77 6.05 6.05 7.68 9.86 0.05 10.95
-430 -430 -430 ---- -140 ---- -430 ---- -400 ---- -400 ---- -180 ---- -120 ---- -460 50
7> 8.77 6.05 6.05 10.41 6.05 1.68 3.32 6.05 10.41 0.05 1.68
100 -150 -150 200 ---- -150 ---- -660 ---- -170 ---- -150 ---- 200 ---- ---- -690 -660
8> 5- 1.68 5- 9.86 9.86 1.68 5- 5- 5- 0.05 9.86
490 400 490 990 ---- 990 ---- 400 ---- 490 ---- 490 ---- 490 ---- ---- -400 990
9> 10 3- 7 2 0 11 5 9 3- 7 1 7
690 600 630 170 -200 ---- 720 ---- 620 ---- 660 ---- 600 ---- 630 ---- 140 630
10> 5- 5- 5- 1- 5- 5- 10- 9 0 5- 1- 10-
-650 -650 -650 -680 -650 ---- -650 ---- -200 ---- -620 -----1430 ---- -650 ---- -680 -200
11> 3.86 3.86 3.86 3.86 3.86 9.86 9.86 3.86 9.86 3.86 3.86
-110 -110 -110 -110 -110 50 ---- 50 ---- -110 ---- 50 ---- -110 ---- ---- ---- -110
12> 9.86 2.23 2.23 7.14 2.23 7.14 2.23 7.14 10.95 7.14 2.23
100 -630 -630 -600 -630 -600 ---- -630 ---- -600 ---- 200 ---- -600 ---- ---- ---- -630
13> 8 11 3- 8 10 6 0 3- 5 8 1 2
620 660 170 620 630 600 -100 ---- 170 ---- 180 ---- 620 ---- 120 ---- 140 ----
14> 5 10 8- 11 1 2- 5 7 8- 5 0 2-
110 300 140 800 -50 90 110 ---- 130 ---- 140 ---- 110 ---- -120 ---- 90 ----
15> 9.86 0.05 4.95 4.95 4.95 9.86 1.14 9.86 4.95 4.95 4.95
---- 430 120 400 400 400 430 150 ---- 430 ---- 400 ---- 400 ---- ---- ---- 400
16> 8.77 9.86 0.05 6.59 6.59 3.32 1.68 6.59 4.41 10.95 1.68
---- 690 1390 -100 640 640 190 100 ---- 640 ---- 620 ---- 1540 ---- ---- ---- 100
17> 3- 3- 11 1 3- 0 9- 9- 7- 7- 3- 6
-420 ---- -420 100 -430 -420 -590 50 50 ---- -140 ---- -140 ---- -420 ---- -170 ----
18> 7- 11 7- 7- 2- 7- 7- 2- 2- 2- 7- 0
510 ---- 1010 510 510 480 510 510 480 ---- 480 ---- 480 ---- 510 ---- 450 ----
19> 4.41 10.95 0.05 9.86 4.41 4.41 4.41 8.77 4.41 4.41 4.41
---- -100 ---- 500 -200 300 -100 -100 -100 140 ---- -100 ---- -100 ---- ---- ---- -100
20> 1.14 7.68 10.95 2.23 6.59 3.86 8.77 9.86 3.86 0.05 5-
---- -100 ---- 600 690 100 500 130 630 660 ---- 130 ---- -200 ---- ---- ---- 200
21> 2- 7- 7- 5 7- 4 10 11 2- 7- - -
-50 ---- 420 ---- 420 400 420 200 430 450 -50 ---- 420 ---- -100 ---- -100 ----
22> 6 6 6 3 1- 6 11 6 9 10 0 1-
50 ---- 50 ---- 50 -100 -110 50 170 50 100 ---- 150 ---- -300 ---- -110 ----
23> 8.77 7.14 2.23 7.14 10.95 9.86 4.41 0.59 0.59 4.41 4.41
---- PASS ---- -90 ---- -150 -90 300 100 -120 -180 -180 ---- -120 ---- ---- ---- -120
24> 0.59 2.23 7.14 10.41 4.95 0.59 8.77 10.41 3.32 4.95 7.14
---- -590 ---- -530 ---- 100 300 50 -590 200 300 -140 ---- 50 ---- ---- ---- 100
25> 5 8- 7 10- 3 10- 3 3 1 8- 6 0
-200 ---- 50 ---- -100 ---- 100 -300 100 -300 -300 -400 50 ---- -140 ---- -500 ----
26> 11 9- 7- 5- 5- 9- 3- 3- 0 1- 7- 1-
690 ---- 660 ---- 650 ---- 630 630 660 620 620 -300 600 ---- 650 ---- 600 ----
27> 9.32 9.32 4.95 4.95 9.32 4.95 0.05 9.32 4.95 1.14 2.23
---- 980 ---- 980 ---- 480 ---- 480 980 480 -50 980 480 130 ---- ---- ---- 430
28> 1.14 3.32 4.95 10.41 4.95 1.14 8.23 8.23 10.41 1.14 6.59
---- -690 ---- -660 ---- -630 ---- 100 -630 -690 -130 -130 100 -690 ---- ---- ---- -210
29> 10 7 4 5- 8- 2 11 2 8- 5- 0 2
140 ---- 90 ---- -110 ---- -100 ---- 110 -300 200 -300 110 -100 -400 ---- -300 ----
30> 2- 2- 2- 5- 9 9 11 5- 2- 0 7 9
-430 ---- -430 ---- -430 ---- -400 ---- -150 -150 150 -400 -430 -460 -210 ---- -150 ----
31> 6.59 9.86 2.77 6.59 9.86 1.14 4.41 6.59 0.05 2.77 9.86
---- 450 ---- 520 ---- 140 ---- 450 ---- 520 -50 420 450 -100 140 ---- ---- 520
32> 7.14 2.23 2.23 0.05 2.23 9.86 10.95 8.77 7.14 5- 4.41
---- -100 ---- -200 ---- -200 ---- -300 ---- -200 PASS 50 -90 -100 -110 ---- ---- -140
33> 6.59 6.59 6.59 1.14 6.59 1.14 10.95 6.59 6.59 6.59 1.14
-450 ---- -450 ---- -450 ---- -480 ---- -450 ---- -480 -200 -450 -450 -450 ---- -480 ----
34> 8.77 5- 3.32 5- 8.77 5- 8.77 10.95 0.05 2.23 1.14
100 ---- -600 ---- -630 ---- -600 ---- 100 ---- -600 100 200 -1430 -650 ---- -680 ----
35> 0.05 3.86 1.68 9.86 10.95 7.68 7.68 1.68 7.68 5- 3.86
---- -430 ---- -150 ---- -400 ---- 100 ---- 400 ---- 50 50 -400 50 ---- -120 -150
36> 7.68 6.05 1.68 10.95 9.86 1.68 8.77 1.68 6.05 4.41 1.68
---- 140 ---- 110 ---- -100 ---- 650 ---- 620 ---- -100 170 -100 110 ---- 90 -100