EVENT>WBL Sectional Thur AM    |SESSION>Open Pairs   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2018      |SANCTION>S1804129  | 04/05/2018 15:02|EVENT CODE>11AP
---------------------,-- ------------------- -------------,--- -----------------
CITY>N. Bethesda     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000      |TOURN>WBL Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=9                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Neal Rosenthal         Donald Goldman           X   .     4   |   .     3    174.30  55.87  1.40(OX)

 2 Richard Levin          Peter Schiff             X   6     2   |   4     1    181.63  58.21  2.48(OX)

 3 Robert Freed           Donald Blum              A   7     .   |   5     .    175.71  56.32  1.59(OA)

 4 Margaret Hurley        Walter Laessig           X   .     .   |   .     .    108.50  34.78          

 5 Hanna Schepps          Mita Banerjee            A   2     .   |   2     .    194.47  62.33  6.71(OA)

 6 Jill Benson            Bernard Klein            X   .     3   |   6     2    175.11  56.13  1.86(OX)

 7 Lynne Groff            Dottie Terrell           X   .     .   |   .     .    152.97  49.03          

 8 Richard Ray            Roma Chandra             A   .     .   |   .     .    116.85  37.45          

 9 Linda Barton           William Pettis           A   1     .   |   1     .    212.85  68.22  8.94(OA)

10 Jerome Sikora          John Arnett Sr           X   .     5   |   .     4    173.27  55.54  1.05(OX)

11 Ellen Lux              Lewis Gold               X   .     .   |   .     .    124.25  39.82          

12 Terri Sanker           Mark Lavine              A   4     .   |   3     .    192.71  61.77  3.77(OA)

13 Joel Goldberg          Marilyn Forrest          X   .     .   |   .     .     89.35  28.64          

14 Stephen Weiner         Charles King             X   .     .   |   .     .    112.61  36.09          


                                          Totals                               2184.58       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   5.46       10.88  2.75  9.25  2.75  5.46        5.46 11.96  7.63  9.25  0.04  1.13
         -50   ----  440  -100   420  -100   -50   ----  -50   800   150   420  -800  -150 

   2>   0.04        4.92  1.13  4.92 10.33  4.92       10.33 11.96  4.92  8.71  4.92  4.92
        -140   ---- -100  -110  -100    90  -100   ----   90   150  -100    50  -100  -100 

   3>           6         1.67 11.96    6     6  10.33  1.67    6   8.71 10.33  1.67  1.67
         ----  -50   ---- -100   430   -50   -50   420  -100   -50   110   420  -100  -100 

   4>         5.46        2.21  9.79  5.46  5.46  1.13  9.79  5.46  0.04  9.79 11.96  5.46
         ----  100   ---- -110   200   100   100  -120   200   100  -140   200   300   100 

   5>   1.13  7.08  7.08        1.13  7.08  7.08  7.08        7.08 11.96  7.08  1.13  7.08
        -200  -170  -170   ---- -200  -170  -170  -170   ---- -170  -140  -170  -200  -170 

   6>   4.38  4.38 11.96        8.17  0.04  8.17  4.38        8.17  8.17  1.13  2.21 10.88
         420   420   980   ----  450  -200   450   420   ----  450   450   -50   190   920 

   7>   0.04        4.38  8.71       11.96  8.71  8.71  5.46  2.21  2.21  8.71  2.21  8.71
        -100   ----  110   140   ----  170   140   140   120   100   100   140   100   140 

   8>  11.96        8.71  0.04        8.71  4.92  4.92  8.71 10.88  4.92  2.21  4.92  1.13
         300   ----  140  -170   ----  140    50    50   140   150    50  -110    50  -140 

   9>   5.46  1.13  8.71 10.88  8.71        2.75  2.75 11.96        5.46  8.71  0.04  5.46
         110   -50   130   150   130   ----  100   100   430   ----  110   130  -110   110 

  10>   8.71 11.42  2.75  2.75 11.42          6   8.71  8.71        2.75    6   2.75  0.04
         630   660   210   210   660   ----  600   630   630   ----  210   600   210   180 

  11>  11.42 11.42        8.17  8.17  1.67        1.67  8.17  1.67  4.92  1.67  4.92  8.17
         -50   -50   ---- -100  -100  -170   ---- -170  -100  -170  -150  -170  -150  -100 

  12>   9.79  5.46        5.46  9.79  3.29        2.21  9.79  1.13  0.04  9.79  5.46  9.79
         650   620   ----  620   650   200   ----  130   650  -100  -200   650   620   650 

  13>  10.88  1.13  4.92  4.92  9.25  2.75 11.96        7.08  7.08        9.25  0.04  2.75
         180  -110   110   110   130  -100   200   ----  120   120   ----  130  -200  -100 

  14>   7.08  9.79  7.08  2.21  7.08 11.42  3.83        7.08  1.13       11.42  3.83  0.04
        -450  -100  -450  -650  -450    50  -480   ---- -450  -980   ----   50  -480 -1100 

  15>   2.21  8.71  8.71        8.71  4.92  0.04  2.21        8.71  4.92 11.96  2.21  8.71
        -200   100   100   ----  100  -100  -400  -200   ----  100  -100   140  -200   100 

  16>   8.17  8.17  3.29        3.29  5.46  8.17  8.17       11.96 10.88  0.58  3.29  0.58
         100   100  -110   ---- -110   -50   100   100   ----  140   110  -140  -110  -140 

  17>  10.33  7.63  3.83  3.83 10.33  8.71 11.96  1.13  6.54        0.04        5.46  2.21
         110    50  -100  -100   110   100   130  -140   -50   ---- -170   ----  -80  -110 

  18>   3.29  8.71 11.96  3.29  8.71  8.71  8.71  3.29  8.71        3.29        3.29  0.04
         170   620   650   170   620   620   620   170   620   ----  170   ----  170   140 

  19>  11.96  1.67  4.38  0.04       10.33  4.38  4.38  7.63  7.63       10.33  1.67  7.63
         200   -50   100  -140   ----  140   100   100   120   120   ----  140   -50   120 

  20>   9.79  9.79  4.38  1.67        1.67  6.54  0.04 11.96  9.79        7.63  4.38  4.38
         600   600  -200  -300   ---- -300   300  -500   630   600   ----  400  -200  -200 

  21>   4.92  4.92 11.42  8.71  4.92  4.92  0.58  4.92 11.42  9.79  0.58              4.92
        -100  -100   650   150  -100  -100  -200  -100   650   620  -200   ----  ---- -100 

  22>   6.54 11.96  3.83  2.21 10.33  8.17  8.17  5.46  1.13 10.33  0.04              3.83
         110   500  PASS   -50   150   130   130   100  -100   150  -140   ----  ---- PASS 

  23>   9.79 11.96  0.58    6   2.21        0.58    6     6     6   9.79  9.79        3.29
         120   200  -120   110  -100   ---- -120   110   110   110   120   120   ----  -90 

  24>   0.04  9.79 11.96  3.29  9.79        9.79  3.29    6   3.29    6   7.63        1.13
        -300   140   170  -110   140   ----  140  -110   -50  -110   -50   110   ---- -140 

  25>    12     7     9-    0     9-    9-    4     4     9-    4     1     4     4       
         450   200   420   100   420   420   170   170   420   170   140   170   170   ----

  26>     5-    1     5-    5-    5-   12     5-    0    10     5-    5-   11     5-      
        -600  -630  -600  -600  -600   200  -600  -660  -150  -600  -600   100  -600   ----

  27>         7.08 11.42  8.71  0.58  9.79  3.29  7.08 11.42  2.21  4.92  4.92  0.58      
         ----  100   500   140  -110   300   -50   100   500   -80    50    50  -110   ----

  28>           6   0.04    6     6     6     6     6  11.96    6     6     6     6       
         ---- -420  -590  -420  -420  -420  -420  -420   100  -420  -420  -420  -420   ----



EVENT>WBL Sectional Thur AM    |SESSION>Open Pairs   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2018      |SANCTION>S1804129  | 04/05/2018 15:02|EVENT CODE>11AP
---------------------,-- ------------------- -------------,--- -----------------
CITY>N. Bethesda     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000      |TOURN>WBL Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Dave Marchal           John Jackson             X   5     1   |   2     1    182.34  58.44  3.31(OX)

 2 Patti Anschutz         Mary Lafferty            X   .     .   |   .     .    147.25  47.20          

 3 Juline Glaz            Daniel Shankle Jr        A   .     .   |   .     .    158.06  50.66          

 4 Robert Catlett         Leila Whiting            X   .     .   |   5     2    163.79  52.50  0.94(SX)

 5 Leonid Fastovsky       Michel Audige            X   .     .   |   .     .    104.59  33.52          

 6 Allen Shaw             Lynn Boardman            A   3     .   |   1     .    193.09  61.89  5.03(OA)

 7 Dev Chattopadhyay      Sam Pal                  X   .     .   |   .     3    154.72  49.59  0.67(SX)

 8 Joseph Abita           Barbara Levine           X   .     .   |   .     .    149.50  47.92          

 9 Donald Berman          Hank Meyer               A   .     .   |   4     .    171.81  55.07  1.06(SA)

10 Barbara Teng           Annapurna Satpathy       X   .     .   |   .     .    126.46  40.53          

11 Calvin Konner          Mary Ourand              X   .     .   |   .     .    141.09  45.22          

12 Kenneth Hopke          Julian Boyce             A   .     .   |   6     .    162.76  52.17  0.51(SA)

13 Jay Weinstein          Rex Settle               A   .     .   |   3     .    172.62  55.33  1.52(SA)




                                          Totals                               2028.08       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.54        6.54  1.13  0.04  9.25  4.38  2.75  2.75  9.25 11.96  6.54 10.88      
          50   ----   50  -440  -800   100  -150  -420  -420   100   800    50   150   ----

   2>  11.96        1.67  7.08  0.04 10.88  7.08  7.08  3.29  1.67  7.08  7.08  7.08      
         140   ----  -90   100  -150   110   100   100   -50   -90   100   100   100   ----

   3>  10.33    6           6  10.33  3.29  0.04  1.67    6  10.33    6  10.33  1.67      
         100    50   ----   50   100  -110  -430  -420    50   100    50   100  -420   ----

   4>   2.21  6.54        6.54  9.79 11.96  2.21  2.21  6.54  0.04  6.54  6.54 10.88      
        -200  -100   ---- -100   110   140  -200  -200  -100  -300  -100  -100   120   ----

   5>   4.92  4.92  4.92        0.04 10.88  4.92  4.92 10.88  4.92  4.92  4.92 10.88      
         170   170   170   ----  140   200   170   170   200   170   170   170   200   ----

   6>   7.63  3.83  0.04        3.83  3.83 10.88 11.96  9.79  3.83  1.13  7.63  7.63      
        -420  -450  -980   ---- -450  -450    50   200  -190  -450  -920  -420  -420   ----

   7>   9.79  7.63  9.79  3.29        3.29  0.04  9.79  3.29  3.29  3.29 11.96  6.54      
        -100  -110  -100  -140   ---- -140  -170  -100  -140  -140  -140   100  -120   ----

   8>   1.13  3.29  7.08 11.96        9.79  3.29  7.08  7.08 10.88  7.08  0.04  3.29      
        -150  -140   -50   170   ----  110  -140   -50   -50   140   -50  -300  -140   ----

   9>   3.29  6.54  1.13  3.29  3.29       11.96  9.25  6.54  9.25  6.54  0.04 10.88      
        -130  -110  -150  -130  -130   ----  110  -100  -110  -100  -110  -430    50   ----

  10>   9.25  9.25  9.25    6   0.58        9.25    6  11.96  3.29  3.29  3.29  0.58      
        -210  -210  -210  -600  -660   ---- -210  -600  -180  -630  -630  -630  -660   ----

  11>   7.08  3.83 10.33  3.83  7.08 10.33        3.83 10.33  0.58  3.83  0.58 10.33      
         150   100   170   100   150   170   ----  100   170    50   100    50   170   ----

  12>  11.96  6.54  2.21  2.21  6.54  8.71        2.21  9.79  2.21  2.21  6.54 10.88      
         200  -620  -650  -650  -620  -200   ---- -650  -130  -650  -650  -620   100   ----

  13>   7.08  2.75  2.75 11.96  9.25  9.25  0.04        1.13  4.92 10.88  4.92  7.08      
        -110  -130  -130   200   100   100  -200   ---- -180  -120   110  -120  -110   ----

  14>   9.79  0.58  4.92  8.17  0.58 11.96  8.17        4.92  4.92  2.21 10.88  4.92      
         650   -50   450   480   -50  1100   480   ----  450   450   100   980   450   ----

  15>   0.04  3.29  9.79  7.08  3.29 11.96  9.79  9.79        3.29  3.29  3.29  7.08      
        -140  -100   200   100  -100   400   200   200   ---- -100  -100  -100   100   ----

  16>  11.42  8.71  8.71  6.54 11.42  3.83  3.83  3.83        3.83  0.04  8.71  1.13      
         140   110   110    50   140  -100  -100  -100   ---- -100  -140   110  -110   ----

  17>   1.67  6.54  3.29  9.79  0.04  1.67 10.88  4.38  5.46        8.17 11.96  8.17      
        -110    80  -100   110  -130  -110   140   -50    50   ----  100   170   100   ----

  18>   3.29  8.71  3.29 11.96  3.29  8.71  8.71  3.29  3.29        0.04  8.71  8.71      
        -620  -170  -620  -140  -620  -170  -170  -620  -620   ---- -650  -170  -170   ----

  19>  10.33  1.67  4.38  7.63  0.04  7.63 10.33  4.38  7.63  4.38       11.96  1.67      
          50  -140  -120  -100  -200  -100    50  -120  -100  -120   ----  140  -140   ----

  20>   7.63 10.33  7.63  5.46  2.21 11.96  2.21  0.04  7.63  2.21       10.33  4.38      
         200   300   200  -300  -600   500  -600  -630   200  -600   ----  300  -400   ----

  21>   7.08  7.08 11.42  7.08  7.08  7.08  0.58  0.58  2.21  3.29 11.42        7.08      
         100   100   200   100   100   100  -650  -650  -620  -150   200   ----  100   ----

  22>   3.83  8.17  3.83  5.46  6.54  0.04 10.88  8.17  1.67  9.79 11.96        1.67      
        -130  PASS  -130  -110  -100  -500   100  PASS  -150    50   140   ---- -150   ----

  23>   8.71 11.42  2.21    6   0.04    6  11.42    6     6   2.21  9.79  2.21            
          90   120  -120  -110  -200  -110   120  -110  -110  -120   100  -120   ----  ----

  24>  10.88  2.21 11.96  8.71  2.21    6   0.04  8.71  8.71    6   2.21  4.38            
         140  -140   300   110  -140    50  -170   110   110    50  -140  -110   ----  ----

  25>     8     0     8     5     2-    2-    8    12    11     2-    8     2-    8       
        -170  -450  -170  -200  -420  -420  -170  -100  -140  -420  -170  -420  -170   ----

  26>     6-    6-   12    11     2     6-    6-    6-    6-    6-    1     0     6-      
         600   600   660   630   150   600   600   600   600   600  -100  -200   600   ----

  27>         4.92  4.92  0.58  0.58  9.79  3.29  7.08 11.42  7.08  2.21 11.42  8.71      
         ---- -100  -100  -500  -500    80  -140   -50   110   -50  -300   110    50   ----

  28>           6     6   0.04 11.96    6     6     6     6     6     6     6     6       
         ----  420   420  -100   590   420   420   420   420   420   420   420   420   ----