| Board 1 North Deals None Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 2♦; 
Par −400: EW 3N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | E | −1 | 50 | 3-Sanker-Quint | 5-McDaniel-Berman | |
| 3 NT | E | 3 | 400 | 2-Connor-Meade | 3-Cooperman-Benson | |
| 3 NT | E | 3 | 400 | 5-Armour-Bethe | 2-Whiting-Berman | |
| 3 NT | E | 3 | 400 | 6-Kopnisky-Thetford | 4-Glaz-Shankle Jr | |
| 3 NT | E | 3 | 400 | 7-Cohen-Lavine | 6-Hantman-Meddaugh | |
| 3 NT | E | 4 | 430 | 1-Levin-Rosenthal | 1-Wisman-Tash | |
| 3 NT | E | 4 | 430 | 4-Suitor-Mencarelli | 7-Gray-Larson | |
| Board 2 East Deals N-S Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 6♠; EW 4♥; EW 4♦; NS 3♣; 
Par −980: EW 6♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | E | 5 | 450 | 3-Sanker-Quint | 5-McDaniel-Berman | |
| 4 ♠ | E | 6 | 480 | 1-Levin-Rosenthal | 1-Wisman-Tash | |
| 4 ♠ | E | 6 | 480 | 4-Suitor-Mencarelli | 7-Gray-Larson | |
| 4 ♠ | E | 6 | 480 | 7-Cohen-Lavine | 6-Hantman-Meddaugh | |
| 6 ♠ | E | 6 | 980 | 2-Connor-Meade | 3-Cooperman-Benson | |
| 6 ♠ | E | 6 | 980 | 5-Armour-Bethe | 2-Whiting-Berman | |
| 6 ♠ | E | 6 | 980 | 6-Kopnisky-Thetford | 4-Glaz-Shankle Jr | |
| Board 3 South Deals E-W Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 3♥; NS 3♦; EW 2♣; EW 1♠; 
Par −100: NS 4♦×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ | S | 4 | 130 | 1-Levin-Rosenthal | 1-Wisman-Tash | |
| 2 ♦ | S | 4 | 130 | 4-Suitor-Mencarelli | 7-Gray-Larson | |
| 2 ♦ | S | 3 | 110 | 3-Sanker-Quint | 5-McDaniel-Berman | |
| 4 ♥ | E | −1 | 100 | 5-Armour-Bethe | 2-Whiting-Berman | |
| 2 ♥ | E | 2 | 110 | 2-Connor-Meade | 3-Cooperman-Benson | |
| 3 ♥ | W | 3 | 140 | 6-Kopnisky-Thetford | 4-Glaz-Shankle Jr | |
| 2 ♥ | W | 3 | 140 | 7-Cohen-Lavine | 6-Hantman-Meddaugh | |
| Board 4 West Deals Both Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
NS 5♠; NS 4N; NS 5♣; NS 2♥; NS 3♦; 
Par +650: NS 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 5 | 650 | 8-Lux-Penn | 7-Gray-Larson | |
| 3 NT | N | 4 | 630 | 4-Suitor-Mencarelli | 6-Hantman-Meddaugh | |
| 3 ♥ | W | −3 | 300 | 3-Sanker-Quint | 4-Glaz-Shankle Jr | |
| 2 ♠ | S | 6 | 230 | 5-Armour-Bethe | 1-Wisman-Tash | |
| 2 ♠ | S | 5 | 200 | 6-Kopnisky-Thetford | 3-Cooperman-Benson | |
| 2 ♠ | S | 5 | 200 | 7-Cohen-Lavine | 5-McDaniel-Berman | |
| 2 NT | N | 4 | 180 | 2-Connor-Meade | 2-Whiting-Berman | |
| Board 5 North Deals N-S Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 2♠; NS 3♣; NS 1N; EW 1♥; NS 1♦; 
Par +100: EW 3♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ | W | −3 | 150 | 3-Sanker-Quint | 4-Glaz-Shankle Jr | |
| 3 ♠ | W | −2 | 100 | 5-Armour-Bethe | 1-Wisman-Tash | |
| 4 ♠× | W | −1 | 100 | 6-Kopnisky-Thetford | 3-Cooperman-Benson | |
| 4 ♣ | N | −1 | 100 | 4-Suitor-Mencarelli | 6-Hantman-Meddaugh | |
| 4 ♣× | N | −1 | 200 | 2-Connor-Meade | 2-Whiting-Berman | |
| 3 ♣× | N | −2 | 500 | 7-Cohen-Lavine | 5-McDaniel-Berman | |
| 4 ♣× | N | −2 | 500 | 8-Lux-Penn | 7-Gray-Larson | |
| Board 6 East Deals E-W Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 2♥; NS 2♣; EW 1♠; 
Par −100: NS 3♣×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ | E | −1 | 100 | 2-Connor-Meade | 2-Whiting-Berman | |
| 8-Lux-Penn | 7-Gray-Larson | |||||
| 4 ♣ | N | −1 | 50 | 3-Sanker-Quint | 4-Glaz-Shankle Jr | |
| 2 ♥ | E | 2 | 110 | 6-Kopnisky-Thetford | 3-Cooperman-Benson | |
| 2 ♥ | E | 2 | 110 | 7-Cohen-Lavine | 5-McDaniel-Berman | |
| 2 ♥ | E | 3 | 140 | 4-Suitor-Mencarelli | 6-Hantman-Meddaugh | |
| 2 ♥ | E | 3 | 140 | 5-Armour-Bethe | 1-Wisman-Tash | |
| Board 7 South Deals Both Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
NS 3N; NS 3♠; NS 4♣; W 2♥; E 1♥; EW 1♦; 
Par +500: W 4♥×−2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 5 | 650 | 3-Sanker-Quint | 3-Cooperman-Benson | |
| 3 ♥ | E | −3 | 300 | 1-Levin-Rosenthal | 7-Gray-Larson | |
| 2 ♠ | N | 3 | 140 | 2-Connor-Meade | 1-Wisman-Tash | |
| 3 ♠ | S | 3 | 140 | 8-Lux-Penn | 6-Hantman-Meddaugh | |
| 3 ♣ | N | 4 | 130 | 6-Kopnisky-Thetford | 2-Whiting-Berman | |
| 3 ♣ | N | 3 | 110 | 7-Cohen-Lavine | 4-Glaz-Shankle Jr | |
| 3 ♠ | S | −1 | 100 | 4-Suitor-Mencarelli | 5-McDaniel-Berman | |
| Board 8 West Deals None Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 4♠; EW 3N; EW 3♥; EW 3♦; E 3♣; W 2♣; 
Par −420: EW 4♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | W | 3 | 400 | 1-Levin-Rosenthal | 7-Gray-Larson | |
| 4 ♠ | W | 4 | 420 | 4-Suitor-Mencarelli | 5-McDaniel-Berman | |
| 4 ♠ | W | 4 | 420 | 7-Cohen-Lavine | 4-Glaz-Shankle Jr | |
| 4 ♠ | W | 4 | 420 | 8-Lux-Penn | 6-Hantman-Meddaugh | |
| 4 ♠ | W | 5 | 450 | 2-Connor-Meade | 1-Wisman-Tash | |
| 4 ♠ | W | 5 | 450 | 3-Sanker-Quint | 3-Cooperman-Benson | |
| 4 ♠ | W | 5 | 450 | 6-Kopnisky-Thetford | 2-Whiting-Berman | |
| Board 9 North Deals E-W Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 5♥; EW 5♦; EW 2♠; EW 1N; NS 1♣; 
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 8-Lux-Penn | 6-Hantman-Meddaugh | |||||
| 3 ♥ | W | 5 | 200 | 2-Connor-Meade | 1-Wisman-Tash | |
| 3 ♥ | E | 6 | 230 | 1-Levin-Rosenthal | 7-Gray-Larson | |
| 4 ♥ | W | 4 | 620 | 6-Kopnisky-Thetford | 2-Whiting-Berman | |
| 4 ♥ | W | 5 | 650 | 3-Sanker-Quint | 3-Cooperman-Benson | |
| 4 ♥ | W | 5 | 650 | 4-Suitor-Mencarelli | 5-McDaniel-Berman | |
| 5 ♥ | E | 5 | 650 | 7-Cohen-Lavine | 4-Glaz-Shankle Jr | |
| Board 10 East Deals Both Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
S 5N; S 5♠; S 5♥; N 4♠; N 4♥; N 3N; NS 2♦; EW 2♣; 
Par +660: S 4N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ | S | 4 | 170 | 8-Lux-Penn | 5-McDaniel-Berman | |
| 3 ♥ | S | 3 | 140 | 1-Levin-Rosenthal | 6-Hantman-Meddaugh | |
| 2 ♠ | N | 3 | 140 | 3-Sanker-Quint | 2-Whiting-Berman | |
| 3 ♠ | N | 3 | 140 | 5-Armour-Bethe | 7-Gray-Larson | |
| 3 ♥ | S | 3 | 140 | 6-Kopnisky-Thetford | 1-Wisman-Tash | |
| 3 ♥ | S | 3 | 140 | 7-Cohen-Lavine | 3-Cooperman-Benson | |
| 4 ♠ | N | −1 | 100 | 4-Suitor-Mencarelli | 4-Glaz-Shankle Jr | |
| Board 11 South Deals None Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 2♠; EW 2♦; EW 1♥; 
Par −110: EW 2♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♦ | E | −3 | 150 | 7-Cohen-Lavine | 3-Cooperman-Benson | |
| 2 ♣ | N | 2 | 90 | 3-Sanker-Quint | 2-Whiting-Berman | |
| 1 NT | S | 1 | 90 | 6-Kopnisky-Thetford | 1-Wisman-Tash | |
| Pass | 1-Levin-Rosenthal | 6-Hantman-Meddaugh | ||||
| Pass | 4-Suitor-Mencarelli | 4-Glaz-Shankle Jr | ||||
| Pass | 8-Lux-Penn | 5-McDaniel-Berman | ||||
| 1 NT | W | 2 | 120 | 5-Armour-Bethe | 7-Gray-Larson | |
| Board 12 West Deals N-S Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
NS 4♦; EW 2♥; EW 1♣; 
Par +130: NS 4♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥× | E | −3 | 500 | 3-Sanker-Quint | 2-Whiting-Berman | |
| 2 ♥ | E | −3 | 150 | 5-Armour-Bethe | 7-Gray-Larson | |
| 3 ♦ | S | 4 | 130 | 6-Kopnisky-Thetford | 1-Wisman-Tash | |
| 3 ♦ | N | 3 | 110 | 1-Levin-Rosenthal | 6-Hantman-Meddaugh | |
| 1 ♦ | S | 3 | 110 | 4-Suitor-Mencarelli | 4-Glaz-Shankle Jr | |
| 3 ♦ | S | 3 | 110 | 7-Cohen-Lavine | 3-Cooperman-Benson | |
| 2 ♥ | E | 2 | 110 | 8-Lux-Penn | 5-McDaniel-Berman | |
| Board 13 North Deals Both Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 6♠; EW 6♥; EW 1N; S 2♦; N 1♦; NS 1♣; 
Par −1400: S 7♦×−5
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 6 | 230 | 2-Connor-Meade | 7-Gray-Larson | |
| 2 ♠ | E | 6 | 230 | 4-Suitor-Mencarelli | 3-Cooperman-Benson | |
| 3 ♠ | W | 6 | 230 | 5-Armour-Bethe | 6-Hantman-Meddaugh | |
| 4 ♠ | E | 6 | 680 | 1-Levin-Rosenthal | 5-McDaniel-Berman | |
| 4 ♠ | E | 6 | 680 | 7-Cohen-Lavine | 2-Whiting-Berman | |
| 4 ♠ | E | 6 | 680 | 8-Lux-Penn | 4-Glaz-Shankle Jr | |
| 5 ♠× | E | 5 | 850 | 3-Sanker-Quint | 1-Wisman-Tash | |
| Board 14 East Deals None Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
NS 4N; NS 4♠; NS 4♣; NS 1♥; NS 1♦; 
Par +430: NS 3N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT | S | 5 | 210 | 3-Sanker-Quint | 1-Wisman-Tash | |
| 2 ♠ | N | 4 | 170 | 2-Connor-Meade | 7-Gray-Larson | |
| 4 ♣ | S | 5 | 150 | 1-Levin-Rosenthal | 5-McDaniel-Berman | |
| 3 ♣ | S | 5 | 150 | 7-Cohen-Lavine | 2-Whiting-Berman | |
| 3 ♣ | S | 4 | 130 | 8-Lux-Penn | 4-Glaz-Shankle Jr | |
| 2 ♦ | W | −2 | 100 | 5-Armour-Bethe | 6-Hantman-Meddaugh | |
| 3 ♠ | N | −1 | 50 | 4-Suitor-Mencarelli | 3-Cooperman-Benson | |
| Board 15 South Deals N-S Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 3N; EW 3♠; EW 3♦; EW 2♣; EW 1♥; 
Par −400: EW 3N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT | W | 3 | 150 | 1-Levin-Rosenthal | 5-McDaniel-Berman | |
| 2 NT | W | 3 | 150 | 2-Connor-Meade | 7-Gray-Larson | |
| 2 NT | W | 3 | 150 | 7-Cohen-Lavine | 2-Whiting-Berman | |
| 1 NT | W | 4 | 180 | 4-Suitor-Mencarelli | 3-Cooperman-Benson | |
| 2 NT | W | 4 | 180 | 5-Armour-Bethe | 6-Hantman-Meddaugh | |
| 2 NT | W | 4 | 180 | 8-Lux-Penn | 4-Glaz-Shankle Jr | |
| 3 NT | W | 4 | 430 | 3-Sanker-Quint | 1-Wisman-Tash | |
| Board 16 West Deals E-W Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 4♠; NS 4♥; EW 1N; NS 1♦; EW 1♣; 
Par −100: NS 5♥×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ | S | 4 | 170 | 2-Connor-Meade | 6-Hantman-Meddaugh | |
| 3 ♥ | S | 4 | 170 | 4-Suitor-Mencarelli | 2-Whiting-Berman | |
| 3 ♥ | S | 4 | 170 | 5-Armour-Bethe | 5-McDaniel-Berman | |
| 2 ♥ | S | 2 | 110 | 8-Lux-Penn | 3-Cooperman-Benson | |
| 2 ♠ | E | 3 | 140 | 6-Kopnisky-Thetford | 7-Gray-Larson | |
| 3 ♠ | W | 4 | 170 | 7-Cohen-Lavine | 1-Wisman-Tash | |
| 4 ♠ | W | 4 | 620 | 1-Levin-Rosenthal | 4-Glaz-Shankle Jr | |
| Board 17 North Deals None Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
NS 3♠; NS 3♣; NS 1N; EW 2♦; 
Par +140: NS 3♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | N | 4 | 430 | 7-Cohen-Lavine | 1-Wisman-Tash | |
| 4 ♠ | N | 4 | 420 | 1-Levin-Rosenthal | 4-Glaz-Shankle Jr | |
| 4 ♠ | N | 4 | 420 | 2-Connor-Meade | 6-Hantman-Meddaugh | |
| 3 ♠ | N | 4 | 170 | 4-Suitor-Mencarelli | 2-Whiting-Berman | |
| 2 ♠ | N | 4 | 170 | 5-Armour-Bethe | 5-McDaniel-Berman | |
| 2 NT | N | 3 | 150 | 8-Lux-Penn | 3-Cooperman-Benson | |
| 3 NT | N | −2 | 100 | 6-Kopnisky-Thetford | 7-Gray-Larson | |
| Board 18 East Deals N-S Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
E 3N; E 4♣; W 2N; EW 2♥; W 3♣; EW 1♠; E 1♦; 
Par −400: E 3N=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♣ | E | −1 | 50 | 1-Levin-Rosenthal | 4-Glaz-Shankle Jr | |
| 3 NT | E | −1 | 50 | 2-Connor-Meade | 6-Hantman-Meddaugh | |
| 2 NT | E | 2 | 120 | 6-Kopnisky-Thetford | 7-Gray-Larson | |
| 3 ♥ | W | 3 | 140 | 7-Cohen-Lavine | 1-Wisman-Tash | |
| 3 NT | E | 3 | 400 | 4-Suitor-Mencarelli | 2-Whiting-Berman | |
| 3 NT | E | 3 | 400 | 5-Armour-Bethe | 5-McDaniel-Berman | |
| 3 NT | E | 3 | 400 | 8-Lux-Penn | 3-Cooperman-Benson | |
| Board 19 South Deals E-W Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 3♠; EW 1N; NS 2♦; NS 1♥; NS 1♣; 
Par −140: EW 3♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| Pass | 5-Armour-Bethe | 4-Glaz-Shankle Jr | ||||
| 4 ♦× | S | −1 | 100 | 2-Connor-Meade | 5-McDaniel-Berman | |
| 4 ♦ | S | −2 | 100 | 6-Kopnisky-Thetford | 6-Hantman-Meddaugh | |
| 3 ♠ | E | 3 | 140 | 1-Levin-Rosenthal | 3-Cooperman-Benson | |
| 3 ♠ | E | 3 | 140 | 3-Sanker-Quint | 7-Gray-Larson | |
| 3 ♠ | E | 3 | 140 | 4-Suitor-Mencarelli | 1-Wisman-Tash | |
| 3 ♠ | E | 3 | 140 | 8-Lux-Penn | 2-Whiting-Berman | |
| Board 20 West Deals Both Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 4♣; EW 2♥; NS 3♦; EW 1♠; 
Par −130: EW 4♣=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −2 | 200 | 3-Sanker-Quint | 7-Gray-Larson | |
| 4 ♥ | W | −2 | 200 | 5-Armour-Bethe | 4-Glaz-Shankle Jr | |
| 4 ♥ | W | −2 | 200 | 6-Kopnisky-Thetford | 6-Hantman-Meddaugh | |
| 4 ♥ | W | −2 | 200 | 8-Lux-Penn | 2-Whiting-Berman | |
| 3 ♥ | W | −1 | 100 | 2-Connor-Meade | 5-McDaniel-Berman | |
| 4 ♦ | S | −1 | 100 | 1-Levin-Rosenthal | 3-Cooperman-Benson | |
| 4 ♦× | N | −2 | 500 | 4-Suitor-Mencarelli | 1-Wisman-Tash | |
| Board 21 North Deals N-S Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 3♠; EW 2N; EW 2♣; EW 1♥; 
Par −140: EW 1♠+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | E | −2 | 100 | 5-Armour-Bethe | 4-Glaz-Shankle Jr | |
| 4 ♠ | E | −1 | 50 | 2-Connor-Meade | 5-McDaniel-Berman | |
| 4 ♠ | E | −1 | 50 | 3-Sanker-Quint | 7-Gray-Larson | |
| 4 ♠ | W | −1 | 50 | 4-Suitor-Mencarelli | 1-Wisman-Tash | |
| 4 ♠ | E | −1 | 50 | 8-Lux-Penn | 2-Whiting-Berman | |
| 3 NT | E | 3 | 400 | 6-Kopnisky-Thetford | 6-Hantman-Meddaugh | |
| 4 ♠ | E | 4 | 420 | 1-Levin-Rosenthal | 3-Cooperman-Benson | |
| Board 22 East Deals E-W Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
NS 5♠; NS 4N; NS 3♥; NS 3♦; NS 3♣; 
Par +450: NS 4♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 5 | 460 | 3-Sanker-Quint | 6-Hantman-Meddaugh | |
| 3 NT | S | 5 | 460 | 6-Kopnisky-Thetford | 5-McDaniel-Berman | |
| 3 NT | S | 5 | 460 | 7-Cohen-Lavine | 7-Gray-Larson | |
| 3 NT | S | 4 | 430 | 1-Levin-Rosenthal | 2-Whiting-Berman | |
| 3 NT | S | 4 | 430 | 2-Connor-Meade | 4-Glaz-Shankle Jr | |
| 3 NT | S | 4 | 430 | 5-Armour-Bethe | 3-Cooperman-Benson | |
| 3 NT | S | 3 | 400 | 8-Lux-Penn | 1-Wisman-Tash | |
| Board 23 South Deals Both Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
EW 3♥; S 2N; NS 3♣; EW 1♠; 
Par −140: EW 3♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 4 | 630 | 3-Sanker-Quint | 6-Hantman-Meddaugh | |
| 3 NT | S | 3 | 600 | 1-Levin-Rosenthal | 2-Whiting-Berman | |
| 3 NT | S | 3 | 600 | 8-Lux-Penn | 1-Wisman-Tash | |
| 2 ♣ | S | 4 | 130 | 7-Cohen-Lavine | 7-Gray-Larson | |
| 3 ♣ | S | 3 | 110 | 2-Connor-Meade | 4-Glaz-Shankle Jr | |
| 4 ♣ | S | −1 | 100 | 6-Kopnisky-Thetford | 5-McDaniel-Berman | |
| 3 ♥ | E | 3 | 140 | 5-Armour-Bethe | 3-Cooperman-Benson | |
| Board 24 West Deals None Vul | 
 | ||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
E 4N; EW 4♥; W 3N; EW 5♦; EW 2♠; NS 1♣; 
Par −430: E 3N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ | W | 4 | 130 | 3-Sanker-Quint | 6-Hantman-Meddaugh | |
| 3 NT | W | 4 | 430 | 1-Levin-Rosenthal | 2-Whiting-Berman | |
| 3 NT | W | 4 | 430 | 2-Connor-Meade | 4-Glaz-Shankle Jr | |
| 3 NT | W | 4 | 430 | 7-Cohen-Lavine | 7-Gray-Larson | |
| 3 NT | W | 5 | 460 | 5-Armour-Bethe | 3-Cooperman-Benson | |
| 3 NT | W | 5 | 460 | 6-Kopnisky-Thetford | 5-McDaniel-Berman | |
| 3 NT | W | 5 | 460 | 8-Lux-Penn | 1-Wisman-Tash | |