EVENT>Wednesday Morning 0-1000 |SESSION>Wednesday Mor|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>258913 | 03/04/2020 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/400/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mark Geier David Geier B 1 1 . 112.00 66.67 0.80(A)
2 Viviane Arking Teresita Tennant C . . . 77.00 45.83
3 Jessica Pollner Stephanie Garshag C . . . 77.50 46.13
4 Rebecca Mandir Nanci Porten C . . . 82.00 48.81
5 Ellen Parker Robert Maman C 4 3 2 84.00 50.00 0.32(B)
6 Susan Shinderman Linda Cohen C 2 2 1 96.00 57.14 0.56(A)
7 Ellen Lux Judith Perrier A 3 . . 85.00 50.60 0.40(A)
8 Wendy Morrison Leanna Gipson B . . . 71.00 42.26
9 Jeffrey Kayden Mark Eisenstadt B . . . 75.00 44.64
10 Robert O Connor H Wesley Ashendorf A . . . 80.50 47.92
Totals 840.00
EVENT>Wednesday Morning 0-1000 |SESSION>Wednesday Mor|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>258913 | 03/04/2020 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/400/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Charla Lerman Deidre Sacks C . . . 81.50 48.51
2 El Cooper Edward Ty Larson C . . 2 86.50 51.49 0.34(C)
3 Karon Green Ellen Futterman C . . . 63.50 37.80
4 Karen Nordahl Alice Epstein C . . . 70.50 41.96
5 Julian Klazkin Cathy McIntyre B 2/3 2/3 . 93.00 55.36 0.48(A)
6 Margaret Stouffer Judy Patterson C . . 3 85.50 50.89 0.25(C)
7 Sue Ellen Hersh Lorraine Davis C . . . 81.00 48.21
8 Julie Anderson Barry Shapiro C 1 1 1 96.50 57.44 0.80(A)
9 Rose Hadidian Donald Gutman B 4 4 . 89.00 52.98 0.28(A)
10 Sharona Sapoznikow Reina Lerner B 2/3 2/3 . 93.00 55.36 0.48(A)
Totals 840.00
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>258913 | 03/04/2020 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Arnett Sr Patti Anschutz B . 6 . | 4 2 . 164.50 52.72 0.67(SA)
2 Richard Levin Neal Rosenthal B . . . | 5 3 . 163.00 52.24 0.46(SA)
3 Leon Masiewicki Andrea Weiswasser B . . . | . . . 142.50 45.67
4 Lynne Groff Alfred Groff C . . . | . . . 122.50 39.26
5 Rosmarie Suitor Jo Anna Mencarelli C . 5 2 | 2/3 1 1 168.00 53.85 0.99(SA)
6 Linda Barton Hilda Getz B . . . | . . . 152.50 48.88
7 Wes Buchanan Patsy Brannon C . . . | . . . 139.50 44.71
8 Walter Kerns Annapurna Satpathy B . . . | . 4 . 160.00 51.28 0.28(SB)
9 Nabil Copty Robert Kerr C . . . | . . 2 144.50 46.31 0.22(SC)
10 Barry Falgout Eric Branfman A 1 . . | 1 . . 204.50 65.54 2.30(OA)
11 Lynn Boardman James Adams A . . . | . . . 142.00 45.51
12 Donald Berman Wayne McDaniel A . . . | 2/3 . . 168.00 53.85 0.99(SA)
13 Ettie Gordon Jon Ranhand B . . . | . . . 156.50 50.16
Totals 2028.00
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>258913 | 03/04/2020 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Tash James Wisman B 6 4 . | 5 4 . 170.00 54.49 0.55(OA)
2 Hank Meyer Julian Boyce A 3 . . | 2 . . 186.00 59.62 1.29(OA)
3 Juline Glaz Daniel Shankle Jr A . . . | . . . 163.50 52.40
4 Joseph Abita Linda Natale C . . . | . . . 106.50 34.13
5 Bernard Klein Dale Sanders B 2 1 . | 1 1 . 190.00 60.90 1.73(OA)
6 Carol Fouts Geane Schubert C . . 3 | . . . 157.50 50.48 0.18(OC)
7 Mark Lavine Rochelle Cohen A . . . | . . . 153.50 49.20
8 Janet Berman Steven Mendelsohn B . . . | . . . 137.00 43.91
9 David Bort John Blodgett B 5 3 . | 4 3 . 174.50 55.93 0.73(OA)
10 Dave Marchal John Jackson C 4 2 1 | 3 2 1 179.00 57.37 0.97(OA)
11 Kim Smith Seema Bhagwat A . . . | . . . 137.00 43.91
12 Norman Sweed Ronnie Sweed B . . . | . . . 133.50 42.79
13 David Espo Margie Coccodrilli B . . . | . . . 140.00 44.87
Totals 2028.00
EVENT>Wednesday Morning 0-1000 |SESSION>Wednesday Mor|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>258913 | 03/04/2020 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/400/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mark Geier David Geier B 1 1 . 112.00 66.67 0.80(A)
2 Viviane Arking Teresita Tennant C . . . 77.00 45.83
3 Jessica Pollner Stephanie Garshag C . . . 77.50 46.13
4 Rebecca Mandir Nanci Porten C . . . 82.00 48.81
5 Ellen Parker Robert Maman C 4 3 2 84.00 50.00 0.32(B)
6 Susan Shinderman Linda Cohen C 2 2 1 96.00 57.14 0.56(A)
7 Ellen Lux Judith Perrier A 3 . . 85.00 50.60 0.40(A)
8 Wendy Morrison Leanna Gipson B . . . 71.00 42.26
9 Jeffrey Kayden Mark Eisenstadt B . . . 75.00 44.64
10 Robert O Connor H Wesley Ashendorf A . . . 80.50 47.92
Totals 840.00
EVENT>Wednesday Morning 0-1000 |SESSION>Wednesday Mor|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2020 |CLUB NO.>258913 | 03/04/2020 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>1000/400/200 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Charla Lerman Deidre Sacks C . . . 81.50 48.51
2 El Cooper Edward Ty Larson C . . 2 86.50 51.49 0.34(C)
3 Karon Green Ellen Futterman C . . . 63.50 37.80
4 Karen Nordahl Alice Epstein C . . . 70.50 41.96
5 Julian Klazkin Cathy McIntyre B 2/3 2/3 . 93.00 55.36 0.48(A)
6 Margaret Stouffer Judy Patterson C . . 3 85.50 50.89 0.25(C)
7 Sue Ellen Hersh Lorraine Davis C . . . 81.00 48.21
8 Julie Anderson Barry Shapiro C 1 1 1 96.50 57.44 0.80(A)
9 Rose Hadidian Donald Gutman B 4 4 . 89.00 52.98 0.28(A)
10 Sharona Sapoznikow Reina Lerner B 2/3 2/3 . 93.00 55.36 0.48(A)
Totals 840.00
Board 1 North Deals None Vul |
♠ | 10 | ♥ | 7 6 | ♦ | A 10 6 4 2 | ♣ | Q 9 8 7 6 |
|
♠ | 9 7 3 | ♥ | K J 9 5 2 | ♦ | K 8 7 | ♣ | 10 3 |
| |
|
|
| ♠ | K J 8 4 2 | ♥ | A 10 8 3 | ♦ | Q | ♣ | A K 4 |
|
|
|
♠ | A Q 6 5 | ♥ | Q 4 | ♦ | J 9 5 3 | ♣ | J 5 2 |
|
EW 3♠; EW 3♥; EW 2N; NS 2♣; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 12.00 | 0.00 | A5-Suitor-Mencarelli | A9-Bort-Blodgett |
4 ♥ | E | −1 | 50 | | 9.00 | 3.00 | A2-Levin-Rosenthal | A3-Glaz-Shankle Jr |
4 ♠ | E | −1 | 50 | | 9.00 | 3.00 | A6-Barton-Getz | A11-Smith-Bhagwat |
4 ♠ | E | −1 | 50 | | 9.00 | 3.00 | A10-Falgout-Branfman | A6-Fouts-Schubert |
4 ♠ | E | −1 | 50 | | 9.00 | 3.00 | A11-Boardman-Adams | A8-Berman-Mendelsohn |
4 ♠ | E | −1 | 50 | | 9.00 | 3.00 | A13-Gordon-Ranhand | A12-Sweed-Sweed |
3 ♠ | W | 3 | | 140 | 6.00 | 6.00 | A9-Copty-Kerr | A4-Abita-Natale |
2 ♥ | E | 4 | | 170 | 5.00 | 7.00 | A7-Buchanan-Brannon | A13-Espo-Coccodrilli |
4 ♠ | E | 4 | | 420 | 3.50 | 8.50 | A3-Masiewicki-Weiswasser | A5-Klein-Sanders |
4 ♠ | E | 4 | | 420 | 3.50 | 8.50 | A4-Groff-Groff | A7-Lavine-Cohen |
4 ♠ | E | 5 | | 450 | 2.00 | 10.00 | A12-Berman-McDaniel | A10-Marchal-Jackson |
5 ♣× | N | −3 | | 500 | 1.00 | 11.00 | A8-Kerns-Satpathy | A2-Meyer-Boyce |
4 ♠× | E | 4 | | 590 | 0.00 | 12.00 | A1-Arnett Sr-Anschutz | A1-Tash-Wisman |
4 ♠ | E | −1 | 50 | | 7.00 | 0.00 | B8-Morrison-Gipson | B5-Klazkin-McIntyre |
3 ♥ | W | 3 | | 140 | 5.00 | 2.00 | B1-Geier-Geier | B1-Lerman-Sacks |
3 ♠ | E | 3 | | 140 | 5.00 | 2.00 | B4-Mandir-Porten | B6-Stouffer-Patterson |
3 ♠ | E | 3 | | 140 | 5.00 | 2.00 | B7-Lux-Perrier | B3-Green-Futterman |
3 ♠ | E | 4 | | 170 | 2.50 | 4.50 | B5-Parker-Maman | B8-Anderson-Shapiro |
3 ♠ | E | 4 | | 170 | 2.50 | 4.50 | B10-O Connor-Ashendorf | B9-Hadidian-Gutman |
4 ♠ | W | 4 | | 420 | 1.00 | 6.00 | B6-Shinderman-Cohen | B10-Sapoznikow-Lerner |
3 ♠× | E | 3 | | 530 | 0.00 | 7.00 | B9-Kayden-Eisenstadt | B7-Hersh-Davis |
Board 2 East Deals N-S Vul |
♠ | 6 4 2 | ♥ | 4 3 2 | ♦ | J 9 4 2 | ♣ | 10 8 7 |
|
♠ | Q | ♥ | A Q J 10 8 | ♦ | 5 | ♣ | A Q 9 5 4 3 |
| |
|
|
| ♠ | A 8 5 3 | ♥ | 7 5 | ♦ | A K 8 7 6 3 | ♣ | 6 |
|
|
|
♠ | K J 10 9 7 | ♥ | K 9 6 | ♦ | Q 10 | ♣ | K J 2 |
|
EW 6♥; EW 3N; EW 5♦; EW 5♣; EW 3♠; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −4 | 200 | | 12.00 | 0.00 | A10-Falgout-Branfman | A6-Fouts-Schubert |
4 ♥ | E | −2 | 100 | | 10.00 | 2.00 | A5-Suitor-Mencarelli | A9-Bort-Blodgett |
5 ♥ | W | −2 | 100 | | 10.00 | 2.00 | A6-Barton-Getz | A11-Smith-Bhagwat |
5 ♥ | W | −2 | 100 | | 10.00 | 2.00 | A12-Berman-McDaniel | A10-Marchal-Jackson |
3 ♦ | W | 3 | | 110 | 8.00 | 4.00 | A9-Copty-Kerr | A4-Abita-Natale |
2 ♥ | W | 4 | | 170 | 7.00 | 5.00 | A13-Gordon-Ranhand | A12-Sweed-Sweed |
3 NT | E | 3 | | 400 | 6.00 | 6.00 | A7-Buchanan-Brannon | A13-Espo-Coccodrilli |
4 ♥ | W | 4 | | 420 | 4.50 | 7.50 | A4-Groff-Groff | A7-Lavine-Cohen |
4 ♥ | W | 4 | | 420 | 4.50 | 7.50 | A11-Boardman-Adams | A8-Berman-Mendelsohn |
4 ♥ | W | 6 | | 480 | 1.50 | 10.50 | A1-Arnett Sr-Anschutz | A1-Tash-Wisman |
4 ♥ | W | 6 | | 480 | 1.50 | 10.50 | A2-Levin-Rosenthal | A3-Glaz-Shankle Jr |
4 ♥ | W | 6 | | 480 | 1.50 | 10.50 | A3-Masiewicki-Weiswasser | A5-Klein-Sanders |
4 ♥ | W | 6 | | 480 | 1.50 | 10.50 | A8-Kerns-Satpathy | A2-Meyer-Boyce |
6 ♦ | E | −3 | 150 | | 7.00 | 0.00 | B1-Geier-Geier | B1-Lerman-Sacks |
4 ♦ | E | −1 | 50 | | 5.50 | 1.50 | B4-Mandir-Porten | B6-Stouffer-Patterson |
3 NT | E | −1 | 50 | | 5.50 | 1.50 | B10-O Connor-Ashendorf | B9-Hadidian-Gutman |
3 ♣ | W | 4 | | 130 | 4.00 | 3.00 | B7-Lux-Perrier | B3-Green-Futterman |
3 ♥ | W | 4 | | 170 | 3.00 | 4.00 | B9-Kayden-Eisenstadt | B7-Hersh-Davis |
4 ♥ | W | 4 | | 420 | 2.00 | 5.00 | B6-Shinderman-Cohen | B10-Sapoznikow-Lerner |
4 ♥ | W | 5 | | 450 | 0.50 | 6.50 | B5-Parker-Maman | B8-Anderson-Shapiro |
4 ♥ | W | 5 | | 450 | 0.50 | 6.50 | B8-Morrison-Gipson | B5-Klazkin-McIntyre |
Board 3 South Deals E-W Vul |
♠ | J 4 | ♥ | — | ♦ | J 10 7 6 3 | ♣ | A K 7 6 4 3 |
|
♠ | A 8 | ♥ | 10 7 6 4 | ♦ | A K 2 | ♣ | Q 9 5 2 |
| |
|
|
| ♠ | 7 2 | ♥ | K Q J 8 5 3 2 | ♦ | 8 5 4 | ♣ | J |
|
|
|
♠ | K Q 10 9 6 5 3 | ♥ | A 9 | ♦ | Q 9 | ♣ | 10 8 |
|
EW 4♥; NS 3♠; NS 3♣; NS 1♦; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 12.00 | 0.00 | A9-Copty-Kerr | A3-Glaz-Shankle Jr |
4 ♠ | S | 4 | 420 | | 9.00 | 3.00 | A1-Arnett Sr-Anschutz | A13-Espo-Coccodrilli |
4 ♠ | S | 4 | 420 | | 9.00 | 3.00 | A5-Suitor-Mencarelli | A8-Berman-Mendelsohn |
4 ♠ | S | 4 | 420 | | 9.00 | 3.00 | A8-Kerns-Satpathy | A1-Tash-Wisman |
4 ♠ | S | 4 | 420 | | 9.00 | 3.00 | A10-Falgout-Branfman | A5-Klein-Sanders |
4 ♠ | S | 4 | 420 | | 9.00 | 3.00 | A13-Gordon-Ranhand | A11-Smith-Bhagwat |
5 ♥ | E | −2 | 200 | | 6.00 | 6.00 | A11-Boardman-Adams | A7-Lavine-Cohen |
5 ♥ | E | −1 | 100 | | 5.00 | 7.00 | A7-Buchanan-Brannon | A12-Sweed-Sweed |
4 ♠ | S | −1 | | 50 | 3.00 | 9.00 | A2-Levin-Rosenthal | A2-Meyer-Boyce |
4 ♠ | S | −1 | | 50 | 3.00 | 9.00 | A4-Groff-Groff | A6-Fouts-Schubert |
4 ♠ | S | −1 | | 50 | 3.00 | 9.00 | A12-Berman-McDaniel | A9-Bort-Blodgett |
5 ♥× | S | −1 | | 100 | 1.00 | 11.00 | A6-Barton-Getz | A10-Marchal-Jackson |
4 ♥ | E | 4 | | 620 | 0.00 | 12.00 | A3-Masiewicki-Weiswasser | A4-Abita-Natale |
4 ♠ | S | 4 | 420 | | 6.00 | 1.00 | B1-Geier-Geier | B1-Lerman-Sacks |
4 ♠ | S | 4 | 420 | | 6.00 | 1.00 | B6-Shinderman-Cohen | B10-Sapoznikow-Lerner |
4 ♠ | S | 4 | 420 | | 6.00 | 1.00 | B10-O Connor-Ashendorf | B9-Hadidian-Gutman |
3 ♠ | S | 4 | 170 | | 4.00 | 3.00 | B7-Lux-Perrier | B3-Green-Futterman |
5 ♥ | E | −1 | 100 | | 3.00 | 4.00 | B9-Kayden-Eisenstadt | B7-Hersh-Davis |
4 ♠ | S | −1 | | 50 | 2.00 | 5.00 | B4-Mandir-Porten | B6-Stouffer-Patterson |
5 ♠× | S | −1 | | 100 | 0.50 | 6.50 | B5-Parker-Maman | B8-Anderson-Shapiro |
5 ♠× | S | −1 | | 100 | 0.50 | 6.50 | B8-Morrison-Gipson | B5-Klazkin-McIntyre |
Board 4 West Deals Both Vul |
♠ | K 3 | ♥ | 10 8 7 3 | ♦ | A 8 6 3 | ♣ | A 9 6 |
|
♠ | A Q 7 | ♥ | 5 | ♦ | Q 10 7 4 2 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | 10 9 8 6 4 | ♥ | A J 9 4 2 | ♦ | K | ♣ | Q 3 |
|
|
|
♠ | J 5 2 | ♥ | K Q 6 | ♦ | J 9 5 | ♣ | K J 10 4 |
|
NS 2N; NS 2♦; NS 2♣; EW 1♠; NS 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 100 | | 11.50 | 0.50 | A3-Masiewicki-Weiswasser | A4-Abita-Natale |
2 ♠ | E | −1 | 100 | | 11.50 | 0.50 | A11-Boardman-Adams | A7-Lavine-Cohen |
Pass | | | Pass | | 7.00 | 5.00 | A2-Levin-Rosenthal | A2-Meyer-Boyce |
Pass | | | Pass | | 7.00 | 5.00 | A5-Suitor-Mencarelli | A8-Berman-Mendelsohn |
Pass | | | Pass | | 7.00 | 5.00 | A6-Barton-Getz | A10-Marchal-Jackson |
Pass | | | Pass | | 7.00 | 5.00 | A8-Kerns-Satpathy | A1-Tash-Wisman |
Pass | | | Pass | | 7.00 | 5.00 | A9-Copty-Kerr | A3-Glaz-Shankle Jr |
Pass | | | Pass | | 7.00 | 5.00 | A12-Berman-McDaniel | A9-Bort-Blodgett |
Pass | | | Pass | | 7.00 | 5.00 | A13-Gordon-Ranhand | A11-Smith-Bhagwat |
3 ♦ | N | −1 | | 100 | 3.00 | 9.00 | A1-Arnett Sr-Anschutz | A13-Espo-Coccodrilli |
3 ♠ | E | 3 | | 140 | 2.00 | 10.00 | A7-Buchanan-Brannon | A12-Sweed-Sweed |
3 ♥ | N | −2 | | 200 | 1.00 | 11.00 | A4-Groff-Groff | A6-Fouts-Schubert |
3 ♣ | S | −3 | | 300 | 0.00 | 12.00 | A10-Falgout-Branfman | A5-Klein-Sanders |
3 ♠ | E | −3 | 300 | | 7.00 | 0.00 | B9-Kayden-Eisenstadt | B6-Stouffer-Patterson |
2 ♠ | E | −2 | 200 | | 6.00 | 1.00 | B7-Lux-Perrier | B1-Lerman-Sacks |
1 ♠ | E | 2 | | 110 | 3.00 | 4.00 | B2-Arking-Tennant | B2-Cooper-Larson |
2 ♠ | E | 2 | | 110 | 3.00 | 4.00 | B5-Parker-Maman | B7-Hersh-Davis |
2 ♠ | E | 2 | | 110 | 3.00 | 4.00 | B6-Shinderman-Cohen | B9-Hadidian-Gutman |
2 ♠ | E | 2 | | 110 | 3.00 | 4.00 | B8-Morrison-Gipson | B4-Nordahl-Epstein |
2 ♠ | E | 2 | | 110 | 3.00 | 4.00 | B10-O Connor-Ashendorf | B8-Anderson-Shapiro |
4 ♥ | N | −4 | | 400 | 0.00 | 7.00 | B1-Geier-Geier | B10-Sapoznikow-Lerner |
Board 5 North Deals N-S Vul |
♠ | A 10 8 5 | ♥ | J | ♦ | J 5 2 | ♣ | A K 10 8 7 |
|
♠ | 9 | ♥ | K Q 10 9 8 5 | ♦ | A 8 6 4 3 | ♣ | Q |
| |
|
|
| ♠ | J 6 4 | ♥ | 3 | ♦ | K Q 10 7 | ♣ | J 9 6 5 4 |
|
|
|
♠ | K Q 7 3 2 | ♥ | A 7 6 4 2 | ♦ | 9 | ♣ | 3 2 |
|
NS 4♠; EW 4♦; NS 2N; NS 2♣; EW 1♥; Par +100: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −6 | 1400 | | 12.00 | 0.00 | A1-Arnett Sr-Anschutz | A12-Sweed-Sweed |
4 ♠ | N | 4 | 620 | | 11.00 | 1.00 | A10-Falgout-Branfman | A4-Abita-Natale |
5 ♦× | E | −2 | 300 | | 10.00 | 2.00 | A6-Barton-Getz | A9-Bort-Blodgett |
3 ♠ | N | 3 | 140 | | 9.00 | 3.00 | A7-Buchanan-Brannon | A11-Smith-Bhagwat |
6 ♦× | W | −1 | 100 | | 7.50 | 4.50 | A8-Kerns-Satpathy | A13-Espo-Coccodrilli |
5 ♦× | W | −1 | 100 | | 7.50 | 4.50 | A12-Berman-McDaniel | A8-Berman-Mendelsohn |
5 ♣ | E | −1 | 50 | | 6.00 | 6.00 | A3-Masiewicki-Weiswasser | A3-Glaz-Shankle Jr |
4 ♠ | S | −1 | | 100 | 4.00 | 8.00 | A2-Levin-Rosenthal | A1-Tash-Wisman |
5 ♠ | S | −1 | | 100 | 4.00 | 8.00 | A5-Suitor-Mencarelli | A7-Lavine-Cohen |
4 ♠ | S | −1 | | 100 | 4.00 | 8.00 | A11-Boardman-Adams | A6-Fouts-Schubert |
3 ♥ | S | −2 | | 200 | 1.00 | 11.00 | A4-Groff-Groff | A5-Klein-Sanders |
5 ♠ | S | −2 | | 200 | 1.00 | 11.00 | A9-Copty-Kerr | A2-Meyer-Boyce |
4 ♠ | S | −2 | | 200 | 1.00 | 11.00 | A13-Gordon-Ranhand | A10-Marchal-Jackson |
5 ♥× | W | −5 | 1100 | | 7.00 | 0.00 | B6-Shinderman-Cohen | B9-Hadidian-Gutman |
4 ♠ | N | 4 | 620 | | 6.00 | 1.00 | B1-Geier-Geier | B10-Sapoznikow-Lerner |
2 ♠ | S | 3 | 140 | | 4.50 | 2.50 | B5-Parker-Maman | B7-Hersh-Davis |
3 ♠ | S | 3 | 140 | | 4.50 | 2.50 | B8-Morrison-Gipson | B4-Nordahl-Epstein |
4 ♠ | S | −1 | | 100 | 1.50 | 5.50 | B2-Arking-Tennant | B2-Cooper-Larson |
4 ♠ | N | −1 | | 100 | 1.50 | 5.50 | B7-Lux-Perrier | B1-Lerman-Sacks |
4 ♠ | N | −1 | | 100 | 1.50 | 5.50 | B9-Kayden-Eisenstadt | B6-Stouffer-Patterson |
4 ♠ | N | −1 | | 100 | 1.50 | 5.50 | B10-O Connor-Ashendorf | B8-Anderson-Shapiro |
Board 6 East Deals E-W Vul |
♠ | K 10 5 2 | ♥ | 7 6 3 | ♦ | 7 6 4 | ♣ | 10 8 2 |
|
♠ | Q 9 7 6 3 | ♥ | K 8 4 2 | ♦ | A J | ♣ | 9 6 |
| |
|
|
| ♠ | A | ♥ | J 9 5 | ♦ | K Q 10 3 | ♣ | K Q 5 4 3 |
|
|
|
♠ | J 8 4 | ♥ | A Q 10 | ♦ | 9 8 5 2 | ♣ | A J 7 |
|
EW 4♥; EW 2♠; EW 3♣; EW 1N; EW 2♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | E | −3 | 300 | | 12.00 | 0.00 | A8-Kerns-Satpathy | A13-Espo-Coccodrilli |
3 ♦ | E | −2 | 200 | | 11.00 | 1.00 | A7-Buchanan-Brannon | A11-Smith-Bhagwat |
3 NT | W | −1 | 100 | | 8.50 | 3.50 | A1-Arnett Sr-Anschutz | A12-Sweed-Sweed |
3 NT | W | −1 | 100 | | 8.50 | 3.50 | A2-Levin-Rosenthal | A1-Tash-Wisman |
3 NT | E | −1 | 100 | | 8.50 | 3.50 | A10-Falgout-Branfman | A4-Abita-Natale |
3 NT | W | −1 | 100 | | 8.50 | 3.50 | A12-Berman-McDaniel | A8-Berman-Mendelsohn |
2 ♦ | E | 2 | | 90 | 6.00 | 6.00 | A9-Copty-Kerr | A2-Meyer-Boyce |
2 NT | E | 4 | | 180 | 5.00 | 7.00 | A5-Suitor-Mencarelli | A7-Lavine-Cohen |
3 NT | E | 3 | | 600 | 2.00 | 10.00 | A3-Masiewicki-Weiswasser | A3-Glaz-Shankle Jr |
