EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2020   |CLUB NO.>258913    | 01/22/2020 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jerome Sikora          Patti Anschutz           B   .     4     .   |   4     4     .    170.50  54.65  0.67(SA)

 2 Richard Levin          Neal Rosenthal           B   6     3     .   |   3     3     .    173.00  55.45  0.84(SA)

 3 Leon Masiewicki        Bernard Klein            B   2     1     .   |   1     1     .    197.00  63.14  1.80(OA)

 4 Linda Barton           William Pettis           A   .     .     .   |   .     .     .    150.00  48.08          

 5 Nabil Copty            Robert Kerr              C   .     .     4   |   .     .     1    136.00  43.59  0.32(SC)

 6 Terri Sanker           Susan Quint              B   .     .     .   |   .     .     .    151.00  48.40          

 7 Rhona Prensky          Hilda Getz               B   .     .     .   |   .     .     .    161.00  51.60          

 8 Joseph Abita           Linda Natale             C   .     .     .   |   .     .     .    133.50  42.79          

 9 Jim Rubin              Barry Shapiro            C   .     .     .   |   .     .     2    134.00  42.95  0.22(SC)

10 Eric Branfman          Barry Goulding           A   .     .     .   |   6     .     .    163.50  52.40  0.40(SA)

11 Lowell Phillips        Ernie Schuler            B   .     .     .   |   .     .     .    138.00  44.23          

12 Shawn Stringer         Kiyomi Shiba             A   .     .     .   |   5     .     .    169.00  54.17  0.48(SA)

13 David Bort             John Blodgett            B   3     2     .   |   2     2     .    185.00  59.29  1.35(OA)

14 Ettie Gordon           Carol Fouts              C   .     .     .   |   .     .     .    122.50  39.26          


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8           8     8     2-    2-    8     1     4     8    12     8     8     0 
         460   ----  460   460   430   430   460   400   450   460   490   460   460   -50 

   2>     4          12     9-    2-    9-    5     6-    6-    9-    1     2-    9-    0 
        -140   ----  100    50  -150    50  -120  -110  -110    50  -430  -150    50  -800 

   3>     4-   10-          1     7-   12     4-    3     9     1     7-   10-    1     6 
         150   490   ----  -50   400   510   150   130   480   -50   400   490   -50   190 

   4>     6     6          11     6     2    11      -   11      -    3-    8-    8-    3-
         100   100   ----  200   100  -120   200  -200   200  -200  -110   110   110  -110 

   5>     9-    3-    9-         12    11      -    5      -    3-    2     8     6-    6-
         100  -120   100   ----  150   140  -150  -110  -150  -120  -140    50  -100  -100 

   6>     1-    7     7           7     3     7     4     7    12    11     1-   10     0 
        -150   -50   -50   ----  -50  -110   -50  -100   -50   430   420  -150   400  -170 

   7>     7-    1     7-    2           7-    7-    7-    7-    0     7-   12     7-    3 
         680   630   680   650   ----  680   680   680   680   620   680   710   680   660 

   8>     7     2     7     7           0    12     7     7     7     2    11     7     2 
        -480  -510  -480  -480   -----1010  -400  -480  -480  -480  -510  -450  -480  -510 

   9>    12    10-    5-    2     2           0    10-    8-    5-    5-    5-    2     8-
         300   200   110   -50   -50   ---- -100   200   140   110   110   110   -50   140 

  10>     6     6     6     6     6           6     6     6     6    12     6     6     0 
         600   600   600   600   600   ----  600   600   600   600   630   600   600  -100 

  11>     6     6     6     6      -    6            -   11     6     6     6     6    12 
         450   450   450   450   170   450   ----  170   460   450   450   450   450   490 

  12>     5     5     5     5    11    11          11     0     5     5     5     5     5 
        -450  -450  -450  -450  -420  -420   ---- -420  -460  -450  -450  -450  -450  -450 

  13>    10     5-   12     5-    1     5-   10           0     5-   10     2     5-    5-
        -110  -130   200  -130  -630  -130  -110   ---- -660  -130  -110  -600  -130  -130 

  14>     9     8     1-    1-    6    11     1-          6     4     6     1-   11    11 
        -170  -400  -450  -450  -420    50  -450   ---- -420  -430  -420  -450    50    50 

  15>    11-    2-    4-    8     8     8    11-    0           1     8     4-    2-    8 
         660   150   600   630   630   630   660  -100   ----  110   630   600   150   630 

  16>    10-   10-    4     4     4     4    10-    4           4     4    10-    4     4 
         450   450   420   420   420   420   450   420   ----  420   420   450   420   420 

  17>     7    10-    8     4     4     1     2    10-   10-          6     0    10-    4 
          90   120   110   -50   -50  -110  -100   120   120   ----   50  -130   120   -50 

  18>     2     7-   11     9     1     3     0     5     5           7-   10     5    12 
        -180  -140    50  -120  -200  -170  -500  -150  -150   ---- -140   -90  -150   100 

  19>     9-   12     6     2     6     1    11     6     6     6           3     9-    0 
        -140   100  -170  -230  -170  -630  -100  -170  -170  -170   ---- -200  -140  -650 

  20>     4-    3    12     8-    8-    2     8-    1     0     8-          4-    8-    8-
         230   200   690   680   680   170   680   150  -100   680   ----  230   680   680 

  21>     7-   12     7-    3     7-    7-    7-    7-    1-    7-    0           7-    1-
          50   150    50   -90    50    50    50    50  -110    50  -170   ----   50  -110 

  22>     3    12    10-    8-    3     3     0    10-    6-    8-    3           6-    3 
         -50   200   170   120   -50   -50  -100   170   110   120   -50   ----  110   -50 

  23>     6-    6-   10-   10-    6-    6-    1-   12     1-    6-    1-    6-          1-
        -110  -110   100   100  -110  -110  -140   200  -140  -110  -140  -110   ---- -140 

  24>     5    11     7     1     2     9     9     3     5    12     0     9           5 
        -150   -50  -120  -500  -300  -100  -100  -200  -150   500  -510  -100   ---- -150 

  25>     2     2     5    11-    2     9     7     5     5     9     0    11-    9       
        -140  -140  -100   500  -140   200   100  -100  -100   200  -150   500   200   ----

  26>     5-    8-   10     0     2-    5-    5-    1     2-   11-    8-    5-   11-      
        -140  -110    90  -200  -170  -140  -140  -180  -170   100  -110  -140   100   ----

  27>           3-    3-    8-   12    10     3-    3-    3-    3-    3-   11     8-    3-
         ----  480   480   510  1210   980   480   480   480   480   480   990   510   480 

  28>            -   10-    7     5      -   10-    2     3    12     5     5     8-    8-
         ---- -400    50  -120  -150  -400    50  -180  -170   100  -150  -150  -100  -100 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2020   |CLUB NO.>258913    | 01/22/2020 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Tash             James Wisman             B   .     6     .   |   5     2     .    165.50  53.04  0.56(SB)

 2 Marshall Kuschner      Hank Meyer               A   5     .     .   |   3     .     .    175.00  56.09  0.84(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    201.50  64.58  2.40(OA)

 4 James Adams            Marlys Moholt            A   .     .     .   |   .     .     .    152.00  48.72          

 5 E. Gordon Margolin     Martin Norwitz           C   .     .     3   |   .     .     .    149.00  47.76  0.23(OC)

 6 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    109.00  34.94          

 7 Janet Berman           Steven Mendelsohn        B   .     .     .   |   .     .     .    135.00  43.27          

 8 Leanna Gipson          Barbara Lebwohl          C   .     .     1   |   .     .     1    152.00  48.72  0.40(SC)

 9 Jack Jaffe             Howard Pedolsky          C   .     .     .   |   .     .     .    126.00  40.38          

10 Mark Lavine            Rochelle Cohen           A   4     .     .   |   2     .     .    183.50  58.81  1.13(SA)

11 Walter Kerns           Nelu Schwartz            B   .     .     .   |   .     4     .    152.50  48.88  0.28(SB)

12 Dave Marchal           John Jackson             C   .     .     2   |   .     .     2    151.50  48.56  0.30(OC)

13 Jill Benson            Peter Schiff             B   .     .     .   |   6     3     .    164.50  52.72  0.40(SA)

14 David Espo             Margie Coccodrilli       B   .     5     .   |   4     1     .    167.00  53.53  0.80(SB)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4           8     4     4     4     0     9-    4     9-    4     4    12    11 
        -460   ---- -450  -460  -460  -460  -490  -430  -460  -430  -460  -460    50  -400 

   2>     8           5-    0     2-    2-   11     9-    9-    2-    2-    7    12     5-
         140   ----  110  -100   -50   -50   430   150   150   -50   -50   120   800   110 

   3>     3     1-         11    11     4-    4-    1-    0    11     7-    6     9     7-
        -480  -490   ----   50    50  -400  -400  -490  -510    50  -150  -190  -130  -150 

   4>     1     6          11-    1     8-    6     3-   10     3-    1     8-   11-    6 
        -200  -100   ----  200  -200   110  -100  -110   120  -110  -200   110   200  -100 

   5>     8-    8-    2-         10     0     4     1     5-   11-    5-    7     2-   11-
         120   120  -100   ----  140  -150   -50  -140   100   150   100   110  -100   150 

   6>     5     0     5           1     5    10-    9     2     5    12     8    10-    5 
          50  -430    50   ---- -420    50   150   110  -400    50   170   100   150    50 

   7>    12     4-    4-   10           0     4-    4-    4-    9     4-    4-    4-   11 
        -620  -680  -680  -650   ---- -710  -680  -680  -680  -660  -680  -680  -680  -630 

   8>     5     5    10     5           1    12     5     0    10     5     5     5    10 
         480   480   510   480   ----  450  1010   480   400   510   480   480   480   510 

   9>     6-    6-   10     6-   10          10    12     3-    1-    0     3-    1-    6-
        -110  -110    50  -110    50   ----   50   100  -140  -200  -300  -140  -200  -110 

  10>     6     0     6     6     6           6     6    12     6     6     6     6     6 
        -600  -630  -600  -600  -600   ---- -600  -600   100  -600  -600  -600  -600  -600 

  11>     6     6     6    11-    6     6           0    11-    6     1     6     6     6 
        -450  -450  -450  -170  -450  -450   ---- -490  -170  -450  -460  -450  -450  -450 

  12>     7     7     7     1     7     1           7     1     7    12     7     7     7 
         450   450   450   420   450   420   ----  450   420   450   460   450   450   450 

  13>     6-   10    11     6-    6-    6-    2           2    12     6-    6-    0     2 
         130   600   630   130   130   130   110   ----  110   660   130   130  -200   110 

  14>    10-   10-    6     1     1     1    10-          3     6     4     8    10-    6 
         450   450   420   -50   -50   -50   450   ----  170   420   400   430   450   420 

  15>     7-    4     9-    4     4      -     -   12           9-   11     7-    4     4 
        -600  -630  -150  -630  -630  -660  -660   100   ---- -150  -110  -600  -630  -630 

  16>     1-    8     8     8     8     1-    1-    8           1-    8     8     8     8 
        -450  -420  -420  -420  -420  -450  -450  -420   ---- -450  -420  -420  -420  -420 

  17>     8     1-   11     8    10     5     1-    1-    1-          4     6     8    12 
          50  -120   110    50   100   -90  -120  -120  -120   ---- -110   -50    50   130 

  18>    11     7     9     0    12    10     7     4-    7           1     4-    3     2 
         200   150   170  -100   500   180   150   140   150   ----  -50   140   120    90 

  19>     2-   11    12     1     2-    6     0     6     6     6          10     9     6 
         140   630   650   100   140   170  -100   170   170   170   ----  230   200   170 

  20>     3-   10     3-    3-    7-   11     9    12     0     3-          3-    7-    3-
        -680  -170  -680  -680  -230  -150  -200   100  -690  -680   ---- -680  -230  -680 

  21>     4-   10-    4-    4-    4-    0    10-    4-    4-    9    12           4-    4-
         -50   110   -50   -50   -50  -150   110   -50   -50    90   170   ----  -50   -50 

  22>     9     9    12     9     1-    0     5-    1-    3-    3-    9           9     5-
          50    50   100    50  -170  -200  -110  -170  -120  -120    50   ----   50  -110 

  23>    10-   10-    5-    0     5-   10-    1-    5-    1-   10-    5-    5-          5-
         140   140   110  -200   110   140  -100   110  -100   140   110   110   ----  110 

  24>     7     3     7     9     1     7     5     0    11    12    10     3           3 
         150   100   150   200    50   150   120  -500   500   510   300   100   ----  100 

  25>     5    10     7    10     7     7     3      -   12    10      -    3     3       
        -100   140   100   140   100   100  -200  -500   150   140  -500  -200  -200   ----

  26>     6-    6-   11     3-    9-    2      -   12     3-    9-    6-    6-     -      
         140   140   180   110   170   -90  -100   200   110   170   140   140  -100   ----

  27>           8-    8-    8-    8-    8-    3-    8-    0     1     2     3-    8-    8-
         ---- -480  -480  -480  -480  -480  -510  -480 -1210  -990  -980  -510  -480  -480 

  28>          10    11-    9     1-    0     5     7     7     7    11-    3-    1-    3-
         ----  180   400   170   -50  -100   120   150   150   150   400   100   -50   100