EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2020 |CLUB NO.>258913 | 01/15/2020 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Arnett Sr Patti Anschutz B 3 1 . | 1 1 . 189.27 60.66 1.52(OA)
2 Richard Levin Neal Rosenthal B . . . | . . . 139.77 44.80
3 Leon Masiewicki Bernard Klein B . 5 . | 5 4 . 172.27 55.21 0.54(SA)
4 Rosmarie Suitor Jo Anna Mencarelli C . . . | . . . 145.41 46.61
5 Hank Meyer Andrea Weiswasser B . 6 . | . . . 162.65 52.13 0.19(OB)
6 Joseph Abita Hilda Getz C 4 2 1 | 2 2 1 182.51 58.50 1.14(OA)
7 Nabil Copty Robert Kerr C . . . | . . . 126.41 40.52
8 Rhona Prensky Palma Seeger C 5 3 2 | 3 3 2 182.15 58.38 0.85(OA)
9 Linda Barton William Pettis A . . . | 4 . . 176.64 56.62 0.67(SA)
10 Robert Linn Roma Chandra B . . . | . . . 147.41 47.25
11 Hanna Schepps Marie Creisher A . . . | 6 . . 169.69 54.39 0.45(SA)
12 Jon Ranhand Shirley Light B . . . | . . . 127.88 40.99
13 Mark Lavine Rochelle Cohen A . . . | . . . 152.69 48.94
14 Ettie Gordon Carol Fouts C . . . | . . . 112.01 35.90
Totals 2186.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.33 4.38 6.54 0.04 6.54 10.33 10.33 10.33 3.29 6.54 1.13 2.21
120 ---- 90 110 -120 110 120 ---- 120 120 50 110 -100 -50
2> 11.42 5.46 0.04 5.46 5.46 5.46 11.42 5.46 5.46 5.46 5.46 5.46
-420 ---- -480 -500 -480 -480 -480 ---- -420 -480 -480 -480 -480 -480
3> 8.17 8.17 6.54 11.42 4.92 1.67 1.67 4.92 9.79 1.67 11.42 1.67
---- -170 ---- -170 -300 100 -620 -630 -630 -620 -140 -630 100 -630
4> 2.75 10.88 5.46 11.96 1.13 5.46 7.63 8.71 2.75 0.04 9.79 5.46
---- -600 ---- 100 -170 200 -630 -170 -140 -130 -600 -1400 -110 -170
5> 2.75 7.08 7.08 1.13 10.33 11.96 7.08 2.75 10.33 7.08 4.38 0.04
-110 50 50 ---- -420 100 140 50 ---- -110 100 50 -100 -500
6> 0.04 7.08 7.08 7.08 7.08 2.21 7.08 11.96 7.08 7.08 7.08 1.13
-650 -170 -170 ---- -170 -170 -200 -170 ---- -130 -170 -170 -170 -620
7> 4.38 11.42 4.38 4.38 4.38 4.38 9.25 4.38 4.38 9.25 11.42 0.04
630 ---- 690 630 ---- 630 630 630 660 630 630 660 690 600
8> 7.08 1.13 11.96 7.08 7.08 7.08 1.13 7.08 1.13 7.08 7.08 7.08
450 ---- -50 480 ---- 450 450 450 -50 450 -50 450 450 450
9> 6 6 11.96 6 9.25 2.21 0.04 10.88 9.25 6 2.21 2.21
-110 -110 200 -110 -50 ---- -130 -150 100 ---- -50 -110 -130 -130
10> 6.54 2.75 6.54 6.54 10.33 2.75 10.33 2.75 11.96 2.75 0.04 8.71
-500 -600 -500 -500 -130 ---- -600 -130 -600 ---- 100 -600 -630 -200
11> 0.04 8.71 8.71 2.21 8.71 11.96 8.71 4.38 8.71 1.13 4.38 4.38
-430 100 ---- 100 -130 100 ---- 170 100 50 100 -150 50 50
12> 9.25 2.75 2.75 7.63 11.96 4.38 6 0.58 6 0.58 10.88 9.25
600 100 ---- 100 180 660 ---- 110 150 -100 150 -100 630 600
13> 7.63 4.38 1.13 10.33 10.33 6.54 1.13 1.13 5.46 10.33 10.33 3.29
100 -90 -300 110 110 90 -300 ---- -300 80 ---- 110 110 -200
14> 7.08 7.08 7.08 7.08 11.96 2.21 0.04 10.88 2.21 7.08 2.21 7.08
480 480 480 480 980 450 300 ---- 790 450 ---- 480 450 480
15> 8.17 3.83 1.67 10.88 9.79 8.17 1.67 6 11.96 3.83 0.04 6
100 -110 -140 ---- 170 140 100 -140 ---- 50 620 -110 -170 50
16> 6.54 2.21 10.88 10.88 8.71 4.92 7.63 2.21 10.88 2.21 0.04 4.92
-140 -630 100 ---- 100 -110 -600 -120 ---- -630 100 -630 -800 -600
17> 11.96 5.46 5.46 0.04 5.46 5.46 10.88 5.46 5.46 5.46 5.46 5.46
480 420 420 170 420 420 450 420 420 ---- 420 ---- 420 420
18> 0.58 8.71 2.21 4.38 4.38 4.38 8.71 10.88 11.96 0.58 8.71 6.54
-450 -150 -420 -200 -200 -200 -150 -130 -120 ---- -450 ---- -150 -170
19> 11.42 4.38 0.58 6.54 6.54 2.75 9.25 11.42 2.75 9.25 6.54 0.58
180 120 -50 140 ---- 140 110 170 180 110 ---- 170 140 -50
20> 6.54 6.54 6.54 11.42 11.42 6.54 2.21 9.79 2.21 2.21 6.54 0.04
650 650 650 690 ---- 690 650 630 660 630 ---- 630 650 -100
21> 4.38 11.42 7.63 7.63 9.79 1.67 1.67 11.42 5.46 7.63 1.67 1.67
-420 110 -200 -200 -170 -450 -450 110 -300 -200 -450 ---- ---- -450
22> 9.79 3.29 7.08 3.29 3.29 3.29 0.04 7.08 11.96 3.29 9.79 9.79
140 -130 100 -130 -130 -130 -150 100 200 -130 140 ---- ---- 140
23> 10.33 2.21 11.96 0.04 6.54 10.33 8.71 4.92 7.63 2.21 2.21 4.92
100 -300 400 -600 -180 ---- 100 -100 -200 -120 -300 -300 ---- -200
24> 11.96 8.17 10.33 0.58 0.58 2.75 10.33 8.17 2.75 6.54 4.38 5.46
590 -50 50 -420 -420 ---- -170 50 -50 -170 -100 -140 ---- -120
25> 9 4 9 0 4 11- 4 9 4 4 4 11- 4
-50 -100 -50 -200 -100 420 -100 -50 -100 -100 -100 420 -100 ----
26> 11- 6 11- 6 6 6 6 6 1 6 6 0 6
100 -90 100 -90 -90 -90 -90 -90 -100 -90 -90 -120 -90 ----
27> 1.13 6 6 6 6 1.13 9.79 6 11.96 6 1.13 10.88
---- -480 -450 -450 -450 -450 -480 -430 -450 100 -450 -480 -420 ----
28> 4.92 4.92 4.92 4.92 0.04 4.92 9.25 1.13 11.42 11.42 9.25 4.92
---- -120 -120 -120 -120 -500 -120 -90 -200 100 100 -90 -120 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2020 |CLUB NO.>258913 | 01/15/2020 14:08
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Tash James Wisman B . . . | . . . 150.44 48.22
2 E. Gordon Margolin Martin Norwitz C . . . | . . . 105.80 33.91
3 Juline Glaz Daniel Shankle Jr A 6 . . | 3 . . 178.50 57.21 0.84(SA)
4 Janet Berman Steven Mendelsohn B . . . | . . . 150.98 48.39
5 Leanna Gipson Barbara Lebwohl C . . . | . . . 122.93 39.40
6 Dorthy Tracey Stephen Goldberg C . . . | . . . 128.54 41.20
7 William Colligan Walter Kerns B . . . | 5 2 . 159.65 51.17 0.54(SA)
8 Lynn Boardman James Adams A . . . | 6 . . 157.14 50.37 0.45(SA)
9 Elizabeth Nash Patrice Gordon C . . 4 | . 3 2 154.78 49.61 0.32(SB)
10 Dave Marchal John Jackson C . 4 3 | 4 1 1 174.82 56.03 0.67(SA)
11 Barry Falgout Eric Branfman A 1 . . | 1 . . 196.07 62.84 2.70(OA)
12 Wonjoo Cho Marlys Moholt A . . . | . . . 154.31 49.46
13 Wayne McDaniel Donald Berman A 2 . . | 2 . . 194.32 62.28 2.03(OA)
Totals 2028.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.67 1.67 7.63 1.67 5.46 8.71 11.96 5.46 5.46 10.88 1.67 9.79
-120 ---- -120 -90 -120 -110 -50 120 -110 -110 100 -120 50 ----
2> 0.58 0.58 6.54 6.54 11.96 6.54 6.54 6.54 6.54 6.54 6.54 6.54
420 ---- 420 480 480 500 480 480 480 480 480 480 480 ----
3> 10.33 3.83 7.08 3.83 2.21 5.46 10.33 0.58 0.58 7.08 10.33 10.33
630 170 ---- 620 170 140 300 630 -100 -100 620 630 630 ----
4> 4.38 9.25 3.29 1.13 9.25 6.54 11.96 0.04 2.21 10.88 6.54 6.54
140 600 ---- 130 -100 600 170 1400 -200 110 630 170 170 ----
5> 4.92 9.25 4.92 1.67 10.88 4.92 1.67 7.63 0.04 11.96 4.92 9.25
-50 110 -50 ---- -100 420 -50 -100 100 -140 500 -50 110 ----
6> 4.92 0.04 4.92 4.92 4.92 4.92 4.92 4.92 9.79 10.88 4.92 11.96
170 130 170 ---- 170 170 170 170 170 200 620 170 650 ----
7> 7.63 0.58 7.63 7.63 2.75 7.63 0.58 7.63 11.96 7.63 7.63 2.75
-630 -690 -630 -630 ---- -660 -630 -690 -630 -600 -630 -630 -660 ----
8> 4.92 10.88 10.88 0.04 4.92 4.92 4.92 4.92 4.92 4.92 4.92 10.88
-450 50 50 -480 ---- -450 -450 -450 -450 -450 -450 -450 50 ----
9> 0.04 2.75 6 6 2.75 9.79 9.79 9.79 11.96 6 1.13 6
-200 50 110 110 50 ---- 130 130 130 150 110 -100 110 ----
10> 5.46 0.04 5.46 9.25 1.67 11.96 9.25 3.29 1.67 5.46 9.25 9.25
500 -100 500 600 130 ---- 630 600 200 130 500 600 600 ----
11> 3.29 3.29 10.88 9.79 7.63 3.29 7.63 0.04 11.96 3.29 3.29 7.63
-100 -100 150 130 -50 -100 ---- -50 -170 430 -100 -100 -50 ----
12> 6 9.25 11.42 4.38 1.13 0.04 2.75 7.63 2.75 6 9.25 11.42
-150 -100 100 -180 -630 -660 ---- -600 -110 -600 -150 -100 100 ----
13> 1.67 1.67 1.67 1.67 5.46 8.71 10.88 4.38 10.88 7.63 6.54 10.88
-110 -110 -110 -110 -90 200 300 ---- -100 300 90 -80 300 ----
14> 4.92 4.92 0.04 9.79 9.79 4.92 11.96 4.92 1.13 4.92 9.79 4.92
-480 -480 -980 -450 -450 -480 -300 ---- -480 -790 -480 -450 -480 ----
15> 8.17 1.13 11.96 2.21 6 3.83 3.83 10.33 8.17 6 10.33 0.04
110 -170 170 -140 -50 -100 -100 140 ---- 110 -50 140 -620 ----
16> 9.79 1.13 11.96 3.29 7.08 7.08 5.46 4.38 9.79 9.79 1.13 1.13
630 -100 800 110 600 600 140 120 ---- 630 630 -100 -100 ----
17> 6.54 6.54 6.54 6.54 1.13 0.04 6.54 6.54 6.54 6.54 6.54 11.96
-420 -420 -420 -420 -450 -480 -420 -420 -420 ---- -420 -420 -170 ----
18> 7.63 3.29 7.63 5.46 3.29 11.42 1.13 3.29 0.04 9.79 11.42 7.63
200 150 200 170 150 450 130 150 120 ---- 420 450 200 ----
19> 5.46 5.46 11.42 9.25 0.58 2.75 7.63 0.58 11.42 9.25 5.46 2.75
-140 -140 50 -110 -180 -170 -120 -180 50 -110 ---- -140 -170 ----
20> 5.46 0.58 11.96 5.46 5.46 9.79 5.46 2.21 5.46 9.79 0.58 9.79
-650 -690 100 -650 -650 -630 -650 -660 -650 -630 ---- -690 -630 ----
21> 10.33 10.33 10.33 7.63 0.58 0.58 6.54 4.38 4.38 4.38 10.33 2.21
450 450 450 420 -110 -110 300 200 200 200 450 ---- 170 ----
22> 8.71 2.21 11.96 2.21 4.92 8.71 0.04 4.92 8.71 8.71 2.21 8.71
130 -140 150 -140 -100 130 -200 -100 130 130 -140 ---- 130 ----
23> 7.08 1.67 1.67 3.29 9.79 7.08 0.04 4.38 11.96 9.79 5.46 9.79
200 -100 -100 100 300 200 -400 120 600 300 180 300 ---- ----
24> 6.54 9.25 0.04 1.67 3.83 3.83 1.67 9.25 11.42 5.46 11.42 7.63
120 170 -590 -50 50 50 -50 170 420 100 420 140 ---- ----
25> 8 3 3 8 8 3 8 12 8 8 - - 8
100 50 50 100 100 50 100 200 100 100 -420 -420 100 ----
26> 6 - 6 6 11 - 6 6 6 6 12 6 6
90 -100 90 90 100 -100 90 90 90 90 120 90 90 ----
27> 2.21 10.88 6 6 0.04 6 6 6 10.88 6 1.13 10.88
---- 430 480 450 450 -100 450 450 450 480 450 420 480 ----
28> 2.75 7.08 10.88 7.08 0.58 7.08 0.58 7.08 2.75 11.96 7.08 7.08
---- 90 120 200 120 -100 120 -100 120 90 500 120 120 ----