EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2020    |CLUB NO.>258913    | 01/08/2020 14:07
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    155.50  49.84          

 2 Richard Levin          Neal Rosenthal           B   2     1     .   |   2     1     .    194.50  62.34  1.65(OA)

 3 Marilyn Udell          Maida Crocicchia         C   .     .     .   |   .     .     .    138.00  44.23          

 4 Rhona Prensky          James Adams              B   .     .     .   |   .     .     .    128.50  41.19          

 5 Jill Benson            Bernard Klein            B   3     2     .   |   3     2     .    187.00  59.94  1.24(OA)

 6 Leon Masiewicki        Andrea Weiswasser        C   .     6     2   |   5     3     1    169.00  54.17  0.48(SC)

 7 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     3   |   6     4     2    157.50  50.48  0.37(SA)

 8 Linda Barton           Hilda Getz               B   .     .     .   |   .     .     .    130.00  41.67          

 9 Nelu Schwartz          Roma Chandra             A   .     .     .   |   .     .     .    131.50  42.15          

10 Joseph Abita           Linda Natale             C   .     .     .   |   .     .     .    124.50  39.90          

11 Eric Branfman          Martin Graf              A   1     .     .   |   1     .     .    196.50  62.98  2.20(OA)

12 Nabil Copty            Robert Kerr              C   .     .     .   |   .     .     .    142.50  45.67          

13 Ettie Gordon           Elizabeth Nash           C   .     .     4   |   .     .     .    155.00  49.68  0.20(OC)

14 Walter Kerns           Lynn Boardman            A   .     .     .   |   4     .     .    174.00  55.77  0.67(SA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>      -         10    10     5      -    5     5     5    10     5    12     8     2 
        -460   ---- -170  -170  -420  -460  -420  -420  -420  -170  -420  -130  -400  -430 

   2>     5-         11-    2-    8     8     8     2-    2-   10    11-    5-    0     2-
         100   ----  150  -100   120   120   120  -100  -100   140   150   100  -300  -100 

   3>      -    5           5     5     5      -    9    10-   12     5     5     5    10-
         -50   420   ----  420   420   420   -50   430   450   480   420   420   420   450 

   4>     9    11-          9     5-   11-    2-    0     1     5-    2-    5-    5-    9 
         660   690   ----  660   620   690   170  -200   130   620   170   620   620   660 

   5>     4-    9     4-          9    11-    4-   11-    4-    4-    9      -    4-     -
        -430  -400  -430   ---- -400    50  -430    50  -430  -430  -400  -460  -430  -460 

   6>      -     -    6-          4-   10    10     4-   10     2    10     6-    3    10 
        -660  -660  -180   ---- -210  -150  -150  -210  -150  -630  -150  -180  -600  -150 

   7>     4     4    11-   11-          4     4     4     8-    0     8-    4    10     4 
        -140  -140   200   200   ---- -140  -140  -140  -110  -170  -110  -140   100  -140 

   8>     4     3     5-    1           7-    1    11-    5-    7-    9    11-   10     1 
        -180  -200  -170  -400   ---- -150  -400   100  -170  -150   -90   100    50  -400 

   9>     1-    5     3-   11     1-          7     9     6     0    12     3-    9     9 
        -200  -140  -150   200  -200   ---- -100   100  -110  -800   300  -150   100   100 

  10>    12     4      -    4     4           9     9      -    4    11     7     4     9 
        1430   630   600   630   630   ----  660   660   600   630   680   650   630   660 

  11>    12    10     2-    1     6-    6-          2-    0     6-    6-   11     6-    6-
         110    50  -100  -150   -50   -50   ---- -100  -200   -50   -50    80   -50   -50 

  12>     6     6    11     2    11     2           0    11     6     9     2     6     6 
        -400  -400  -150  -420  -150  -420   ---- -650  -150  -400  -170  -420  -400  -400 

  13>    11     5     1-    5    11    11     5           1-    3     8-    7     8-    0 
         630   150    90   150   630   630   150   ----   90   120   600   170   600  -200 

  14>      -   10     4-     -    6     8     4-          2     3     8     8    12    11 
         -50   490   420   -50   430   460   420   ----  190   400   460   460   940   520 

  15>     9     9     3-    6    11-    3-    1     7           0    11-    3-    9     3-
         110   110  -110  -100   140  -110  -140    90   ---- -170   140  -110   110  -110 

  16>     6     6     6     6     6    12     6     6           6     6     0     6     6 
        -680  -680  -680  -680  -680  -650  -680  -680   ---- -680  -680 -1430  -680  -680 

  17>    11-   11-    1     5-    5-    5-    9     1     5-          1     5-   10     5-
        -510  -510 -1020 -1010 -1010 -1010  -940 -1020 -1010   -----1020 -1010  -520 -1010 

  18>     9     9     3-    0    11-    9     7     3-    1           6     3-    3-   11-
         110   110  -200  -470   140   110    90  -200  -300   ---- -100  -200  -200   140 

  19>     6-    9     3-     -    9     6-   11-   11-    3-     -          3-    3-    9 
          90   110   -50  -100   110    90   400   400   -50  -100   ----  -50   -50   110 

  20>     6     6     6     6     6     6     6     0     6     6           6     6    12 
         680   680   680   680   680   680   680   100   680   680   ----  680   680  1430 

  21>     7     7     2     7    11     7    11     0     1     4     7           3    11 
          90    90  -140    90   120    90   120  -300  -170    50    90   ---- -100   120 

  22>     2-   11    11     6-    2-   11     2-    6-    2-    8-    2-          2-    8-
         -50   420   420   140   -50   420   -50   140   -50   170   -50   ----  -50   170 

  23>     2     5-    0     4    10    12     8     7    10     2     5-    2          10 
        -100  PASS  -140   -90   140   200   110   100   140  -100  PASS  -100   ----  140 

  24>    11-   11-    3-    0     9     3-    7     3-    3-    3-    3-    9           9 
         980   980   450   230   490   450   480   450   450   450   450   490   ----  490 

  25>     6-    3    10     5    10     3    12     3     8     0    10     6-    1       
         -50  -170   110  -100   110  -170   400  -170   100  -500   110   -50  -300   ----

  26>     6-    9-    3     6-    4     0     6-    2    11-    9-    6-    1    11-      
        -100   110  -300  -100  -110  -800  -100  -400   200   110  -100  -600   200   ----

  27>          12     2     6-   10     2     6-   10     2     2    10     6-    6-    2 
         ----  140  -150  -100   -50  -150  -100   -50  -150  -150   -50  -100  -100  -150 

  28>          11-   10     6-    4     2-    2-     -    8-    8-   11-    6-     -    5 
         ----  660   630   600   110  -100  -100  -200   620   620   660   600  -200   170 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2020    |CLUB NO.>258913    | 01/08/2020 14:07
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shawn Stringer         Kiyomi Shiba             A   .     .     .   |   .     .     .    167.00  53.53          

 2 E. Gordon Margolin     Martin Norwitz           C   .     .     .   |   .     .     2    129.50  41.51  0.28(SC)

 3 Jack Jaffe             Howard Pedolsky          C   .     .     .   |   .     .     .    125.00  40.06          

 4 Carol Fouts            Geane Schubert           C   .     .     .   |   .     .     .    119.00  38.14          

 5 Hank Meyer             Judith Perrier           B   .     .     .   |   .     .     .    129.00  41.35          

 6 Lowell Phillips        Jon Ranhand              A   .     .     .   |   .     .     .    149.50  47.92          

 7 Janet Berman           Steven Mendelsohn        B   .     4     .   |   4     2     .    180.00  57.69  0.67(SA)

 8 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    124.00  39.74          

 9 David Bort             Kathy Kopnisky           B   .     5     .   |   6     3     .    170.50  54.65  0.37(SA)

10 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    163.00  52.24          

11 Leanna Gipson          Barbara Lebwohl          C  4/5    3     1   |  1/2    1     1    184.50  59.13  1.32(SA)

12 Peter Schiff           Marlys Moholt            A   6     .     .   |   3     .     .    183.00  58.65  0.84(SA)

13 Wayne McDaniel         Donald Berman            A  4/5    .     .   |  1/2    .     .    184.50  59.13  1.32(SA)

14 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   5     .     .    175.50  56.25  0.44(SA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11-          7     2     2     2     7     7     0    11-    4     7    10     7 
         460   ----  420   170   170   170   420   420   130   460   400   420   430   420 

   2>     6-          9-     -    2     9-     -    4     6-    4    12     4     9-    9-
        -100   ----  100  -150  -140   100  -150  -120  -100  -120   300  -120   100   100 

   3>     1-    7           0     7     7     7     7     7     7    11-    1-    3    11-
        -450  -420   ---- -480  -420  -420  -420  -420  -420  -420    50  -450  -430    50 

   4>    11      -          6-    3     9-    6-    6-     -    6-    9-    3    12     3 
        -130  -690   ---- -620  -660  -170  -620  -620  -690  -620  -170  -660   200  -660 

   5>     3     7-    7-          3     3    11-     -    7-    7-   11-     -    7-    7-
         400   430   430   ----  400   400   460   -50   430   430   460   -50   430   430 

   6>    11-   10     5-          2     7-    5-    2     9     2     2     7-   11-    2 
         660   630   180   ----  150   210   180   150   600   150   150   210   660   150 

   7>    12      -    3-     -          8     8     2     8     8     8     8     3-    8 
         170  -200   110  -200   ----  140   140  -100   140   140   140   140   110   140 

   8>     4-    6-    3    11            -    4-    2    11    11      -    8     6-    9 
         150   170    90   400   ---- -100   150   -50   400   400  -100   180   170   200 

   9>     8-    0     1     8-   10-          3     5     3     3    10-    6     7    12 
         150  -300  -200   150   200   ---- -100   100  -100  -100   200   110   140   800 

  10>    11-    1     8     5     8           8     3     3     3     0    11-    8     8 
        -600  -680  -630  -650  -630   ---- -630  -660  -660  -660 -1430  -600  -630  -630 

  11>     5-   11     1     5-    5-    5-          5-    9-    0    12     2     5-    9-
          50   150   -80    50    50    50   ----   50   100  -110   200   -50    50   100 

  12>     3    10    10     1     6    10           6    12     6     1     6     6     1 
         170   420   420   150   400   420   ----  400   650   400   150   400   400   150 

  13>     7     5     1     3-    1    12     7           1    10-    7     9    10-    3-
        -150  -170  -630  -600  -630   200  -150   ---- -630   -90  -150  -120   -90  -600 

  14>    11-    4     6     0     4     1     7-         11-   10     2     9     7-    4 
          50  -460  -430  -940  -460  -520  -420   ----   50  -190  -490  -400  -420  -460 

  15>     8-     -    3     8-    8-   11     3     5           3    12     8-     -    6 
         110  -140  -110   110   110   140  -110   -90   ---- -110   170   110  -140   100 

  16>    12     6     6     0     6     6     6     6           6     6     6     6     6 
        1430   680   680   650   680   680   680   680   ----  680   680   680   680   680 

  17>     6-    2     6-    6-    3      -   11      -    6-         11    11     6-    6-
        1010   520  1010  1010   940   510  1020   510  1010   ---- 1020  1020  1010  1010 

  18>      -    8-    3      -    5     3     8-    3    11           8-    6    12     8-
        -140   200  -110  -140   -90  -110   200  -110   300   ----  200   100   470   200 

  19>     8-    5-    3      -    5-     -    3     8-    8-   11-         11-    8-    3 
          50   -90  -110  -400   -90  -400  -110    50    50   100   ----  100    50  -110 

  20>     6     6     0     6     6    12     6     6     6     6           6     6     6 
        -680  -680 -1430  -680  -680  -100  -680  -680  -680  -680   ---- -680  -680  -680 

  21>     5     1     1     5    12     5    11    10     8     5     5           1     9 
         -90  -120  -120   -90   300   -90   170   140   -50   -90   -90   ---- -120   100 

  22>     1     3-    9-    9-    5-    1     9-    1     3-    5-    9-          9-    9-
        -420  -170    50    50  -140  -420    50  -420  -170  -140    50   ----   50    50 

  23>     2     4    10     5     6-    2    12    10     8     6-    2    10           0 
        -140  -110   100  -100  PASS  -140   140   100    90  PASS  -140   100   ---- -200 

  24>     3     5      -    8-     -    8-    8-    8-   12     8-    3     3           8-
        -490  -480  -980  -450  -980  -450  -450  -450  -230  -450  -490  -490   ---- -450 

  25>     0     5-    9     9     4     2    12     7     2     2     5-    9    11       
        -400    50   170   170  -100  -110   500   100  -110  -110    50   170   300   ----

  26>     5-    5-   10     2-     -    9     2-    5-    5-    8    11    12      -      
         100   100   400  -110  -200   300  -110   100   100   110   600   800  -200   ----

  27>           2     0    10    10    10     5-    2     2     5-   10     5-    5-   10 
         ----   50  -140   150   150   150   100    50    50   100   150   100   100   150 

  28>          11-     -    3-    2     3-    5-     -    8     5-    9-   11-    9-    7 
         ----  200  -660  -620  -630  -620  -600  -660  -110  -600   100   200   100  -170