EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2019   |CLUB NO.>258913    | 12/04/2019 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     5     .    183.50  50.41  0.19(SB)

 2 Richard Levin          Neal Rosenthal           B   .     5     .   |   4     1     .    198.50  54.53  0.96(SB)

 3 Leon Masiewicki        Bernard Klein            B   .     6     .   |   5     2     .    195.50  53.71  0.67(SB)

 4 Nabil Copty            Robert Kerr              C   .     .     .   |   .     .     .    154.00  42.31          

 5 Rhona Prensky          Hilda Getz               B   .     .     .   |   .     .     .    158.00  43.41          

 6 Robbie Lloyd           Shahla Batmangheijdj     C   .     .     .   |   .     .     .    159.00  43.68          

 7 Robert Linn            Roma Chandra             B   .     .     .   |   .     .     .    165.00  45.33          

 8 Linda Barton           Barbara Levine           C   .     .     .   |   .     .     .    167.50  46.02          

 9 Joseph Abita           Linda Natale             C   .     .     5   |   6     3     1    188.00  51.65  0.48(SB)

10 Richard McMillan Jr    Bob Lawrence             C   .     .     .   |   .     4     2    184.00  50.55  0.34(SB)

11 James Adams            Lynn Boardman            A   1     .     .   |   1     .     .    240.00  65.93  2.50(OA)

12 Eric Branfman          Robert Levey             A   3     .     .   |   2     .     .    213.00  58.52  1.41(OA)

13 Walter Kerns           Annapurna Satpathy       B   .     .     .   |   .     .     .    145.00  39.84          

14 Ettie Gordon           Shirley Light            C   .     .     .   |   .     .     .    179.00  49.18          

15 Alfred Duncker         Ann Lindley              A   .     .     .   |   3     .     .    200.00  54.95  0.84(SA)




                                          Totals                                           2730.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    13-    6     8-     -    3     8-     -   13-    3     3     8-    8-   12     5    11       
          50  -150  -130  -430  -400  -130  -430    50  -400  -400  -130  -130  -100  -180  -110   ----

   2>     3     9    13     9     4-    9    14     9     9      -    9     2      -    9     4-      
         100   140   170   140   110   140   300   140   140  -100   140    50  -100   140   110   ----

   3>     7-    7-    2     2     4     7-   12-   12-    0     2    12-    7-    7-    7-   12-      
         100   100  -140  -140   -50   100   200   200  -500  -140   200   100   100   100   200   ----

   4>     0     7     1-    7     7     7     7     1-    7    12     3     7    14    12    12       
         100   680   200   680   680   680   680   200   680  1430   300   680  1660  1430  1430   ----

   5>    11     4    11     1    11     4    11     4     4    11    11     7     0    11     4       
         680   650   680   630   680   650   680   650   650   680   680   660   620   680   650   ----

   6>     5    12     4     2     1     8     8    12     3     0     8     8    14    12     8       
         -90   200  -110  -130  -600   100   100   200  -120  -800   100   100   500   200   100   ----

   7>     6-    6-     -    6-   12-    6-    6-     -    6-   14     6-   12-    6-    6-    6-      
        PASS  PASS  -100  PASS   100  PASS  PASS  -100  PASS   110  PASS   100  PASS  PASS  PASS   ----

   8>    11-   11-   14     4-    4-   11-    4-    9    11-    4-    4-    4-    0     4-    4-      
         460   460   490   430   430   460   430   450   460   430   430   430   170   430   430   ----

   9>    12-    6     7-    4     1-   14     5     9-   11     1-    1-   12-    7-    1-    9-      
         110  -140  -100  -600  -650   200  -180   -50    80  -650  -650   110  -100  -650   -50   ----

  10>     2    10    10     2    10    10    10    10    10    10    10     2     2     5     2       
       -1430  -680  -680 -1430  -680  -680  -680  -680  -680  -680  -680 -1430 -1430  -690 -1430   ----

  11>    11-    1-    1-   11-    5-    1-    1-   11-   11-   11-    5-    5-   11-    5-    8       
         420  -170  -170   420   170  -170  -170   420   420   420   170   170   420   170   300   ----

  12>     6-   12     6-    6-    2-    1     0    12    10     6-   14     6-    6-    2-   12       
        -120   100  -120  -120  -150  -200  -500   100    50  -120   150  -120  -120  -150   100   ----

  13>     4     8    11    12-    8     4    12-     -    2     4    14     8      -    8     8       
        -110   -80   100   110   -80  -110   110  -200  -130  -110   130   -80  -200   -80   -80   ----

  14>     9     9     9     9     0     2     9     9     9     9     9    14     2     2     4       
         140   140   140   140  -100   -50   140   140   140   140   140   170   -50   -50   100   ----

  15>     5     8    12     6     8     8     4     0     2    12    12    12     2     2    12       
         140   620   630   500   620   620   130  -200  -100   630   630   630  -100  -100   630   ----

  16>     1    11     8-    1    11     3     6-    4-    1    13-   13-    6-    4-   11     8-      
         -50   990   940   -50   990   440   490   460   -50  1440  1440   490   460   990   940   ----

  17>     6     6     6    11     2-    6     6     1     2-   11    11    11    14     0    11       
        -150  -150  -150  -120  -180  -150  -150  -200  -180  -120  -120  -120  -100  -210  -120   ----

  18>    13-   13-    4-    1     3     2     6     4-   11     8    11     8     0     8    11       
         170   170  PASS  -120   -80   -90    50  PASS   140   100   140   100  -500   100   140   ----

  19>      -    5    13     2     8-    8-    5    14     8-    5     8-   11-     -    3    11-      
         -80   110   200   -50   120   120   110   400   120   110   120   150   -80    90   150   ----

  20>     4-    1     7-    4-   11     1     4-    1    11    11     4-   14    11    11     7-      
         140  -100   170   140   620  -100   140  -100   620   620   140   660   620   620   170   ----

  21>    11-   11-   11-    3-    6     3-    2    11-   11-     -   11-    6     8     6      -      
         650   650   650   150   200   150   130   650   650   100   650   200   500   200   100   ----

  22>    11     3     3    14     3     7-   11     0     3     7-   11     6     3    11    11       
         120    90    90   170    90   110   120  -150    90   110   120   100    90   120   120   ----

  23>     6     6     6     6    13-   13-    6     6     6     6     6     6     6     6     6       
         650   650   650   650   660   660   650   650   650   650   650   650   650   650   650   ----

  24>      -    4    11    11    11     6     6     3    11      -   11    11     2    11     6       
        -420  -110   100   100   100    50    50  -230   100  -420   100   100  -400   100    50   ----

  25>    11     6    11     9     2-    1     6     6    11     6    13-    6     0    13-    2-      
         200   100   200   120   -90  -100   100   100   200   100   300   100  -670   300   -90   ----

  26>     9-   13-    1-    7     3     4-    0     1-   12    13-    9-    9-    9-    4-    6       
         100   300  -600   -90  -500  -150  -630  -600   200   300   100   100   100  -150  -110   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2019   |CLUB NO.>258913    | 12/04/2019 15:19
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Berman           Steven Mendelsohn        B   .     .     .   |   .     .     .    179.00  49.18          

 2 Jim Rubin              Kathy Kopnisky           C   .     .     .   |   .     .     .    146.50  40.25          

 3 Juline Glaz            Daniel Shankle Jr        A   6     .     .   |   4     .     .    203.00  55.77  0.67(SA)

 4 Barry Tash             James Wisman             B   2     1     .   |   1     1     .    215.04  59.08  1.88(OA)

 5 E. Gordon Margolin     Martin Norwitz           C   4     2     1   |   2     2     1    212.33  58.33  1.13(SA)

 6 Carol Fouts            Geane Schubert           C   .     4     3   |   5     4     3    199.33  54.76  0.50(SA)

 7 Miles Kitzler          Jon Ranhand              B   .     .     .   |   .     .     .    165.21  45.39          

 8 Leanna Gipson          Barbara Lebwohl          C   5     3     2   |   3     3     2    205.83  56.55  0.84(SA)

 9 Andrea Volin           Nelu Schwartz            C   .     .     .   |   .     .     .    183.08  50.30          

10 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    183.63  50.45          

11 J J Armour             Rachel Bethe             C   .     .     .   |   .     .     .    181.46  49.85          

12 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    161.96  44.49          

13 Jack Jaffe             Howard Pedolsky          C   .     .     4   |   6     5     .    193.92  53.27  0.42(SA)

14 Wonjoo Cho             Marlys Moholt            A   .     .     .   |   .     .     .    154.38  42.41          

15 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    160.88  44.20          

16 David Espo             Margie Coccodrilli       B   .     .     .   |   .     .     .    167.92  46.13          


                                          Totals                                           2913.47       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>      -     -   11          11     8     5-    5-    5-   13-    2    11     9     5-    3    13-
         -50   -50   400   ----  400   150   130   130   130   430   100   400   180   130   110   430 

   2>    11     5     5          13-    5     5     1    12     5    13-    9-    5     5     9-    0 
        -100  -140  -140   ----  100  -140  -140  -170   -50  -140   100  -110  -140  -140  -110  -300 

   3>     1-    6-    1-   14          12    12     1-   12     6-   10     6-    6-    6-    1-    6-
        -200  -100  -200   500   ----  140   140  -200   140  -100    50  -100  -100  -100  -200  -100 

   4>    12-    7     2     7           2    12-   11     7     7     7     0     7     2     7    14 
        -200  -680 -1430  -680   -----1430  -200  -300  -680  -680  -680 -1660  -680 -1430  -680  -100 

   5>    10     3     3    10    10           3    13     3     3     7    10    14     3     3    10 
        -650  -680  -680  -650  -650   ---- -680  -630  -680  -680  -660  -650  -620  -680  -680  -650 

   6>     2     2    10     6    11          14    12     6    13     6     6     0     6     9     2 
        -200  -200   110  -100   120   ----  800   130  -100   600  -100  -100  -500  -100    90  -200 

   7>     7-   13-    7-    7-    7-    7-          0     1-    7-    7-    1-    7-    7-   13-    7-
        PASS   100  PASS  PASS  PASS  PASS   ---- -110  -100  PASS  PASS  -100  PASS  PASS   100  PASS 

   8>    14     0     9-    9-    9-    2-          9-    9-    9-    2-    9-    9-    2-    5     2-
        -170  -490  -430  -430  -430  -460   ---- -430  -430  -430  -460  -430  -430  -460  -450  -460 

   9>     6-    6-   10    12-   12-    4-    3          12-    0    12-    9     1-    4-    8     1-
         100   100   600   650   650    50   -80   ----  650  -200   650   180  -110    50   140  -110 

  10>     4    12    12     9     4    12     4           4     4     4     4    12     4     4    12 
         680  1430  1430   690   680  1430   680   ----  680   680   680   680  1430   680   680  1430 

  11>     8-    2-    2-    8-    8-   12-    6     2-          2-   12-    2-    2-   12-    8-   12-
        -170  -420  -420  -170  -170   170  -300  -420   ---- -420   170  -420  -420   170  -170   170 

  12>     7-    7-    7-   11-   11-   13     2     4           7-   14     7-    2     2     0     7-
         120   120   120   150   150   200  -100   -50   ----  120   500   120  -100  -100  -150   120 

  13>     1-    6     6    13-   10     6     1-    6    12          10    13-    6    10     3     0 
        -110    80    80   200   110    80  -110    80   130   ----  110   200    80   110  -100  -130 

  14>     5     0    14    12    12    12     5    10     5           5     5     5     5     5     5 
        -140  -170   100    50    50    50  -140  -100  -140   ---- -140  -140  -140  -140  -140  -140 

  15>     2     6     2     6    12    10    12    14     2     9           6    12     2     2     8 
        -630  -620  -630  -620   100  -130   100   200  -630  -140   ---- -620   100  -630  -630  -500 

  16>      -    3     7-   11     9-    7-    3     9-    5-   13           3    13     5-     -   13 
       -1440  -990  -490  -440  -460  -490  -990  -460  -940    50   ---- -990    50  -940 -1440    50 

  17>    11-    3     8     3     8     0    13    14     8     3     8           8    11-    3     3 
         180   120   150   120   150   100   200   210   150   120   150   ----  150   180   120   120 

  18>    11     3    12     6     8    14     9-    6      -    3      -          9-    3    13     6 
          80  -140    90  -100   -50   500  PASS  -100  -170  -140  -170   ---- PASS  -140   120  -100 

  19>     9     5-    5-    9     2-    0    13-   13-   11     9     2-    1          12     5-    5-
        -110  -120  -120  -110  -150  -400    80    80   -90  -110  -150  -200   ----   50  -120  -120 

  20>     3    13     9-    9-    0    13     3     9-    3    13     6-    6-          9-    3     3 
        -620   100  -140  -140  -660   100  -620  -140  -620   100  -170  -170   ---- -140  -620  -620 

  21>    10-   13-   12     2-    2-    8     2-    6     2-    8     2-   13-   10-          8     2-
        -150  -100  -130  -650  -650  -200  -650  -500  -650  -200  -650  -100  -150   ---- -200  -650 

  22>     6-    6-    3     3    14     8     3    11    11     3    11     3     0          11    11 
        -110  -110  -120  -120   150  -100  -120   -90   -90  -120   -90  -120  -170   ----  -90   -90 

  23>     8     8     8     8     8     8     8     8     8     8     8     8     8      -           -
        -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650  -660   ---- -660 

  24>     3     8    13-   11     3    13-    3    10    12     3     3     3     8     3           8 
        -100   -50   420   230  -100   420  -100   110   400  -100  -100  -100   -50  -100   ----  -50 

  25>     8     3     8     8     3      -    8     8     3    14     5      -   11-   11-   13       
        -100  -200  -100  -100  -200  -300  -100  -100  -200   670  -120  -300    90    90   100   ----

  26>    14     2    12-     -    4-    4-     -    4-   12-    4-    7     9-   11     8     9-      
         630  -200   600  -300  -100  -100  -300  -100   600  -100    90   150   500   110   150   ----