EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 27, 2019  |CLUB NO.>258913    | 11/27/2019 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Jerome Sikora            B   .     5     .   |   4     3     .    170.94  54.79  0.67(SA)

 2 Richard Levin          Neal Rosenthal           B   .     .     .   |   5     4     .    159.87  51.24  0.40(SA)

 3 Nabil Copty            Robert Kerr              C   .     4     2   |   3     2     1    172.14  55.17  0.84(SA)

 4 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     .   |   .     .     .    131.06  42.01          

 5 Leon Masiewicki        Bernard Klein            B   .     .     .   |   .     .     .    149.19  47.82          

 6 Terri Sanker           Andrea Weiswasser        B   .     .     .   |   .     .     .    137.33  44.02          

 7 Ernie Schuler          Dale Sanders             B   .     .     .   |   .     .     .    147.96  47.42          

 8 Rhona Prensky          Thomas Reckford          B   .     .     .   |   .     .     .    132.62  42.51          

 9 Peter Schiff           Hanna Schepps            A   6     .     .   |   2     .     .    176.08  56.44  1.13(SA)

10 Walter Kerns           Annapurna Satpathy       B   1     1     .   |   1     1     .    197.86  63.42  2.00(OA)

11 Lowell Phillips        Roma Chandra             A   .     .     .   |   6     .     .    154.14  49.40  0.33(SA)

12 Linda Barton           Hilda Getz               B   .     .     .   |   .     .     .    146.52  46.96          

13 Ettie Gordon           Jon Ranhand              C   .     .     .   |   .     .     .    152.64  48.92          




                                          Totals                                           2028.35       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   5.46        9.25  1.13  5.46  9.25  5.46  2.75  7.63 10.88  2.75 11.96  0.04      
         -50   ----  100  -110   -50   100   -50   -90    50   120   -90   150  -120   ----

   2>   1.13       10.33  0.04  6.54  6.54  2.21  6.54  6.54 11.96  6.54 10.33  3.29      
         300   ----  710  -100   650   650   620   650   650   850   650   710   630   ----

   3>   3.83  0.04        8.71  5.46  3.83  8.71 11.96  8.71  8.71  8.71  2.21  1.13      
        -100  -800   ----  200   100  -100   200   690   200   200   200  -300  -620   ----

   4>   7.08  7.08        4.38  5.46  2.21 10.88  2.21  9.25  9.25 11.96  0.04  2.21      
        -100  -100   ---- -200  -140  -620   110  -620   100   100   200  -800  -620   ----

   5>   2.21  7.63  7.63        7.63  7.63  7.63  1.13  7.63  7.63  0.04  7.63  7.63      
         120   140   140   ----  140   140   140    50   140   140  -100   140   140   ----

   6>   8.17  1.13  3.83       10.33  0.04  5.46  3.83  6.54 10.33 11.96  2.21  8.17      
         200    90   140   ----  420   -50   150   140   180   420   450   110   200   ----

   7>   4.38  4.38  0.04  7.63        1.67  4.38  7.63 10.33  1.67 10.33  7.63 11.96      
        -110  -110  -200    90   ---- -130  -110    90   100  -130   100    90   300   ----

   8>  10.33  3.29  4.38  7.08        0.04  5.46 10.33  1.13 10.33 10.33  2.21  7.08      
         450   170   200   420   ---- -110   300   450   100   450   450   150   420   ----

   9>   9.25  1.13 11.42  9.25  5.46        7.63  5.46  5.46 11.42  3.29  2.21  0.04      
         200  -100   300   200   100   ----  120   100   100   300   -50   -90  -150   ----

  10>  10.33  3.29  1.13 10.33  1.13          6     6     6  10.33  1.13 10.33    6       
         120   -90  -100   120  -100   ----   90    90    90   120  -100   120    90   ----

  11>   2.75 11.42  9.79  6.54  6.54  2.75        1.13 11.42  0.04  6.54  6.54  6.54      
        -200   -90  -170  -180  -180  -200   ---- -210   -90  -480  -180  -180  -180   ----

  12>   9.25 11.96  5.46  2.21  5.46  1.13        5.46  9.25  9.25  3.29  0.04  9.25      
          50   100  -110  -300  -110  -400   ---- -110    50    50  -130 -1100    50   ----

  13>     6     6  10.33  0.04  3.29 11.96  8.71       10.33  3.29  7.63  1.13  3.29      
        -110  -110   100  -400  -200   150    90   ----  100  -200  -100  -300  -200   ----

  14>   8.71  8.71 11.96  2.75  2.75  6.54  2.75        2.75  2.75 10.88  2.75  8.71      
        -200  -200  -100  -450  -450  -250  -450   ---- -450  -450  -150  -450  -200   ----

  15>   4.38  9.79  9.79  4.38  1.13  4.38  1.13  9.79        9.79  1.13  6.54  9.79      
        -100   630   630  -100  -200  -100  -200   630   ----  630  -200   600   630   ----

  16>   8.71  2.75  8.71  2.75  2.75  2.75  8.71  8.71        8.71  0.04  8.71  8.71      
        -680  -710  -680  -710  -710  -710  -680  -680   ---- -680 -1440  -680  -680   ----

  17>   2.75 10.88  6.54  6.54  2.75  4.38  6.54  1.13  8.71        0.04 11.96  9.79      
         -50   300   140   140   -50   100   140  -100   170   ---- -110   420   250   ----

  18>  11.42  1.67    6     6     6     6   3.29  0.04 11.42        9.25  1.67  9.25      
        PASS  -200  -110  -110  -110  -110  -140  -400  PASS   ---- -100  -200  -100   ----

  19>   5.46  5.46  0.04  5.46  5.46 11.42  5.46  5.46 11.42  5.46        5.46  5.46      
         -50   -50  -100   -50   -50   420   -50   -50   420   -50   ----  -50   -50   ----

  20>   8.71  5.46  5.46 11.42  8.71 11.42  1.13  1.13  1.13  8.71        3.29  5.46      
         200   100   100   620   200   620  -140  -140  -140   200   ---- -110   100   ----

  21>  11.96  1.13 10.88  6.54  3.29  1.13  4.92  7.63  1.13  4.92  9.25        9.25      
         170  -200   140    50  -110  -200  -100    80  -200  -100   110   ----  110   ----

  22>  10.88  4.92  3.29 10.88  1.67  1.67  0.04  7.63  7.63 10.88  7.63        4.92      
         460   420   170   460   -50   -50  -100   430   430   460   430   ----  420   ----

  23>     6  10.33    6   0.04 10.33  1.13    6   2.21    6     6  11.96    6             
        -100   620  -100  -400   620  -300  -100  -200  -100  -100   630  -100   ----  ----

  24>   3.29  3.29 11.96  3.29  8.17  3.29  3.29  9.79  3.29 10.88  8.17  3.29            
        -490  -490   100  -490  -460  -490  -490  -450  -490  -420  -460  -490   ----  ----

  25>     6    12     1     6    10     6     6     1     6     1     6    11     6       
        -100   430  -150  -100   -50  -100  -100  -150  -100  -150  -100    90  -100   ----

  26>     2-    6     6     0     6     9-   12     6     6     9-    2-   11     1       
          90   130   130  -400   130   150   660   130   130   150    90   180  -200   ----

  27>         9.25  0.04  2.75  6.54 11.96  9.25  2.75  9.25  9.25  2.75  5.46  2.75      
         ----  400  -200  -100   150   500   400  -100   400   400  -100   100  -100   ----

  28>        10.88 10.88  4.92 10.88  8.71  4.92  4.92  1.13  4.92  0.04  4.92  4.92      
         ---- -420  -420  -450  -420  -430  -450  -450  -460  -450  -490  -450  -450   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 27, 2019  |CLUB NO.>258913    | 11/27/2019 13:52
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Tash             James Wisman             B   .     3     .   |   5     2     .    175.34  56.20  0.45(SB)

 2 Hank Meyer             Carole Banks             A   3     .     .   |   2     .     .    184.47  59.13  1.13(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    150.90  48.37          

 4 Leanna Gipson          Barbara Lebwohl          C   .     .     .   |   .     .     .    132.51  42.47          

 5 Kim Smith              Seema Bhagwat            A   .     .     .   |   .     .     .    133.74  42.87          

 6 Donald Berman          Wayne McDaniel           A   4     .     .   |   3     .     .    181.39  58.14  0.84(SA)

 7 Dave Marchal           John Jackson             C   2     2     1   |   1     1     1    192.72  61.77  1.50(SA)

 8 Jack Jaffe             Howard Pedolsky          C   .     6     3   |   6     3     2    162.53  52.09  0.33(SA)

 9 Steven Mendelsohn      William Colligan         B   .     .     .   |   .     .     .    153.94  49.34          

10 Joseph Abita           Barbara Levine           C   .     .     .   |   .     .     .    139.35  44.66          

11 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .     90.03  28.86          

12 David Bort             El Cooper                B   .     .     .   |   .     .     .    154.56  49.54          

13 Lynn Boardman          James Adams              A   5     .     .   |   4     .     .    181.38  58.13  0.67(SA)

14 Mark Lavine            Arline Udler             A   .     .     .   |   .     .     .    148.41  47.57          


                                          Totals                                           2181.27       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.54        4.38  2.75  1.13 10.88  9.25  6.54  0.04  2.75 11.96  6.54        9.25
          50   ----  -50  -100  -120   110    90    50  -150  -100   120    50   ----   90 

   2>  10.88        5.46  1.67  0.04 11.96  5.46  5.46  1.67  5.46  8.71  9.79        5.46
        -300   ---- -650  -710  -850   100  -650  -650  -710  -650  -630  -620   ---- -650 

   3>   3.29 11.96        3.29  3.29  3.29  6.54  9.79  8.17 10.88  3.29        0.04  8.17
        -200   800   ---- -200  -200  -200  -100   300   100   620  -200   ---- -690   100 

   4>   2.75  4.92        2.75  7.63  0.04  6.54 11.96  9.79  9.79  1.13        9.79  4.92
        -100   100   ---- -100   200  -200   140   800   620   620  -110   ----  620   100 

   5>   4.38  4.38  4.38       11.96  4.38  4.38  4.38  4.38  4.38       10.88  9.79  4.38
        -140  -140  -140   ----  100  -140  -140  -140  -140  -140   ----  -50  -120  -140 

   6>  10.88  1.67  8.17        0.04  1.67  9.79 11.96  3.83  6.54        8.17  3.83  5.46
         -90  -420  -140   ---- -450  -420  -110    50  -200  -150   ---- -140  -200  -180 

   7>  10.33 11.96  1.67  4.38        4.38 10.33  0.04  7.63        4.38  7.63  1.67  7.63
         130   200  -100   -90   ----  -90   130  -300   110   ----  -90   110  -100   110 

   8>   1.67  7.63  1.67  4.92        9.79 11.96  4.92  6.54        1.67  1.67 10.88  8.71
        -450  -200  -450  -420   ---- -150   110  -420  -300   ---- -450  -450  -100  -170 

   9>   0.58  8.71  2.75  9.79  6.54       11.96  4.38        6.54  2.75  6.54 10.88  0.58
        -300    50  -200    90  -100   ----  150  -120   ---- -100  -200  -100   100  -300 

  10>  10.88 10.88  1.67  1.67 10.88          6     6           6   1.67    6   8.71  1.67
         100   100  -120  -120   100   ----  -90   -90   ----  -90  -120   -90    90  -120 

  11>   5.46  5.46  5.46  5.46  5.46  9.25             10.88  9.25  0.58  0.58 11.96  2.21
         180   180   180   180   180   200   ----  ----  210   200    90    90   480   170 

  12>   8.71  9.79 11.96  6.54  2.75 10.88              6.54  2.75  2.75  0.04  2.75  6.54
         130   300  1100   110   -50   400   ----  ----  110   -50   -50  -100   -50   110 

  13>  11.96 10.88  8.71  8.71  0.04        3.29          6   1.67    6   8.71  1.67  4.38
         400   300   200   200  -150   ----  -90   ----  110  -100   110   200  -100   100 

  14>   9.25  9.25  9.25  3.29  5.46        9.25        3.29  9.25  3.29  9.25  0.04  1.13
         450   450   450   200   250   ----  450   ----  200   450   200   450   100   150 

  15>   5.46 10.88  2.21  7.63       10.88  7.63  2.21        2.21  2.21  2.21 10.88  7.63
        -600   200  -630   100   ----  200   100  -630   ---- -630  -630  -630   200   100 

  16>   3.29  9.25  3.29  9.25        3.29  3.29  3.29        9.25  3.29  3.29 11.96  9.25
         680   710   680   710   ----  680   680   680   ----  710   680   680  1440   710 

  17>   9.25  2.21  7.63        5.46  9.25 10.88  1.13  3.29        5.46 11.96  5.46  0.04
          50  -250  -100   ---- -140    50   100  -300  -170   ---- -140   110  -140  -420 

  18>     6   2.75    6         8.71  0.58 11.96 10.33  0.58          6   2.75    6  10.33
         110   100   110   ----  140  PASS   400   200  PASS   ----  110   100   110   200 

  19>   6.54  0.58        6.54  6.54  6.54  6.54  0.58 11.96  6.54        6.54  6.54  6.54
          50  -420   ----   50    50    50    50  -420   100    50   ----   50    50    50 

  20>   6.54  0.58       10.88  3.29 10.88  6.54 10.88  6.54  3.29        0.58  8.71  3.29
        -100  -620   ----  140  -200   140  -100   140  -100  -200   ---- -620   110  -200 

  21>  10.88        7.08  0.04  4.38 10.88 10.88  1.13  7.08  5.46  2.75        8.71  2.75
         200   ----  100  -170   -80   200   200  -140   100   -50  -110   ----  110  -110 

  22>  10.33       11.96  1.13  4.38  7.08  4.38  8.71  1.13  1.13  4.38       10.33  7.08
          50   ----  100  -460  -430  -420  -430  -170  -460  -460  -430   ----   50  -420 

  23>           6     6   9.79  1.67    6     6     6  11.96  0.04  1.67    6        10.88
         ----  100   100   200  -620   100   100   100   400  -630  -620   100   ----  300 

  24>         8.71  8.71  2.21  8.71  8.71  0.04  1.13  8.71  3.83  3.83  8.71        8.71
         ----  490   490   450   490   490  -100   420   490   460   460   490   ----  490 

  25>     6     6    11     0     6    11    11     6     6     2     1     6     6       
         100   100   150  -430   100   150   150   100   100    50   -90   100   100   ----

  26>     0     9-    6     6     6     6     2-   12     9-    6     1     2-   11       
        -660   -90  -130  -130  -130  -130  -150   400   -90  -130  -180  -150   200   ----

  27>         9.25  2.75  2.75 11.96  2.75  9.25  9.25  5.46  6.54  0.04  9.25  2.75      
         ----  100  -400  -400   200  -400   100   100  -150  -100  -500   100  -400   ----

  28>         7.08  1.13 10.88  1.13  7.08  7.08 11.96  1.13  7.08  3.29  7.08  7.08      
         ----  450   420   460   420   450   450   490   420   450   430   450   450   ----