EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2019   |CLUB NO.>258913    | 11/06/2019 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lowell Phillips        Patti Anschutz           A   .     .     .   |   6     .     .    205.48  52.69  0.47(SA)

 2 Stephan Billstein      Shirley Light            C   .     .     5   |   .     .     2    190.92  48.95  0.34(SC)

 3 Leon Masiewicki        Alice Wegman             A   .     .     .   |   .     .     .    197.35  50.60          

 4 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     .   |   .     .     .    161.67  41.45          

 5 Jill Benson            Bernard Klein            B   1     1     .   |   1     1     .    246.17  63.12  2.80(OA)

 6 Terri Sanker           Susan Quint              B   .     .     .   |   4     4     .    213.96  54.86  0.67(SA)

 7 Nabil Copty            Robert Kerr              C   .     .     .   |   .     .     .    185.79  47.64          

 8 Marlys Moholt          Wonjoo Cho               A   .     .     .   |   7     .     .    198.98  51.02  0.40(SA)

 9 Rhona Prensky          Hilda Getz               B   2     2     .   |   2     2     .    244.80  62.77  2.10(OA)

10 Robert Linn            Roma Chandra             B   .     .     .   |   .     .     .    141.08  36.17          

11 Barbara Gordon         Jane Friend              C   .     .     .   |   .     .     .    161.60  41.44          

12 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     .     .    174.60  44.77          

13 Ettie Gordon           Elizabeth Nash           C   .     .     4   |   .     .     1    192.03  49.24  0.48(SC)

14 Linda Barton           Barbara Levine           C   .     .     .   |   .     .     .    177.23  45.44          

15 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    196.17  50.30          

16 David Bort             El Cooper                B   .     6     .   |   3     3     .    214.17  54.92  0.84(SA)

17 Dale Sanders           Steven Fox               B   .     .     .   |   5     5     .    211.43  54.21  0.56(SA)


                                          Totals                                           3313.43       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     4-    8-   12     6     8-    8-          4-   12     1     1     3    14-    1     8-   14-   12 
         400   440   490   430   440   440   ----  400   490   190   190   300   520   190   440   520   490 

   2>     9     9     9     9     4    14           4    15     9     9     1     9    13     4     0     2 
        -170  -170  -170  -170  -200    50   ---- -200   100  -170  -170  -420  -170  -140  -200  -450  -230 

   3>           0     1-    4     7     4     9    15    12     6    12     9    14     4     1-    9    12 
         ---- -250  -100   -50   120   -50   130   400   150   110   150   130   200   -50  -100   130   150 

   4>           3     9-   12    13-   11     3     7-    7-    3    13-    9-    3    15     3     6     0 
         ---- -620   170   600   620   400  -620   100   100  -620   620   170  -620   720  -620  -170  -790 

   5>     6-   14     6-    6-    6-    6-    6-         14      -    6-   14     6-     -    6-   12     6-
         650  1100   650   650   650   650   650   ---- 1100  -100   650  1100   650  -100   650   680   650 

   6>     6-    6-    6-     -   14      -    6-         14     6-    6-    6-    6-    6-    6-   14    12 
        -620  -620  -620  -630  -170  -630  -620   ---- -170  -620  -620  -620  -620  -620  -620  -170  -200 

   7>    14-          4-   14-    8    11    11     4-    4-    1     0     4-    4-   11    11    11     4-
         200   ---- -140   200  -110   100   100  -140  -140  -170  -300  -140  -140   100   100   100  -140 

   8>    11-         11-    9    15    11-   14    11-    5     2     2     2     2     7     7     2     7 
         140   ----  140   100   530   140   200   140   -50  -100  -100  -100  -100    50    50  -100    50 

   9>     1     8     6     5    12     8     2    12           0     3-   12    12    15     8    12     3-
        -150   -50  -100  -110   110   -50  -130   110   ---- -180  -120   110   110   140   -50   110  -120 

  10>     9    12    15     1-    1-   12     3-    0           3-    6     9     6     6    14     9    12 
         140   150   620  -100  -100   150   110  -400   ----  110   130   140   130   130   170   140   150 

  11>    13     3-          0    14-    3-    3-    8-    8-   11-    3-   14-    3-    8-    3-    8-   11-
         -70  -140   ---- -170    50  -140  -140  -110  -110   -80  -140    50  -140  -110  -140  -110   -80 

  12>    10-    4-          4-   15    10-   13-   13-    1     7     1     4-    8     1    10-    4-   10-
          50  -200   ---- -200   110    50   100   100  -300  -110  -300  -200  -100  -300    50  -200    50 

  13>    10-   15     3-    7-   10-     -   10-     -   10-          6    14     3-    7-    3-    3-   13 
         130   200   100   120   130  -100   130  -100   130   ----  110   150   100   120   100   100   140 

  14>     1     6-   11-    6-   11-   11-   15     6-   11-          3-    1     1    11-    3-    6-   11-
         230   450   480   450   480   480   800   450   480   ----  420   230   230   480   420   450   480 

  15>     4     4    12-          8    12-    1    15     8    10     8     0    12-    4     4    12-    4 
        -200  -200   110   ---- -100   110  -400   300  -100    50  -100 -1100   110  -200  -200   110  -200 

  16>     9     1    13           6     9    13     1     3-    3-    5     7     9    11     1    13    15 
        -130  -630   100   ---- -150  -130   100  -630  -600  -600  -210  -140  -130  -110  -630   100   200 

  17>     9    14     9     1    14     9     9     3     3    14           3     9     9     0     5     9 
         450   460   450   400   460   450   450   420   420   460   ----  420   450   450   -50   430   450 

  18>     1     8     3     0    11-    5-   11-    5-   11-   14-         11-    2     5-   14-    5-    9 
         100   200   150  -100   620   170   620   170   620   800   ----  620   130   170   800   170   500 

  19>    11-    4-   11-   11-         11-    4-   11-    4-    0     4-    4-    4-    4-   11-    4-   15 
         450   420   450   450   ----  450   420   450   420   -50   420   420   420   420   450   420   500 

  20>    12-   12-    2-    9          12-    5-    5-    5-   12-    5-     -   12-    2-    8    12-     -
         620   620   150   200   ----  620   170   170   170   620   170  -100   620   150   180   620  -100 

  21>     4    14     4    10     7-    0     4     7-   12-   10     6          12-   15    10     1     2 
        -110   150  -110   100    50  -400  -110    50   110   100   -90   ----  110   600   100  -130  -120 

  22>     3     3    10-    3    10-   10-    3     3    14-    3    10-         10-    3     7    14-   10-
        -680  -680  -230  -680  -230  -230  -680  -680  -200  -680  -230   ---- -230  -680  -600  -200  -230 

  23>    14    10-    4     1     8          12-   12-   15     4     8     6     8     0    10-    4     2 
         200   100  -130  -150  -100   ----  110   110   300  -130  -100  -110  -100  -200   100  -130  -140 

  24>  10.17  3.23 10.17  3.23  3.23          6  10.17 14.97  3.23 10.17 10.17  0.03  3.23 10.17 10.17 10.17
        -400  -430  -400  -430  -430   ---- AVE-  -400   100  -430  -400  -400  -460  -430  -400  -400  -400 

  25>     7     7     3-   13-    3-    3-    3-   10-    7      -   10-     -   10-   10-   13-   15       
        -120  -120  -140   -90  -140  -140  -140  -110  -120  -150  -110  -150  -110  -110   -90   -50   ----

  26>     7     4     1-   10-   13-   10-    0    10-   10-    4     7    13-    7     1-   15     4       
        -150  -300  -400  -130  -110  -130  -500  -130  -130  -300  -150  -110  -150  -400   300  -300   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2019   |CLUB NO.>258913    | 11/06/2019 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Tash             James Wisman             B   .     .     .   |   7     5     .    204.97  52.56  0.40(SA)

 2 Miles Kitzler          Jon Ranhand              B   .     .     .   |   6     4     .    211.00  54.10  0.47(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   3     .     .   |   1     .     .    239.27  61.35  1.58(OA)

 4 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    151.83  38.93          

 5 E. Gordon Margolin     Martin Norwitz           C   .     .     1   |   .     .     1    196.83  50.47  0.56(SC)

 6 Carol Fouts            Geane Schubert           C   .     .     2   |   .     .     2    196.03  50.26  0.42(OC)

 7 Patsy Brannon          Wes Buchanan             C   .     .     .   |   .     .     .    165.33  42.39          

 8 Janet Berman           Steven Mendelsohn        B   6     4     .   |   4     2     .    221.27  56.74  0.73(SB)

 9 Norman Sweed           Ronnie Sweed             B   .     5     .   |   5     3     .    214.27  54.94  0.56(SA)

10 Joseph Abita           Linda Natale             C   .     .     3   |   .     .     3    195.83  50.21  0.32(OC)

11 Lynn Boardman          James Adams              A   .     .     .   |   .     .     .    175.83  45.08          

12 Dave Marchal           John Jackson             C   .     .     .   |   .     .     .    153.33  39.32          

13 Annapurna Satpathy     Walter Kerns             B   4     3     .   |   2     1     .    223.27  57.25  1.18(OA)

14 Calvin Konner          Norman Mitchell          B   .     .     .   |   .     .     .    186.33  47.78          

15 Jack Jaffe             Howard Pedolsky          C   .     .     .   |   .     .     .    164.77  42.25          

16 Barry Goulding         Eric Branfman            A   5     .     .   |   3     .     .    221.33  56.75  0.89(OA)




                                          Totals                                           3121.49       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    10-   10-    6-    3     3    14     6-   14     3    12     9      -    6-   14     6-     -      
        -400  -400  -440  -490  -490  -190  -440  -190  -490  -300  -430  -520  -440  -190  -440  -520   ----

   2>     6    11    11     0    13     6     6     6     6    14     6     6    11     2     1    15       
         170   200   200  -100   230   170   170   170   170   420   170   170   200   140   -50   450   ----

   3>     0    15     3     6     9     3     3    13-    6    11     1     8    11    11    13-    6       
        -400   250  -150  -130  -110  -150  -150   100  -130    50  -200  -120    50    50   100  -130   ----

   4>     7-   12     7-    9    12    15     1-    5-    5-    3    12     1-    0     4    12    12       
        -100   620  -100   170   620   790  -620  -170  -170  -600   620  -620  -720  -400   620   620   ----

   5>     1     1     8-   14-    3     8-    8-    1     8-    8-    8-   14-    8-    8-    8-    8-      
       -1100 -1100  -650   100  -680  -650  -650 -1100  -650  -650  -650   100  -650  -650  -650  -650   ----

   6>     8-    1     8-    8-    1     8-    3     8-   14-    8-    1     8-   14-    8-    8-    8-      
         620   170   620   620   170   620   200   620   630   620   170   620   630   620   620   620   ----

   7>    10-   10-   14      -   15     4    10-   10-   10-    7     4     4     4     4      -   10-      
         140   140   170  -200   300  -100   140   140   140   110  -100  -100  -100  -100  -200   140   ----

   8>    10     3-   13     6    13    13    13     8    13     0     8     3-    8     1     3-    3-      
          50  -140   100  -100   100   100   100   -50   100  -530   -50  -140   -50  -200  -140  -140   ----

   9>     9    15    10    11-    3     3     3     3    11-    0     7     7    13    14     3     7       
         100   180   110   120  -110  -110  -110  -110   120  -140    50    50   130   150  -110    50   ----

  10>     0    11-   13-    9    13-    6     6     9     3     9     3     1    11-    6    15     3       
        -620  -110   100  -130   100  -140  -140  -130  -150  -130  -150  -170  -110  -140   400  -150   ----

  11>     3-   15    11-     -     -   11-   11-    6-    6-    3-   11-   11-    2     6-   11-    6-      
          80   170   140   -50   -50   140   140   110   110    80   140   140    70   110   140   110   ----

  12>     8    10-   14     0    10-    4-    7    10-   14     4-    4-    1-    4-    1-   10-   14       
         110   200   300  -110   200   -50   100   200   300   -50   -50  -100   -50  -100   200   300   ----

  13>     7-    9     4-    1    14-   11-    4-    7-   11-   11-    2     4-   14-    0     4-   11-      
        -120  -110  -130  -150   100  -100  -130  -120  -100  -100  -140  -130   100  -200  -130  -100   ----

  14>     8-   11-    3-   14     3-   14     0     3-    8-   11-    3-   14     8-    8-    3-    3-      
        -450  -420  -480  -230  -480  -230  -800  -480  -450  -420  -480  -230  -450  -450  -480  -480   ----

  15>     7     7    15     2-    2-   14    11     0    11     2-   11    11    11     7     2-    5       
         100   100  1100  -110  -110   400   200  -300   200  -110   200   200   200   100  -110   -50   ----

  16>    10     9     8     6     6     2     4    14    14     2     6     0    14    11-    2    11-      
         210   150   140   130   130  -100   110   630   630  -100   130  -200   630   600  -100   600   ----

  17>     1    12     6     6     6     6    12    15    12     6    10     1     6     6     1    14       
        -460  -420  -450  -450  -450  -450  -420    50  -420  -450  -430  -460  -450  -450  -460  -400   ----

  18>     3-    3-    9-   13     3-    9-    9-     -    3-   14     9-    7     6    12      -   15       
        -620  -620  -170  -130  -620  -170  -170  -800  -620  -100  -170  -200  -500  -150  -800   100   ----

  19>    10-    3-   10-   10-   10-    3-    3-   10-    3-   15    10-   10-    3-    0     3-   10-      
        -420  -450  -420  -420  -420  -450  -450  -420  -450    50  -420  -420  -450  -500  -450  -420   ----

  20>    14-    2-    2-    9-   12-    9-    7     9-    2-    2-    2-    2-   12-   14-    6     9-      
         100  -620  -620  -170  -150  -170  -180  -170  -620  -620  -620  -620  -150   100  -200  -170   ----

  21>    15     2-   11     0     7-    5     2-   11     5     1     9    11    14     5    13     7-      
         400  -110   110  -600   -50  -100  -110   110  -100  -150    90   110   130  -100   120   -50   ----

  22>     4-    4-   12    12    12     8      -   12    12    12     4-    4-     -   12     4-    4-      
         230   230   680   680   680   600   200   680   680   680   230   230   200   680   230   230   ----

  23>     7     2-   15     2-    4-    0     1    11     4-    7    11     9    14    11     7    13       
         100  -110   200  -110  -100  -300  -200   130  -100   100   130   110   150   130   100   140   ----

  24>  14.97    9  11.77  4.83  4.83  0.03  4.83 11.77 11.77  4.83  4.83  4.83 11.77  4.83 11.77  4.83      
         460  AVE+   430   400   400  -100   400   430   430   400   400   400   430   400   430   400   ----

  25>    11-    4-    4-    1-    8     8    14-    8     4-   11-   14-    1-    4-   11-    0    11-      
         140   110   110    90   120   120   150   120   110   140   150    90   110   140    50   140   ----

  26>    15    13-    4-    0     4-    8    11    11     8    13-    1-    4-    8     1-   11     4-      
         500   400   130  -300   130   150   300   300   150   400   110   130   150   110   300   130   ----