EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2019    |CLUB NO.>258913    | 08/21/2019 17:44
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    151.25  38.78          

 2 Neal Rosenthal         Ellen Rosenthal          B   1     1     .   |   1     1     .    252.25  64.68  2.80(OA)

 3 Leon Masiewicki        Alice Wegman             A   .     .     .   |   2     .     .    218.50  56.03  1.13(SA)

 4 Nabil Copty            Robert Kerr              C   .     .     .   |   .     .     .    168.62  43.24          

 5 Jill Benson            Bernard Klein            B   .     .     .   |   6     4     .    204.69  52.48  0.47(SA)

 6 Terri Sanker           Susan Quint              B   .     .     .   |   .     .     .    194.00  49.74          

 7 Miles Kitzler          Gerard Mulvenna          B   .     .     .   |   .     .     .    194.58  49.89          

 8 Lynne Groff            Dottie Terrell           C   .     .     .   |   .     .     .    175.50  45.00          

 9 Rhona Prensky          Palma Seeger             C   .     .     .   |   .     .     .    195.08  50.02          

10 Rebecca Mandir         Nanci Porten             C   .     .     4   |   4     2     1    210.00  53.85  0.67(SA)

11 Dalia Kende            Mirta Halperin           A   .     .     .   |   7     .     .    197.50  50.64  0.40(SA)

12 Donald Jacobs          Janet Berman             B   .     .     .   |   .     .     .    182.54  46.81          

13 Annapurna Satpathy     Barry Scheiner           C   .     .     .   |   .     5     2    197.08  50.53  0.28(SC)

14 Linda Barton           Jon Ranhand              B   .     .     .   |   5     3     .    205.00  52.56  0.56(SA)

15 Hanna Schepps          Marie Creisher           A   .     .     .   |   3     .     .    213.88  54.84  0.84(SA)

16 Lowell Phillips        Roma Chandra             A   .     .     .   |   .     .     .    164.04  42.06          




                                          Totals                                           3124.51       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     9     9    13-    9     4-    1     3     9     4-    9     9    15     9    13-    2     0       
         450   450   480   450   400   150   230   450   400   450   450   500   450   480   200   100   ----

   2>     6    15    13-    0    11     6     1-    6     6     6    11     6    13-    1-    6    11       
         600   690   660  -200   630   600  -100   600   600   600   630   600   660  -100   600   630   ----

   3>     3     6     2     9-    0     9-    9-    9-   14     9-    9-    1     5    14    14     4       
        -130   140  -150   170  -710   170   170   170   420   170   170  -300   110   420   420   100   ----

   4>     7     7    12    12     2     2     7     7     2     7     7     0     7    15    14    12       
        -630  -630  -600  -600  -660  -660  -630  -630  -660  -630  -630  -690  -630   200  -500  -600   ----

   5>     8-   12-   14     3-    2     8-   12-    8-   15     8-    1     8-    8-    0     5     3-      
         150   180   300   130   120   150   180   150   600   150   110   150   150  -100   140   130   ----

   6>     4-    4-   10-   10-    2    10-   10-    2    10-   15     0    10-   10-    2     6    10-      
        -140  -140   100   100  -620   100   100  -620   100   300  -870   100   100  -620  -120   100   ----

   7>    11-   14    11-    6    13    15    10     6     6      -    6     6     6     2      -    6       
         240   650   240   150   600   690   230   150   150  -200   150   150   150   120  -200   150   ----

   8>     5    12     5     9-   15     5    12     5      -   14     5     5    12     5     9-     -      
          50   140    50   100   530    50   140    50   -50   300    50    50   140    50   100   -50   ----

   9>      -    9     9    12-    9     2-    5-     -   12-    2-   12-    5-   15     5-   12-    5-      
        -110   100   100   140   100  -100   -90  -110   140  -100   140   -90   200   -90   140   -90   ----

  10>     3    11-    3     3    11-    7-   11-    3    15    11-    3     3    11-   11-    3     7-      
        -100   620  -100  -100   620   100   620  -100   790   620  -100  -100   620   620  -100   100   ----

  11>    13     4    10-    9    15     7-   13     4     4     0    10-    7-    4     1     4    13       
         100  -140    50   -50   150  -120   100  -140  -140  -420    50  -120  -140  -170  -140   100   ----

  12>     1    13-    8     3-   13-   11     8    13-    5     0     8     3-    8     2    13-    8       
        -420   650    50  -140   650   620    50   650  -100  -800    50  -140    50  -200   650    50   ----

  13>     2-   14     2-    2-    2-    8    10-   14     2-   10-   10-   14    10-    6-    6-    2-      
        -140   140  -140  -140  -140   100   110   140  -140   110   110   140   110  -100  -100  -140   ----

  14>     3     9     0     3     9     9    14-   13     9     9    14-    3     3     9     9     3       
        -150  -120  -180  -150  -120  -120    50   -90  -120  -120    50  -150  -150  -120  -120  -150   ----

  15>     6     6     6     6     6     6     6    15    14    12-    6    12-    0     6     6     6       
        -200  -200  -200  -200  -200  -200  -200   600   180  -100  -200  -100  -300  -200  -200  -200   ----

  16>     6    13     9-    5     9-   14-    1-    9-    1-    3     0    14-    4     9-    9-    9-      
         150   400   170   140   170   420   -50   170   -50   100  -100   420   120   170   170   170   ----

  17>    13-    4-   11     1     8-    4-    4-    2     8-   13-   13-    0     8-   13-    4-    8-      
         -50  -140   -90  -170  -100  -140  -140  -150  -100   -50   -50  -180  -100   -50  -140  -100   ----

  18>      -   11-    9      -   11-    6     2     6     6     6    14-    6     3    11-   14-   11-      
        -420   100    50  -420   100  -100  -170  -100  -100  -100   300  -100  -140   100   300   100   ----

  19>     6    13    15     6     2    14     6     2     2    11     2     8    12    10     9     2       
        -600  -100   200  -600  -630   100  -600  -630  -630  -140  -630  -250  -120  -150  -180  -630   ----

  20>   8.25  8.25   10-  0.12 11.19    7-  2.58    7-  2.58    7-    7- 13.04  2.58    7- 14.88 13.04      
         300G  300G  500G -400  -100  -200  -300  -200  -300  -200  -200   100  -300  -200   300   100   ----

  21>     4-   10     8    13      -    4-    4-     -   10    15     4-    4-   13     4-   13    10       
          90   140   100   150  -100    90    90  -100   140   180    90    90   150    90   150   140   ----

  22>     4    15     9    12    13-    4     9     4     9     4    13-     -     -    9     4     9       
        -650   200  -620  -170   100  -650  -620  -650  -620  -650   100  -680  -680  -620  -650  -620   ----

  23>     4-   11-    4-   11-   11-   11-    4-   11-   11-    4-    4-   15     4-    4-    4-    0       
         620   650   620   650   650   650   620   650   650   620   620  1100   620   620   620  -100   ----

  24>    12     3-    2     7    12     7    12      -    7    15     5     9-    9-   14     3-     -      
         100  -140  -170   -50   100   -50   100  -420   -50   500  -100    50    50   130  -140  -420   ----

  25>     7-    3-   12     1-    7-    7-    1-   12     5    14     7-    3-   12    15    10     0       
        -100  -130   100  -140  -100  -100  -140   100  -110   200  -100  -130   100   300   -50  -170   ----

  26>     1    11-    7    11-    1     4    11-    4    11-    1    11-    7     4    11-   15     7       
        -620   100  -140   100  -620  -170   100  -170   100  -620   100  -140  -170   100   200  -140   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2019    |CLUB NO.>258913    | 08/21/2019 17:44
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathleen Zellmer       Barry Tash               C   3     2     1   |   2     1     1    234.96  60.25  1.58(OA)

 2 E. Gordon Margolin     Martin Norwitz           C   .     .     .   |   .     .     .    169.00  43.33          

 3 David Abraham          Ken Marx                 C   .     .     .   |   .     .     .    181.42  46.52          

 4 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    172.42  44.21          

 5 James Summers Jr       Larry Carswell           C   5     4     3   |   4     3     3    230.75  59.17  0.89(OA)

 6 Adrienne Fisher        Eugene Fisher            B   6     5     .   |   5     4     .    228.58  58.61  0.66(OA)

 7 Robert Linn            Nelu Schwartz            C   .     .     .   |   .     .     .    174.01  44.62          

 8 Kim Smith              Seema Bhagwat            A   .     .     .   |   .     .     .    165.66  42.48          

 9 Elizabeth Nash         Ernie Schuler            B   .     6     .   |   6     .     .    213.69  54.79  0.47(SA)

10 Alfred Duncker         Steven Mendelsohn        A   .     .     .   |   .     .     .    147.88  37.92          

11 Jack Jaffe             Howard Pedolsky          C   4     3     2   |   3     2     2    233.19  59.79  1.18(OA)

12 Joseph Abita           Barbara Levine           C   .     .     5   |   .     .     .    201.46  51.66  0.18(OC)

13 Allen Shaw             Mary Guandolo            A   .     .     .   |   .     .     .    144.63  37.08          

14 David Espo             Margie Coccodrilli       B   .     .     .   |   7     .     .    202.58  51.94  0.40(SA)

15 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    196.50  50.38          

16 Wonjoo Cho             Marlys Moholt            A   2     .     .   |   1     .     .    243.21  62.36  2.10(OA)

17 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    181.79  46.61          


                                          Totals                                           3321.73       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     6     6    13    10-          6     6     6     1-    0     6     6    10-    1-   14    15    12 
        -450  -450  -200  -400   ---- -450  -450  -450  -480  -500  -450  -450  -400  -480  -150  -100  -230 

   2>     9     9     9     9           9     0     4     1-    9    15     1-    4    13-    9     4    13-
        -600  -600  -600  -600   ---- -600  -690  -630  -660  -600   200  -660  -630   100  -600  -630   100 

   3>     5-    9     1    11     5-          5-   13    14     5-   10    15     1     5-    1     5-   12 
        -170  -140  -420  -100  -170   ---- -170   150   300  -170  -110   710  -420  -170  -420  -170   130 

   4>     8     8    13     3     8           8     3    15     3     8    13     0    13     1     8     8 
         630   630   660   600   630   ----  630   600   690   600   630   660  -200   660   500   630   630 

   5>     2-    0     1     6-   11-   14           6-   11-    6-   13    15     6-   10     2-    6-    6-
        -180  -600  -300  -150  -130  -110   ---- -150  -130  -150  -120   100  -150  -140  -180  -150  -150 

   6>    10-    4-    4-    0     4-   15           4-    4-    4-   13    13     4-    9     4-   10-   13 
         140  -100  -100  -300  -100   870   ---- -100  -100  -100   620   620  -100   120  -100   140   620 

   7>     9     3-   14-    9     9     9     9           9     2    13     0    14-    5     3-    9     1 
        -150  -240   200  -150  -150  -150  -150   ---- -150  -600  -120  -690   200  -230  -240  -150  -650 

   8>    14-   10     1     5-   10    14-   10           3     0    10    10     5-    3    10    10     3 
          50   -50  -300  -100   -50    50   -50   ---- -140  -530   -50   -50  -100  -140   -50   -50  -140 

   9>     6    12-    2-    2-    6     9-    9-    0           9-   12-    2-    9-   14-   14-    6     2-
        -100   100  -140  -140  -100    90    90  -200   ----   90   100  -140    90   110   110  -100  -140 

  10>    12     3-   12    12     3-   12     7-    3-          3-    7-   12     3-   12    12     3-    0 
         100  -620   100   100  -620   100  -100  -620   ---- -620  -100   100  -620   100   100  -620  -790 

  11>    15     6     4-    0     7-    7-   11     2    14          11     2     2    11    11    11     4-
         420    50   -50  -150   120   120   140  -100   170   ----  140  -100  -100   140   140   140   -50 

  12>    15    11-    7     1-   11-    4     7     7    13           1-    7    14     1-    1-   10     7 
         800   140   -50  -650   140  -620   -50   -50   200   ---- -650   -50   420  -650  -650   100   -50 

  13>    12-    4-   12-    1     7     4-    4-    8-   12-    8-         12-    1     1    12-   12-    4-
         140  -110   140  -140  -100  -110  -110   100   140   100   ----  140  -140  -140   140   140  -110 

  14>    12      -    6    12     6    12      -    6    12     6          12     2     6     6    15     6 
         150   -50   120   150   120   150   -50   120   150   120   ----  150    90   120   120   180   120 

  15>     9     9     2-    9    15     9     9     0     9     9     9           9     1     9     2-    9 
         200   200   100   200   300   200   200  -600   200   200   200   ----  200  -180   200   100   200 

  16>    15     5-     -     -   11    13-    5-    5-    5-    5-    9           2    13-    5-   12    10 
         100  -170  -420  -420  -120    50  -170  -170  -170  -170  -150   ---- -400    50  -170  -100  -140 

  17>     6-   15    10-    6-   10-    1-   13    10-    6-    1-    6-   10-          4     1-   14     1-
         100   180   140   100   140    50   150   140   100    50   100   140   ----   90    50   170    50 

  18>     3-    9     9    12    13     3-    9      -    9    14-    3-    3-          6     9    14-     -
        -100   100   100   140   170  -100   100  -300   100   420  -100  -100   ----  -50   100   420  -300 

  19>     7     1     3     9     5    13     6    13     9     4     2    13     0           9    13    13 
         250  -100   120   600   150   630   180   630   600   140   100   630  -200   ----  600   630   630 

  20>   1.96    7- 12.42 12.42    7-    7-  0.12 12.42  9.75    7-  9.75  1.96    7-       14.88    7-  3.81
        -100   200   300   300   200   200  -300   300  -300G  200  -300G -100  -500G  ----  400   200   100 

  21>    10-    2    10-   10-   14-    2     5    10-    0     5    10-    7     5     2          14-   10-
         -90  -150   -90   -90   100  -150  -140   -90  -180  -140   -90  -100  -140  -150   ----  100   -90 

  22>    11    14-    6     6    11    11     6    11    11     0     1-    6     6     3           1-   14-
         650   680   620   620   650   650   620   650   650  -200  -100   620   620   170   ---- -100   680 

  23>    10-   10-   10-    3-   10-    3-   10-   10-    3-   10-   10-    0     3-   15     3-          3-
        -620  -620  -620  -650  -620  -650  -620  -620  -650  -620  -620 -1100  -650   100  -650   ---- -650 

  24>     5-    3     1    14-   11-    8     3     0    11-   10    13     5-    8    14-    3           8 
         -50  -100  -130   420   140    50  -100  -500   140   100   170   -50    50   420  -100   ----   50 

  25>    13-    0     3     5    10     7-    1    11-    7-    3    11-   13-    3     7-   15     7-      
         140  -300  -100    50   110   100  -200   130   100  -100   130   140  -100   100   170   100   ----

  26>     3-    3-   11     0     3-   14    14     3-    3-    8     8     3-   11    14     8    11       
        -100  -100   170  -200  -100   620   620  -100  -100   140   140  -100   170   620   140   170   ----