EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2019       |CLUB NO.>258913    | 05/29/2019 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    162.70  52.15          

 2 Leon Masiewicki        Alice Wegman             A   .     .     .   |   6     .     .    166.05  53.22  0.42(SA)

 3 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .    128.02  41.03          

 4 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    150.80  48.33          

 5 Rhona Prensky          Roma Chandra             A   .     .     .   |   .     .     .     96.50  30.93          

 6 Miles Kitzler          Gerard Mulvenna          B   4     2     .   |   2     1     .    178.65  57.26  1.13(SA)

 7 Neal Rosenthal         Kim Smith                A   .     .     .   |   .     .     .    164.96  52.87          

 8 Barbara Gordon         Jane Friend              C   .     6     3   |   5     4     2    166.91  53.50  0.50(SA)

 9 Rebecca Mandir         Nanci Porten             C   5     3     1   |   3     2     1    173.46  55.60  0.84(SA)

10 Hanna Schepps          Marie Creisher           A   3     .     .   |   1     .     .    185.55  59.47  1.50(SA)

11 Donald Jacobs          Janet Berman             B   .     .     .   |   .     .     .    150.55  48.25          

12 Ettie Gordon           Jon Ranhand              C   .     .     4   |   .     .     .    151.69  48.62  0.17(OC)

13 Linda Barton           Hilda Getz               B   6     4     .   |   4     3     .    172.89  55.41  0.67(SA)

14 David Geier            Mark Geier               C   .     .     .   |   .     .     .    134.91  43.24          


                                          Totals                                           2183.64       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   5.46        5.46 11.96  5.46  5.46  5.46        5.46  5.46  5.46  5.46  5.46  5.46
        -420   ---- -420   100  -420  -420  -420   ---- -420  -420  -420  -420  -420  -420 

   2>   9.79        7.08  1.67  9.79  7.08  4.38        4.38  9.79  4.38 11.96  0.04  1.67
         620   ----  600   300   620   600   500   ----  500   620   500   690   150   300 

   3>         3.29        9.25  0.58  9.25  9.25  9.25  9.25  9.25  4.92  0.58  4.92  2.21
         ----  400   ----  450   -50   450   450   450   450   450   420   -50   420   180 

   4>         8.71        1.13  0.04  5.46  3.29  3.29 11.96  8.71  3.29  8.71  8.71  8.71
         ---- -140   ---- -650  -660  -170  -200  -200   100  -140  -200  -140  -140  -140 

   5>   2.21  8.17  5.46        2.21  2.21  8.17  8.17        8.17  2.21  2.21 11.96 10.88
        -420  -170  -200   ---- -420  -420  -170  -170   ---- -170  -420  -420  -100  -130 

   6>     6  11.42  3.83        0.58 11.42  3.83  0.58          6   9.79  8.71  7.63  2.21
         170   480   140   ----  -50   480   140   -50   ----  170   450   420   230  PASS 

   7>   5.46        3.29  9.25        5.46  5.46  1.67  1.67 10.88  0.04  9.25  7.63 11.96
         140   ----  110   200   ----  140   140  -100  -100   620  -110   200   170   650 

   8>   2.21       10.88  8.71        2.21  5.46 11.96  2.21  5.46  7.63  9.79  5.46  0.04
        -130   ----   90    50   ---- -130  -100   100  -130  -100   -50    80  -100  -800 

   9>  10.88  4.38  1.13  6.54  1.13       10.88  4.38  7.63        8.71  4.38 10.88  1.13
         450   170   140   200   140   ----  450   170   300   ----  420   170   450   140 

  10>   0.58  0.58  2.75  2.75  9.79       10.88  7.63  5.46        5.46  5.46  8.71 11.96
        -680  -680  -650  -650  -200   ---- -170  -600  -620   ---- -620  -620  -500   100 

  11>   7.08  7.08        7.08  7.08 11.96        2.21  7.08  7.08  7.08  7.08  0.58  0.58
         170   170   ----  170   170   200   ----   50   170   170   170   170   -50   -50 

  12>   3.83  3.83        7.63  0.04  9.79        3.83 10.88  1.13  3.83  6.54  8.71 11.96
        -140  -140   ----   50  -420   500   ---- -140   600  -400  -140  -100   100   630 

  13>   8.17  8.17  0.58  2.21  3.29  8.17  8.17       11.96 10.88        5.46  0.58  4.38
         620   620  -100   100   140   620   620   ----  650   630   ----  500  -100   200 

  14>   9.25  9.25  4.92  9.25  0.58  9.25  4.92       11.96  4.92        2.21  4.92  0.58
         140   140   110   140   -50   140   110   ----  170   110   ----  100   110   -50 

  15>   1.67    6   9.79        1.67    6     6     6        11.42  0.04    6     6  11.42
        -200  -100   250   ---- -200  -100  -100  -100   ----  620  -400  -100  -100   620 

  16>   2.75  8.17  8.17       11.42  8.17  2.75  8.17        0.58  0.58  4.92 11.42  4.92
        -620  -170  -170   ----  -50  -170  -620  -170   ---- -680  -680  -600   -50  -600 

  17>   2.21 10.88  6.54  2.21  2.21  7.63  2.21  2.21  9.79        8.71       11.96  5.46
        -420   100  -170  -420  -420  -100  -420  -420    50   ----  -50   ----  140  -250 

  18>   3.29  1.13  1.13 10.88  8.71  1.13  5.46 11.96  5.46        8.71        5.46  8.71
        -420  -450  -450    50  -100  -450  -200   600  -200   ---- -100   ---- -200  -100 

  19>  11.42  9.79  3.29  3.29        3.29 11.42  7.63  0.04  3.29        7.63  7.63  3.29
         200   150  PASS  PASS   ---- PASS   200   140   -50  PASS   ----  140   140  PASS 

  20>  10.88  8.71  4.38  4.38       10.88  4.38 10.88  4.38  4.38        4.38  4.38  0.04
         620   140  -100  -100   ----  620  -100   620  -100  -100   ---- -100  -100  -200 

  21>  10.33  5.46 10.33  5.46  5.46  2.21  0.58 10.33  0.58 10.33  5.46              5.46
         150   130   150   130   130   100  -100   150  -100   150   130   ----  ----  130 

  22>  10.88  1.67  6.54  1.67  3.29 10.88  4.38  0.04  8.71 10.88  6.54              6.54
         420  -620   -50  -620  -300   420  -100  -790   200   420   -50   ----  ----  -50 

  23>     6   9.25  3.29  9.25  3.29          6  11.96  9.25  0.04  9.25  3.29        1.13
        -650  -630  -690  -630  -690   ---- -650  -620  -630 -1400  -630  -690   ---- -720 

  24>   3.83  8.71  3.83  0.04  3.83        3.83  8.71 10.88  8.71 11.96  3.83        3.83
        -480  -450  -480  -490  -480   ---- -480  -450  -130  -450    50  -480   ---- -480 

  25>     6     6     1     6     1    11    11     6     6    11     6     1     6       
         170   170   140   170   140   420   420   170   170   420   170   140   170   ----

  26>    10     5-    2-    5-     -    4    11     2-    8    12     8      -    8       
         300   150   100   150  -100   120   400   100   200   600   200  -100   200   ----

  27>         2.21 11.96  2.21  2.21  2.21 10.88  9.79  2.21    6     6   8.71  7.63      
         ---- -100   400  -100  -100  -100   250   150  -100   -50   -50   130   110   ----

  28>         4.92  0.04 10.88  4.92  9.79  4.92  4.92  4.92  4.92  4.92 11.96  4.92      
         ---- -510  -520  -440  -510  -480  -510  -510  -510  -510  -510   110  -510   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2019       |CLUB NO.>258913    | 05/29/2019 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Adams            Dale Sanders             B   .     .     .   |   .     .     .    139.52  44.72          

 2 Joan Eisenfeld         Manny Eisenfeld          C   .     .     .   |   .     .     .    137.92  44.21          

 3 Juline Glaz            Daniel Shankle Jr        A   1     .     .   |   1     .     .    198.54  63.63  2.50(OA)

 4 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    136.46  43.74          

 5 Barbara Levine         Neil Crane               C   .     .     .   |   .     .     .    136.13  43.63          

 6 Joseph Abita           Linda Natale             C   .     5     2   |   4     2     1    167.22  53.60  0.67(SA)

 7 Ernie Schuler          Nelu Schwartz            B   .     .     .   |   5     3     .    160.71  51.51  0.50(SA)

 8 Debra Malet            Allen Gorrelick          C   .     .     .   |   .     .     2    147.86  47.39  0.28(SC)

 9 Robert Kerr            Nabil Copty              C   .     .     .   |   .     .     .    138.30  44.33          

10 David Bort             El Cooper                B   .     .     .   |   .     .     .    142.67  45.73          

11 Steven Mendelsohn      Alfred Duncker           A   .     .     .   |   3     .     .    168.15  53.89  0.84(SA)

12 Margie Coccodrilli     David Espo               B   .     .     .   |   6     4     .    157.35  50.43  0.42(SA)

13 Annapurna Satpathy     Walter Kerns             B   2     1     .   |   2     1     .    197.36  63.26  1.88(OA)




                                          Totals                                           2028.19       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.54        6.54  6.54  6.54  0.04  6.54  6.54  6.54  6.54  6.54  6.54  6.54      
         420   ----  420   420   420  -100   420   420   420   420   420   420   420   ----

   2>   2.21        7.63  4.92  2.21 10.33  7.63  2.21  0.04  4.92 11.96  7.63 10.33      
        -620   ---- -500  -600  -620  -300  -500  -620  -690  -600  -150  -500  -300   ----

   3>   2.75  8.71        2.75  2.75  7.08 11.42 11.42  2.75  7.08  2.75  9.79  2.75      
        -450  -400   ---- -450  -450  -420    50    50  -450  -420  -450  -180  -450   ----

   4>   0.04  3.29        3.29 10.88  8.71 11.96  3.29  6.54  3.29  8.71  3.29  8.71      
        -100   140   ----  140   650   200   660   140   170   140   200   140   200   ----

   5>   3.83  3.83  6.54        9.79  9.79  9.79  9.79  0.04  3.83  1.13  3.83  9.79      
         170   170   200   ----  420   420   420   420   100   170   130   170   420   ----

   6>   0.58    6   8.17        2.21 11.42  3.29  0.58  4.38  8.17  9.79 11.42    6       
        -480  -170  -140   ---- -450    50  -420  -480  -230  -140  PASS    50  -170   ----

   7>   1.13  8.71 11.96  2.75        2.75  6.54  4.38  6.54  0.04 10.33  6.54 10.33      
        -620  -110   110  -200   ---- -200  -140  -170  -140  -650   100  -140   100   ----

   8>   6.54  1.13  4.38  3.29        2.21  9.79  6.54  6.54 11.96  0.04  9.79  9.79      
         100   -90    50   -50   ----  -80   130   100   100   800  -100   130   130   ----

   9>  10.88  3.29  5.46  7.63 10.88        1.13  1.13 10.88  7.63  1.13  4.38  7.63      
        -140  -420  -200  -170  -140   ---- -450  -450  -140  -170  -450  -300  -170   ----

  10>   9.25  6.54  9.25  6.54  2.21        3.29  1.13  0.04  4.38 11.42  6.54 11.42      
         650   620   650   620   200   ----  500   170  -100   600   680   620   680   ----

  11>   4.92  4.92  4.92  4.92 11.42  0.04       11.42  9.79  4.92  4.92  4.92  4.92      
        -170  -170  -170  -170    50  -200   ----   50   -50  -170  -170  -170  -170   ----

  12>   8.17  4.38  5.46 11.96  3.29  2.21        0.04  8.17  8.17  1.13  8.17 10.88      
         140   -50   100   420  -100  -500   ---- -630   140   140  -600   140   400   ----

  13>   9.79  6.54  8.71 11.42  3.83  7.63  3.83        3.83  0.04  3.83  1.13 11.42      
        -100  -500  -140   100  -620  -200  -620   ---- -620  -650  -620  -630   100   ----

  14>   2.75  9.79 11.42  7.08  2.75 11.42  7.08        2.75  0.04  2.75  7.08  7.08      
        -140  -100    50  -110  -140    50  -110   ---- -140  -170  -140  -110  -110   ----

  15>     6  10.33    6     6   0.58    6  10.33    6           6   0.58  2.21 11.96      
         100   200   100   100  -620   100   200   100   ----  100  -620  -250   400   ----

  16>   7.08  0.58  0.58  3.83  7.08  9.25  9.25  3.83        3.83 11.42  3.83 11.42      
         600    50    50   170   600   620   620   170   ----  170   680   170   680   ----

  17>   9.79  0.04  4.38  6.54  9.79  9.79  9.79  1.13  2.21        5.46  3.29  9.79      
         420  -140   100   250   420   420   420  -100   -50   ----  170    50   420   ----

  18>   3.29  6.54 10.88  3.29  6.54  8.71  0.04 10.88  6.54       10.88  3.29  1.13      
         100   200   450   100   200   420  -600   450   200   ----  450   100   -50   ----

  19>   4.38  8.71  8.71  0.58  0.58  4.38  2.21 11.96  8.71  8.71        8.71  4.38      
        -140  PASS  PASS  -200  -200  -140  -150    50  PASS  PASS   ---- PASS  -140   ----

  20>   7.63  1.13 11.96  7.63  1.13  1.13  3.29  7.63  7.63  7.63        7.63  7.63      
         100  -620   200   100  -620  -620  -140   100   100   100   ----  100   100   ----

  21>   9.79  6.54 11.42  1.67  1.67  6.54 11.42  1.67  1.67  6.54  6.54        6.54      
        -100  -130   100  -150  -150  -130   100  -150  -150  -130  -130   ---- -130   ----

  22>   1.13  5.46  7.63  1.13 11.96 10.33  3.29  5.46  1.13 10.33  5.46        8.71      
        -420    50   100  -420   790   620  -200    50  -420   620    50   ----  300   ----

  23>  10.88    6     6   0.04  2.75  2.75  8.71 11.96  2.75  2.75  8.71  8.71            
         720   650   650   620   630   630   690  1400   630   630   690   690   ----  ----

  24>   8.17  8.17  8.17  3.29  3.29  1.13  8.17  3.29 11.96  0.04  8.17  8.17            
         480   480   480   450   450   130   480   450   490   -50   480   480   ----  ----

  25>     1     6     6     6     6    11     1     6     6    11    11     1     6       
        -420  -170  -170  -170  -170  -140  -420  -170  -170  -140  -140  -420  -170   ----

  26>     1     2     9-    6-    4     9-    0     6-    4    11-   11-    8     4       
        -400  -300  -100  -150  -200  -100  -600  -150  -200   100   100  -120  -200   ----

  27>         2.21  9.79  9.79  0.04    6   9.79    6   9.79  3.29  9.79  4.38  1.13      
         ---- -150   100   100  -400    50   100    50   100  -130   100  -110  -250   ----

  28>         7.08  7.08  7.08 11.96  7.08  1.13  7.08  7.08  0.04  2.21  7.08  7.08      
         ----  510   510   510   520   510   440   510   510  -110   480   510   510   ----