EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2019     |CLUB NO.>258913    | 04/24/2019 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jerome Sikora          Patti Anschutz           B   .     .     .   |   .     .     .    176.04  45.14          

 2 Richard Levin          Neal Rosenthal           B   1     1     .   |   1     1     .    231.83  59.44  2.50(OA)

 3 Barbara Gordon         Jane Friend              C   .     .     .   |   .     .     .    174.42  44.72          

 4 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     .   |   .     .     .    158.17  40.56          

 5 Leon Masiewicki        Alice Wegman             A   .     .     .   |   .     .     .    185.25  47.50          

 6 Peter Schiff           William Pettis           A   .     .     .   |   6     .     .    207.46  53.19  0.42(SA)

 7 Rebecca Mandir         Nanci Porten             C   .     .     .   |   .     .     2    187.96  48.19  0.34(SC)

 8 Hank Meyer             Andrea Weiswasser        B   .     .     .   |   .     .     .    180.92  46.39          

 9 Jill Benson            Bernard Klein            C   5     4     2   |   3     2     1    224.79  57.64  0.84(SA)

10 Lowell Phillips        Roma Chandra             A   .     .     .   |   .     .     .    178.21  45.69          

11 Donald Jacobs          Janet Berman             B   6     5     .   |   4     3     .    223.71  57.36  0.67(SA)

12 Ettie Gordon           Elizabeth Nash           C   .     .     .   |   .     .     .    161.42  41.39          

13 Nelu Schwartz          Dan Calistrat            C   .     .     .   |   .     .     .    176.00  45.13          

14 Linda Barton           Hilda Getz               B   .     .     .   |   7     4     .    201.00  51.54  0.36(SA)

15 Kenneth Hopke          Julian Boyce             A   3     .     .   |   2     .     .    228.00  58.46  1.41(OA)

16 Daniel Shankle Jr      Juline Glaz              A   .     .     .   |   .     .     .    195.00  50.00          

17 Mark Lavine            Rochelle Cohen           A   .     .     .   |   5     .     .    223.17  57.22  0.50(SA)


                                          Totals                                           3313.35       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     3     6-    2    10     6-   13           6-     -    6-   13    13      -    6-    6-   13    13 
         140   170    50   200   170   420   ----  170   -50   170   420   420   -50   170   170   420   420 

   2>     7-    7-   11-    2     2     7-         15     2     7-    2    11-    2    13     7-    7-   14 
         150   150   200   100   100   150   ----  630   100   150   100   200   100   600   150   150   620 

   3>          13     7-    7-    0     2-    7-    7-   12     2-   15    14     2-   11     7-    2-    7-
         ----  130    90    90  -100   -50    90    90   120   -50   200   140   -50   110    90   -50    90 

   4>           9-    9-    2     9-    9-    9-    9-    9-    0     9-    9-    9-    9-    2     2     9-
         ----  650   650   620   650   650   650   650   650   200   650   650   650   650   620   620   650 

   5>     1-    5     1-    5    15    10-    0          10-    5     5    10-   10-    5    10-   14    10-
        -460  -430  -460  -430   150  -400  -490   ---- -400  -430  -430  -400  -400  -430  -400  -150  -400 

   6>     1     5-    5-    5-   14     5-    5-         15     5-   11-    5-    5-    0    11-   11-   11-
        -690  -660  -660  -660  -600  -660  -660   ----  100  -660  -630  -660  -660  -950  -630  -630  -630 

   7>     0           8     8     2     4     5-    2    11    13     2     8     5-   14-   14-   11    11 
       -1070   ---- -100  -100  -170  -140  -110  -170    90   100  -170  -100  -110   110   110    90    90 

   8>     7           8-   11    14-   13    11      -   11     4     8-    4      -   14-    4     4     4 
         150   ----  170   420   500   450   420    50   420   100   170   100    50   500   100   100   100 

   9>    11-   13-   11-    2-   15     2-    2-   10          13-    6     2-    0     8     9     6     6 
         200   280   200    90   500    90    90   180   ----  280   100    90   -50   120   150   100   100 

  10>     6-   11-   15     2     2     2    11-    9-          9-   13-    6-    6-    2     2    13-    6-
        -150   100   730  -600  -600  -600   100  -130   ---- -130   200  -150  -150  -600  -600   200  -150 

  11>     8-    8-          1    15     8-    8-    3    13-    8-    8-    1     1     8-    8-   13-    4 
         420   420   ----  -50   590   420   420   140   450   420   420   -50   -50   420   420   450   200 

  12>     2    15          12     6-    2     5     0     8     4     9    12     6-   12    12    12     2 
        -100   950   ----  630   300  -100   150  -140   500   130   600   630   300   630   630   630  -100 

  13>     9     2-    9     9     9     9     9     9     2-          9     9     9     9     1     0    15 
         650   500   650   650   650   650   650   650   500   ----  650   650   650   650  -100  -620   850 

  14>    11     4    11     0     4    14-    4     4    11           8    11    11     1    14-    7     4 
         140  PASS   140  -100  PASS   170  PASS  PASS   140   ----  110   140   140   -50   170   100  PASS 

  15>     5    11     5          11    11     0    11    11     1-   11     1-    5     5     5    11    15 
         650   680   650   ----  680   680   600   680   680   620   680   620   650   650   650   680  1100 

  16>    13    15     2-          2-    9     9     9     2-    2-    9     2-   14     9     9     2-    9 
        -500   100 -1430   -----1430  -680  -680  -680 -1430 -1430  -680 -1430  -150  -680  -680 -1430  -680 

  17>    13     2    10-     -   10-    6    14-    6    14-   10-          3    10-    6     6      -    6 
          90   -90    50  -120    50  PASS   100  PASS   100    50   ----  -50    50  PASS  PASS  -120  PASS 

  18>     6-   11-   14-    5     3    11-    3    11-    6-    1           0     8     9    11-    3    14-
         100   140   150    50  -100   140  -100   140   100  -110   ---- -500   110   120   140  -100   150 

  19>    14    15     2-    5-          9-    2-    1     5-   12     5-   13     0     9-    9-    9-    5-
         100   200  -130  -110   ---- -100  -130  -180  -110   -90  -110   -50  -600  -100  -100  -100  -110 

  20>     2     2    13     2          14     8-    8-    8-    8-    8-    2     8-    8-   15     2     8-
        -200  -200  PASS  -200   ----  140  -100  -100  -100  -100  -100  -200  -100  -100  1100  -200  -100 

  21>    14     7-    1     0     7-    7-    7-    7-    2     7-    7-         15     7-    7-   13     7-
        1440   690   170  -100   690   690   690   690   660   690   690   ---- 1470   690   690   720   690 

  22>     3-   10-    3-   10-    5    10-    1     2    15    10-   10-         10-    0    10-    6    10-
         150   400   150   400   200   400  -140   100   800   400   400   ----  400  -150   400   300   400 

  23>     7    11-     -    7      -         14     7    14    14     7     2     7     3    11-    7     7 
         620   630  -100   620  -100   ----  650   620   650   650   620   200   620   600   630   620   620 

  24>     4    14     4     9-    4          11     9-    4     4     4     4     4    14    14    12     4 
        -450    50  -450  -430  -450   ---- -400  -430  -450  -450  -450  -450  -450    50    50  -200  -450 

  25>     8-    8-    0    14     8-    8-   14     8-    8-    4    14     2     8-    2     8-    2       
         110   110  -110   120   110   110   120   110   110  PASS   120   -50   110   -50   110   -50   ----

  26>     3-    3-    3-   14-    3-    0     9     9     9     9     9     1    14-   13     9     9       
        -140  -140  -140   300  -140  -800   100   100   100   100   100  -200   300   200   100   100   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 24, 2019     |CLUB NO.>258913    | 04/24/2019 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Tash             James Wisman             B   .     .     .   |   .     .     .    181.50  46.54          

 2 Dorthy Tracey          Stephen Goldberg         C   .     .     .   |   .     .     .    145.50  37.31          

 3 Barbara Levine         Neil Crane               C   .     .     4   |   4     4     3    222.50  57.05  0.67(SA)

 4 Alfred Duncker         Steven Mendelsohn        A   .     .     .   |   7     .     .    201.50  51.67  0.36(SA)

 5 E. Gordon Margolin     Martin Norwitz           C   .     .     .   |   .     .     .    164.00  42.05          

 6 Miles Kitzler          Marlys Moholt            A   .     .     .   |   5     .     .    206.50  52.95  0.50(SA)

 7 Joseph Abita           Linda Natale             C   .     .     .   |   .     .     .    180.50  46.28          

 8 Annapurna Satpathy     Jon Ranhand              B   .     .     .   |   .     .     .    186.00  47.69          

 9 Karleen Heller         Donald Cohen             C   .     .     .   |   .     .     .    179.00  45.90          

10 Mary Guandolo          David Espo               B   .     .     .   |   6     5     .    206.00  52.82  0.42(SA)

11 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     6     .    200.00  51.28  0.19(SB)

12 Barbara Teng           Bob Lawrence             C   .     6     3   |   3     3     2    223.50  57.31  0.84(SA)

13 Dale Sanders           James Adams              B   .     .     .   |   .     .     .    168.50  43.21          

14 Robert Kerr            Nabil Copty              C   .     .     5   |   .     .     .    198.50  50.90  0.18(OC)

15 Walter Kerns           William Colligan         B   2     2     .   |   1     1     .    231.00  59.23  1.88(OA)

16 Prem Garg              Evan Gay                 C   4     3     1   |   2     2     1    225.50  57.82  1.13(SA)




                                          Totals                                           3120.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    12     8-    8-   14-    2     8-    8-    2    13     2     5    14-    8-    8-    2     2       
        -140  -170  -170    50  -420  -170  -170  -420   -50  -420  -200    50  -170  -170  -420  -420   ----

   2>     7-    0     7-   13     1     7-    7-   13     3-    3-   13    13    13     2     7-    7-      
        -150  -630  -150  -100  -620  -150  -150  -100  -200  -200  -100  -100  -100  -600  -150  -150   ----

   3>     7-    2     3    12-   12-    7-    0     7-    1     7-   12-   15     4    12-    7-    7-      
         -90  -130  -120    50    50   -90  -200   -90  -140   -90    50   100  -110    50   -90   -90   ----

   4>     5-    5-    5-   13    15     5-    5-    5-    5-   13     5-    5-    5-    5-   13     5-      
        -650  -650  -650  -620  -200  -650  -650  -650  -650  -620  -650  -650  -650  -650  -620  -650   ----

   5>    10     4-   13-   10     1    10     4-    4-   10     4-    0    10     4-    4-   15    13-      
         430   400   460   430   150   430   400   400   430   400  -150   430   400   400   490   460   ----

   6>     9-    0     9-    9-    3-    3-    3-    9-    9-    9-    1    15     9-    3-    9-   14       
         660  -100   660   660   630   630   630   660   660   660   600   950   660   630   660   690   ----

   7>     4     7     2     7    13     4     7     4     9-   13      -   11      -    9-   15    13       
         -90   100  -100   100   170   -90   100   -90   110   170  -110   140  -110   110  1070   170   ----

   8>     4     6-   11     4     6-   11    11    11    14-     -     -    2    11     4     8    14-      
        -420  -170  -100  -420  -170  -100  -100  -100   -50  -500  -500  -450  -100  -420  -150   -50   ----

   9>     3-    1-   12-    9     0    12-    9    15     9     7    12-    6    12-    3-    5     1-      
        -200  -280   -90  -100  -500   -90  -100    50  -100  -120   -90  -150   -90  -200  -180  -280   ----

  10>     0     5-   13     1-   13     8-    1-    8-    8-   13    13    13     3-    8-    5-    3-      
        -730   130   600  -200   600   150  -200   150   150   600   600   600  -100   150   130  -100   ----

  11>     6-   14     6-    0    14     6-   14     1-    6-   11     6-    6-    6-   12     6-    1-      
        -420    50  -420  -590    50  -420    50  -450  -420  -200  -420  -420  -420  -140  -420  -450   ----

  12>    11     3     6     8-    3    13     8-    3     3    13     3    10    13    15     0     7       
        -130  -630  -600  -300  -630   100  -300  -630  -630   100  -630  -150   100   140  -950  -500   ----

  13>     6     6     6     6     6     6     6     6    15    14     0     6     6    12-   12-    6       
        -650  -650  -650  -650  -650  -650  -650  -650   620   100  -850  -650  -650  -500  -500  -650   ----

  14>    15     7    11     4      -    4    11    14     8      -   11     4    11    11     4     4       
         100  -110  PASS  -140  -170  -140  PASS    50  -100  -170  PASS  -140  PASS  PASS  -140  -140   ----

  15>     4     4    13-    4    10    15    10     4    10     4    10     0     4     4    10    13-      
        -680  -680  -620  -680  -650  -600  -650  -680  -650  -680  -650 -1100  -680  -680  -650  -620   ----

  16>     6    12-   12-    6     1     6     6     6     6    12-    2     6     0    12-   12-   12-      
         680  1430  1430   680   150   680   680   680   680  1430   500   680  -100  1430  1430  1430   ----

  17>     4-   12     9     4-     -    9     9     9      -    2    14-   13     9     4-    4-   14-      
         -50    50  PASS   -50  -100  PASS  PASS  PASS  -100   -90   120    90  PASS   -50   -50   120   ----

  18>    12    15     3-    7    12     6     3-    3-    8-    8-   12     3-     -     -   14    10       
         100   500  -140  -110   100  -120  -140  -140  -100  -100   100  -140  -150  -150   110   -50   ----

  19>     2     5-   15    12-    5-   14     5-    9-    1     3     0     5-   12-    9-    9-    9-      
          50   100   600   130   100   180   100   110  -100    90  -200   100   130   110   110   110   ----

  20>    13     1     6-    6-    6-    6-    0     6-   13     6-   13    13     2     6-   13     6-      
         200  -140   100   100   100   100 -1100   100   200   100   200   200  PASS   100   200   100   ----

  21>     7-    0     7-    7-    7-    7-   13     1     7-    7-    7-   14     2    15     7-    7-      
        -690 -1470  -690  -690  -690  -690  -660 -1440  -690  -690  -690  -170  -720   100  -690  -690   ----

  22>     4-    4-   14    15    13     4-    0    11-    4-    4-    4-   11-    9     4-    4-   10       
        -400  -400   140   150  -100  -400  -800  -150  -400  -400  -400  -150  -300  -400  -400  -200   ----

  23>     8     1    12     8     3-    1     8     1     3-    8    14-   13     8     8    14-    8       
        -620  -650  -600  -620  -630  -650  -620  -650  -630  -620   100  -200  -620  -620   100  -620   ----

  24>    11     4     1     5-    1    11    11    11     1    11    11    11     5-    3    11    11       
         450   400   -50   430   -50   450   450   450   -50   450   450   450   430   200   450   450   ----

  25>     1    13     6-    6-    6-    6-   11     6-    1    15    13     1     6-    6-   13     6-      
        -120    50  -110  -110  -110  -110  PASS  -110  -120   110    50  -120  -110  -110    50  -110   ----

  26>     6     2     6     6     6    11-    6    11-    6    11-   14      -     -   11-    6    15       
        -100  -200  -100  -100  -100   140  -100   140  -100   140   200  -300  -300   140  -100   800   ----